Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 22nd Open Swim Championship 2004

Swimming

Club : Otters Club

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Aakanksha Vora
1 25 M Back Stroke - Girls Under 7 Finals 00:27.22 4
2 25 M Butterfly Stroke - Girls Under 7 Finals 00:26.45 6
3 25 M Breast Stroke - Girls Under 7 Finals 00:30.13 7
Aaresh Junglewala
1 25 M Breast Stroke - Boys Under 7 Finals 00:31.28 9
2 25 M Back Stroke - Boys Under 7 Finals 00:40.81 17
3 25 M Free Style - Boys Under 7 Finals 00:28.71 17
Abbas Bashey
1 50 M Free Style - Boys Under 9 Finals 01:02.29 39
Abha Dandekar
1 100 M Butterfly Stroke - Girls Under 13 Finals 01:36.70 16
2 100 M Back Stroke - Girls Under 13 Finals 01:39.34 17
3 100 M Breast Stroke - Girls Under 13 Finals 01:48.72 17
4 200 M Individual Medley - Girls Under 13 Finals 03:22.84 17
5 100 M Free Style - Girls Under 13 Finals 01:23.35 20
Aditya Tekchandani
1 50 M Back Stroke - Boys Under 9 Finals 00:54.69 20
2 50 M Butterfly Stroke - Boys Under 9 Finals 00:54.53 22
3 50 M Free Style - Boys Under 9 Finals 00:46.05 28
4 50 M Breast Stroke - Boys Under 9 Finals 01:10.25 33
Advik Shetty
1 50 M Free Style - Boys Under 9 Finals 00:55.40 36
Amrita Sethi
1 25 M Butterfly Stroke - Girls Under 7 Finals 00:25.45 4
2 25 M Free Style - Girls Under 7 Finals 00:22.79 7
3 25 M Back Stroke - Girls Under 7 Finals 00:30.66 8
4 25 M Breast Stroke - Girls Under 7 Finals 00:32.73 11
Armaan Premji
1 25 M Free Style - Boys Under 7 Finals 00:21.81 9
2 25 M Butterfly Stroke - Boys Under 7 Finals 00:30.64 10
3 25 M Breast Stroke - Boys Under 7 Finals 00:34.60 11
4 25 M Back Stroke - Boys Under 7 Finals 00:34.48 14
Arnavi Mehta
1 25 M Back Stroke - Girls Under 7 Finals 00:37.58 14
2 25 M Free Style - Girls Under 7 Finals 00:29.20 14
Arpita Sethi
1 50 M Back Stroke - Girls Under 11 Finals 00:49.83 8
2 50 M Butterfly Stroke - Girls Under 11 Finals 00:51.01 13
3 50 M Free Style - Girls Under 11 Finals 00:42.41 14
Avi Harsingani
1 25 M Back Stroke - Boys Under 7 Finals 00:29.92 11
2 25 M Butterfly Stroke - Boys Under 7 Finals 00:38.41 12
3 25 M Breast Stroke - Boys Under 7 Finals 00:36.27 14
4 25 M Free Style - Boys Under 7 Finals 00:28.02 16
Baba Tanwani
1 50 M Back Stroke - Boys Under 9 Finals 02:01.71 38
2 50 M Free Style - Boys Under 9 Finals 01:22.83 44
Bijoy Karnani
1 50 M Butterfly Stroke - Boys Under 9 Finals 00:52.64 21
2 50 M Free Style - Boys Under 9 Finals 00:43.65 22
3 50 M Breast Stroke - Boys Under 9 Finals 00:58.84 24
4 50 M Back Stroke - Boys Under 9 Finals 01:00.48 29
Dhruv Mehta
1 50 M Butterfly Stroke - Boys Under 11 Finals 00:35.06 1
2 50 M Back Stroke - Boys Under 11 Finals 00:38.77 2
3 200 M Individual Medley - Boys Under 11 Finals 03:05.99 3
4 50 M Free Style - Boys Under 11 Finals 00:33.39 3
5 50 M Breast Stroke - Boys Under 11 Finals 00:48.06 7
Gayatri Raheja
1 25 M Back Stroke - Girls Under 7 Finals 00:30.28 7
2 25 M Butterfly Stroke - Girls Under 7 Finals 00:30.60 12
3 25 M Free Style - Girls Under 7 Finals 00:23.50 12
4 25 M Breast Stroke - Girls Under 7 Finals 00:33.72 13
Hari Manwani
1 50 M Breast Stroke - Boys Under 11 Finals 00:47.68 5
2 50 M Free Style - Boys Under 11 Finals 00:36.49 9
3 50 M Butterfly Stroke - Boys Under 11 Finals 00:47.05 16
4 200 M Individual Medley - Boys Under 11 Finals 03:39.79 17
5 50 M Back Stroke - Boys Under 11 Finals 00:54.10 22
Karan Jaising
1 25 M Back Stroke - Boys Under 7 Finals 00:22.48 1
2 25 M Butterfly Stroke - Boys Under 7 Finals 00:18.33 1 NMR
3 25 M Free Style - Boys Under 7 Finals 00:17.62 1
4 25 M Breast Stroke - Boys Under 7 Finals 00:27.07 2
Karina Thakur
1 50 M Breast Stroke - Girls Under 9 Finals 01:13.60 20
Krishanu Nagar
1 100 M Free Style - Boys Under 15 Finals 01:00.98 2
2 100 M Breast Stroke - Boys Under 15 Finals 01:21.49 3
3 200 M Individual Medley - Boys Under 15 Finals 02:37.25 3
4 100 M Back Stroke - Boys Under 15 Finals 01:16.80 6
5 100 M Butterfly Stroke - Boys Under 15 Finals 01:16.12 6
Madhav Dhingra
1 50 M Butterfly Stroke - Boys Under 9 Finals 01:12.64 29
2 50 M Back Stroke - Boys Under 9 Finals 01:11.61 34
3 50 M Free Style - Boys Under 9 Finals 00:51.53 34
4 50 M Breast Stroke - Boys Under 9 Finals 01:11.10 35
Mohit Tekchandani
1 50 M Breast Stroke - Boys Under 11 Finals 00:47.89 6
2 50 M Back Stroke - Boys Under 11 Finals 00:44.12 9
3 200 M Individual Medley - Boys Under 11 Finals 03:27.16 13
4 50 M Butterfly Stroke - Boys Under 11 Finals 00:45.21 14
5 50 M Free Style - Boys Under 11 Finals 00:37.18 14
Neha Bole
1 50 M Free Style - Girls Under 11 Finals 00:35.55 4
2 50 M Back Stroke - Girls Under 11 Finals 00:42.98 5
3 200 M Individual Medley - Girls Under 11 Finals 03:26.28 6
4 50 M Breast Stroke - Girls Under 11 Finals 00:46.77 8
5 50 M Butterfly Stroke - Girls Under 11 Finals 00:46.51 10
Nitank Khatter
1 25 M Butterfly Stroke - Boys Under 7 Finals 00:23.44 5
2 25 M Back Stroke - Boys Under 7 Finals 00:27.00 7
3 25 M Free Style - Boys Under 7 Finals 00:21.14 8
4 25 M Breast Stroke - Boys Under 7 Finals 00:36.34 15
Otters A Team 4 x 50 M Free Style Relay - Boys U 13-15
1 4 x 50 M Free Style Relay - B U 13-15 Finals 02:07.21 3
Otters A Team 4 x 50 M Free Style Relay - Boys U 7-11
1 4 x 50 M Free Style Relay - B U 7-11 Finals 02:19.00 1 NMR
Otters A Team 4 x 50 M Free Style Relay - Girls U 13-15
1 4 x 50 M Free Style Relay - G U 13-15 Finals 02:14.81 2
Otters A Team 4 x 50 M Free Style Relay - Men
1 4 x 50 M Free Style Relay - Men Finals 01:41.75 1 NMR
Otters A Team 4 x 50 M Free Style Relay - Women
1 4 x 50 M Free Style Relay - Women Finals 02:09.81 3
Otters A Team 4 x 50 M Medley Relay - Girls U 13-15
1 4 x 50 M Medley Relay - Girls U 13-15 Finals 02:35.69 3
Otters A Team 4 x 50 M Medley Relay - Men
1 4 x 50 M Medley Relay - Men Finals 01:56.73 1 NMR
Otters A Team 4 x 50 M Medley Relay - Women
1 4 x 50 M Medley Relay - Women Finals 02:30.94 2
Otters A Team 4 x 50 M Medley Relay Boys - U 7-11
1 4 x 50 M Medley Relay - Boys U 7-11 Finals 02:38.64 2
Otters B Team 4 x 50 M Free Style Relay - Boys U 7-11
1 4 x 50 M Free Style Relay - B U 7-11 Finals 02:33.73 4
Otters B Team 4 x 50 M Free Style Relay - Girls U 13-15
1 4 x 50 M Free Style Relay - G U 13-15 Finals 02:43.94 6
Otters B Team 4 x 50 M Free Style Relay - Men
1 4 x 50 M Free Style Relay - Men Finals 02:04.32 6
Otters B Team 4 x 50 M Free Style Relay - Women
1 4 x 50 M Free Style Relay - Women Finals 02:20.23 6
Otters B Team 4 x 50 M Medley Relay - Men
1 4 x 50 M Medley Relay - Men Finals 02:17.85 6
Otters B Team 4 x 50 M Medley Relay - Women
1 4 x 50 M Medley Relay - Women Finals 02:50.85 4
Otters B Team 4 x 50 M Medley Relay Boys - U 7-11
1 4 x 50 M Medley Relay - Boys U 7-11 Finals 02:57.90 5
Otters C Team 4 x 50 M Free Style Relay - Boys U 7-11
1 4 x 50 M Free Style Relay - B U 7-11 Finals 02:53.57 9
Otters C Team 4 x 50 M Medley Relay Boys - U 7-11
1 4 x 50 M Medley Relay - Boys U 7-11 Finals 03:28.35 10
Otters Team 4 x 50 M Free Style Relay - Girls U 7-11
1 4 x 50 M Free Style Relay - Girls U 7-11 Finals 02:47.03 3
Otters Team 4 x 50 M Medley Relay Boys - U 13-15
1 4 x 50 M Medley Relay - Boys U 13-15 Finals 02:31.05 5
Otters Team 4 x 50 M Medley Relay Girls - U 7-11
1 4 x 50 M Medley Relay - Girls U 7-11 Finals 03:10.41 4
Parikshit Shetty
1 100 M Back Stroke - Men Finals 01:01.81 1 NMR
2 100 M Breast Stroke - Men Finals 01:09.79 1
3 100 M Butterfly Stroke - Men Finals 00:59.74 1 NMR
4 100 M Free Style - Men Finals 00:53.68 1 NMR
5 200 M Free Style - Men Finals 02:00.36 1 NMR
6 200 M Individual Medley - Men Finals 02:14.82 1 NMR
7 1000 M Free Style - Men Finals 01:23.60 2
Pooja Manwani
1 10 M Free Style - Girls Under 15 Finals 01:12.11 4
2 100 M Back Stroke - Girls Under 15 Finals 01:24.37 4
3 100 M Butterfly Stroke - Girls Under 15 Finals 01:24.76 4
4 100 M Breast Stroke - Girls Under 15 Finals 01:34.50 6
5 200 M Individual Medley - Girls Under 15 Finals 03:12.18 6
Pranav Mahajan
1 50 M Breast Stroke - Boys Under 11 Finals 00:48.41 9
2 50 M Butterfly Stroke - Boys Under 11 Finals 00:43.25 10
3 50 M Free Style - Boys Under 11 Finals 00:36.58 10
4 200 M Individual Medley - Boys Under 11 Finals 03:33.80 15
5 50 M Back Stroke - Boys Under 11 Finals 00:46.87 16
Radha Kapadia
1 100 M Butterfly Stroke - Girls Under 13 Finals 01:24.65 4
2 100 M Free Style - Girls Under 13 Finals 01:14.31 6
3 200 M Individual Medley - Girls Under 13 Finals 03:08.74 11
4 100 M Back Stroke - Girls Under 13 Finals 01:31.17 13
Rahat Virji
1 100 M Breast Stroke - Girls Under 15 Finals 01:37.14 7
2 200 M Individual Medley - Girls Under 15 Finals 03:12.87 7
3 100 M Butterfly Stroke - Girls Under 15 Finals 01:35.76 8
4 10 M Free Style - Girls Under 15 Finals 01:17.69 9
Raoul Rajani
1 50 M Back Stroke - Boys Under 9 Finals 01:14.75 36
2 50 M Free Style - Boys Under 9 Finals 01:10.70 42
Rehan Kukar
1 100 M Back Stroke - Boys Under 13 Finals 01:44.81 16
2 100 M Breast Stroke - Boys Under 13 Finals 02:00.01 21
3 100 M Free Style - Boys Under 13 Finals 01:28.95 22
Resham Sajnani
1 100 M Breast Stroke - Girls Under 13 Finals 02:19.94 23
Ribayah Memon
1 200 M Individual Medley - Girls Under 15 Finals 02:59.25 4
2 10 M Free Style - Girls Under 15 Finals 01:12.16 5
3 100 M Back Stroke - Girls Under 15 Finals 01:24.74 5
4 100 M Butterfly Stroke - Girls Under 15 Finals 01:34.21 7
5 100 M Breast Stroke - Girls Under 15 Finals 01:39.53 8
Rishabh Gupta
1 100 M Back Stroke - Men Finals 01:07.26 2
2 100 M Breast Stroke - Men Finals 01:13.96 2
3 100 M Butterfly Stroke - Men Finals 01:02.03 2
4 200 M Free Style - Men Finals 02:03.27 2
5 200 M Individual Medley - Men Finals 02:18.42 2 BMR
6 100 M Free Style - Men Finals 00:57.20 3
7 1000 M Free Style - Men Finals 02:01.22 5
Rishabh Khatter
1 100 M Back Stroke - Boys Under 15 Finals 01:12.04 1
2 100 M Breast Stroke - Boys Under 15 Finals 01:30.10 7
3 200 M Individual Medley - Boys Under 15 Finals 02:49.13 7
4 100 M Free Style - Boys Under 15 Finals 01:06.61 8
5 100 M Butterfly Stroke - Boys Under 15 Finals 01:27.47 9
Ronit Harsingani
1 25 M Butterfly Stroke - Boys Under 7 Finals 00:30.11 8
2 25 M Back Stroke - Boys Under 7 Finals 00:32.68 12
3 25 M Free Style - Boys Under 7 Finals 00:26.38 15
4 25 M Breast Stroke - Boys Under 7 Finals 00:37.45 16
Ruksheen Palia
1 100 M Butterfly Stroke - Women Finals 01:14.84 1
2 200 M Free Style - Women Finals 02:27.60 1
3 200 M Individual Medley - 2 Finals 02:46.90 2
4 100 M Back Stroke - Women Finals 01:21.39 3
5 100 M Free Style - Women Finals 01:07.50 3
6 100 M Breast Stroke - Women Finals 01:34.46 4
Salonee Jaidhara
1 100 M Breast Stroke - Girls Under 13 Finals 01:43.76 15
2 100 M Back Stroke - Girls Under 13 Finals 01:39.00 16
3 100 M Butterfly Stroke - Girls Under 13 Finals 01:39.84 18
4 200 M Individual Medley - Girls Under 13 Finals 03:24.91 18
5 100 M Free Style - Girls Under 13 Finals 01:22.06 19
Shanay Wadhwani
1 25 M Back Stroke - Boys Under 7 Finals 00:36.04 16
2 25 M Breast Stroke - Boys Under 7 Finals 00:40.11 19
3 25 M Free Style - Boys Under 7 Finals 00:31.25 21
Shaunak Hingorani
1 25 M Butterfly Stroke - Boys Under 7 Finals 00:34.12 11
2 25 M Back Stroke - Boys Under 7 Finals 00:33.56 13
3 25 M Breast Stroke - Boys Under 7 Finals 00:35.97 13
4 25 M Free Style - Boys Under 7 Finals 00:29.13 18
Shawn Jaidhara
1 50 M Butterfly Stroke - Boys Under 9 Finals 00:48.70 16
2 50 M Free Style - Boys Under 9 Finals 00:42.63 20
3 50 M Back Stroke - Boys Under 9 Finals 00:55.84 24
4 50 M Breast Stroke - Boys Under 9 Finals 01:03.06 31
Shiv Chabria
1 50 M Butterfly Stroke - Boys Under 11 Finals 00:49.27 20
2 50 M Back Stroke - Boys Under 11 Finals 00:54.99 23
3 50 M Breast Stroke - Boys Under 11 Finals 00:53.03 23
4 50 M Free Style - Boys Under 11 Finals 00:40.47 25
Shivaun Chandiramani
1 100 M Breast Stroke - Girls Under 13 Finals 01:36.72 7
2 100 M Back Stroke - Girls Under 13 Finals 01:30.76 12
3 200 M Individual Medley - Girls Under 13 Finals 03:10.44 13
4 100 M Free Style - Girls Under 13 Finals 01:19.17 14
5 100 M Butterfly Stroke - Girls Under 13 Finals 01:36.15 15
Soham Narang
1 100 M Breast Stroke - Boys Under 13 Finals 01:51.89 18
2 100 M Back Stroke - Boys Under 13 Finals 01:53.12 19
3 100 M Free Style - Boys Under 13 Finals 01:27.50 21
Soumya Hingorani
1 25 M Back Stroke - Girls Under 7 Finals 00:36.10 13
2 25 M Butterfly Stroke - Girls Under 7 Finals 00:37.15 13
3 25 M Breast Stroke - Girls Under 7 Finals 00:34.31 14
4 25 M Free Style - Girls Under 7 Finals 00:30.00 15
Sumer Rao
1 50 M Back Stroke - Boys Under 9 Finals 00:48.75 8
2 100 M Individual Medley - Boys Under 9 Finals 01:43.19 11
3 50 M Butterfly Stroke - Boys Under 9 Finals 00:47.13 11
4 50 M Free Style - Boys Under 9 Finals 00:40.62 12
5 50 M Breast Stroke - Boys Under 9 Finals 00:57.48 18
Tara DeSouza
1 50 M Back Stroke - Girls Under 11 Finals 00:53.26 12
2 50 M Breast Stroke - Girls Under 11 Finals 00:50.95 12
3 50 M Butterfly Stroke - Girls Under 11 Finals 00:50.52 12
4 50 M Free Style - Girls Under 11 Finals 00:40.28 12
Tasheen Rahimtoola
1 50 M Breast Stroke - Girls Under 11 Finals 01:13.27 18
Vansh Punjabi
1 50 M Back Stroke - Boys Under 9 Finals 00:54.43 19
2 50 M Butterfly Stroke - Boys Under 9 Finals 01:02.71 27
3 50 M Breast Stroke - Boys Under 9 Finals 01:00.42 28
4 50 M Free Style - Boys Under 9 Finals 00:47.44 30
Varun Divgikar
1 100 M Free Style - Men Finals 00:55.35 2 BMR
Vedant Rao
1 25 M Back Stroke - Boys Under 7 Finals 00:24.32 2
2 25 M Butterfly Stroke - Boys Under 7 Finals 00:22.05 3
3 25 M Free Style - Boys Under 7 Finals 00:20.33 6
4 25 M Breast Stroke - Boys Under 7 Finals 00:30.95 8
Vinay Bhayani
1 100 M Individual Medley - Men Masters Finals 01:27.60 1
2 50 M Free Style - Men Masters Finals 00:32.65 2
Vivaan Kukar
1 50 M Back Stroke - Boys Under 9 Finals 00:54.35 18
2 50 M Butterfly Stroke - Boys Under 9 Finals 00:50.15 20
3 100 M Individual Medley - Boys Under 9 Finals 01:58.85 21
4 50 M Free Style - Boys Under 9 Finals 00:43.46 21
Vivardhan Kanoria
1 200 M Free Style - Men Finals 02:24.86 4
2 100 M Back Stroke - Men Finals 01:14.63 6
3 200 M Individual Medley - Men Finals 02:42.84 7
4 100 M Free Style - Men Finals 01:06.09 9
5 100 M Breast Stroke - Men Finals 01:24.25 10
Yudhishthir Jaising
1 100 M Individual Medley - Boys Under 9 Finals 01:25.80 1
2 50 M Back Stroke - Boys Under 9 Finals 00:38.18 1 NMR
3 50 M Butterfly Stroke - Boys Under 9 Finals 00:36.26 1 NMR
4 50 M Free Style - Boys Under 9 Finals 00:33.66 1 NMR
5 50 M Breast Stroke - Boys Under 9 Finals 00:44.53 2
Zain Motiwala
1 25 M Back Stroke - Boys Under 7 Finals 00:51.65 18