Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 22nd Open Swim Championship 2004

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Parikshit Shetty Otters 6 1 0
2 Justine Mellocastro ASP 5 0 0
3 Yudhishthir Jaising Otters 4 1 0
4 Priyanka Lalwani Khar Gym 4 0 1
5 Vivek Shanbhag GAET 4 0 0
6 Aasheesh Deshpande GAET 3 1 0
7 Karan Jaising Otters 3 1 0
8 Kalyani Basu Khar Gym 3 0 2
9 Ruchi Shah Khar Gym 3 0 2
10 Ruksheen Palia Otters 2 1 2
11 Avantika Chawan CSMSS 2 1 1
12 Gaurav Verliani Khar Gym 2 1 1
13 Minita Shah MGMO 2 1 1
14 Avani Shah Garware CH 1 3 2
15 Hormuz Baliwalla Body Rhythm 1 2 1
16 Ankita Chopra Jankidevi PS 1 2 0
17 Mihira Khopkar MSP 1 2 0
18 Tejal Bedade ASP 1 2 0
19 Dhruv Mehta Otters 1 1 2
20 Ipshita Thanawala Jankidevi PS 1 1 2
21 Virag Shah MSP 1 1 1
22 Jeetendra Kumar MSP 1 1 0
23 Rajesh Negandhi PMHB 1 1 0
24 Sagar Patil Khar Gym 1 1 0
25 Vinay Bhayani Otters 1 1 0
26 Aditi Dhumatkar Khar Gym 1 0 3
27 Loknath Char Khar Gym 1 0 2
28 Devang Panchal MCF 1 0 0
29 Fenella Mollan MSP 1 0 0
30 Gauri Baindoor Khar Gym 1 0 0
31 Katie Hakim MGMO 1 0 0
32 Rishabh Khatter Otters 1 0 0
33 Sudhanshu Sharma RCF 1 0 0
34 Rishabh Gupta Otters 0 5 1
35 Nimisha Gupta BPCL 0 5 0
36 Shreya Nadkarni BPCL 0 5 0
37 Gauri Desai JVP 0 3 2
38 Sachet Engineer Body Rhythm 0 2 3
39 Pronoy Adhikary MSP 0 2 1
40 Aditya Pandey CSMSS 0 2 0
41 Aditya Kamath GAET 0 1 2
42 Krishanu Nagar Otters 0 1 2
43 S. Sanjana GAET 0 1 2
44 Avani Shetty Khar Gym 0 1 1
45 Shardula Gawankar Khar Gym 0 1 1
46 Vedant Rao Otters 0 1 1
47 Anukul Shenoy MSP 0 1 0
48 Harshvardhan Sukumar GAET 0 1 0
49 Sameer Salvi MSP 0 1 0
50 Sheetal Palav ASP 0 1 0
51 Siddharth Sukhija Khar Gym 0 1 0
52 Sushant Divgikar Khar Gym 0 1 0
53 Varun Divgikar Otters 0 1 0
54 Prateeksha Ahuja Khar Gym 0 0 4
55 Rahul Kakkad JVP 0 0 2
56 Srishti Chhabria Khar Gym 0 0 2
57 Apurva Kulkarni JVP 0 0 1
58 Ashwin Venkat MSP 0 0 1
59 Chaitanya Bhave CSMSS 0 0 1
60 Jay Shah Khar Gym 0 0 1
61 Ketan Amrute PMHB 0 0 1
62 Rishabh Tambe JVP 0 0 1
63 Rohit Walawalkar GAET 0 0 1
64 Saloni Kale MSP 0 0 1
65 Sanjeet Pednekar MGMO 0 0 1
66 Sayali Gudhekar MGMO 0 0 1
67 Siddanth Reddy IIT 0 0 1
68 Udit Gupta Goregaon SC 0 0 1
69 Yadnesh Pathare ASP 0 0 1
70 Yogesh Pawar MGMO 0 0 1
71 Yogesh Thakkar PMHB 0 0 1
Gold medals: 63

Silver medals: 63

Bronze medals: 62