Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School / Junior College Swim Meet 2010

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Avanti Merchant Jai Hind 6 0 0
2 Hormuz Baliwalla Jai Hind 6 0 0
3 Rujuta Bhatt Jasudben 5 1 0
4 Sukanya Nagfernandes Mithibai 5 1 0
5 Monique Gandhi Jasudben 5 0 0
6 Apurva Sharma VG Vaze 4 2 0
7 Neel Roy AVM Bandra 4 1 0
8 Sangram Parab Bombay Scottish 4 1 0
9 Tanishka Singhania JB Petit 4 1 0
10 Aryan Makhija AVM Bandra 3 1 1
11 Salil Gokhale RN Podar 3 0 1
12 Jay Devnani AVM Bandra 2 3 1
13 Rahul Sharma VG Vaze 2 3 0
14 Aditi Nazre Bombay Scottish 2 1 1
15 Kimaya Kajrolkar Balmohan 2 1 0
16 Vedant Rao Podar Intl. 2 1 0
17 Aishwarya Harne Sathaye College 1 4 1
18 Abbasali Kachwala Christ Church 1 3 0
19 Siddharth Gada Shishuvan 1 3 0
20 Radhika Gawde St. Johns 1 2 0
21 Ananya Kochhar Bombay Scottish 1 1 3
22 Jason Smith Beacon High 1 1 3
23 Apurva Phale Kendriya Vidyalaya 1 1 2
24 Sanah Bhabha Jamnabai 1 1 1
25 Shagun Parab Bombay Scottish 1 1 0
26 Neev Shetty Jamnabai 1 0 3
27 Divyansh Jain VCW AVM 1 0 1
28 Mehek Lucknowala JB Petit 1 0 1
29 Seeya Bijlani Billabong Juhu 1 0 1
30 Vedant Bapna Bombay Scottish 1 0 1
31 Karan Muzumdar VCW AVM 1 0 0
32 Vanshika Shah Shishuvan 1 0 0
33 Vedant Khandeparkar D. Ambani 1 0 0
34 Anmol Pardeshi Bhavans College 0 6 0
35 Teesta Rawal Bombay Scottish 0 3 0
36 Vivek Tulapurkar L. Podar 0 3 0
37 Siddharth Thakkar Ryan Malad 0 2 2
38 Mira Shah Bombay Scottish 0 2 1
39 Akanksha Shah Shishuvan 0 2 0
40 Dhanayush Raninga Vibgyor 0 2 0
41 Niharika Dasgupta L. Podar 0 2 0
42 Pranesh Gharat Khalsa 0 1 5
43 Firoz Ujjainwala L. Podar 0 1 2
44 Neha Prasad L. Podar 0 1 2
45 Raemen Sahney Cathedral 0 1 2
46 Siddharth RaoDeb Kendriya Vidyalaya 0 1 2
47 Anurag Kadam St. Pius 0 1 1
48 Kapil Shetty Ryan Malad 0 1 1
49 Prerna Saha Hiranandani 0 1 1
50 Aarti Patil Shardashram Girls 0 1 0
51 Chinmai Shimpi VCW AVM 0 1 0
52 Chris Fernandes Sacred Heart 0 1 0
53 Eliezer Pais Mary Immaculate 0 1 0
54 Heer Gandhi DY Patil 0 1 0
55 Jaini Gogri JB Vachha 0 1 0
56 Jumana Attari Jamnabai 0 1 0
57 Sushrut Kapse VN Sule 0 0 3
58 Gauri Chindarkar Sathaye College 0 0 2
59 Ugine DMello Auxilium 0 0 2
60 Vedika Makhija AVM Bandra 0 0 2
61 Veeral Mehta Girton 0 0 2
62 Akhilesh Daphale Yashodham 0 0 1
63 Anoushka Kasliwal D. Ambani 0 0 1
64 Antara Agarwal Bombay Scottish 0 0 1
65 Armaan Sikka Bombay Scottish 0 0 1
66 Devang Panchal TP Bhatia 0 0 1
67 Kenisha Gupta Fazlani 0 0 1
68 Keya Mody Jamnabai 0 0 1
69 Mansi Pase Auxilium 0 0 1
70 Naomi Patil Lakshdham 0 0 1
71 Prashant Gokhale RN Podar 0 0 1
72 Sakshi Ahluwalia Podar Intl. 0 0 1
73 Sudesh Tandlekar Vivekanand 0 0 1
74 Tanvi Shringare Patkar College 0 0 1
Gold medals: 76

Silver medals: 71

Bronze medals: 64