Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

44th Prabodhan Kridamahotsav 2023 Inter School Swimming Competition

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Aanika Bhatia Ramniwas Bajaj 6 0 0
2 Tanishi Mazumder Dhirubhai Ambani 5 0 0
3 Samarth Vikram Podar CBSE 4 1 0
4 Avantika Desai DG Khetan 4 0 1
5 Lavanya Sable Orchids Borivali 4 0 0
6 Vivaan Sethi Marble Arch 4 0 0
7 Abir Seth Vibgyor High Goregaon 3 2 0
8 Tarini Mazumder Dhirubhai Ambani 3 2 0
9 Naishi Ruhil Gokuldham 3 0 0
10 Rakesh Nagori Oberoi International 3 0 0
11 Aryav Redkar St. John`s High 2 2 0
12 Shivaansh Athalye Utpal Shanghvi 2 1 1
13 Atharva Parulekar Gokuldham 1 4 0
14 Myrah Deshpande Oberoi International 1 3 1
15 Abhik Shrivastav Lakshdham 1 2 1
16 Vedant Parab Lakshdham 1 2 1
17 Arnav Bhandari Jasudben 1 1 0
18 Shaurya Pawar Gokuldham 1 1 0
19 Daksh Shah Ramniwas Bajaj 1 0 3
20 Sarthak Vichare St. Arnold`s 1 0 1
21 Ashwika Singh VCW AVM 1 0 0
22 Anahata Malur Dhirubhai Ambani 0 3 0
23 Anahita Mehendale Dhirubhai Ambani 0 3 0
24 Utkkarsh Mehta Oberoi International 0 2 3
25 Ishanvi Maheshwari VCW AVM 0 2 2
26 Navya Mundra Oberoi International 0 2 2
27 Vamakshi Adhikari Chhatrabhuj Narsee 0 2 1
28 Akansha Rawat Vibgyor High Borivali 0 2 0
29 Bryce Leyton St. Francis 0 2 0
30 Reyansh Modi Gokuldham 0 1 3
31 Adwita Dalvi Gokuldham 0 1 2
32 Amelia Khan Gokuldham 0 1 2
33 Atharva More Yashodham 0 1 2
34 Khushi Maru Vibgyor High Goregaon 0 1 1
35 Neona Mehta Jamnabai Narsee 0 1 1
36 Sakshi Vemal DG Khetan 0 1 1
37 Aaznosh Daruvala CNM 0 1 0
38 Kabir Khanduja Oberoi International 0 1 0
39 Navya Goradia Jamnabai Narsee 0 1 0
40 Rehan Patel Bombay SGD 0 1 0
41 Maya Gandhi Jamnabai Narsee 0 0 3
42 Aryan Chikane Divine Child 0 0 2
43 Aarav Pawar CNM 0 0 1
44 Anaaya Nigam Oberoi International 0 0 1
45 Anaya Agarwal Lakshdham 0 0 1
46 Darsh Rana Infant Jesus 0 0 1
47 Ditya Hamlai Carmel St. Joseph 0 0 1
48 Divij Anchan Gokuldham 0 0 1
49 Durva Jadhav Yashodham 0 0 1
50 Elina Shrivastav Oberoi International 0 0 1
51 Krish Mandal Ryan Goregaon 0 0 1
52 Rachit Surve Dr. Radhakrishnan 0 0 1
53 Reyaansh Goon Oberoi International 0 0 1
54 Shaina Negi JBCN 0 0 1
55 Shlok Pawar Gokuldham 0 0 1
56 Shray Bhalla CP Goenka 0 0 1
57 Vihaa Jain Podar IB 0 0 1
Gold medals: 52

Silver medals: 50

Bronze medals: 49