Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

THIRTEENTH AISM ISC / ICSE INTERSCHOOL AQUATIC CHAMPIONSHIP 2016

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Aditya Ghosh Jamnabai Narsee 3 0 0
2 Dhruv Patel Hiranandani Thane 3 0 0
3 Evanka Shah Jamnabai Narsee 3 0 0
4 Keya Mody Jamnabai Narsee 3 0 0
5 Mufaddal Kapasi Hiranandani Powai 3 0 0
6 Neel Roy AVM Bandra West 3 0 0
7 Radhika Gawade St. Johns 3 0 0
8 Sanah Bhabha Jamnabai Narsee 3 0 0
9 Sanjiti Saha BAF Petit 3 0 0
10 Seeya Bijlani AVM Bandra West 3 0 0
11 Veer Mehta Jamnabai Narsee 3 0 0
12 Vivaan Sethi Marble Arch 3 0 0
13 Aditi Nazre Bombay Scottish Mahim 2 1 0
14 Anannya Nayak Vibgyor 2 1 0
15 Kareena Shankta Hiranandani Powai 2 1 0
16 Laksh Puri Vibgyor 2 1 0
17 Siya Devrukhkar Parle Tilak 2 1 0
18 Atharva Jarange North Point 2 0 1
19 Tejaswita Bhardwaj Vibgyor 2 0 1
20 Kalpit Singh Singhania Thane 2 0 0
21 Sabyasachi Panigrahi Vibgyor Pune 2 0 0
22 Sawar Akuskar Singhania Thane 2 0 0
23 Stuti Daga D. Ambani 2 0 0
24 Vahrun Taraporewala D. Ambani 2 0 0
25 Apeksha Fernandes Bombay Scottish Powai 1 2 0
26 Ethan Sequeira Vibgyor 1 2 0
27 Jaiveer Motwani AVM Bandra West 1 2 0
28 Pragati Jha Gokuldham 1 2 0
29 Ishaan Nagarkatti Jasudben 1 1 1
30 Kiran Mathews Hiranandani Powai 1 1 1
31 Aamir Arsiwala Beacon High 1 1 0
32 Aditya Shah Jankidevi 1 1 0
33 Khushi Deshmukh Queen Mary 1 1 0
34 Muskaan Patel D. Ambani 1 1 0
35 Natanya George BAF Petit 1 1 0
36 Vinit Mane Vibgyor 1 0 2
37 Mehlam Ghadialy St. Marys 1 0 1
38 Amber Malandkar Hiranandani Powai 1 0 0
39 Aratrika Biswas Vidya Valley 1 0 0
40 Aryaan Mehra Bombay Scottish Mahim 1 0 0
41 Debeshwar Mukherjee RSB AVM 1 0 0
42 Durva Redkar Gokuldham 1 0 0
43 Neel Kulkarni Universal Thane 1 0 0
44 Reina Doshi Singhania Thane 1 0 0
45 Saksham Jha Gokuldham 1 0 0
46 Shyam Sampat CNM 1 0 0
47 Srish Maulik RSB AVM 1 0 0
48 Allen Andrew Hiranandani Powai 0 3 0
49 Khushi Patel Jamnabai Narsee 0 3 0
50 Tia Karkhanis Singhania Thane 0 3 0
51 Vedant Singh VCW AVM 0 3 0
52 Aarnav Goel Maneckji Cooper 0 2 1
53 Anya Tyagi Hiranandani Thane 0 2 1
54 Arianna Jolly Cathedral 0 2 1
55 Dhanayush Raninga Vibgyor 0 2 1
56 Neym Rizvi Gokuldham 0 2 1
57 Pratyush Mahajan Singhania Thane 0 2 1
58 Soham Chikane St. Peters 0 2 1
59 Pragati Gupta Jasudben 0 2 0
60 Dayita Bangera Gokuldham 0 1 2
61 Fateh Singh Jamnabai Narsee 0 1 2
62 Iqra Shaikh Christ Church 0 1 2
63 Neel Jetley Gokuldham 0 1 2
64 Savali Patil Vibgyor 0 1 2
65 Vedant Parekh Bombay Intl. 0 1 2
66 Albin Alex Singhania Thane 0 1 1
67 Anaya Punamiya J. B. Petit 0 1 1
68 Anika Shah Cathedral 0 1 1
69 Aryan Rao Jamnabai Narsee 0 1 1
70 Muskaan Lucknowala J. B. Petit 0 1 1
71 Priya Pherwani Cathedral 0 1 1
72 Rishabh Asudani AVM Bandra West 0 1 1
73 Sagar Malandkar Hiranandani Powai 0 1 1
74 Vinayak Kuvar Fravashi Nashik 0 1 1
75 Yuvraj Khandkar Parle Tilak 0 1 1
76 Aditi Patil Fravashi Nashik 0 1 0
77 Albert Paul Atul Vidyalaya 0 1 0
78 Ayaan Nagarkatti Jasudben 0 1 0
79 Esha Mainkar Gokuldham 0 1 0
80 Fareyha Amin Cathedral 0 1 0
81 Huzaifa Poonawala Campion 0 1 0
82 Neermita Bhattacharya Queen Mary 0 1 0
83 Soham Nair Singhania Thane 0 1 0
84 Swanand Khanolkar Parle Tilak 0 1 0
85 Taniya Madan Vidya Valley 0 1 0
86 Varun Asudani D. Ambani 0 1 0
87 Vedant Agrawal Bombay Scottish Mahim 0 1 0
88 Vedant Raja Euroschool 0 1 0
89 Atharv Pai Vibgyor Pune 0 0 2
90 Jahanvi Joshi Lakshdham 0 0 2
91 Kimaya Ahirrao Ashoka Wadala 0 0 2
92 Mallika Dasgupta AVM Bandra West 0 0 2
93 Mallika Sinha Hiranandani Thane 0 0 2
94 Sanaya Irani Marble Arch 0 0 2
95 Vedika Prabhudesai Hiranandani Powai 0 0 2
96 Advikaa Ramesh Vibgyor Pune 0 0 1
97 Aleina Agarwal Vidya Valley 0 0 1
98 Andrew Dias Podar Nerul 0 0 1
99 Arnav Bangera D. Ambani 0 0 1
100 Aryan Dinakaran SSRVM Mulund 0 0 1
101 Aryan Sale Podar Nerul 0 0 1
102 Atharv Agrawal Hiranandani Powai 0 0 1
103 Avni Vats Cathedral 0 0 1
104 Dhrishni Sampat Cathedral 0 0 1
105 Drishti Bist Hiranandani Thane 0 0 1
106 Kaustubh Rawal Vibgyor Pune 0 0 1
107 Kush Moriani AVM Bandra West 0 0 1
108 Manan Sethna Atul Vidyalaya 0 0 1
109 Mrunmayee Paunikar Parle Tilak 0 0 1
110 Myra Jadwani Beacon High 0 0 1
111 Param Purohit LR & SM Vissanji 0 0 1
112 Rene Vaz NL Dalmia 0 0 1
113 Shlok Shah Bombay Scottish Mahim 0 0 1
114 Spandan Yeole Vibgyor 0 0 1
115 Swastik Hegde Lakshdham 0 0 1
116 Tanishq Kadam Gokuldham 0 0 1
117 Varad Kuvar Fravashi Nashik 0 0 1
118 Varad Pathre Lakshdham 0 0 1
119 Vidit Agrawal Bombay Scottish Mahim 0 0 1
120 Vritika Sampat Cathedral 0 0 1
Gold medals: 83

Silver medals: 77

Bronze medals: 75