Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Acres Club 2nd Open Swim Meet 2013

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Seerat Luggani Khar Gym 4 0 0
2 Ronak Sawant PSP 3 1 0
3 Siddhant Mani Khar Gym 3 1 0
4 Hrishikesh Karmalkar CSMSS 3 0 1
5 Shloka Gidwani Khar Gym 2 2 0
6 Sneha Parab PSP 2 2 0
7 Hitashi Mehta Matunga Gym 2 1 1
8 Pratham Shah Ozone 2 1 1
9 Akanksha Shah Matunga Gym 2 1 0
10 Jahnavi Shah CCI 2 1 0
11 Varun Makhija CCI 2 0 1
12 Pushya Sahajwani CSMSS 2 0 0
13 Manas Chorge CSMSS 1 2 0
14 Neel Changani CSMSS 1 1 1
15 Aaryaman Jaising Khar Gym 1 1 0
16 Pallavi Gudla MGMO 1 1 0
17 Pradyumna Sharma MIG 1 1 0
18 Spandan Yeole Ozone 1 1 0
19 Mufaddal Kapasi Forest Club 1 0 1
20 Ananya Pandey CSMSS 1 0 0
21 Evanka Shah Khar Gym 1 0 0
22 Theon Langrana Matunga Gym 1 0 0
23 Vritti Oza CSMSS 1 0 0
24 Urshita Vaishnav Khar Gym 0 4 0
25 Kiran Mathews Forest Club 0 3 1
26 Samriddha Dutta CSMSS 0 3 1
27 Rudraksh Jaiswal Ozone 0 2 1
28 Palak Dhami Matunga Gym 0 2 0
29 Sanjiti Saha Khar Gym 0 1 3
30 Krish Mehta CSMSS 0 1 1
31 Kshiven Shah CSMSS 0 1 1
32 Vidit Agrawal Khar Gym 0 1 1
33 Yuvraj Wadhwani Khar Gym 0 1 1
34 Sagarika Rawat YMCA 0 1 0
35 Sarah Chamdawvala CCI 0 1 0
36 Soham Athalye Ozone 0 1 0
37 Vivaan Sanghvi Millennium 0 1 0
38 Bethany Furtado CSMSS 0 0 3
39 Harshi Shroff CSMSS 0 0 3
40 Alafeyah Lokhandwala CSMSS 0 0 2
41 Aryaman Parpia CSMSS 0 0 2
42 Ethan Sequeira Ozone 0 0 2
43 Muskaan Patel Khar Gym 0 0 2
44 Parita Sheth CSMSS 0 0 2
45 Vedant Agrawal Khar Gym 0 0 2
46 Husain Lokhandwala CSMSS 0 0 1
47 Neermita Bhattacharya PMHB 0 0 1
48 Prithvi Poojary CSMSS 0 0 1
49 Samyak Narnaware Forest Club 0 0 1
50 Tanisha Motta Matunga Gym 0 0 1
51 Tanvi Khandekar YMCA 0 0 1
Gold medals: 40

Silver medals: 40

Bronze medals: 40