Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

2nd Khar Gymkhana Open Marathon Swim 2007

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Vora Girls Under 10 Otters Club 0 1 0 0 0 0  
2 Aasheesh Deshpande Boys Under 16 Goenka & Associates Edu. Trust 1 0 0 0 0 0  
3 Aditi Dhumatkar Girls Under 16 Khar Gymkhana 0 1 0 0 0 0  
4 Aditya Kamath Boys Under 16 Goenka & Associates Edu. Trust 0 0 1 0 0 0  
5 Anadi Mishra Boys Under 14 Ozone Club 0 1 0 0 0 0  
6 Apurva Sharma Boys Under 14 Mulund Swimming Pool 0 0 1 0 0 0  
7 Armaan Premjee Boys Under 10 Otters Club 0 0 1 0 0 0  
8 Ashish Khade Boys Under 14 Goenka & Associates Edu. Trust 1 0 0 0 0 0  
9 Avantika Chauhan Girls Under 10 The Club 0 1 0 0 0 0  
10 Chirag Sachanandani Boys Under 12 Khar Gymkhana 0 1 0 0 0 0  
11 Ganesh Palande Men Police Swimming Pool 0 1 0 0 1 0  
12 Harshad Gaikwad Men Police Swimming Pool 0 0 1 0 1 0  
13 Isha Khade Girls Under 16 Goenka & Associates Edu. Trust 0 0 1 0 0 0  
14 Joy Myers Boys Under 8 Maharashtra Labour Welfare Board 0 0 1 0 1 0  
15 Kanchi Desai Girls Under 12 Otters Club 0 0 1 0 1 0  
16 Karan Jaising Boys Under 10 Otters Club 1 0 0 0 0 0  
17 Krishanu Nagar Men Otters Club 1 0 0 1 0 0  
18 Neel Changani Boys Under 8 Chhatrapati Shivaji MSS 1 0 0 1 0 0  
19 Neha Bole Girls Under 14 Otters Club 0 1 0 0 0 0  
20 Neha Prasad Girls Under 8 Khar Gymkhana 0 0 1 0 0 0  
21 Nimay Ashar Boys Under 16 Khar Gymkhana 0 1 0 0 0 0  
22 Niti Ganjwala Women National Sports Club of India 1 0 0 0 0 0  
23 Omkar Nehete Boys Under 8 Mandapeshwar Civic Federation 0 1 0 0 1 0  
24 Priyanka Lalwani Girls Under 12 Khar Gymkhana 0 1 0 0 1 0  
25 Rujuta Bhatt Girls Under 12 Khar Gymkhana 1 0 0 1 0 0  
26 Shardula Gawankar Girls Under 14 Khar Gymkhana 1 0 0 0 0 0  
27 Shawn Jaidhara Boys Under 12 Otters Club 0 0 1 0 0 0  
28 Simran Mungekar Girls Under 10 P. M. Hindu Bath 1 0 0 0 0 0  
29 Srushti Shirgaonkar Girls Under 8 Mulund Swimming Pool 0 1 0 0 0 0  
30 Sukanya Nagfernandes Girls Under 14 Ozone Club 0 0 1 0 0 0  
31 Teesta Rawal Girls Under 8 Khar Gymkhana 1 0 0 0 0 0  
32 Vedant Rao Boys Under 10 Otters Club 0 1 0 0 0 0  
33 Vijaylaxmi Shanbhag Girls Under 16 Goenka & Associates Edu. Trust 1 0 0 1 0 0  
34 Yudhishthir Jaising Boys Under 12 Otters Club 1 0 0 1 0 0  

TOTALS

MedalsGold: 12Silver: 12Bronze: 10
RecordsNMR: 5BMR: 6EMR: 0
Age GroupChampions: 0Runners-Up: 0