Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2004

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aasheesh Deshpande Boys - II Goenka & Associates Edu. Trust 0 2 2 0 3 0  
2 Abhinav Sharma Boys - I B.P.C.L. 0 1 0 0 0 0  
3 Aditi Dhumatkar Girls - II Khar Gymkhana 2 3 0 2 1 0  
4 Aditya Kamath Boys - III Goenka & Associates Edu. Trust 4 0 0 2 0 0  
5 Aiken Periera Boys - II Juhu Vile-Parle Gymkhana Club 0 0 1 0 0 0  
6 Ami Sampat Girls - I P.M. Hindu Bath 0 0 1 0 0 0  
7 Apurva Kulkarni Boys - I Juhu Vile-Parle Gymkhana Club 1 1 0 0 0 0  
8 Apurva Sharma Boys - IV Mulund Swimming Pool 0 3 1 0 0 0  
9 Ashwin Venkat Boys - II Mulund Swimming Pool 0 2 1 0 2 0  
10 Deep Vasudeo Boys - I P.M. Hindu Bath 1 0 0 0 0 0  
11 Deepti Venkatesh Girls - I I.I.T. Bombay 4 1 0 1 0 0  
12 Devang Panchal Boys - IV Mandapeshwar Civic Federation 0 1 0 0 1 0  
13 Dhara Kapadia Girls - I P.M. Hindu Bath 0 0 1 0 0 0  
14 Dhruv Mehta Boys - III Otters Club 0 1 2 0 0 0  
15 Dhruv Thakkar(MSP) Boys - I Mulund Swimming Pool 0 0 1 0 0 0  
16 Fenella Mollan Girls - II Mulund Swimming Pool 1 2 0 1 1 0  
17 Gaurav Verliani Boys - III Khar Gymkhana 0 2 2 0 0 0  
18 Gauri Baindoor Girls - IV Khar Gymkhana 2 1 2 0 0 0  
19 Gauri Desai Girls - IV Juhu Vile-Parle Gymkhana Club 0 1 0 0 0 0  
20 Gayatri Patkar Girls - II Mahatma Gandhi SP 0 0 1 0 0 0  
21 Hormuz Baliwalla Boys - III Body Rhythm 0 0 1 0 0 0  
22 Jaydeep Rane Boys - III M.I.G. Cricket Club 0 0 1 0 0 0  
23 Jeetendra Kumar Boys - II Mulund Swimming Pool 0 2 2 0 2 0  
24 Jessica Deshpande Girls - II Andheri Swimming Pool 0 1 0 0 0 0  
25 Justine Mellocastro Girls - II Andheri Swimming Pool 5 0 0 5 0 0  
26 Kalyani Basu Girls - III Khar Gymkhana 4 0 0 2 0 0  
27 Kavita Kolapkar Girls - III Ghatkopar Lions Mun. Pool 0 1 2 0 0 0  
28 Krishanu Nagar Boys - II Otters Club 0 5 0 0 1 0  
29 Krutarth Hendre Boys - II Andheri Swimming Pool 5 0 0 3 0 0  
30 Loknath Char Boys - I Khar Gymkhana 5 0 0 4 0 0  
31 Manali Rupji Girls - I P.M. Hindu Bath 0 1 1 0 0 0  
32 Mihir Shetty Boys - III Mulund Swimming Pool 2 1 1 0 0 0  
33 Mihira Khopkar Girls - III Mulund Swimming Pool 1 2 1 0 0 0  
34 Minit Shah Boys - III Mahatma Gandhi SP 0 0 1 0 0 0  
35 Mitali Varadkar Girls - I Air India 0 0 1 0 0 0  
36 Mohit Shetty Boys - I Mulund Swimming Pool 0 1 1 0 1 0  
37 Nandini Venkat Girls - I Mulund Swimming Pool 1 1 0 0 0 0  
38 Nimay Ashar Boys - III Khar Gymkhana 2 2 0 0 0 0  
39 Nimisha Gupta Girls - II B.P.C.L. 0 3 2 0 1 0  
40 Nivedita Sharma Girls - III R.C.F. Sports Club 2 2 0 0 0 0  
41 Niyati Dalal Girls - II Khar Gymkhana 1 3 1 0 0 0  
42 Pooja Manwani Girls - II Otters Club 0 0 2 0 0 0  
43 Prachi Talajia Girls - IV P.M. Hindu Bath 0 0 1 0 0 0  
44 Pradnya Sawant Girls - I Mulund Swimming Pool 0 2 0 0 0 0  
45 Pradyna Sawant Girls - I Mulund Swimming Pool 0 1 0 0 0 0  
46 Prateeksha Ahuja Girls - I Khar Gymkhana 3 1 0 0 0 0  
47 Pratiksha Marathe Girls - II Andheri Swimming Pool 0 0 1 0 0 0  
48 Pratima Satish Girls - III I.I.T. Bombay 0 0 3 0 0 0  
49 Priyanka Lalwani Girls - IV Khar Gymkhana 4 1 0 0 0 0  
50 Pronoy Adhikary Boys - II Mulund Swimming Pool 5 0 0 5 0 0  
51 Protik Adhikary Boys - III Mulund Swimming Pool 2 2 0 1 0 0  
52 Purav Khara Boys - I Garware Club House 2 2 1 0 2 0  
53 Purnima Nadkarni Girls - III Mulund Swimming Pool 3 1 0 1 0 0  
54 Radha Kapadia Girls - II Otters Club 0 2 3 0 1 0  
55 Radhika Thakkar Girls - II P.M. Hindu Bath 0 0 1 0 0 0  
56 Rahat Virji Girls - I Otters Club 0 1 3 0 0 0  
57 Rahul Kakkad Boys - II Juhu Vile-Parle Gymkhana Club 0 1 2 0 1 0  
58 Rahul Sharma Boys - IV Mulund Swimming Pool 0 0 1 0 0 0  
59 Renil Somanadhan Boys - IV Mulund Swimming Pool 0 0 2 0 1 0  
60 Rhea Bulsara Girls - I Bombay Gymkhana 1 1 0 0 0 0  
61 Rhea Prasad Girls - I Khar Gymkhana 0 0 1 0 0 0  
62 Ribayah Memon Girls - II Otters Club 0 1 1 0 0 0  
63 Richa Shah Girls - I M.I.G. Cricket Club 0 1 0 0 0 0  
64 Rishabh Khatter Boys - I Otters Club 0 2 2 0 0 0  
65 Rishabh Tambe Boys - II Juhu Vile-Parle Gymkhana Club 0 0 3 0 0 0  
66 Rohan Sukhatankar Boys - I Andheri Swimming Pool 0 1 2 0 0 0  
67 Rohit Walawalkar Boys - III Goenka & Associates Edu. Trust 0 0 1 0 0 0  
68 Ruchi Shah Girls - II Khar Gymkhana 4 1 0 4 1 0  
69 Ruksheen Palia Girls - I Otters Club 5 0 0 2 0 0  
70 S. Sanjana Girls - III Goenka & Associates Edu. Trust 0 1 0 0 0 0  
71 S. Suraj Boys - I Goenka & Associates Edu. Trust 0 0 2 0 0 0  
72 Sachet Engineer Boys - IV Body Rhythm 0 0 1 0 0 0  
73 Sagar Patil Boys - II Khar Gymkhana 3 0 2 3 0 0  
74 Saie Shetye Girls - I Mahatma Gandhi SP 0 1 0 0 0 0  
75 Sameer Salvi Boys - IV Mulund Swimming Pool 1 1 1 1 1 0  
76 Sayli Gudhekar Girls - II Mahatma Gandhi SP 0 0 1 0 0 0  
77 Shardula Gawankar Girls - III Khar Gymkhana 0 0 3 0 0 0  
78 Shazneen Daruwalla Girls - II Body Rhythm 0 0 3 0 0 0  
79 Shiv Sawhney Boys - II Khar Gymkhana 0 1 2 0 1 0  
80 Shivangi Lolayekar Girls - I Otters Club 0 0 3 0 0 0  
81 Shreya Nadkarni Girls - II B.P.C.L. 4 1 0 4 1 0  
82 Shreyash Parkar Boys - I Mulund Swimming Pool 0 1 1 0 0 0  
83 Shruti Khanna Girls - III Mulund Swimming Pool 0 1 0 0 0 0  
84 Shrutika Kolapkar Girls - I Ghatkopar Lions Mun. Pool 0 1 0 0 0 0  
85 Siddharth Sukhija Boys - I Khar Gymkhana 2 0 2 0 0 0  
86 Sonam Dorjee Lama Boys - I Andheri Swimming Pool 1 1 1 1 0 0  
87 Soumya Kasuganti Girls - I P.M. Hindu Bath 0 1 0 0 0 0  
88 Sukanya Nagfernandes Girls - IV Andheri Swimming Pool 0 3 1 0 0 0  
89 Sumit Man Boys - III Bombay Y.M.C.A. 0 2 0 0 0 0  
90 Sushant Divgikar Boys - II Khar Gymkhana 0 0 1 0 0 0  
91 Tanay Surkund Boys - I M.I.G. Cricket Club 0 0 1 0 0 0  
92 Tejal Bedade Girls - IV Andheri Swimming Pool 0 0 2 0 0 0  
93 Vijayalaxmi Shanbhag Girls - III Goenka & Associates Edu. Trust 0 2 1 0 0 0  
94 Viraj Thakur Boys - III Mandapeshwar Civic Federation 0 0 1 0 0 0  
95 Visishta Vangala Girls - II P.M. Hindu Bath 0 0 2 0 0 0  
96 Vivardhan Kanoria Boys - I Otters Club 1 4 0 0 0 0  
97 Vivek Shanbhag Boys - II Goenka & Associates Edu. Trust 4 1 0 4 1 0  
98 Yadhnesh Pathare Boys - II Andheri Swimming Pool 0 3 1 0 2 0  
99 Yogesh Pawar Boys - I Mahatma Gandhi SP 3 2 0 3 1 0  
100 Yudhishthir Jaising Boys - IV Otters Club 5 1 0 3 1 0  

TOTALS

MedalsGold: 96Silver: 95Bronze: 92
RecordsNMR: 52BMR: 27EMR: 0
Age GroupChampions: 0Runners-Up: 0