Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 22nd Open Swim Championship 2004

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aasheesh Deshpande Boys Under 13 Goenka & Associates Edu. Trust 3 1 0 0 0 0  
2 Aditi Dhumatkar Girls Under 13 Khar Gymkhana 1 0 3 0 0 0  
3 Aditya Kamath Boys Under 13 Goenka & Associates Edu. Trust 0 1 2 0 0 0  
4 Aditya Pandey Boys Under 7 Chhatrapati Shivaji MSS 0 2 0 0 0 0  
5 Ankita Chopra Girls Under 7 Jankidevi Public School 1 2 0 0 0 0  
6 Anukul Shenoy Boys Under 13 Mulund Swimming Pool 0 1 0 0 0 0  
7 Apurva Kulkarni Men Juhu Vile-Parle Gymkhana Club 0 0 1 0 0 0  
8 Ashwin Venkat Boys Under 15 Mulund Swimming Pool 0 0 1 0 0 0  
9 Avani Shah Women Garware Club House 1 3 2 0 0 0  
10 Avani Shetty Women Khar Gymkhana 0 1 1 0 0 0  
11 Avantika Chawan Girls Under 7 Chhatrapati Shivaji MSS 2 1 1 0 0 0  
12 Chaitanya Bhave Men Chhatrapati Shivaji MSS 0 0 1 0 0 0  
13 Devang Panchal Boys Under 11 Mandapeshwar Civic Federation 1 0 0 0 0 0  
14 Dhruv Mehta Boys Under 11 Otters Club 1 1 2 0 0 0  
15 Fenella Mollan Girls Under 13 Mulund Swimming Pool 1 0 0 0 0 0  
16 Gaurav Verliani Boys Under 11 Khar Gymkhana 2 1 1 0 0 0  
17 Gauri Baindoor Girls Under 11 Khar Gymkhana 1 0 0 0 0 0  
18 Gauri Desai Girls Under 9 Juhu Vile-Parle Gymkhana Club 0 3 2 0 0 0  
19 Harshvardhan Sukumar Boys Under 9 Goenka & Associates Edu. Trust 0 1 0 0 0 0  
20 Hormuz Baliwalla Boys Under 11 Body Rhythm 1 2 1 0 0 0  
21 Ipshita Thanawala Girls Under 7 Jankidevi Public School 1 1 2 0 0 0  
22 Jay Shah Men Khar Gymkhana 0 0 1 0 0 0  
23 Jeetendra Kumar Boys Under 13 Mulund Swimming Pool 1 1 0 0 0 0  
24 Justine Mellocastro Girls Under 15 Andheri Swimming Pool 5 0 0 0 0 0  
25 Kalyani Basu Girls Under 11 Khar Gymkhana 3 0 2 1 0 0  
26 Karan Jaising Boys Under 7 Otters Club 3 1 0 1 0 0  
27 Katie Hakim Women Mahatma Gandhi SP 1 0 0 1 0 0  
28 Ketan Amrute Boys Under 7 P.M. Hindu Bath 0 0 1 0 0 0  
29 Krishanu Nagar Boys Under 15 Otters Club 0 1 2 0 0 0  
30 Loknath Char Men Khar Gymkhana 1 0 2 1 0 0  
31 Mihira Khopkar Girls Under 11 Mulund Swimming Pool 1 2 0 0 0 0  
32 Minita Shah Women Mahatma Gandhi SP 2 1 1 0 0 0  
33 Nimisha Gupta Girls Under 15 B.P.C.L. 0 5 0 0 0 0  
34 Parikshit Shetty Men Otters Club 6 1 0 5 0 0  
35 Prateeksha Ahuja Girls Under 15 Khar Gymkhana 0 0 4 0 0 0  
36 Priyanka Lalwani Girls Under 9 Khar Gymkhana 4 0 1 1 0 0  
37 Pronoy Adhikary Boys Under 15 Mulund Swimming Pool 0 2 1 0 0 0  
38 Rahul Kakkad Boys Under 13 Juhu Vile-Parle Gymkhana Club 0 0 2 0 0 0  
39 Rajesh Negandhi Men Masters P.M. Hindu Bath 1 1 0 0 0 0  
40 Rishabh Gupta Men Otters Club 0 5 1 0 1 0  
41 Rishabh Khatter Boys Under 15 Otters Club 1 0 0 0 0 0  
42 Rishabh Tambe Boys Under 13 Juhu Vile-Parle Gymkhana Club 0 0 1 0 0 0  
43 Rohit Walawalkar Boys Under 11 Goenka & Associates Edu. Trust 0 0 1 0 0 0  
44 Ruchi Shah Girls Under 13 Khar Gymkhana 3 0 2 1 0 0  
45 Ruksheen Palia Women Otters Club 2 1 2 0 0 0  
46 S. Sanjana Girls Under 11 Goenka & Associates Edu. Trust 0 1 2 0 0 0  
47 Sachet Engineer Boys Under 9 Body Rhythm 0 2 3 0 0 0  
48 Sagar Patil Boys Under 13 Khar Gymkhana 1 1 0 1 0 0  
49 Saloni Kale Girls Under 7 Mulund Swimming Pool 0 0 1 0 0 0  
50 Sameer Salvi Boys Under 11 Mulund Swimming Pool 0 1 0 0 0 0  
51 Sanjeet Pednekar Boys Under 7 Mahatma Gandhi SP 0 0 1 0 0 0  
52 Sayali Gudhekar Girls Under 15 Mahatma Gandhi SP 0 0 1 0 0 0  
53 Shardula Gawankar Girls Under 11 Khar Gymkhana 0 1 1 0 0 0  
54 Sheetal Palav Girls Under 11 Andheri Swimming Pool 0 1 0 0 0 0  
55 Shreya Nadkarni Girls Under 13 B.P.C.L. 0 5 0 0 0 0  
56 Siddanth Reddy Boys Under 9 I.I.T. Bombay 0 0 1 0 0 0  
57 Siddharth Sukhija Boys Under 15 Khar Gymkhana 0 1 0 0 0 0  
58 Srishti Chhabria Girls Under 9 Khar Gymkhana 0 0 2 0 0 0  
59 Sudhanshu Sharma Boys Under 7 R.C.F. Sports Club 1 0 0 0 0 0  
60 Sushant Divgikar Boys Under 15 Khar Gymkhana 0 1 0 0 0 0  
61 Tejal Bedade Girls Under 9 Andheri Swimming Pool 1 2 0 0 0 0  
62 Udit Gupta Boys Under 7 Goregaon Sports Club 0 0 1 0 0 0  
63 Varun Divgikar Men Otters Club 0 1 0 0 1 0  
64 Vedant Rao Boys Under 7 Otters Club 0 1 1 0 0 0  
65 Vinay Bhayani Men Masters Otters Club 1 1 0 0 0 0  
66 Virag Shah Boys Under 9 Mulund Swimming Pool 1 1 1 1 0 0  
67 Vivek Shanbhag Boys Under 15 Goenka & Associates Edu. Trust 4 0 0 0 0 0  
68 Yadnesh Pathare Boys Under 15 Andheri Swimming Pool 0 0 1 0 0 0  
69 Yogesh Pawar Men Mahatma Gandhi SP 0 0 1 0 0 0  
70 Yogesh Thakkar Men Masters P.M. Hindu Bath 0 0 1 0 0 0  
71 Yudhishthir Jaising Boys Under 9 Otters Club 4 1 0 3 0 0  

TOTALS

MedalsGold: 63Silver: 63Bronze: 62
RecordsNMR: 16BMR: 2EMR: 0
Age GroupChampions: 0Runners-Up: 0