Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Board Results
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 38th Open Swimming Championship 2025

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aarti Pande Women 60 years & above Chhatrapati Shivaji MSS 0 1 0 0 0 0  
2 Aaryan Bhosale Men District Sports Club 3 1 0 1 1 0  
3 Adwita Dalvi Girls Under 11 Ozone Swimming Pool 1 1 1 0 0 0  
4 Aevram Randhawa Boys Under 11 Khar Gymkhana 0 4 0 0 0 0  
5 Agastya Rao Boys Under 7 Shree Murbalidevi Swimming Pool 1 2 1 0 0 0  
6 Akshad Pawar Men Mariners Sports Association 0 0 1 0 0 0  
7 Alex Robort Men Under 60 years Otters Club 1 0 0 0 0 0  
8 Alina Munshi Girls Under 15 Bombay YMCA 0 0 2 0 0 0  
9 Amatullah Dholkawala Girls Under 13 Bombay YMCA 3 2 0 0 0 0  
10 Anaahi Jain Girls Under 11 Wadala Swimming Pool 1 3 0 0 0 0  
11 Anaita Kudtarkar Girls Under 9 Bombay Gymkhana 0 1 0 0 0 0  
12 Ankit Somani Men Under 40 years Willigdon Sports Club 1 0 0 0 0 0  
13 Anusha Dalvi Girls Under 15 Ozone Swimming Pool 0 1 0 0 0 0  
14 Anusha Gaonkar Girls Under 13 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
15 Anushree Kudtarkar Women Under 50 years Bombay Gymkhana 0 1 0 0 0 0  
16 Anvi Deshwal Girls Under 15 Otters Club 2 3 1 0 0 0  
17 Archit Morvekar Boys Under 17 Mahatma Gandhi Swimming Pool 2 3 1 0 0 0  
18 Arha Bhatkar Boys Under 9 Chhatrapati Shivaji MSS 0 1 2 0 0 0  
19 Arianna Jolly Girls Under 15 Cricket Club of India 1 0 0 0 0 0  
20 Arjun Gopalani Boys Under 9 Khar Gymkhana 0 0 1 0 0 0  
21 Arnav Bhandari Boys Under 15 Khar Gymkhana 0 0 1 0 0 0  
22 Arsh Sayed Boys Under 17 Somaiya Sports Academy 0 0 1 0 0 0  
23 Arya Vaid Girls Under 7 Matunga Gymkhana 0 0 4 0 0 0  
24 Ashwin Jaiswar Men Mahatma Gandhi Swimming Pool 1 1 0 1 0 0  
25 Atharva Mhatre Men Mahatma Gandhi Swimming Pool 0 0 1 0 0 0  
26 Atharva Parulekar Boys Under 15 Ozone Swimming Pool 0 0 1 0 0 0  
27 Avantika Chavan Women Khar Gymkhana 2 0 0 0 0 1  
28 Avantika Desai Girls Under 13 Ozone Swimming Pool 0 1 1 0 0 0  
29 Aveer Kadu Boys Under 9 Matunga Gymkhana 0 0 1 0 0 0  
30 Ayaan Nagarkatti Boys Under 17 Khar Gymkhana 0 1 1 0 0 0  
31 Bandhan Udeshi Men Otters Club 0 0 1 0 0 0  
32 Binas PR Men Mahatma Gandhi Swimming Pool 0 1 0 0 0 0  
33 Bryce Leyton Boys Under 11 Club Aquaria 2 0 2 0 0 0  
34 Cyra Vaid Girls Under 9 Matunga Gymkhana 0 0 3 0 0 0  
35 Daksh Razdan Boys Under 11 Goregaon Sports Club 3 1 0 0 0 0  
36 Daksh Shah Boys Under 11 Ozone Swimming Pool 0 0 1 0 0 0  
37 Devansh Chavan Boys Under 11 Bombay YMCA 0 0 2 0 0 0  
38 Devika Kharude Girls Under 9 Mulund Swimming Pool 3 1 0 0 0 0  
39 Dhairya Bhuta Boys Under 13 Matunga Gymkhana 0 0 1 0 0 0  
40 Dhiaan Doshi Boys Under 15 Otters Club 4 0 0 0 0 0  
41 Dhirendra Singh Men Under 60 years Mahatma Gandhi Swimming Pool 0 0 1 0 0 0  
42 Dhruti Shroff Girls Under 15 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
43 Dinshaw Pardiwala Men Under 60 years Bombay Gymkhana 0 1 1 0 0 0  
44 Dron Palande Boys Under 15 District Sports Club 0 1 0 0 0 0  
45 Girija Pande Girls Under 7 Chhatrapati Shivaji MSS 2 2 0 0 0 0  
46 Heer Shah Men Mulund Swimming Pool 2 0 0 0 0 0  
47 Heeva Patel Girls Under 13 Bombay YMCA 3 2 1 0 0 0  
48 Himanta Barbara Women Under 40 years Renaissance Federation Club 0 2 0 0 0 0  
49 Hitesh Netravali Men Under 50 years Chhatrapati Shivaji MSS 0 1 0 0 0 0  
50 Hriday Morakhia Boys Under 13 Bombay YMCA 1 4 1 0 0 0  
51 Hufrish Mistry Women Under 60 years Matunga Gymkhana 0 0 1 0 0 0  
52 Insiyah Hajee Girls Under 13 Bombay YMCA 0 1 0 0 0 0  
53 Jagannathan PJ Men Mahatma Gandhi Swimming Pool 1 0 0 0 0 0  
54 Jayshil Marfatia Men 60 years & above Mahatma Gandhi Swimming Pool 2 0 0 0 0 0  
55 Jhanvi Parikh Women Under 40 years Juhu Vile Parle Gymkhana Club 2 0 0 0 0 0  
56 Jinayaa Jain Girls Under 11 Khar Gymkhana 2 0 1 0 0 0  
57 Joshua Joseph Men Under 50 years Mahatma Gandhi Swimming Pool 2 0 0 0 0 0  
58 Kabir Khubchandani Boys Under 13 Khar Gymkhana 4 2 0 0 0 0  
59 Kabir Tekchandani Boys Under 9 Khar Gymkhana 2 3 0 0 0 0  
60 Karan Nagpal Men Under 40 years Khar Gymkhana 1 1 0 0 0 0  
61 Kaustav Sharma Boys Under 7 Bombay YMCA 0 0 1 0 0 0  
62 Kimaya DSouza Women Ozone Swimming Pool 0 3 0 0 0 0  
63 Kintu Chandiramani Women 60 years & above Otters Club 0 1 0 0 0 0  
64 Krishiv Nagpal Boys Under 9 Khar Gymkhana 2 1 0 0 0 0  
65 Kushal Bhagi Men Under 50 years National Sports Club of India 0 0 1 0 0 0  
66 Madhu Malhotra Women 60 years & above Otters Club 0 0 2 0 0 0  
67 Maitreya Sawant Boys Under 13 Bombay YMCA 1 0 2 0 0 0  
68 Mehernosh Bamji Men 60 years & above Mahatma Gandhi Swimming Pool 0 0 1 0 0 0  
69 Miraya Parashar Girls Under 9 Wadala Swimming Pool 0 3 2 0 0 0  
70 Mita Kapadia Women Under 50 years PM Hindu Bath 0 0 1 0 0 0  
71 Moeen Shirazi Men Under 60 years Bombay Gymkhana 1 0 0 0 0 0  
72 Moiz Chawfdhary Men Somaiya Sports Academy 0 1 0 0 0 0  
73 Myrah Deshpande Girls Under 11 Ozone Swimming Pool 2 0 2 0 0 0  
74 Naishi Ruhil Girls Under 15 Forest Club 3 1 1 0 0 0  
75 Neal Timblo Men Otters Club 0 0 1 0 0 0  
76 Neer Balekar Women Bombay YMCA 0 1 0 0 0 0  
77 Neil Dhumale Boys Under 11 Juhu Vile Parle Gymkhana Club 1 0 0 0 0 0  
78 Nimesh Muley Men District Sports Club 0 2 0 0 0 0  
79 Nirmayee Ambetkar Girls Under 15 District Sports Club 1 0 1 0 0 0  
80 Nivedita Shah Girls Under 15 District Sports Club 0 0 2 0 0 0  
81 Om Satam Boys Under 17 Gen. AK Vaidya Swimming Pool 4 2 0 0 0 0  
82 Pooja Thakkar Women Under 50 years Khar Gymkhana 1 0 0 0 0 0  
83 Pranaya Rohra Girls Under 13 Khar Gymkhana 0 0 1 0 0 0  
84 Priya Jadhav Women Under 50 years Chhatrapati Shivaji MSS 1 0 0 0 0 0  
85 Rabhya Singh Women Cricket Club of India 0 1 2 0 0 0  
86 Rachit Yadav Boys Under 7 Kamla Vihar Sports Club 1 1 1 0 0 0  
87 Radhika Kopikar Women Under 40 years Wadala Swimming Pool 0 0 1 0 0 0  
88 Rahul Kopikar Men Under 50 years Wadala Swimming Pool 0 1 1 0 0 0  
89 Rajesh Negandhi Men 60 years & above PM Hindu Bath 0 2 0 0 0 0  
90 Ramona Vesuvala Women Under 50 years Matunga Gymkhana 0 0 1 0 0 0  
91 Rasya Kopikar Girls Under 9 Wadala Swimming Pool 1 0 0 0 0 0  
92 Reshma Kapadia Women Under 60 years Khar Gymkhana 0 1 0 0 0 0  
93 Rivan Kolahi Boys Under 13 Mahatma Gandhi Swimming Pool 0 0 2 0 0 0  
94 Rivansh Singh Boys Under 9 Ozone Swimming Pool 1 0 0 0 0 0  
95 Ruchika Shetty Girls Under 15 Mahatma Gandhi Swimming Pool 0 2 2 0 0 0  
96 Rugved Gade Boys Under 7 Ozone Swimming Pool 0 0 1 0 0 0  
97 Rupak Joshi Men Mahatma Gandhi Swimming Pool 0 1 2 0 0 0  
98 Rutva Pawar Boys Under 11 Police Swimming Pool 0 1 0 0 0 0  
99 Saanvi Deshwal Girls Under 15 Otters Club 4 2 0 2 0 0  
100 Saanvi Humbre Girls Under 9 Shree Murbalidevi Swimming Pool 1 0 0 0 0 0  
101 Sakshi Vemal Girls Under 11 Goregaon Sports Club 0 2 1 0 0 0  
102 Samaira Mehrotra Girls Under 15 Bombay Presidency Radio Club 0 1 0 0 0 0  
103 Sanaya Shetty Girls Under 15 Khar Gymkhana 1 0 2 0 0 0  
104 Sanyogita Aolaskar Women Under 60 years Matunga Gymkhana 0 1 1 0 0 0  
105 Saurav Gogoi Men Under 40 years Renaissance Federation Club 0 1 1 0 0 0  
106 Shanaaya Rao Girls Under 11 Shree Murbalidevi Swimming Pool 0 0 1 0 0 0  
107 Sharvil Murkar Boys Under 7 Chhatrapati Shivaji MSS 2 1 0 0 0 0  
108 Shaurya Butani Boys Under 15 Khar Gymkhana 1 4 0 0 0 0  
109 Shaurya Kharude Girls Under 7 Mulund Swimming Pool 2 2 0 0 0 0  
110 Shazneen Limjerwala Women Under 50 years Chhatrapati Shivaji MSS 0 1 0 0 0 0  
111 Shubhankar Patki Men District Sports Club 0 0 1 0 0 0  
112 Sukhjit Kaur Women Under 60 years PM Hindu Bath 2 0 0 0 0 0  
113 Tanish Redekar Boys Under 11 Police Swimming Pool 0 0 1 0 0 0  
114 Tanishi Mazumder Girls Under 13 Khar Gymkhana 0 0 2 0 0 0  
115 Tannishtha Nair Girls Under 15 Otters Club 0 2 0 0 0 0  
116 Utkkarsh Mehta Boys Under 15 Juhu Vile Parle Gymkhana Club 1 1 1 0 0 0  
117 V.R. Krishnan Men 60 years & above Mariners Sports Association 0 0 1 0 0 0  
118 Vandana Advani Women 60 years & above Otters Club 2 0 0 0 0 0  
119 Viraaj Yadav Boys Under 9 District Sports Club 0 0 1 0 0 0  
120 Vivek Mehta Men Under 40 years Bombay Gymkhana 0 0 1 0 0 0  
121 Vivek Nagpal Men Under 60 years Otters Club 0 1 0 0 0 0  
122 Zara Baksi Women Khar Gymkhana 5 2 0 0 0 0  
123 Zayne Palia Boys Under 15 Otters Club 0 0 3 0 0 0  
124 Zeus Palia Boys Under 17 Otters Club 0 0 3 0 0 0  

TOTALS

MedalsGold: 96Silver: 96Bronze: 90
RecordsNMR: 4BMR: 1EMR: 1
Age GroupChampions: 0Runners-Up: 0