Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Board Results
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Khar Gymkhana Open Swimming Gala 2025

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aarna Agarwal Girls Group - II Forest Club 0 0 1 0 0 0  
2 Aaryan Bhosale Men Open District Sports Club 1 1 1 0 0 0  
3 Adwita Dalvi Girls Group - III Ozone Swimming Pool 0 1 1 0 0 0  
4 Alefiya Dhansura Women Open Cricket Club of India 1 0 0 0 0 0  
5 Alisha Tulshan Girls Group - II Khar Gymkhana 0 0 3 0 0 0  
6 Amatullah Dholkawala Girls Group - III Bombay YMCA 1 0 0 0 0 0  
7 Anaahi Jain Girls Group - IV Wadala Swimming Pool 4 0 0 0 0 0  
8 Anusha Dalvi Girls Group - I Ozone Swimming Pool 0 1 0 0 0 0  
9 Anvi Deshwal Girls Group - II Otters Dolphin Swim Team 1 6 0 0 0 0  
10 Archit Morvekar Boys Group - I Mahatma Gandhi Swimming Pool 6 0 0 0 0 0  
11 Arnav Bhandari Boys Group - I Khar Gymkhana 0 0 1 0 0 0  
12 Ashwin Jaiswar Men Open Mahatma Gandhi Swimming Pool 3 2 1 0 0 0  
13 Atharva Mhatre Men Open Mahatma Gandhi Swimming Pool 2 0 0 0 0 0  
14 Atharva Parulekar Boys Group - II Ozone Swimming Pool 0 1 1 0 0 0  
15 Avantika Chavan Women Open Khar Gymkhana 2 1 0 0 0 0  
16 Avantika Desai Girls Group - III Ozone Swimming Pool 2 4 0 0 0 0  
17 Ayaan Nagarkatti Boys Group - I Khar Gymkhana 1 1 2 0 0 0  
18 Ayansh Shetty Boys Group - III Mahatma Gandhi Swimming Pool 2 2 0 0 0 0  
19 Ayra Gupta Girls Group - IV Cricket Club of India 0 1 0 0 0 0  
20 Bandhan Udeshi Men Open Otters Dolphin Swim Team 0 0 1 0 0 0  
21 Daksh Razdan Boys Group - III Goregaon Sports Club 0 4 2 0 0 0  
22 Daksh Shah Boys Group - IV Ozone Swimming Pool 0 5 0 0 0 0  
23 Devika Kharude Girls Group - IV Mulund Swimming Pool 0 3 1 0 0 0  
24 Dhruti Shroff Girls Group - I Chhatrapati Shivaji MSS 0 0 1 0 0 0  
25 Heeva Patel Girls Group - III Bombay YMCA 3 0 0 0 0 0  
26 Hriday Morakhia Boys Group - II Bombay YMCA 0 2 0 0 0 0  
27 Insiyah Hajee Girls Group - II Bombay YMCA 0 0 2 0 0 0  
28 Kabir Tekchandani Boys Group - IV Khar Gymkhana 0 0 1 0 0 0  
29 Kabir Virkar Boys Group - III Khar Gymkhana 0 0 1 0 0 0  
30 Kavir Shewaramani Boys Group - IV Khar Gymkhana 1 0 3 0 0 0  
31 Kavish Desai Men Open Forest Club 0 0 3 0 0 0  
32 Krish Mandal Boys Group - III Ozone Swimming Pool 0 0 2 0 0 0  
33 Laksh Puri Men Open Forest Club 0 1 0 0 0 0  
34 Lavanya Sable Girls Group - IV Club Aquaria 0 0 1 0 0 0  
35 Maitreya Sawant Boys Group - II Bombay YMCA 0 1 2 0 0 0  
36 Mihika Kolambekar Women Open Gen. A.K Vaidya Swimming Pool 1 3 0 0 0 0  
37 Miraya Parashar Girls Group - IV Wadala Swimming Pool 0 0 1 0 0 0  
38 Mugdha Pawar Girls Group - II Ozone Swimming Pool 0 0 1 0 0 0  
39 Naishi Ruhil Girls Group - I Forest Club 5 0 0 0 0 0  
40 Nivedita Shah Girls Group - I District Sports Club 0 0 1 0 0 0  
41 Pranaya Rohra Girls Group - III Khar Gymkhana 0 2 5 0 0 0  
42 Pratyasha Guchhait Girls Group - IV IIT Swimming Club Bombay 1 1 2 0 0 0  
43 Raghav Jetley Boys Group - I Chhatrapati Shivaji MSS 0 0 2 0 0 0  
44 Rajvee Mehta Girls Group - III Bombay YMCA 1 0 0 0 0 0  
45 Reyaansh Goon Boys Group - III Khar Gymkhana 0 0 1 0 0 0  
46 Rheanna Motiani Girls Group - III Khar Gymkhana 0 0 1 0 0 0  
47 Rivan Kolahi Boys Group - III Mahatma Gandhi Swimming Pool 5 1 1 0 0 0  
48 Rivansh Singh Boys Group - IV Ozone Swimming Pool 0 0 1 0 0 0  
49 Ruchika Shetty Girls Group - I Mahatma Gandhi Swimming Pool 0 4 2 0 0 0  
50 Rupak Joshi Men Open Mahatma Gandhi Swimming Pool 0 2 0 0 0 0  
51 Saanvi Deshwal Girls Group - II Otters Dolphin Swim Team 6 1 0 0 0 0  
52 Sanaya Shetty Girls Group - I Khar Gymkhana 1 1 2 0 0 0  
53 Sarthak Vichare Boys Group - II Ozone Swimming Pool 0 0 1 0 0 0  
54 Shaurya Butani Boys Group - I Khar Gymkhana 0 1 2 0 0 0  
55 Shivaansh Athalye Boys Group - IV Chhatrapati Shivaji MSS 4 0 0 0 0 0  
56 Sumer Mehrotra Boys Group - II Bombay Presidency Radio Club 1 0 2 0 0 0  
57 Tannishtha Nair Girls Group - I Otters Dolphin Swim Team 1 1 1 0 0 0  
58 Utkkarsh Mehta Boys Group - II Juhu Vile Parle Gymkhana Club 4 2 0 0 0 0  
59 Zara Baksi Women Open Khar Gymkhana 2 1 0 0 0 0  
60 Zayne Palia Boys Group - II Otters Dolphin Swim Team 2 1 1 0 0 0  
61 Zeus Palia Boys Group - I Otters Dolphin Swim Team 0 5 0 0 0 0  

TOTALS

MedalsGold: 64Silver: 63Bronze: 58
RecordsNMR: 0BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0