Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

42nd Prabodhan Kridamahotsava 2019 Inter School Swimming Competition

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aahan Kharwa Boys Under 9 years Vibgyor High Goregaon 0 0 1 0 0 0  
2 Aanchal Yadav Girls Under 11 years Ryan International School 1 0 0 1 0 0  
3 Aanika Bhatia Girls Under 9 years Ramniwas Bajaj English High School 1 0 3 0 0 0  
4 Aarushi Sharma Girls Under 11 years Vibgyor High Goregaon 0 0 2 0 0 0  
5 Aarya Bhatia Girls Under 11 years Ramniwas Bajaj English High School 0 0 1 0 0 0  
6 Aaznosh Daruvala Boys Under 7 years CNM School 0 1 0 0 0 0  
7 Abir Seth Boys Under 7 years Vibgyor High Goregaon 0 3 0 0 0 0  
8 Adit Shrivastav Boys Under 15 years Lakshdham High School 2 3 0 0 0 0  
9 Aditya Shah Boys Under 15 years Jankidevi Public School 3 0 0 0 0 0  
10 Anannya Nayak Girls Under 11 years Vibgyor High Goregaon 1 3 0 0 1 0  
11 Anusha Dalvi Girls Under 11 years Gokuldham High School & Jr. College 0 1 0 0 1 0  
12 Anushka Salaskar Girls Under 13 years Yashodham High School & Jr. College 5 0 1 4 0 0  
13 Arav Pawar Boys Under 7 years Chhatrapati Shivaji MSS 0 0 4 0 0 0  
14 Aryan Bagrecha Boys Under 15 years Lakshdham High School 1 2 2 0 0 0  
15 Atharva Mhatre Boys Under 13 years Yashodham High School & Jr. College 1 0 2 0 1 0  
16 Bandhan Udeshi Boys Under 13 years Thakur Public School 0 1 0 0 0 0  
17 Bethany Furtado Girls Under 13 years Mary Immaculate Girls High School 0 1 2 0 0 0  
18 Debeshwar Mukherjee Boys Under 11 years Arya Vidya Mandir Juhu 0 0 2 0 0 0  
19 Ditya Hamlai Girls Under 7 years Carmel of St. Joseph 1 2 1 0 0 0  
20 Fateh Singh Boys Under 9 years Jamnabai Narsee School 3 1 0 3 1 0  
21 Hridanshu Mishra Boys Under 11 years Parle Tilak Vidyalaya English Medium School 3 1 1 3 0 0  
22 Jinesh Sharma Boys Under 15 years Gokuldham High School & Jr. College 0 0 1 0 0 0  
23 Kabir Khubchandani Boys Under 7 years Jamnabai Narsee School 4 0 0 3 0 0  
24 Kavish Desai Boys Under 13 years Kapol Vidyanidhi 1 3 0 0 1 0  
25 Kimaya DSouza Girls Under 13 years Rustomjee Cambridge International School 0 0 1 0 0 0  
26 Naisha Vora Girls Under 15 years Lakshdham High School 6 0 0 4 0 0  
27 Naishi Ruhil Girls Under 11 years Gokuldham High School & Jr. College 3 0 0 2 1 0  
28 Neel Jetley Boys Under 13 years Gokuldham High School & Jr. College 1 1 0 1 0 0  
29 Nishita Pandya Girls Under 15 years Vibgyor High Goregaon 0 3 0 0 1 0  
30 Nivedita Shah Girls Under 9 years Dhirubhai Ambani International School 0 3 1 0 0 0  
31 Pragati Jha Girls Under 13 years Gokuldham High School & Jr. College 1 2 2 1 2 0  
32 Raghav Jetley Boys Under 11 years Gokuldham High School & Jr. College 0 2 2 0 0 0  
33 Renaa Jain Girls Under 13 years Jamnabai Narsee School 0 2 0 0 0 1  
34 Risav Ghosh Boys Under 11 years Gokuldham High School & Jr. College 0 1 0 0 0 0  
35 Rupak Joshi Boys Under 13 years Parle Tilak Vidyalaya English Medium School 3 0 3 2 0 0  
36 Samriddha Datta Girls Under 13 years Bombay Cambridge Inernational School 0 1 0 0 1 0  
37 Saranya Singh Girls Under 15 years Gokuldham High School & Jr. College 0 3 3 0 0 0  
38 Shaina Negi Girls Under 7 years JBCN International School 0 1 3 0 0 0  
39 Shlok Mane Boys Under 13 years Gokuldham High School & Jr. College 0 0 1 0 0 0  
40 Shray Bhalla Boys Under 9 years Arya Vidya Mandir Juhu 1 1 1 1 0 0  
41 Shruti Swamy Girls Under 11 years Hiranandani Foundation School 0 1 1 0 1 0  
42 Tanishi Mazumder Girls Under 7 years Dhirubhai Ambani International School 3 1 0 0 0 0  
43 Tanishk Suvarna Boys Under 15 years Gokuldham High School & Jr. College 0 0 1 0 0 0  
44 Tiara Singh Girls Under 9 years DG Khetan International School 3 1 0 0 0 0  
45 Trisha Menon Girls Under 11 years Aspee Nutan Academy 0 0 1 0 0 0  
46 Veer Mehta Boys Under 13 years Dhirubhai Ambani International School 0 1 0 0 0 0  
47 Vishesh Kumar Boys Under 15 years CP Goenka International School 0 1 2 0 0 0  
48 Vivaan Ritesh Boys Under 9 years Gokuldham High School & Jr. College 0 2 2 0 0 0  
49 Vivaan Sethi Boys Under 11 years Marble Arch School 2 1 0 1 0 0  
50 Vivanaa Kapoor Girls Under 15 years Jankidevi Public School 0 0 1 0 0 0  

TOTALS

MedalsGold: 50Silver: 50Bronze: 48
RecordsNMR: 26BMR: 11EMR: 1
Age GroupChampions: 0Runners-Up: 0