Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Sports For All Inter School Special Swimming Championship 2016

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Abhishrut Devkar Boys Pune 0 2 0 0 0 0  
2 Anvith Shetty Boys SPJ Sadhana School Pedder Road 0 1 0 0 0 0  
3 Bharat Chavan Boys Pune 0 0 1 0 0 0  
4 Deep Mhatre Boys Sumangal School Panvel 1 0 1 0 0 0  
5 Harshit Maheshwari Boys SPJ Sadhana School Pedder Road 0 1 0 0 0 0  
6 Kaushal Patil Boys Holy Cross Special School Thane 0 0 1 0 0 0  
7 Kimberly Nunes Girls SPJ Sadhana School Pedder Road 1 1 0 0 0 0  
8 Moolya Aishwarya Girls Holy Cross Special School Thane 1 0 0 0 0 0  
9 Pooja Patel Girls SPJ Sadhana School Pedder Road 1 1 0 0 0 0  
10 Pooja Vira Girls SPJ Sadhana School Pedder Road 1 0 1 0 0 0  
11 Reya Sharma Girls Pune 0 1 0 0 0 0  
12 Rohit Sawant Boys Pune 2 0 0 0 0 0  
13 Saatvik Sehgal Boys SPJ Sadhana School Pedder Road 0 0 1 0 0 0  
14 Sahil Bodhare Boys Holy Cross Special School Thane 0 1 0 0 0 0  
15 Salva Navrange Girls SPJ Sadhana School Pedder Road 1 0 0 0 0 0  
16 Shubh Rathi Boys SPJ Sadhana School Pedder Road 1 0 0 0 0 0  
17 Swayam Patil Boys MCJ Vidyamandir Nasik 1 0 0 0 0 0  
18 Unique Kumar Boys SPJ Sadhana School Pedder Road 1 0 0 0 0 0  

TOTALS

MedalsGold: 11Silver: 8Bronze: 5
RecordsNMR: 0BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0