Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GAF GMAAA Seniors & Lower Age Group Swim Meet 2016

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aarush Arekar Boys Under 6 years Vibgyor High 0 0 2 0 0 0  
2 Aarushi Sharma Girls Under 8 years Goregaon Sports Club 2 1 0 0 0 0  
3 Aaryan Bhosale Men Forest Club 4 1 0 1 0 0  
4 Aeka Chatra Women Otters Club 1 3 1 0 0 0  
5 Alisha Choudhari Girls Under 6 years Chhatrapati Shivaji MSS 0 0 2 0 0 0  
6 Alizeh Mehta Women Otters Club 0 1 1 0 0 0  
7 Anannya Nayak Girls Under 8 years Vibgyor High 0 2 0 0 0 0  
8 Anurag Kadam Men Mulund Swimming Pool 2 2 1 0 0 0  
9 Anushka Salaskar Women Goenka & Associates Education Trust 0 1 0 0 0 0  
10 Ariesa Mongia Women Otters Club 1 1 0 1 0 0  
11 Arin Mulay Boys Under 8 years Mahatma Gandhi SP 0 0 1 0 0 0  
12 Arjunveer Gupta Men Otters Club 0 0 2 0 0 0  
13 Arnav Agrawal Men Forest Club 0 0 1 0 0 0  
14 Arshia Vora Women National Sports Club of India 0 1 1 0 0 0  
15 Arth Gupta Boys Under 8 years Vibgyor High 0 0 1 0 0 0  
16 Arvaan Parikh Boys Under 6 years Chhatrapati Shivaji MSS 0 0 1 0 0 0  
17 Arya Chavan Girls Under 6 years Bombay Y.M.C.A. 2 2 0 0 0 0  
18 Aryaman Khataukar Men Goenka & Associates Education Trust 0 3 0 0 0 0  
19 Atharva Dandekar Men Goenka & Associates Education Trust 1 3 1 0 0 0  
20 Avantika Chavan Women Khar Gymkhana 4 0 0 0 0 0  
21 Dayita Bangera Women Goenka & Associates Education Trust 0 0 1 0 0 0  
22 Dhruti Shroff Girls Under 6 years Chhatrapati Shivaji MSS 1 1 2 0 0 0  
23 Durva Redkar Women Goenka & Associates Education Trust 0 0 2 0 0 0  
24 Fateh Singh Boys Under 6 years Goregaon Sports Club 3 1 0 0 0 0  
25 Ishaan Mehra Men Otters Club 1 0 0 0 0 0  
26 Kenisha Gupta Women Otters Club 2 3 0 0 0 0  
27 Maitrayani Bhosale Women Forest Club 1 1 2 0 0 0  
28 Mallika Baikerikar Women Glenmark Aquatic Founation 0 1 2 0 0 0  
29 Manas Chorge Men Goenka & Associates Education Trust 1 1 2 0 0 0  
30 Manasi Mahamunkar Women Goenka & Associates Education Trust 0 0 1 0 0 0  
31 Monique Gandhi Women Khar Gymkhana 4 0 0 0 0 0  
32 Mufaddal Kapasi Men Glenmark Aquatic Founation 3 1 0 0 0 0  
33 Muskaan Tolani Women Otters Club 1 2 0 0 0 0  
34 Namit Maheshwari Boys Under 8 years Goregaon Sports Club 0 0 1 0 0 0  
35 Neem Shukla Girls Under 8 years Mahatma Gandhi SP 0 0 2 0 0 0  
36 Nikita Rane Women Glenmark Aquatic Founation 1 0 1 0 0 0  
37 Om Satam Boys Under 8 years Police Swimming Pool 0 1 0 0 0 0  
38 Param Purohit Boys Under 6 years Chhatrapati Shivaji MSS 0 2 1 0 0 0  
39 Parth Jain Boys Under 8 years Police Swimming Pool 4 0 0 0 0 0  
40 Pranav Solanki Men Mahatma Gandhi SP 0 1 2 0 0 0  
41 Ravija Singal Women Police Swimming Pool 1 1 1 0 0 0  
42 Reyansh Sharma Boys Under 8 years Mulund Swimming Pool 0 2 1 0 0 0  
43 Rizwan Khatee Men Body Rhythm 0 0 1 0 0 0  
44 Rudransh Mishra Men Glenmark Aquatic Founation 3 0 0 0 0 0  
45 Saksham Jha Men Goenka & Associates Education Trust 0 0 1 0 0 0  
46 Samyak Narnaware Men Forest Club 0 2 1 0 0 0  
47 Shardul Mhatre Boys Under 8 years Maharashtra Labour Welfare Board 0 1 0 0 0 0  
48 Shrirang Athavale Men Mandpeshwar Civic Federation 0 1 2 0 0 0  
49 Siya Devrukhkar Girls Under 8 years Chhatrapati Shivaji MSS 2 1 1 0 0 0  
50 Sreenath Pandhare Men Mandpeshwar Civic Federation 0 0 1 0 0 0  
51 Sushrut Kapse Men Khar Gymkhana 2 1 0 0 0 0  
52 Tiara Singh Girls Under 6 years Goregaon Sports Club 1 1 0 0 0 0  
53 Trisha Menon Girls Under 8 years Goregaon Sports Club 0 0 1 0 0 0  
54 Viraj Kharude Boys Under 6 years Mulund Swimming Pool 1 1 0 0 0 0  

TOTALS

MedalsGold: 49Silver: 47Bronze: 44
RecordsNMR: 2BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0