Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

CCI 74th Annual Swimming Gala 2014

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aafreen Jaliwala Girls Under 13 Bombay Presidency Radio Club 1 0 0 0 0 0  
2 Aaryan Bhosale Boys Under 11 Forest Club 2 1 1 0 0 0  
3 Aditi Jagtap Women Police Swimming Pool 0 0 1 0 0 0  
4 Akanksha Shah Girls Under 11 Khar Gymkhana 0 1 1 0 0 0  
5 Aman Shaikh Boys Under 15 Bombay YMCA 0 0 1 0 0 0  
6 Angath Sadanah Boys Under 11 Otters Club 0 0 1 0 0 0  
7 Aniket Jagtap Boys Under 15 Police Swimming Pool 5 0 0 0 0 0  
8 Apeksha Fernandes Girls Under 9 IIT Swimming Club 0 1 1 0 0 0  
9 Ariesa Mongia Girls Under 13 Otters Club 3 3 0 1 0 0  
10 Arjunveer Gupta Boys Under 9 Bombay Presidency Radio Club 2 1 0 0 0 0  
11 Aryan Ghadiali Boys Under 13 Celebration Sports Club 1 0 0 0 0 0  
12 Aryan Nair Boys Under 9 Mulund Swimming Pool 0 0 2 0 0 0  
13 Ashok Gawade Boys Under 15 Police Swimming Pool 0 0 1 0 0 0  
14 Evanka Shah Girls Under 9 Khar Gymkhana 1 1 0 1 1 0  
15 Heer Shah Boys Under 13 Mulund Swimming Pool 1 1 0 0 0 0  
16 Hormuz Baliwalla Men Cricket Club of India 0 4 2 0 0 0  
17 Ishaan Nagarkatti Boys Under 13 Khar Gymkhana 2 2 0 0 0 0  
18 Ishani Kumar Girls Under 13 Chhatrapati Shvaji MSS 1 0 0 0 0 0  
19 Ishani Parulekar Girls Under 9 National Sports Club of India 0 0 1 0 0 0  
20 Jason Smith Men Khar Gymkhana 6 0 0 4 0 0  
21 Jia Kamte Women Willingdon Sports Club 0 2 0 0 0 0  
22 Kenisha Gupta Girls Under 11 Bombay Presidency Radio Club 5 0 0 5 0 0  
23 Keya Mody Girls Under 11 Otters Club 0 1 0 0 0 0  
24 Kiara Bangera Girls Under 9 Chhatrapati Shvaji MSS 0 1 0 0 1 0  
25 L. Shresht Boys Under 9 Mulund Swimming Pool 0 1 0 0 0 0  
26 Manan Shah Men Police Swimming Pool 0 2 4 0 0 0  
27 Meet Makhija Boys Under 11 Khar Gymkhana 1 1 2 0 0 0  
28 Mehek Lucknowala Girls Under 11 Bombay Presidency Radio Club 0 0 1 0 0 0  
29 Monique Gandhi Women Khar Gymkhana 6 0 0 1 0 0  
30 Mufaddal Kapasi Boys Under 15 Forest Club 1 3 0 0 0 0  
31 Muskaan Lucknowala Girls Under 15 Bombay Presidency Radio Club 0 0 4 0 0 0  
32 Muskaan Tolani Girls Under 13 Otters Club 1 0 0 0 0 0  
33 Palak Dhami Girls Under 9 Matunga Gymkhana 1 0 1 1 0 0  
34 Pragati Gupta Girls Under 13 Khar Gymkhana 0 0 2 0 0 0  
35 Proteeti Sinha Girls Under 15 Khar Gymkhana 3 3 0 0 0 0  
36 Radhika Mahadevia Women Cricket Club of India 0 0 3 0 0 0  
37 Ravija Singal Girls Under 15 Police Swimming Pool 0 0 1 0 0 0  
38 Rishabh Asudani Boys Under 9 Chhatrapati Shvaji MSS 0 1 0 0 0 0  
39 Ronak Sawant Boys Under 9 Police Swimming Pool 1 1 2 0 0 0  
40 Rudransh Mishra Boys Under 13 Mahatma Gandhi SP 0 0 1 0 0 0  
41 Saee Patil Girls Under 11 Police Swimming Pool 0 2 1 0 0 0  
42 Sanah Bhabha Girls Under 15 Khar Gymkhana 3 3 0 2 0 0  
43 Sanjiti Saha Girls Under 9 Khar Gymkhana 2 1 1 1 2 0  
44 Sara Mehta Girls Under 15 Cricket Club of India 0 0 1 0 0 0  
45 Seeya Bijlani Girls Under 11 Khar Gymkhana 0 1 1 0 0 0  
46 Sharmeen Rangwala Women Bombay Presidency Radio Club 0 4 2 0 0 0  
47 Siddhant Mani Boys Under 15 Khar Gymkhana 0 2 1 0 0 0  
48 Soham Chopdekar Boys Under 13 Mulund Swimming Pool 2 1 2 0 0 0  
49 Soham Nair Boys Under 13 Mulund Swimming Pool 0 1 3 0 0 0  
50 Srish Maulik Boys Under 11 Khar Gymkhana 1 0 1 0 0 0  
51 Stuti Daga Girls Under 11 National Sports Club of India 0 0 1 0 0 0  
52 Sushrut Kapse Boys Under 15 Khar Gymkhana 0 1 3 0 0 0  
53 Tanishka Singhania Girls Under 13 Bombay Presidency Radio Club 0 2 1 0 0 0  
54 Theon Langrana Boys Under 9 Matunga Gymkhana 1 0 0 0 0 0  
55 Varun . Patel Boys Under 13 Khar Gymkhana 0 1 0 0 0 0  
56 Vedant Bapna Boys Under 11 National Sports Club of India 1 3 0 0 0 0  
57 Vedika Makhija Girls Under 13 Khar Gymkhana 0 1 3 0 0 0  

TOTALS

MedalsGold: 54Silver: 54Bronze: 54
RecordsNMR: 16BMR: 4EMR: 0
Age GroupChampions: 0Runners-Up: 0