Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

ELEVENTH MUMBAI INTER ISC / ICSE SCHOOLS AQUATIC CHAMPIONSHIP 2014

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Vora Girls Under 19 The Cathedral & John Connon School 2 0 0 1 0 0  
2 Aamir Arsiwala Boys Under 14 Beacon High 0 1 1 0 0 0  
3 Aarav Mande Boys Under 12 Smt. Sulochanadevi Singhania School Thane 0 0 2 0 0 0  
4 Aayush Halgekar Boys Under 16 Gokuldham High School 0 1 0 0 0 0  
5 Albin Alex Boys Under 16 Smt. Sulochanadevi Singhania School Thane 0 1 1 0 0 0  
6 Amber Malandkar Boys Under 12 Hiranandani Foundation School Powai 0 0 1 0 0 0  
7 Anagha Srinivasan Girls Under 12 Dhirubhai Ambani International School 1 1 1 0 0 0  
8 Ananya Naidu Girls Under 8 Hiranandani Foundation School Thane 1 1 1 0 0 0  
9 Ananya Shah Girls Under 8 Dhirubhai Ambani International School 0 0 1 0 0 0  
10 Ananya Srinivasan Girls Under 12 Dhirubhai Ambani International School 0 1 1 0 0 0  
11 Anaya Punamiya Girls Under 10 The J.B. Petit High School for Girls 0 0 1 0 0 0  
12 Anshul Jhamb Boys Under 16 Smt RSB Arya Vidya Mandir Juhu 0 0 1 0 0 0  
13 Anshuman Jhingran Boys Under 10 Hiranandani Foundation School Thane 3 0 0 0 0 0  
14 Antara Kothare Girls Under 12 Queen Mary School 1 1 0 0 0 0  
15 Anya Tyagi Girls Under 12 Hiranandani Foundation School Thane 3 0 0 0 0 0  
16 Aratrika Biswas Girls Under 8 Vidya Valley School Pune 0 1 0 0 0 0  
17 Aria Seth Girls Under 10 V.C.W. Arya Vidya Mandir 1 0 0 0 0 0  
18 Ariesa Mongia Girls Under 14 Bombay International School 3 0 0 1 0 0  
19 Arjun Jhaveri Boys Under 8 Bombay Scottish Mahim 0 1 0 0 0 0  
20 Armaan Jetha Boys Under 8 Bombay Scottish Mahim 1 1 1 0 0 0  
21 Arshia Vora Girls Under 12 Bombay Scottish Mahim 0 0 1 0 0 0  
22 Aryan . Rao Boys Under 10 Jamnabai Narsee School 0 2 0 0 0 0  
23 Aryan Makhija Boys Under 16 Arya Vidya Mandir Bandra West 1 0 0 0 0 0  
24 Aryan Mehra Boys Under 14 Bombay Scottish Mahim 1 1 1 0 0 0  
25 Aryan Nair Boys Under 10 Smt. Sulochanadevi Singhania School Thane 0 0 2 0 0 0  
26 Ashwathy Nair Girls Under 19 Smt. Sulochanadevi Singhania School Thane 3 0 0 0 0 0  
27 Atharv Phadke Boys Under 16 Smt. Sulochanadevi Singhania School Thane 0 0 2 0 0 0  
28 Ayush Thakar Boys Under 16 Lakshdham High School 0 1 1 0 0 0  
29 Dayita Bangera Girls Under 12 Gokuldham High School 0 0 1 0 0 0  
30 Devansh Jalan Boys Under 19 The Cathedral & John Connon School 0 1 1 0 0 0  
31 Dhanayush Raninga Boys Under 14 Vibgyor High 1 1 1 1 0 0  
32 Dhrishni Sampat Girls Under 12 The Cathedral & John Connon School 0 1 0 0 0 0  
33 Dhruv Kulkarni Boys Under 16 Ryan International School Malad 2 1 0 0 0 0  
34 Dhruv Patel Boys Under 12 Hiranandani Foundation School Thane 3 0 0 3 0 0  
35 Drishti Bist Girls Under 10 Hiranandani Foundation School Thane 0 1 0 0 0 0  
36 Eeshaan Asodekar Boys Under 14 C.N.M School 0 1 0 0 0 0  
37 Ethan Sequeira Boys Under 8 Vibgyor High 2 1 0 2 0 0  
38 Eva Lalwani Girls Under 12 St. Gregorios High School 0 0 1 0 0 0  
39 Evanka Shah Girls Under 10 Jamnabai Narsee School 0 2 0 0 1 0  
40 Gayatri Sanghi Girls Under 14 The J.B. Petit High School for Girls 0 0 1 0 0 0  
41 Hardik Bhatia Boys Under 19 Jamnabai Narsee School 0 2 0 0 0 0  
42 Harshavardhan Mohite Boys Under 19 Gundecha Education Academy 0 0 1 0 0 0  
43 Iqra Shaikh Girls Under 12 Christ Church School 0 1 0 0 0 0  
44 Ishaan Nagarkatti Boys Under 14 Jasudben M.L. School 0 1 1 0 0 0  
45 Ishani Kumar Girls Under 14 C.N.M School 0 3 0 0 0 0  
46 Janhavi Shah Girls Under 16 The J.B. Petit High School for Girls 0 2 0 0 0 0  
47 Jispa Doshi Girls Under 14 Dhirubhai Ambani International School 0 0 1 0 0 0  
48 Kapil Shetty Boys Under 12 Vibgyor High 2 1 0 1 0 0  
49 Karl Poncha Boys Under 19 The Cathedral & John Connon School 0 0 1 0 0 0  
50 Kashish Mahajan Boys Under 19 The Cathedral & John Connon School 1 2 0 0 1 0  
51 Keya Mody Girls Under 12 Jamnabai Narsee School 2 1 0 1 0 0  
52 Khushi Patel Girls Under 12 Jamnabai Narsee School 0 0 2 0 0 0  
53 Kiara Bangera Girls Under 10 Dhirubhai Ambani International School 1 0 2 1 1 0  
54 Kiran Mathews Boys Under 16 Hiranandani Foundation School Powai 1 1 1 0 1 0  
55 Krish Manral Boys Under 12 Vibgyor High 0 1 0 0 0 0  
56 Laksh Puri Boys Under 12 Vibgyor High 0 0 1 0 0 0  
57 Meet Makhija Boys Under 12 Arya Vidya Mandir Bandra West 1 2 0 1 2 0  
58 Mihika Iyer Girls Under 8 Bombay International School 1 0 0 0 0 0  
59 Mokssh Surve Boys Under 16 Hiranandani Foundation School Powai 0 1 1 0 0 0  
60 Mufaddal Kapasi Boys Under 16 Hiranandani Foundation School Powai 2 0 1 2 0 0  
61 Muskaan Tolani Girls Under 14 Bombay International School 3 0 0 1 0 0  
62 Naina Gurung Girls Under 19 Atul Vidyalaya 1 0 2 0 0 0  
63 Namita Hegdekar Girls Under 16 Bombay Scottish Mahim 0 0 1 0 0 0  
64 Nandini Karkera Girls Under 12 St. Gregorios High School 0 0 1 0 0 0  
65 Neel Abhyankar Boys Under 8 Smt. Sulochanadevi Singhania School Thane 0 1 0 0 0 0  
66 Neel Roy Boys Under 14 Arya Vidya Mandir Bandra West 3 0 0 3 0 0  
67 Neha Gadre Girls Under 19 Atul Vidyalaya 0 2 0 0 0 0  
68 Neha Prasad Girls Under 16 Lilavatibai Podar Sr. Secondary School 0 0 2 0 0 0  
69 Nicolas Fernando Boys Under 16 Ryan International School Malad 3 0 0 0 0 0  
70 Nikita Rane Girls Under 16 Gokuldham High School 0 1 2 0 0 0  
71 Nivedita Shanbhag Girls Under 19 Gokuldham High School 0 2 1 0 0 0  
72 Pragati Gupta Girls Under 14 Jasudben M.L. School 0 1 2 0 0 0  
73 Proteeti Sinha Girls Under 16 Arya Vidya Mandir Bandra West 3 0 0 1 0 0  
74 Radhika Gawde Girls Under 14 St. Johns Universal School 3 0 0 1 0 0  
75 Radhika Mahadevia Girls Under 19 The Cathedral & John Connon School 1 1 0 0 0 0  
76 Rahul Mathur Boys Under 19 The Cathedral & John Connon School 2 0 0 1 0 0  
77 Ravi Pant Boys Under 12 Hiranandani Foundation School Thane 1 0 1 0 0 0  
78 Reena Jain Girls Under 8 Jamnabai Narsee School 0 1 0 0 0 0  
79 Reyan Gada Boys Under 10 Bombay Scottish Mahim 0 1 0 0 0 0  
80 Ridge Luke Boys Under 19 Barnes School Devlali 0 0 1 0 0 0  
81 Rishabh Asudani Boys Under 10 Arya Vidya Mandir Bandra West 0 1 0 0 0 0  
82 Rishabh Rao Boys Under 14 Jamnabai Narsee School 0 0 1 0 0 0  
83 Riya Sharma Girls Under 19 Bombay Scottish Mahim 0 0 1 0 0 0  
84 Ruarc DSouza Boys Under 8 Lilavatibai Podar Sr. Secondary School 0 0 1 0 0 0  
85 Sagar Menon Boys Under 12 St. Johns Universal School 0 1 0 0 0 0  
86 Sagarika Jain Girls Under 16 Smt. Sulochanadevi Singhania School Thane 2 1 0 1 1 0  
87 Sakeena Baker Girls Under 19 The Cathedral & John Connon School 1 0 1 0 0 0  
88 Sana Gaya Girls Under 14 Jamnabai Narsee School 0 2 1 0 0 0  
89 Sanah Bhabha Girls Under 16 Jamnabai Narsee School 1 2 0 0 0 0  
90 Sanjana Nevetia Girls Under 8 The Cathedral & John Connon School 0 0 1 0 0 0  
91 Sanjiti Saha Girls Under 10 B.A.F. Petit Girls High School 2 1 0 2 1 0  
92 Sara Mehta Girls Under 16 Bombay International School 0 0 2 0 0 0  
93 Savali Patil Girls Under 8 Vibgyor High 2 0 0 0 0 0  
94 Seerat Luggani Girls Under 16 Beacon High 0 2 0 0 0 0  
95 Seeya Bijlani Girls Under 12 Arya Vidya Mandir Bandra West 1 2 0 0 0 0  
96 Shanay Ambani Boys Under 12 Dhirubhai Ambani International School 0 0 1 0 0 0  
97 Shreedhar Todi Boys Under 14 Gokuldham High School 1 1 0 0 1 0  
98 Shubham Lulu Boys Under 12 Ryan International School Nerul 0 3 0 0 1 0  
99 Shweta Shardul Girls Under 16 Horizon Academy Nashik 0 1 1 0 0 0  
100 Siddhant Mani Boys Under 16 Jasudben M.L. School 0 3 0 0 2 0  
101 Soham Daruwalla Boys Under 19 The Cathedral & John Connon School 2 0 0 0 0 0  
102 Soham Nair Boys Under 14 Smt. Sulochanadevi Singhania School Thane 0 0 2 0 0 0  
103 Spandan Yeole Boys Under 10 Vibgyor High 0 0 1 0 0 0  
104 Srish Maulik Boys Under 12 Smt RSB Arya Vidya Mandir Juhu 1 1 1 0 0 0  
105 Stuti Daga Girls Under 12 Dhirubhai Ambani International School 2 0 1 0 0 0  
106 Suakshi Soni Girls Under 14 Dhirubhai Ambani International School 0 1 1 0 0 0  
107 Suhani Bakshi Girls Under 12 Bombay Scottish Mahim 0 1 1 0 0 0  
108 Taneeshi Kotwal Girls Under 16 Vidya Valley School Pune 0 0 1 0 0 0  
109 Tanishka Singhania Girls Under 14 The J.B. Petit High School for Girls 0 2 1 0 0 0  
110 Tarini Mehta Girls Under 12 Dhirubhai Ambani International School 0 1 0 0 0 0  
111 Theon Langrana Boys Under 10 Christ Church School 1 0 1 0 0 0  
112 Tia Karkhanis Girls Under 10 Smt. Sulochanadevi Singhania School Thane 0 0 1 0 0 0  
113 Trisha Karkhanis Girls Under 16 Smt. Sulochanadevi Singhania School Thane 3 0 0 1 0 0  
114 Vani Asava Girls Under 19 The Cathedral & John Connon School 0 1 0 0 0 0  
115 Vedant Agrawal Boys Under 14 Bombay Scottish Mahim 0 1 0 0 0 0  
116 Vedant Bapna Boys Under 12 Bombay Scottish Mahim 2 1 0 0 0 0  
117 Vedant Parekh Boys Under 12 Bombay International School 0 0 1 0 1 0  
118 Vedant Shah Boys Under 16 Jankidevi Public School 0 0 1 0 0 0  
119 Vedant Sharda Boys Under 12 Bombay International School 0 0 2 0 0 0  
120 Vedant Singh Boys Under 14 V.C.W. Arya Vidya Mandir 2 1 0 2 1 0  
121 Vedika Makhija Girls Under 14 Arya Vidya Mandir Bandra West 0 0 2 0 0 0  
122 Veer Mehta Boys Under 8 Jamnabai Narsee School 1 0 2 0 0 0  
123 Vinit Mane Boys Under 14 Vibgyor High 1 1 1 1 2 0  
124 Vritika Sampat Girls Under 8 The Cathedral & John Connon School 0 0 1 0 0 0  
125 Yash Patki Boys Under 14 Ryan International School Nerul 0 0 1 0 0 0  
126 Yashish Jain Boys Under 19 The Cathedral & John Connon School 3 0 0 2 0 0  
127 Zara Bakshi Girls Under 8 Bombay Scottish Mahim 0 1 0 0 0 0  

TOTALS

MedalsGold: 88Silver: 83Bronze: 81
RecordsNMR: 30BMR: 16EMR: 0
Age GroupChampions: 0Runners-Up: 0