Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

TENTH MUMBAI INTER ISC / ICSE SCHOOLS AQUATIC CHAMPIONSHIP 2013

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Vora Girls Under 16 The Cathedral & John Connon School 2 0 1 0 0 0  
2 Aamir Arsiwala Boys Under 12 Beacon High 3 0 0 0 0 0  
3 Aarav Mande Boys Under 12 Smt. S. Singhania School Thane 0 1 1 0 0 0  
4 Abdul Sayyed Boys Under 16 Ryan International School Kharghar 2 0 0 0 0 0  
5 Abha Mirashi Girls Under 8 Hiranandani Foundation School Thane 0 0 2 0 0 0  
6 Aditi Nazre Girls Under 14 Bombay Scottish School Mahim 2 0 1 0 0 0  
7 Ajinkya Asanare Boys Under 19 Anubhuti School Jalgaon 1 0 1 0 0 0  
8 Albin Alex Boys Under 14 Smt. S. Singhania School Thane 1 1 1 0 0 0  
9 Amitesh Raghav Boys Under 16 Jasudben M. L. School 2 1 0 0 0 0  
10 Ananya Mehere Girls Under 12 Greenlawns School Worli 1 0 0 0 0 0  
11 Ananya Srinivasan Girls Under 10 Dhirubhai Ambani International School 0 0 1 0 0 0  
12 Anshuman Jhingran Boys Under 10 Hiranandani Foundation School Thane 0 0 1 0 0 0  
13 Antara Mehere Girls Under 12 Greenlawns School Worli 0 0 3 0 0 0  
14 Anya Tyagi Girls Under 12 Hiranandani Foundation School Thane 3 0 0 0 0 0  
15 Ariesa Mongia Girls Under 14 Bombay International 1 1 1 0 0 0  
16 Arjun Anish Boys Under 16 Smt. S. Singhania School Thane 1 0 1 0 0 0  
17 Arshia Vora Girls Under 10 Bombay Scottish School Mahim 0 0 1 0 0 0  
18 Arti Satish Girls Under 19 Atul Vidayalaya 0 1 1 0 0 0  
19 Aryaan Mehra Boys Under 14 Bombay Scottish School Mahim 0 1 1 0 0 0  
20 Aryaman Parpia Boys Under 10 Arya Vidya Mandir Bandra (West) 0 0 1 0 0 0  
21 Aryan Makhija Boys Under 14 Arya Vidya Mandir Bandra (West) 3 0 0 0 0 0  
22 Ashita Verma Girls Under 8 Gopal Sharma International School 0 1 0 0 0 0  
23 Ashwathy Nair Girls Under 16 Smt. S. Singhania School Thane 1 1 1 0 0 0  
24 Atharv Phadke Boys Under 14 Smt. S. Singhania School Thane 0 1 0 0 0 0  
25 Atharva Jarange Boys Under 8 North Point School Koparkhairane 0 1 0 0 0 0  
26 Avantika Mehra Girls Under 16 Bombay International 0 1 2 0 0 0  
27 Ayush Thakkar Boys Under 16 Lakshdham High School 0 1 1 0 0 0  
28 Dhanayush Raninga Boys Under 14 Vibgyor High 1 2 0 0 0 0  
29 Dhruv Patel Boys Under 12 Hiranandani Foundation School Thane 1 1 1 0 0 0  
30 Ethan Sequeira Boys Under 8 Vibgyor High 1 1 1 0 0 0  
31 Evanka Shah Girls Under 10 Jamnabai Narsee 0 0 2 0 0 0  
32 Iqra Shaikh Girls Under 10 Christ Church School 0 1 0 0 0 0  
33 Ishaan Mehra Boys Under 16 Bombay Scottish School Mahim 3 0 0 0 0 0  
34 Ishaan Nagarkatti Boys Under 14 Jasudben M. L. School 0 1 1 0 0 0  
35 Ishani Kumar Girls Under 14 Chhatrabhuj Narsee Memorial School 0 0 1 0 0 0  
36 Jia Kamte Girls Under 16 Beacon High 2 1 0 0 0 0  
37 Jispa Doshi Girls Under 12 Dhirubhai Ambani International School 0 2 0 0 0 0  
38 Kairav Nanavaty Boys Under 16 G.D. Somani Memorial School 0 1 0 0 0 0  
39 Kapil Shetty Boys Under 10 Vibgyor High 2 0 1 0 0 0  
40 Karl Poncha Boys Under 19 The Cathedral & John Connon School 0 2 1 0 0 0  
41 Kashish Mahajan Boys Under 19 The Cathedral & John Connon School 0 2 1 0 0 0  
42 Keya Daruwala Girls Under 12 The Cathedral & John Connon School 0 0 2 0 0 0  
43 Keya Mody Girls Under 12 Jamnabai Narsee 0 1 0 0 0 0  
44 Khushi Deshmukh Girls Under 12 Queen Mary School 0 0 1 0 0 0  
45 Kiara Bangera Girls Under 8 Dhirubhai Ambani International School 3 0 0 0 0 0  
46 Kiran Mathews Boys Under 16 Hiranandani Foundation School Powai 0 1 0 0 0 0  
47 Kshiti Patel Girls Under 19 Atul Vidayalaya 0 0 1 0 0 0  
48 Kush Moriani Boys Under 8 Arya Vidya Mandir Bandra (West) 0 0 1 0 0 0  
49 Malini Pandya Girls Under 8 Jasudben M. L. School 0 0 1 0 0 0  
50 Manan Shah Boys Under 19 Bombay Scottish School Mahim 3 0 0 0 0 0  
51 Manas Chorge Boys Under 12 Lakshdham High School 0 1 1 0 0 0  
52 Meet Makhija Boys Under 10 Arya Vidya Mandir Bandra (West) 1 2 0 0 0 0  
53 Mokssh Surve Boys Under 16 Hiranandani Foundation School Powai 0 0 1 0 0 0  
54 Mufaddal Kapasi Boys Under 16 Hiranandani Foundation School Powai 0 0 1 0 0 0  
55 Muskaan Patel Girls Under 12 Jamnabai Narsee 0 0 1 0 0 0  
56 Naina Gurung Girls Under 19 Atul Vidayalaya 0 1 1 0 0 0  
57 Namita Hegdekar Girls Under 14 Bombay Scottish School Mahim 0 0 2 0 0 0  
58 Neel Roy Boys Under 14 Arya Vidya Mandir Bandra (West) 1 1 1 0 0 0  
59 Neev Shetty Boys Under 12 Jamnabai Narsee 1 1 0 0 0 0  
60 Neha Prasad Girls Under 16 Lilavatibai Podar Senior Secondary School 1 1 0 0 0 0  
61 Neym Rizvi Boys Under 14 Lakshdham High School 0 0 1 0 0 0  
62 Nicolas Fernando Boys Under 16 Ryan International School Malad 0 1 1 0 0 0  
63 Nikita Rane Girls Under 14 Gokuldham High School 0 1 0 0 0 0  
64 Nivedita Shanbhag Girls Under 16 Gokuldham High School 0 0 1 0 0 0  
65 Pragati Gupta Girls Under 14 Jasudben M. L. School 0 0 1 0 0 0  
66 Pratham Shah Boys Under 10 St. Johns Universal School 0 0 1 0 0 0  
67 Proteeti Sinha Girls Under 14 Arya Vidya Mandir Bandra (West) 3 0 0 0 0 0  
68 Pushya Sahajwani Girls Under 8 Gokuldham High School 0 3 0 0 0 0  
69 Radhika Gawde Girls Under 14 St. Johns Universal School 0 2 0 0 0 0  
70 Raemen Sahney Girls Under 16 The Cathedral & John Connon School 0 0 1 0 0 0  
71 Rahul Mathur Boys Under 19 The Cathedral & John Connon School 2 1 0 0 0 0  
72 Ravi Pant Boys Under 12 Hiranandani Foundation School Thane 0 1 0 0 0 0  
73 Rishabh Asudani Boys Under 8 Arya Vidya Mandir Bandra (West) 0 0 1 0 0 0  
74 Rishabh Rao Boys Under 12 Jamnabai Narsee 0 1 1 0 0 0  
75 Roshni Goela Girls Under 16 The Cathedral & John Connon School 0 1 0 0 0 0  
76 Sagar Menon Boys Under 12 St. Johns Universal School 0 1 0 0 0 0  
77 Sagarika Jain Girls Under 14 Smt. S. Singhania School Thane 0 1 1 0 0 0  
78 Sakeena Baker Girls Under 19 The Cathedral & John Connon School 1 1 0 0 0 0  
79 Sakshi Rane Girls Under 14 Cambridge School 0 1 1 0 0 0  
80 Samyukta Mondampully Girls Under 12 Lilavatibai Podar Senior Secondary School 0 0 1 0 0 0  
81 Sana Gaya Girls Under 12 Jamnabai Narsee 2 1 0 0 0 0  
82 Sanah Bhabha Girls Under 14 Jamnabai Narsee 1 1 0 0 0 0  
83 Sanika Daga Girls Under 8 Dhirubhai Ambani International School 1 0 1 0 0 0  
84 Sanjiti Saha Girls Under 10 Bai A.F. Petit Girls High School 1 2 0 0 0 0  
85 Saumya Hingorani Girls Under 19 Jamnabai Narsee 2 0 0 0 0 0  
86 Seerat Luggani Girls Under 16 Beacon High 1 2 0 0 0 0  
87 Seeya Bijlani Girls Under 10 Arya Vidya Mandir Bandra (West) 3 0 0 0 0 0  
88 Shiv Bhanap Boys Under 19 Lilavatibai Podar Senior Secondary School 0 0 1 0 0 0  
89 Shlok Shah Boys Under 14 Bombay Scottish School Mahim 0 1 0 0 0 0  
90 Shubham Lulu Boys Under 12 Ryan International School Nerul 0 1 1 0 0 0  
91 Siddhant Mani Boys Under 14 Jasudben M. L. School 1 0 2 0 0 0  
92 Siddharth Deshmukh Boys Under 16 Gokuldham High School 0 0 2 0 0 0  
93 Siddhi Vanmali Girls Under 14 Ryan International School Kharghar 0 1 1 0 0 0  
94 Soham Daruwala Boys Under 19 The Cathedral & John Connon School 0 1 1 0 0 0  
95 Spandan Yeole Boys Under 8 Vibgyor High 2 1 0 0 0 0  
96 Srish Maulik Boys Under 10 Smt. RSB Arya Vidya Mandir 1 2 0 0 0 0  
97 Srishti Sanghvi Girls Under 12 Dhirubhai Ambani International School 0 3 0 0 0 0  
98 Sunit Vaidya Boys Under 16 Arya Vidya Mandir Bandra (West) 0 0 1 0 0 0  
99 Taneeshi Kotwal Girls Under 16 Vidya Valley School Pune 0 0 1 0 0 0  
100 Tanisha Chheda Girls Under 10 The J.B. Petit High School for Girls 0 1 0 0 0 0  
101 Tanishka Singhania Girls Under 12 The J.B. Petit High School for Girls 1 2 0 0 0 0  
102 Trisha Karkhanis Girls Under 14 Smt. S. Singhania School Thane 2 1 0 0 0 0  
103 Uma Tulapurkar Girls Under 16 Lilavatibai Podar Senior Secondary School 1 1 1 0 0 0  
104 Varun Patel Boys Under 14 Bombay Scottish School Mahim 1 1 0 0 0 0  
105 Vedant Bapna Boys Under 12 Bombay Scottish School Mahim 1 1 1 0 0 0  
106 Vedant Parikh Boys Under 12 Bombay International 0 0 1 0 0 0  
107 Vedant Shah Boys Under 14 Jankidevi Public School 0 0 1 0 0 0  
108 Vedant Sharda Boys Under 12 Bombay International 0 0 1 0 0 0  
109 Vedant Singh Boys Under 14 V.C.W. Arya Vidya Mandir 1 0 1 0 0 0  
110 Vedika Makhija Girls Under 12 Arya Vidya Mandir Bandra (West) 2 0 1 0 0 0  
111 Vinit Mane Boys Under 12 Vibgyor High 3 0 0 0 0 0  
112 VivaanSingh Dua Boys Under 12 Jamnabai Narsee 1 1 0 0 0 0  
113 Yash Nilawar Boys Under 19 Anubhuti School Jalgaon 0 0 1 0 0 0  
114 Yash Patki Boys Under 12 Ryan International School Nerul 0 0 1 0 0 0  
115 Yashish Jain Boys Under 16 The Cathedral & John Connon School 0 3 0 0 0 0  
116 Yuvraj Wadhwani Boys Under 8 Bombay Scottish School Mahim 1 1 1 0 0 0  
117 Zeeshan Shaikh Boys Under 12 St. Johns Universal School 0 0 1 0 0 0  

TOTALS

MedalsGold: 78Silver: 78Bronze: 78
RecordsNMR: 0BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0