Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 30th Open Swimming Championships 2013

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Vora Girls Under 15 Otters Club 4 1 1 0 0 0  
2 Aamir Arsiwala Boys Under 11 Otters Club 0 0 3 0 0 0  
3 Aarati Parab Women 4 1- 50 years Mulund Swimming Pool 0 2 0 0 0 0  
4 Aditi Dhumatkar Women Khar Gymkhana 6 0 0 6 0 0  
5 Aditi Nazre Girls Under 13 Police Swimming Pool 1 0 1 0 0 0  
6 Ajit Pawar Men 41-50 years Police Swimming Pool 0 1 0 0 0 0  
7 Akanksha Shah Girls Under 9 Matunga Gymkhana 2 2 1 0 1 0  
8 Ananya Mehere Girls Under 11 Police Swimming Pool 1 1 0 0 0 0  
9 Ananya Pandey Girls Under 9 Chhatrapati Shivaji MSS 0 1 0 0 0 0  
10 Anaya Punamiya Girls Under 7 Police Swimming Pool 0 1 1 0 0 0  
11 Angath Sadanah Boys Under 9 Otters Club 0 2 1 0 0 0  
12 Anita Ravi Women 51 years & above Mulund Swimming Pool 2 0 0 0 0 0  
13 Apurva Sharma Men Mulund Swimming Pool 1 4 1 0 0 0  
14 Armaan Sikka Boys Under 9 Otters Club 3 0 2 1 0 0  
15 Aryan Makhija Boys Under 13 Khar Gymkhana 4 0 2 1 0 0  
16 Avantika Chavan Women Khar Gymkhana 1 5 0 0 5 0  
17 Divyam Vora Boys Under 13 National Sports Club of India 0 0 2 0 0 0  
18 Ethan Sequeira Boys Under 7 Ozone Swimming Academy 1 0 2 0 0 0  
19 Hormuz Baliwalla Men Cricket Club of India 0 0 3 0 0 0  
20 Ishaan Jaffer Boys Under 15 Otters Club 0 1 3 0 1 0  
21 Ishaan Mehra Boys Under 15 Cricket Club of India 0 1 1 0 0 0  
22 Jason Smith Boys Under 15 Khar Gymkhana 5 1 0 4 0 0  
23 Jia Kamte Girls Under 15 Willingdon Sports Club 0 1 0 0 0 0  
24 Jispa Doshi Girls Under 11 Matunga Gymkhana 0 0 1 0 0 0  
25 Joshua Joseph Men Mahatma Gandhi SP 0 0 1 0 0 0  
26 Kanchi Desai Women Juhu Vile Parle Gymkhna 0 1 1 0 0 0  
27 Kapil Shetty Boys Under 9 Ozone Swimming Academy 1 0 2 0 0 0  
28 Kiara Bangera Girls Under 7 Chhatrapati Shivaji MSS 4 0 0 0 0 0  
29 Leia Sadanah Girls Under 7 Otters Club 0 0 1 0 0 0  
30 Manjiri Dasgupta Women 4 1- 50 years Khar Gymkhana 2 0 0 0 0 0  
31 Manoj Balekar Men 31-40 years Maharashtra Labour Welfare Board 2 0 0 0 0 0  
32 Meet Makhija Boys Under 9 Khar Gymkhana 1 2 0 0 1 0  
33 Mehernosh Bamji Men 51 years & above Mahatma Gandhi SP 2 0 0 0 0 0  
34 Minesh Babla Men 41-50 years Khar Gymkhana 0 0 1 0 0 0  
35 Monique Gandhi Girls Under 15 Khar Gymkhana 1 3 1 0 0 0  
36 Monisha Sikka Women 31-40 years Otters Club 1 0 1 0 0 0  
37 Muskaan Tolani Girls Under 13 Otters Club 2 3 0 0 0 0  
38 Neel Roy Boys Under 13 Khar Gymkhana 0 2 2 0 0 0  
39 Neev Shetty Boys Under 11 Chhatrapati Shivaji MSS 0 5 0 0 0 0  
40 Neha Prasad Girls Under 15 Khar Gymkhana 1 0 2 0 0 0  
41 Nilesh Parab Men 31-40 years Forest Club 0 2 0 0 0 0  
42 Palak Dhami Girls Under 9 Matunga Gymkhana 0 1 0 0 0 0  
43 Proteeti Sinha Girls Under 13 Khar Gymkhana 0 1 3 0 0 0  
44 Pushya Sahajwani Girls Under 7 Chhatrapati Shivaji MSS 0 0 2 0 0 0  
45 Raoul Rajani Men Cricket Club of India 2 0 0 1 0 0  
46 Rayna Saldanha Girls Under 13 Otters Club 2 2 0 0 0 0  
47 Ronak Sawant Boys Under 7 Police Swimming Pool 3 1 0 0 0 0  
48 Rujuta Bhatt Women Khar Gymkhana 0 1 6 0 2 0  
49 Saee Patil Girls Under 11 Police Swimming Pool 1 0 3 0 0 0  
50 Samriddha Dutta Girls Under 7 Chhatrapati Shivaji MSS 0 3 0 0 0 0  
51 Sana Gaya Girls Under 11 Khar Gymkhana 3 1 1 0 0 0  
52 Sanah Bhabha Girls Under 13 Khar Gymkhana 1 0 2 0 0 0  
53 Sangram Parab Men Matunga Gymkhana 2 0 0 0 0 0  
54 Sanjeev Mehta Men 41-50 years Otters Club 2 0 0 0 0 0  
55 Sanjiti Saha Girls Under 9 Khar Gymkhana 0 1 2 0 0 0  
56 Saumya Vora Boys Under 15 National Sports Club of India 1 2 2 0 1 0  
57 Seeya Bijlani Girls Under 9 Khar Gymkhana 3 0 2 1 0 0  
58 Shlok Gupta Men Mulund Swimming Pool 0 1 0 0 0 0  
59 Shurid Mody Men 41-50 years Otters Club 0 1 0 0 0 0  
60 Siddharth Sankhe Boys Under 15 Otters Club 0 1 0 0 0 0  
61 Snehal Bhal Women 31-40 years Kandivali Recreation Club 1 1 0 0 0 0  
62 Spandan Yeole Boys Under 7 Ozone Swimming Academy 0 1 2 0 0 0  
63 Srish Maulik Boys Under 9 Chhatrapati Shivaji MSS 0 1 0 0 0 0  
64 Sudesh Tandlekar Men Ozone Swimming Academy 0 0 1 0 0 0  
65 Sukhjeet Kaur Women 31-40 years P.M. Hindu Bath 0 1 1 0 0 0  
66 Tanishka Singhania Girls Under 11 Bombay Presidency Radio Club 1 4 1 0 0 0  
67 Trisha Bhimani Girls Under 15 Khar Gymkhana 0 1 2 0 0 0  
68 Utkarsh Hadge Boys Under 11 Mulund Swimming Pool 0 0 1 0 0 0  
69 Varad Kulkarni Boys Under 11 Police Swimming Pool 0 0 1 0 0 0  
70 Vedant Khandeparkar Boys Under 13 National Sports Club of India 2 4 0 1 1 0  
71 Vedant Rao Men Otters Club 2 2 1 0 0 0  
72 Vinit Mane Boys Under 11 Goregaon Sports Club 6 0 0 1 0 0  
73 Vivaan Sanghvi Boys Under 7 Juhu Club Millennium 0 1 0 0 0 0  
74 VivaanSingh Dua Boys Under 11 Chhatrapati Shivaji MSS 0 1 1 0 0 0  
75 Yogesh Vaidya Men 31-40 years Maharashtra Labour Welfare Board 0 0 2 0 0 0  
76 Yuvraj Wadhwani Boys Under 7 Khar Gymkhana 0 1 0 0 0 0  

TOTALS

MedalsGold: 80Silver: 76Bronze: 73
RecordsNMR: 16BMR: 12EMR: 0
Age GroupChampions: 0Runners-Up: 0