Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 5th Open Swimming Gala 2013

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Abhay Powle Men Under 30 P. M. Hindu Bath 0 1 1 0 0 0  
2 Abhijit Malandkar Men Under 50 Forest Club 0 1 0 0 0 0  
3 Aditi Dhumatkar Women Under 30 Khar Gymkhana 5 1 0 5 1 0  
4 Ajit Pawar Men Under 50 Police Swimming Pool 0 1 0 0 0 0  
5 Akanksha Shah Girls Under 10 Matunga Gymkhana 0 4 1 0 0 0  
6 Akshay Kamath Boys Under 6 Maharashtra Labour Welfare Board 0 0 1 0 0 0  
7 Ananya Kochhar Girls Under 14 Otters Club 0 2 2 0 0 0  
8 Ananya Mehere Girls Under 12 Police Swimming Pool 0 0 1 0 0 0  
9 Angath Sadanah Boys Under 10 Otters Club 1 2 0 0 0 0  
10 Aniket Jagtap Boys Under 14 Police Swimming Pool 4 2 0 0 0 0  
11 Armaan Jetha Boys Under 6 Otters Club 0 0 1 0 0 0  
12 Armaan Sikka Boys Under 10 Otters Club 0 0 2 0 0 0  
13 Armaan Tobaccowala Boys Under 14 Otters Club 1 0 0 0 0 0  
14 Aryaan Mehra Boys Under 12 Willingdon Sports Club 0 1 0 0 0 0  
15 Aryan Makhija Boys Under 14 Khar Gymkhana 1 4 1 0 0 0  
16 Avinash Sant Men Under 60 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
17 B.S. Bhandary Men Over 60 Acres Club 1 0 0 0 0 0  
18 Babu Mithapura Men Under 60 Maharashtra Labour Welfare Board 1 1 0 1 0 0  
19 Bibhas Dasgupta Men Under 50 Khar Gymkhana 1 0 0 0 0 0  
20 Deepak Paleja Men Under 60 P. M. Hindu Bath 1 0 0 0 0 0  
21 Dhanayush Raninga Boys Under 12 Goregaon Sports Club 0 1 0 0 1 0  
22 Eshaan Kashikar Boys Under 8 Matunga Gymkhana 0 0 3 0 0 0  
23 Ethan Sequeira Boys Under 6 Vibgyor High 4 0 0 3 0 0  
24 Evanka Shah Girls Under 8 Khar Gymkhana 0 0 2 0 0 0  
25 Hormuz Baliwalla Men Under 30 Cricket Club of India 6 0 0 0 0 0  
26 Hrishikesh Karmalkar Boys Under 10 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
27 Ishaan Mehra Boys Under 16 Willingdon Sports Club 4 2 0 3 1 0  
28 Ishaan Nagarkatti Boys Under 12 Khar Gymkhana 0 2 2 0 0 0  
29 Ishani Kumar Girls Under 12 Chhatrapati Shivaji MSS 1 0 3 0 0 0  
30 Jaini Gogri Girls Under 14 Matunga Gymkhana 0 2 0 0 0 0  
31 Jason Smith Boys Under 16 Khar Gymkhana 2 3 1 1 2 0  
32 Jhanvi Shetty Women Under 30 MIG Cricket Club 0 0 1 0 0 0  
33 Jia Kamte Girls Under 16 Willingdon Sports Club 1 5 0 0 1 0  
34 Keshin Bhargava Men Under 30 Police Swimming Pool 0 3 0 0 0 0  
35 Manan Shah Boys Under 16 Police Swimming Pool 0 0 4 0 0 0  
36 Manish Jakeria Men Under 50 Police Swimming Pool 0 0 1 0 0 0  
37 Manoj Balekar Men Under 40 Maharashtra Labour Welfare Board 2 0 0 0 0 0  
38 Mansi Pase Girls Under 16 Khar Gymkhana 0 0 6 0 0 0  
39 Meet Makhija Boys Under 10 Khar Gymkhana 5 1 0 1 0 0  
40 Monique Gandhi Girls Under 16 Khar Gymkhana 5 1 0 4 0 0  
41 Muskaan Tolani Girls Under 12 Otters Club 5 0 0 0 0 0  
42 Neel Roy Boys Under 12 Khar Gymkhana 5 1 0 4 0 0  
43 Neer Balekar Girls Under 6 Maharashtra Labour Welfare Board 0 2 2 0 0 0  
44 Neha Prasad Girls Under 14 Khar Gymkhana 6 0 0 1 0 0  
45 Nilesh Parab Men Under 40 Forest Club 0 1 1 0 0 0  
46 Nishka Mehta Girls Under 8 Matunga Gymkhana 1 0 2 0 1 0  
47 Palak Dhami Girls Under 8 Matunga Gymkhana 4 1 0 4 0 0  
48 Pooja Gupta Women Under 40 Vibgyor High 0 0 2 0 0 0  
49 Pragati Gupta Girls Under 12 Khar Gymkhana 0 4 0 0 0 0  
50 Proteeti Sinha Girls Under 14 Khar Gymkhana 0 1 2 0 0 0  
51 Rajan Powle Men Over 60 P. M. Hindu Bath 1 0 0 0 0 0  
52 Renee Jain Girls Under 6 Vibgyor High 3 0 1 0 0 0  
53 Romir Sane Men Under 30 Chhatrapati Shivaji MSS 0 0 4 0 0 0  
54 Ronak Sawant Boys Under 8 Police Swimming Pool 1 0 2 0 0 0  
55 Roopak Asarpota Men Under 60 MIG Cricket Club 0 1 1 0 0 0  
56 Rujuta Bhatt Women Under 30 Khar Gymkhana 1 5 0 1 5 0  
57 S.H. Bangale Men Over 60 Vibgyor High 0 1 1 0 0 0  
58 Saee Patil Girls Under 10 Police Swimming Pool 6 0 0 1 0 0  
59 Salil Gokhale Boys Under 10 Chhatrapati Shivaji MSS 0 3 0 0 0 0  
60 Sana Gaya Girls Under 12 Khar Gymkhana 0 0 2 0 0 0  
61 Sanjeev Mehta Men Under 50 Otters Club 1 0 1 0 0 0  
62 Sanjiti Saha Girls Under 8 Khar Gymkhana 0 4 1 0 2 1  
63 Santosh Bhatade Men Under 40 Chhatrapati Shivaji MSS 0 1 1 0 0 0  
64 Sashikumar Karekar Men Over 60 MIG Cricket Club 0 1 0 0 0 0  
65 Savali Patil Girls Under 6 Vibgyor High 1 1 0 0 0 0  
66 Seerat Luggani Girls Under 14 Khar Gymkhana 0 1 1 0 0 0  
67 Seeya Bijlani Girls Under 10 Khar Gymkhana 0 2 3 0 0 0  
68 Shlok Jagani Boys Under 8 Ozone Swimming Pool 3 2 0 1 0 0  
69 Shravani Patil Girls Under 6 Maharashtra Labour Welfare Board 0 1 1 0 0 0  
70 Siddhant Babla Men Under 30 Khar Gymkhana 0 2 0 0 0 0  
71 Snehal Bhal Women Under 40 Kandivli Recreation Club 1 1 0 1 1 0  
72 Srish Maulik Boys Under 10 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
73 Suhani Bakshi Girls Under 10 Celebration Sports Club 0 0 1 0 0 0  
74 Sukhjit Kaur Women Under 40 P. M. Hindu Bath 1 1 0 1 0 0  
75 Sunit Vaidya Boys Under 14 Khar Gymkhana 0 0 1 0 0 0  
76 Sushrut Kapse Boys Under 14 Khar Gymkhana 0 0 4 0 0 0  
77 Tanisha Chheda Girls Under 10 Matunga Gymkhana 0 0 1 0 0 0  
78 Tapankumar Haldar Men Over 60 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
79 Tejaswita Bhardwaj Girls Under 12 Goregaon Sports Club 0 2 0 0 0 0  
80 Theon Langrana Boys Under 8 Matunga Gymkhana 1 3 0 1 0 0  
81 Uma Tulapurkar Girls Under 14 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
82 Vedant Rao Boys Under 16 Otters Club 0 1 1 0 1 0  
83 Vedant Singh Boys Under 12 Chhatrapati Shivaji MSS 0 1 2 0 1 0  
84 Vedanth Bharadwaj Boys Under 6 Chhatrapati Shivaji MSS 0 0 2 0 0 0  
85 Veer Mehta Boys Under 6 Chhatrapati Shivaji MSS 0 4 0 0 0 0  
86 Veeral Mehta Women Under 30 Bombay YMCA 0 0 5 0 1 0  
87 Vijay Mithapura Men Under 30 Maharashtra Labour Welfare Board 0 0 1 0 0 0  
88 Vinit Mane Boys Under 12 Goregaon Sports Club 1 0 2 0 0 0  
89 Vivek Tulapurkar Boys Under 10 Chhatrapati Shivaji MSS 0 0 2 0 0 0  

TOTALS

MedalsGold: 88Silver: 88Bronze: 88
RecordsNMR: 33BMR: 18EMR: 1
Age GroupChampions: 0Runners-Up: 0