Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 29th Open Swim Championship 2012

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Vora Girls Under 15 Otters Club 4 2 0 2 0 0  
2 Aditi Nazre Girls Under 13 Police Swimming Pool 0 1 1 0 0 0  
3 Akanksha Shah Girls Under 9 Matunga Gymkhana 0 0 4 0 0 0  
4 Amitesh Raghav Boys Under 15 Khar Gymkhana 0 0 3 0 0 0  
5 Ananya Kochhar Girls Under 13 Otters Club 0 2 2 0 0 0  
6 Angath Sadanah Boys Under 9 Otters Club 0 0 1 0 0 0  
7 Antara Agarwal Girls Under 15 National Sports Club of India 0 0 2 0 0 0  
8 Apurva Sharma Men Mulund Swimming Pool 7 0 0 0 0 0  
9 Ariesa Mongia Girls Under 11 National Sports Club of India 0 0 2 0 0 0  
10 Arjunveer Gupta Boys Under 7 Bombay Presidency Radio Club 1 0 1 0 0 0  
11 Aryan Makhija Boys Under 13 Khar Gymkhana 0 1 2 0 1 0  
12 Aryan Mehra Boys Under 11 The Willingdon Sports Club 0 2 0 0 0 0  
13 Avantika Chavan Girls Under 15 Khar Gymkhana 1 0 2 1 0 0  
14 Dhanayush Raninga Boys Under 11 Goregaon Sports Club 0 1 1 0 0 0  
15 Divyansh Jain Men MIG Cricket Club 0 0 1 0 0 0  
16 Eshita Nair Women Mahatma Gandhi SP 0 0 1 0 0 0  
17 Evanka Shah Girls Under 7 Khar Gymkhana 0 0 1 0 0 0  
18 Firoz Ujjainwala Men Chhatrapati Shivaji MSS 0 0 1 0 0 0  
19 Gauri Desai Women Juhu Vile Parle Gymkhana Club 1 1 4 1 0 0  
20 Hrishikesh Karmalkar Boys Under 9 Chhatrapati Shivaji MSS 0 2 0 0 0 0  
21 Ishaan Jaffer Boys Under 13 Otters Club 1 1 2 0 1 0  
22 Ishaan Mehra Boys Under 15 The Willingdon Sports Club 0 0 3 0 0 0  
23 Ishaan Nagarkatti Boys Under 11 Khar Gymkhana 0 3 2 0 0 0  
24 Jaini Gogri Girls Under 13 Matunga Gymkhana 0 0 1 0 0 0  
25 Jasika Sawant Girls Under 7 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
26 Jason Smith Boys Under 15 Khar Gymkhana 4 2 0 3 0 0  
27 Jay Devnani Men Khar Gymkhana 0 0 2 0 0 0  
28 Kanchi Desai Women Juhu Vile Parle Gymkhana Club 1 4 1 0 0 0  
29 Kapil Shetty Boys Under 9 Goregaon Sports Club 1 0 1 0 0 0  
30 Kenisha Gupta Girls Under 9 Bombay Presidency Radio Club 5 0 0 3 0 0  
31 Kimaya Kajrolkar Girls Under 9 Maharashtra Labour Welfare Board 0 0 1 0 0 0  
32 Manushree Ubhe Girls Under 7 Vibgyor High 0 2 0 0 0 0  
33 Monique Gandhi Girls Under 15 Khar Gymkhana 1 3 2 1 1 0  
34 Muskaan Tolani Girls Under 11 Otters Club 5 1 0 1 0 0  
35 Neel Roy Boys Under 11 Khar Gymkhana 6 0 0 2 0 0  
36 Neha Prasad Girls Under 13 Khar Gymkhana 6 0 0 1 0 0  
37 Niharika Dasgupta Women Khar Gymkhana 0 1 0 0 0 0  
38 Nishka Mehta Girls Under 7 Matunga Gymkhana 1 0 1 0 0 0  
39 Palak Dhami Girls Under 7 Matunga Gymkhana 3 0 0 1 0 0  
40 Pragati Gupta Girls Under 11 Khar Gymkhana 0 0 1 0 0 0  
41 Pranesh Gharat Men Police Swimming Pool 0 6 1 0 0 0  
42 Proteeti Sinha Girls Under 13 Khar Gymkhana 0 2 2 0 0 0  
43 Rayna Saldanha Girls Under 11 Otters Club 1 4 1 0 0 0  
44 Ronak Sawant Boys Under 7 Police Swimming Pool 1 0 1 0 0 0  
45 Rujuta Bhatt Women Khar Gymkhana 5 1 1 1 0 0  
46 Saee Patil Girls Under 9 Police Swimming Pool 0 5 0 0 0 0  
47 Salil Gokhale Boys Under 9 Chhatrapati Shivaji MSS 1 1 1 0 0 0  
48 Sana Gaya Girls Under 11 Khar Gymkhana 0 1 0 0 0 0  
49 Sanah Bhabha Girls Under 13 Khar Gymkhana 0 1 0 0 0 0  
50 Sangram Parab Men Matunga Gymkhana 0 1 2 0 0 0  
51 Sanjiti Saha Girls Under 7 Khar Gymkhana 0 2 1 0 0 0  
52 Saumya Vora Boys Under 13 National Sports Club of India 4 2 0 2 0 0  
53 Shantanav Rao Boys Under 13 Otters Club 0 0 1 0 0 0  
54 Shlok Gupta Boys Under 15 Mulund Swimming Pool 1 0 0 0 0 0  
55 Shlok Jagani Boys Under 7 Ozone Swimming Pool 2 0 2 0 0 0  
56 Siddharth Gada Boys Under 13 Matunga Gymkhana 0 0 1 0 0 0  
57 Siddharth Sankhe Boys Under 13 Otters Club 1 2 0 0 1 0  
58 Tejaswita Bhardwaj Girls Under 11 Goregaon Sports Club 0 0 2 0 0 0  
59 Theon Langrana Boys Under 7 Matunga Gymkhana 0 4 0 0 0 0  
60 Trisha Bhimani Girls Under 15 Khar Gymkhana 0 1 0 0 0 0  
61 Varad Kulkarni Boys Under 9 Police Swimming Pool 2 1 0 0 0 0  
62 Vedant Bapna Boys Under 9 National Sports Club of India 1 1 0 0 0 0  
63 Vedant Rao Boys Under 15 Otters Club 1 4 0 0 0 0  
64 Vedant Singh Boys Under 11 Chhatrapati Shivaji MSS 0 0 2 0 0 0  
65 Vinit Mane Boys Under 11 Goregaon Sports Club 0 0 1 0 0 0  
66 Vivek Tulapurkar Boys Under 9 Chhatrapati Shivaji MSS 0 0 2 0 0 0  

TOTALS

MedalsGold: 68Silver: 68Bronze: 68
RecordsNMR: 19BMR: 4EMR: 0
Age GroupChampions: 0Runners-Up: 0