Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2009

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Kanchi Desai Juhu Vile Parle Gymkhana Club 5 0 0 4 0 0 Champion
2 Sachet Engineer Otters Club 5 0 0 2 0 0 Champion
3 Vijaylaxmi Shanbhag Goenka & Associates Edu. Trust 5 0 0 2 0 0 Champion
4 Aditya Ghosh Juhu Vile Parle Gymkhana Club 4 1 1 0 0 0 Champion
5 Anadi Mishra Juhu Vile Parle Gymkhana Club 4 1 0 0 0 0 Champion
6 Apurva Sharma Mulund Swimming Pool 4 1 0 0 0 0 Champion
7 Rahul Sharma Mulund Swimming Pool 4 1 0 0 0 0 Champion
8 Rujuta Bhatt Khar Gymkhana 4 1 0 3 1 0 Runner-Up
9 Armaan Premjee Otters Club 4 0 0 1 0 0 Champion
10 Avantika Chavan Khar Gymkhana 4 0 0 3 0 0 Champion
11 Isha Khade Goenka & Associates Edu. Trust 3 2 0 0 0 0 Runner-Up
12 Aakanksha Vora Otters Club 3 1 0 0 0 0 Runner-Up
13 Yudhishthir Jaising Otters Club 3 1 0 2 1 0 Runner-Up
14 Teesta Rawal Khar Gymkhana 3 0 3 0 0 0 Champion
15 Janvi Shetty MIG Cricket Club 3 0 0 0 0 0  
16 Sukanya Nagfernandes Khar Gymkhana 2 3 0 0 0 0  
17 Jay Devnani Khar Gymkhana 2 2 1 0 0 0  
18 Raoul Rajani Otters Club 2 2 1 1 0 0  
19 Srushti Shirgaonkar Mulund Swimming Pool 2 2 0 0 0 0 Runner-Up
20 Vedant Rao Otters Club 2 2 0 0 0 0 Runner-Up
21 Prerna Shah Hiranandani Foundation Club 2 1 1 0 0 0  
22 Pritika Mehra Bombay YMCA 2 1 1 2 1 0  
23 Akruti Gunderia Police Swimming Pool 2 1 0 1 0 0  
24 Rhushabh Tambe Mahatma Gandhi SP 2 1 0 0 0 0  
25 Aditya Kamath Goenka & Associates Edu. Trust 2 0 1 0 0 0  
26 Omkar Nehete Mandapeshwar Civic Federation 2 0 0 1 0 0 Runner-Up
27 Siddharth Rao Deb IIT Swimming Club 2 0 0 0 0 0  
28 Gauri Desai Juhu Vile Parle Gymkhana Club 1 4 0 1 2 0  
29 Ashwathy Nair Mulund Swimming Pool 1 3 0 0 1 0  
30 Neha Prasad Khar Gymkhana 1 3 0 0 0 0  
31 Anurag Kadam Mulund Swimming Pool 1 1 2 0 0 0  
32 Simran Mungekar Mahatma Gandhi SP 1 1 2 0 0 0  
33 Aditya Parampill Bombay YMCA 1 1 1 0 0 0  
34 Nimay Ashar Khar Gymkhana 1 1 1 0 0 0  
35 Siddhant Babla Khar Gymkhana 1 1 1 0 0 0  
36 Aatish Pradhan The Club 1 1 0 0 0 0  
37 Richa Nadkarni MIG Cricket Club 1 1 0 0 0 0  
38 Saumya Hingorani Otters Club 1 1 0 1 0 0  
39 Vishwam Sanghvi The Club 1 0 2 0 0 0  
40 Jaydeep Rane MIG Cricket Club 1 0 1 1 0 0  
41 Aaditya Samant The Club 1 0 0 0 0 0  
42 Avanti Merchant P.M. Hindu Bath 1 0 0 0 0 0  
43 Harshali Shetty Goenka & Associates Edu. Trust 1 0 0 0 0 0  
44 Hetanshi Kamdar Matunga Gymkhana 1 0 0 0 0 0  
45 Sujay Shah Khar Gymkhana 0 5 0 0 0 0  
46 Virag Shah Mulund Swimming Pool 0 4 1 0 0 0  
47 Asmit Gadre Mulund Swimming Pool 0 3 1 0 0 0  
48 Mihira Khopkar Mulund Swimming Pool 0 3 1 0 0 0  
49 Chinmai Shimpi MIG Cricket Club 0 3 0 0 0 0  
50 Monique Gandhi Khar Gymkhana 0 2 2 0 0 0  
51 Shruti Parikh Khar Gymkhana 0 2 2 0 0 0  
52 Trisha Bhimani Khar Gymkhana 0 2 2 0 0 0  
53 Akshay Satam Bombay YMCA 0 2 1 0 0 0  
54 Aryan Makhija Khar Gymkhana 0 2 1 0 0 0  
55 Ishaan Jaffer Otters Club 0 2 1 0 0 0  
56 Niharika Dasgupta Khar Gymkhana 0 2 1 0 0 0  
57 Shruti Khanna Mulund Swimming Pool 0 2 1 0 0 0  
58 Divyansh Jain MIG Cricket Club 0 2 0 0 0 0  
59 Jason Smith Khar Gymkhana 0 2 0 0 0 0  
60 Yash Gajinkar Andheri Sports Complex 0 2 0 0 0 0  
61 Anmol Pardeshi The Club 0 1 3 0 0 0  
62 Gauri Chindarkar Goenka & Associates Edu. Trust 0 1 3 0 0 0  
63 Shruti Bhogle Chhatrapati Shivaji MSS 0 1 3 0 1 0  
64 Sinosha Paralikar Maharashtra Labour Welfare Board 0 1 2 0 0 0  
65 Trishla Shivtarkar Mahatma Gandhi SP 0 1 2 0 0 0  
66 Jahnavi Shah Cricket Club of India 0 1 1 0 0 0  
67 Kashmira Sequeira MIG Cricket Club 0 1 1 0 0 0  
68 Nirmal Dixit Ozone Club 0 1 1 0 0 0  
69 Rohit Walawalkar Goenka & Associates Edu. Trust 0 1 1 0 0 0  
70 Siddhant Gupte MIG Cricket Club 0 1 1 0 0 0  
71 Ameya Singh P.M. Hindu Bath 0 1 0 0 0 0  
72 Neel Changani Chhatrapati Shivaji MSS 0 1 0 0 0 0  
73 Raunaq Puthran Goenka & Associates Edu. Trust 0 1 0 0 0 0  
74 Reeya Bhardwaj MIG Cricket Club 0 1 0 0 0 0  
75 Udit Gupta Ozone Club 0 1 0 0 0 0  
76 Sakshi Ahluwalia Hiranandani Foundation Club 0 0 4 0 0 0  
77 Akshat Bhargava The Club 0 0 2 0 0 0  
78 Ashwin Pai Mulund Swimming Pool 0 0 2 0 0 0  
79 Devang Panchal Mandapeshwar Civic Federation 0 0 2 0 0 0  
80 Nachiket Rane MIG Cricket Club 0 0 2 0 0 0  
81 Raj Surve P.M. Hindu Bath 0 0 2 0 0 0  
82 Shawn Jaidhara Otters Club 0 0 2 0 0 0  
83 Tejal Bedade The Club 0 0 2 0 0 0  
84 Amitesh Raghav Khar Gymkhana 0 0 1 0 0 0  
85 Ankit Jayant Otters Club 0 0 1 0 0 0  
86 Avantika Mehra Cricket Club of India 0 0 1 0 0 0  
87 Bijal Vasant P.M. Hindu Bath 0 0 1 0 0 0  
88 Gaurav Prasad Khar Gymkhana 0 0 1 0 0 0  
89 Hormuz Baliwalla Cricket Club of India 0 0 1 0 0 0  
90 Mansi Pase Mahatma Gandhi SP 0 0 1 0 0 0  
91 Mohit Tekchandani Otters Club 0 0 1 0 0 0  
92 Narayani Kelkar BPCL Sports Club 0 0 1 0 0 0  
93 Niyati Gaitonde MIG Cricket Club 0 0 1 0 0 0  
94 Pranay Motta Matunga Gymkhana 0 0 1 0 0 0  
95 Pranesh Gharat Mahatma Gandhi SP 0 0 1 0 0 0  
96 Prathamesh Vedpathak P.M. Hindu Bath 0 0 1 0 0 0  
97 Proteeti Sinha Khar Gymkhana 0 0 1 0 0 0  
98 Rajat Surve P.M. Hindu Bath 0 0 1 0 0 0  
99 Sailee Patankar Bombay YMCA 0 0 1 0 0 0  
100 Samarth Bhagwat Police Swimming Pool 0 0 1 0 0 0  
101 Sanket Zaware Goenka & Associates Edu. Trust 0 0 1 0 0 0  
102 Seerat Luggani Khar Gymkhana 0 0 1 0 0 0  
103 Siddharth Gada Matunga Gymkhana 0 0 1 0 0 0  
104 Siddharth Sankhe MIG Cricket Club 0 0 1 0 0 0  
105 Swapnali Yadav Ozone Club 0 0 1 0 0 0  
106 Ugine DMello Mahatma Gandhi SP 0 0 1 0 0 0  
107 Vedant Khandeparkar P.M. Hindu Bath 0 0 1 0 0 0  

TOTALS

MedalsGold: 99Silver: 97Bronze: 93
RecordsNMR: 25BMR: 7EMR: 0
Age GroupChampions: 10Runners-Up: 7