Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

The Club First Open Swim Meet 2006

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Avantika Chavan Club Millennium 5 0 0 0 0 0  
2 Joshua Joseph Western Railway 5 0 0 0 0 0  
3 Minita Shah Mahatma Gandhi SP 5 0 0 0 0 0  
4 Omkar Nehete Mandapeshwar Civic Federation 5 0 0 0 0 0  
5 Vijaylaxmi Shanbhag Goenka & Associates Education Trust 4 1 0 0 0 0  
6 Sukanya Nagfernandes Ozone Club 4 0 0 0 0 0  
7 Srushti Shirgaonkar Mulund Swimming Pool 3 2 0 0 0 0  
8 Aasheesh Deshpande Goenka & Associates Education Trust 3 1 1 0 0 0  
9 Anurag Kadam Mulund Swimming Pool 3 1 0 0 0 0  
10 Priyanka Lalwani Khar Gymkhana 3 1 0 0 0 0  
11 Rohit Walawalkar Goenka & Associates Education Trust 3 0 2 0 0 0  
12 Protik Adhikary Mulund Swimming Pool 2 0 1 0 0 0  
13 Sagar Patil Khar Gymkhana 2 0 1 0 0 0  
14 Pranay Gianchandani Khar Gymkhana 2 0 0 0 0 0  
15 Rhushabh Tambe Mahatma Gandhi SP 2 0 0 0 0 0  
16 Shruti Parikh P.M. Hindu Bath 1 4 0 0 0 0  
17 Ashish Khade Goenka & Associates Education Trust 1 3 1 0 0 0  
18 Teesta Rawal Khar Gymkhana 1 3 1 0 0 0  
19 Siddharth Rao Deb I.I.T. Swimming Pool 1 2 2 0 0 0  
20 Tejal Bedade Juhu Vile Parle Gymkhana Club 1 2 1 0 0 0  
21 Aditi Dhumatkar Khar Gymkhana 1 2 0 0 0 0  
22 Rujuta Bhatt Khar Gymkhana 1 1 3 0 0 0  
23 Vishwam Sanghvi Club Millennium 1 1 1 0 0 0  
24 Avantika Mehra Body Rhythm The Club 1 0 1 0 0 0  
25 Hormuz Baliwala Body Rhythm The Club 0 5 0 0 0 0  
26 Neel Changani Chhatrapati Shivaji MSS 0 4 1 0 0 0  
27 Simran Mungekar Mahatma Gandhi SP 0 3 1 0 0 0  
28 Sayali Gudhekar Mahatma Gandhi SP 0 3 0 0 0 0  
29 Monica Moses Mahatma Gandhi SP 0 2 3 0 0 0  
30 Rahul Kakkad Juhu Vile Parle Gymkhana Club 0 2 2 0 0 0  
31 Gayatri Patkar Mahatma Gandhi SP 0 2 1 0 0 0  
32 Aditya Kamath Goenka & Associates Education Trust 0 2 0 0 0 1  
33 Mandar Amrute P.M. Hindu Bath 0 2 0 0 0 0  
34 Pratik Ajmire Western Railway 0 2 0 0 0 0  
35 Yogesh Pawar Mahatma Gandhi SP 0 2 0 0 0 0  
36 Joy Myers Maharashtra Labour Welfare Board 0 1 4 0 0 0  
37 Ruchi Shah Khar Gymkhana 0 1 3 0 0 0  
38 Pronoy Adhikary Mulund Swimming Pool 0 1 2 0 0 0  
39 Rohin Punjabi Body Rhythm The Club 0 1 2 0 0 0  
40 Pratima Satish I.I.T. Swimming Pool 0 1 1 0 0 0  
41 Sanchi Chhabria Khar Gymkhana 0 1 0 0 0 0  
42 Sheetal Palav Goregaon Sports Club 0 1 0 0 0 0  
43 Mihira Khopkar Mulund Swimming Pool 0 0 5 0 0 0  
44 Swapnali Yadav Chhatrapati Shivaji MSS 0 0 3 0 0 0  
45 Forum Mukhtyar P.M. Hindu Bath 0 0 2 0 0 0  
46 Kunal Kotak Juhu Vile Parle Gymkhana Club 0 0 2 0 0 0  
47 Nishita Savalkar Juhu Vile Parle Gymkhana Club 0 0 2 0 0 0  
48 Vivek Shanbhag Goenka & Associates Education Trust 0 0 2 0 0 0  
49 Aditya Vora P.M. Hindu Bath 0 0 1 0 0 0  
50 Anmol Sadanand Hiranandani Forest Club 0 0 1 0 0 0  
51 Apurva Phale I.I.T. Swimming Pool 0 0 1 0 0 0  
52 Apurva Sharma Mulund Swimming Pool 0 0 1 0 0 0  
53 Dharini Venkat Mulund Swimming Pool 0 0 1 0 0 0  
54 Janhavi Shetty M.I.G. Club 0 0 1 0 0 0  
55 Rahul Sharma Mulund Swimming Pool 0 0 1 0 0 0  
56 Raj Choksi Juhu Vile Parle Gymkhana Club 0 0 1 0 0 0  
57 Sushant Divgikar P.M. Hindu Bath 0 0 1 0 0 0  

TOTALS

MedalsGold: 60Silver: 60Bronze: 60
RecordsNMR: 0BMR: 0EMR: 1
Age GroupChampions: 0Runners-Up: 0