Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2005

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Yudhishthir Jaising Otters Club 5 1 0 3 1 0  
2 Aditi Dhumatkar Khar Gymkhana 5 0 0 1 0 0  
3 Justine Mellocastro Andheri Swimming Pool 5 0 0 2 0 0  
4 Nimisha Gupta B.P.C.L. 5 0 0 2 0 0  
5 Pronoy Adhikary Mulund Swimming Pool 5 0 0 4 0 0  
6 Shreya Nadkarni B.P.C.L. 5 0 0 2 0 0  
7 Aasheesh Deshpande G.A.E.T. 4 1 0 1 0 0  
8 Ruchi Shah Khar Gymkhana 4 1 0 2 1 0  
9 Vivek Shanbhag G.A.E.T. 4 1 0 0 0 0  
10 Kalyani Basu Khar Gymkhana 4 0 0 3 0 0  
11 Gauri Desai Juhu Vile Parle Gymkhana Club 3 3 0 2 1 0  
12 Priyanka Lalwani Khar Gymkhana 3 2 1 1 0 0  
13 Jeetendra Kumar Mulund Swimming Pool 3 2 0 3 0 0  
14 Saie Shetye Mahatma Gandhi SP 3 2 0 0 0 0  
15 Yogesh Pawar Mahatma Gandhi SP 3 2 0 1 0 0  
16 Sagar Patil Khar Gymkhana 3 1 1 1 0 0  
17 Gaurav Verliani Khar Gymkhana 3 1 0 0 0 0  
18 Mihira Khopkar Mulund Swimming Pool 3 0 1 0 0 0  
19 Mohit Shetty Mulund Swimming Pool 3 0 1 1 0 0  
20 Shruti Khanna Mulund Swimming Pool 2 3 0 0 0 0  
21 Anukul Shenoy Mulund Swimming Pool 2 0 3 0 0 0  
22 Sheetal Palav Andheri Swimming Pool 2 0 1 0 0 0  
23 Jaydeep Rane M.I.G. Cricket Club 2 0 0 0 0 0  
24 Sameer Salvi Mulund Swimming Pool 2 0 0 0 0 0  
25 Rahul Kakkad Juhu Vile Parle Gymkhana Club 1 3 1 0 0 0  
26 Rishabh Tambe Juhu Vile Parle Gymkhana Club 1 3 1 0 0 0  
27 Dhruv Mehta Otters Club 1 3 0 0 0 0  
28 Sayli Gudhekar Mahatma Gandhi SP 1 3 0 0 0 0  
29 Shiv Sawhney Khar Gymkhana 1 3 0 0 0 0  
30 Nivedita Sharma R.C.F. Sports Club 1 2 2 0 1 0  
31 S. Sanjana G.A.E.T. 1 2 1 0 0 0  
32 Virag Shah Mulund Swimming Pool 1 2 1 1 0 0  
33 Aiken Pereira Juhu Vile Parle Gymkhana Club 1 1 1 0 0 0  
34 Mitali Varadkar Chhatrapati Shivaji MSS 1 1 1 0 0 0  
35 Soumya Kasuganti P.M. Hindu Bath 1 1 0 0 0 0  
36 Shreyas Parkar Mulund Swimming Pool 1 0 3 0 0 0  
37 Nimay Ashar Khar Gymkhana 1 0 2 0 0 0  
38 Rishabh Khatter Otters Club 1 0 2 0 0 0  
39 Devang Panchal Mandapeshwar Civic Federation 1 0 0 0 0 0  
40 Renil Somanadhan Mulund Swimming Pool 1 0 0 0 0 0  
41 Neha Bole Otters Club 0 4 0 0 0 0  
42 Vijaylaxmi Shanbhag G.A.E.T. 0 3 2 0 0 0  
43 Dharini Venkat Mulund Swimming Pool 0 3 1 0 0 0  
44 Krishanu Nagar Otters Club 0 3 1 0 0 0  
45 Siddharth Sukhija Khar Gymkhana 0 3 1 0 0 0  
46 Fenella Mollan Mulund Swimming Pool 0 3 0 0 0 0  
47 Shardula Gawankar Khar Gymkhana 0 3 0 0 0 0  
48 Hormuz Baliwalla Body Rhythm The Club 0 2 2 0 0 0  
49 Ribayah Memon Otters Club 0 2 2 0 0 0  
50 Aditya Kamath G.A.E.T. 0 2 1 0 0 0  
51 Kavita Kolapkar Ghatkopar Lions Municipal Pool 0 2 1 0 0 0  
52 Pranay Gianchandani Khar Gymkhana 0 2 1 0 0 0  
53 Yadnesh Pathare Andheri Swimming Pool 0 2 1 0 0 0  
54 Apurva Sharma Mulund Swimming Pool 0 2 0 0 0 0  
55 Ashwin Venkat Mulund Swimming Pool 0 1 3 0 0 0  
56 Pratima Satish I.I.T. Bombay 0 1 3 0 0 0  
57 Protik Adhikary Mulund Swimming Pool 0 1 3 0 0 0  
58 Rohit Walawalkar G.A.E.T. 0 1 3 0 0 0  
59 Anmol Sadanand Hiranandani 0 1 1 0 0 0  
60 Rahat Virji Otters Club 0 1 1 0 0 0  
61 Shaun Wadia Bombay Gymkhana 0 1 1 0 0 0  
62 Srishti Chhabria Khar Gymkhana 0 1 1 0 0 0  
63 Tanay Surkund P.M. Hindu Bath 0 1 1 0 0 0  
64 Bijal Vasant P.M. Hindu Bath 0 1 0 0 0 0  
65 Dhruv Rawat Khar Gymkhana 0 1 0 0 0 0  
66 Gibin George I.I.T. Bombay 0 1 0 0 0 0  
67 Pratiksha Marathe Andheri Swimming Pool 0 1 0 0 0 0  
68 Shriraj Thatte Chhatrapati Shivaji MSS 0 1 0 0 0 0  
69 Siddharth Hebbar Chembur Gymkhana 0 1 0 0 0 0  
70 Suchirah Rao M.I.G. Cricket Club 0 1 0 0 0 0  
71 Visishta Vangala P.M. Hindu Bath 0 1 0 0 0 0  
72 Kanchi Desai Juhu Vile Parle Gymkhana Club 0 0 3 0 0 0  
73 Pooja Manwani Otters Club 0 0 3 0 0 0  
74 Radha Kapadia Otters Club 0 0 3 0 0 0  
75 Sukanya Nag Fernandes Ozone Swimming Pool (Goregaon West) 0 0 3 0 0 0  
76 Aditya Laijawala Willingdon Sports Club 0 0 2 0 0 0  
77 Akshay Sawla Ozone Swimming Pool (Goregaon West) 0 0 2 0 0 0  
78 Gayatri Patkar Mahatma Gandhi SP 0 0 2 0 0 0  
79 Shivendra Tripathi Mulund Swimming Pool 0 0 2 0 0 0  
80 Shruti Parikh P.M. Hindu Bath 0 0 2 0 0 0  
81 Abha Dandekar Otters Club 0 0 1 0 0 0  
82 Ashish Khade G.A.E.T. 0 0 1 0 0 0  
83 Hetal Paleja P.M. Hindu Bath 0 0 1 0 0 0  
84 Kunal Kotak Juhu Vile Parle Gymkhana Club 0 0 1 0 0 0  
85 Meghana Moses Mahatma Gandhi SP 0 0 1 0 0 0  
86 Prathamesh Vedpathak P.M. Hindu Bath 0 0 1 0 0 0  
87 Pritesh Jaisingh P.M. Hindu Bath 0 0 1 0 0 0  
88 Radhika Thakkar P.M. Hindu Bath 0 0 1 0 0 0  
89 Rahul Biswas I.I.T. Bombay 0 0 1 0 0 0  
90 Sachet Engineer Body Rhythm The Club 0 0 1 0 0 0  
91 Shivaun Chandiramani Otters Club 0 0 1 0 0 0  
92 Simran Bathija Khar Gymkhana 0 0 1 0 0 0  
93 Sumit Man Bombay Y.M.C.A. 0 0 1 0 0 0  
94 Yesha Gala Goregaon Sports Club 0 0 1 0 0 0  

TOTALS

MedalsGold: 99Silver: 97Bronze: 89
RecordsNMR: 30BMR: 4EMR: 0
Age GroupChampions: 0Runners-Up: 0