Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Board Results
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

2nd JVPG OPEN SWIMMING CHAMPIONSHIP 2025

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Anusha Gaonkar Chhatrapati Shivaji MSS 6 0 0 0 0 0  
2 Utkkarsh Mehta Juhu Vile Parle Gymkhana Club 6 0 0 0 0 0  
3 Shivaansh Athalye Chhatrapati Shivaji MSS 5 1 0 0 0 0  
4 Anaahi Jain Wadala Swimming Pool 5 0 0 0 0 0  
5 Shaurya Agnihotri Chhatrapati Shivaji MSS 4 1 0 0 0 0  
6 Aashka Motishaw Cricket Club of India 4 0 0 0 0 0  
7 Tannishtha Nair Otters Dolphin Swim Team 4 0 0 0 0 0  
8 Aarya Paste Chhatrapati Shivaji MSS 3 3 0 0 0 0  
9 Durvesh Devrukhkar Chhatrapati Shivaji MSS 3 3 0 0 0 0  
10 Rivan Kolahi Mahatma Gandhi SP 3 3 0 0 0 0  
11 Gatha Pawar Chhatrapati Shivaji MSS 3 1 1 0 0 0  
12 Saahil Java Gen. AK Vaidya Swimming Pool 3 1 0 0 0 0  
13 Yukta Agnihotri Chhatrapati Shivaji MSS 3 1 0 0 0 0  
14 Arsh Sayed Bombay YMCA 3 0 0 0 0 0  
15 Aahhann Sureka Mahatma Gandhi SP 2 2 1 0 0 0  
16 Annika Goplani Otters Dolphin Swim Team 2 2 1 0 0 0  
17 Ashwin Jaiswar Mahatma Gandhi SP 2 2 1 0 0 0  
18 Rupak Joshi Mahatma Gandhi SP 2 2 1 0 0 0  
19 Jhanvi Parikh Juhu Vile Parle Gymkhana Club 2 0 0 0 0 0  
20 Rahil Parikh Juhu Vile Parle Gymkhana Club 2 0 0 0 0 0  
21 Rahul Kopikar Wadala Swimming Pool 2 0 0 0 0 0  
22 Shweta Mhatre Chhatrapati Shivaji MSS 2 0 0 0 0 0  
23 Sukhjit Kaur PM Hindu Bath 2 0 0 0 0 0  
24 Aryav Redkar Shree Murbalidevi Swimming Pool 1 5 0 0 0 0  
25 Shaurya Kharude Mulund Swimming Pool 1 4 0 0 0 0  
26 Vivian Pellmar District Sports Club 1 4 0 0 0 0  
27 Hussain Doctor Chhatrapati Shivaji MSS 1 3 0 0 0 0  
28 Vamakshi Adhikari Otters Dolphin Swim Team 1 3 0 0 0 0  
29 Pratyasha Guchhait IIT Swimming Club Bombay 1 2 1 0 0 0  
30 Sakshi Vemal Goregaon Sports Club 1 1 4 0 0 0  
31 Atharva Mhatre Mahatma Gandhi SP 1 1 0 0 0 0  
32 Jayshil Marfatia Mahatma Gandhi SP 1 1 0 0 0 0  
33 Rajesh Negandhi PM Hindu Bath 1 1 0 0 0 0  
34 Soham Kapdi Chhatrapati Shivaji MSS 1 1 0 0 0 0  
35 Annaya Shah Cricket Club of India 1 0 2 0 0 0  
36 Myra Mali Chhatrapati Shivaji MSS 1 0 2 0 0 0  
37 Anaya Modani Chhatrapati Shivaji MSS 1 0 0 0 0 0  
38 Chitra Lakshamanan Juhu Vile Parle Gymkhana Club 1 0 0 0 0 0  
39 Kiaan Kaple Otters Dolphin Swim Team 1 0 0 0 0 0  
40 Yuvraj Dhumale Juhu Vile Parle Gymkhana Club 0 4 1 0 0 0  
41 Anika Kohli Otters Dolphin Swim Team 0 3 2 0 0 0  
42 Anudhya Ujjain Goregaon Sports Club 0 3 2 0 0 0  
43 Pranamya Phatak Shree Murbalidevi Swimming Pool 0 3 2 0 0 0  
44 Devika Kharude Mulund Swimming Pool 0 3 1 0 0 0  
45 Dhairya Bhuta Matunga Gymkhana 0 2 3 0 0 0  
46 Dhruv Khandwala Juhu Vile Parle Gymkhana Club 0 2 1 0 0 0  
47 Charu Khosla Renaissance Federation Club 0 2 0 0 0 0  
48 Kushal Bhagi National Sports Club of India 0 2 0 0 0 0  
49 Sanyogita Aolaskar Matunga Gymkhana 0 2 0 0 0 0  
50 Sharayu Dudhbhate Chhatrapati Shivaji MSS 0 2 0 0 0 0  
51 Mihir Dalvi Chhatrapati Shivaji MSS 0 1 2 0 0 0  
52 Neona Mehta Juhu Vile Parle Gymkhana Club 0 1 2 0 0 0  
53 Mita Kapadia PM Hindu Bath 0 1 1 0 0 0  
54 Myra Baijal Otters Dolphin Swim Team 0 1 1 0 0 0  
55 Saurav Gogoi Renaissance Federation Club 0 1 1 0 0 0  
56 Ziana Mehta Matunga Gymkhana 0 1 1 0 0 0  
57 Aashka Padhiyar Shree Murbalidevi Swimming Pool 0 1 0 0 0 0  
58 Deep Shah Juhu Vile Parle Gymkhana Club 0 1 0 0 0 0  
59 Kabilan G. Mulund Swimming Pool 0 1 0 0 0 0  
60 Ruchi Shah Matunga Gymkhana 0 1 0 0 0 0  
61 Saanvi Humbre Shree Murbalidevi Swimming Pool 0 1 0 0 0 0  
62 Daksh Razdan Goregaon Sports Club 0 0 4 0 0 0  
63 Riyansh Lad Bombay YMCA 0 0 4 0 0 0  
64 Anoushka Nevrekar Goregaon Sports Club 0 0 3 0 0 0  
65 Shivtej Patil Renaissance Federation Club 0 0 3 0 0 0  
66 Agastya Rao Shree Murbalidevi Swimming Pool 0 0 2 0 0 0  
67 Bandhan Udeshi Otters Dolphin Swim Team 0 0 2 0 0 0  
68 Hitesh Netravali Chhatrapati Shivaji MSS 0 0 2 0 0 0  
69 Lekhika Pamarti Wadala Swimming Pool 0 0 2 0 0 0  
70 Miraya Parashar Wadala Swimming Pool 0 0 2 0 0 0  
71 Natalia Pagare Juhu Vile Parle Gymkhana Club 0 0 2 0 0 0  
72 Riyannshi Mehta Juhu Vile Parle Gymkhana Club 0 0 2 0 0 0  
73 Abhidnya Dalvi Chhatrapati Shivaji MSS 0 0 1 0 0 0  
74 Ahaan Dave Wadala Swimming Pool 0 0 1 0 0 0  
75 Deepak Paleja PM Hindu Bath 0 0 1 0 0 0  
76 Dhruv Vishwanath Chhatrapati Shivaji MSS 0 0 1 0 0 0  
77 Jiza Tipnis Mahatma Gandhi SP 0 0 1 0 0 0  
78 Mriidu Khosla Renaissance Federation Club 0 0 1 0 0 0  
79 Neil Dhumale Juhu Vile Parle Gymkhana Club 0 0 1 0 0 0  
80 Reyna Kopikar Wadala Swimming Pool 0 0 1 0 0 0  
81 Saanvi Singh PM Hindu Bath 0 0 1 0 0 0  
82 Samara Naik Bombay Gymkhana 0 0 1 0 0 0  
83 Shantanu Tambade Shree Murbalidevi Swimming Pool 0 0 1 0 0 0  
84 Tejaram . Chhatrapati Shivaji MSS 0 0 1 0 0 0  
85 Tejas Sharma Shree Murbalidevi Swimming Pool 0 0 1 0 0 0  
86 Triyansh Patwari Chhatrapati Shivaji MSS 0 0 1 0 0 0  
87 Umesh Bhide Juhu Vile Parle Gymkhana Club 0 0 1 0 0 0  
88 Veda Naik Chhatrapati Shivaji MSS 0 0 1 0 0 0  
89 Viraj Yadav District Sports Club 0 0 1 0 0 0  
90 Yash Bagwe Mahatma Gandhi SP 0 0 1 0 0 0  

TOTALS

MedalsGold: 89Silver: 87Bronze: 80
RecordsNMR: 0BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0