Microdynamics web developers


Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA Swimming Meet For Lower Age Groups 2002

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aditya Kamath Goenka & Associates Educational Trust 4 0 0 2 0 0  
2 Harshvardhan Sukumar Goenka & Associates Educational Trust 4 0 0 2 0 0  
3 Kalyani Basu Khar Gymkhana 4 0 0 3 0 0  
4 Purnima Nadkarni Mulund Swimming Pool 3 1 1 0 0 0  
5 Gauri Baindoor Khar Gymkhana 3 1 0 1 0 0  
6 Yudhishthir Jaising Otters Club 3 1 0 0 0 0  
7 Rohit Walawalkar Goenka & Associates Educational Trust 2 1 0 0 0 0  
8 Tejal Bedade Andheri Swimming Pool 2 1 0 0 0 0  
9 Priyanka Lalwani Khar Gymkhana 1 2 1 0 0 0  
10 Dhruv Mehta Otters Club 1 2 0 0 0 0  
11 Naqiyah Lakdawala S.V.P. Swimming Pool 1 1 0 0 0 0  
12 Nikita Sankhe STC 1 1 0 0 0 0  
13 Romir Sane Chhatrapati Shivaji Maharaj Samarak Samittee 1 0 1 0 0 0  
14 Kanhai Patel Garware Club House 1 0 0 1 0 0  
15 lisha Bangera S.V.P. Swimming Pool 1 0 0 1 0 0  
16 Mihir Shetty Mulund Swimming Pool 1 0 0 1 0 0  
17 Mihira Khopkar Mulund Swimming Pool 1 0 0 0 0 0  
18 Nikhet Mohan Mulund Swimming Pool 0 4 0 0 0 0  
19 Sachet Engineer Body Rhythm The Club 0 2 2 0 0 0  
20 Renuka Srinivasan Mulund Swimming Pool 0 2 1 0 1 0  
21 S. Sanjana Goenka & Associates Educational Trust 0 2 1 0 0 0  
22 Vijayalaxmi Shanbag Goenka & Associates Educational Trust 0 2 1 0 0 0  
23 Kunal Kotak Juhu Vile-Parle Gymkhana Club 0 1 2 0 0 0  
24 Saachi Pai Club Millenium 0 1 2 0 0 0  
25 Sanchi Chhabria Khar Gymkhana 0 1 2 0 0 0  
26 Mihir Ravitej Bharat Petroleum Corporation Limited 0 1 1 0 2 0  
27 Neha Bole Otters Club 0 1 1 0 0 0  
28 Vivek Dandekar Otters Club 0 1 1 0 1 0  
29 Devang Panchal Mandpeshwar Civic Federation 0 1 0 0 0 0  
30 Gaurav Verliani Khar Gymkhana 0 1 0 0 0 0  
31 Prathamesh Vedpathak P.M.Hindu Bath 0 1 0 0 0 0  
32 Rohan Sawkar P.M.Hindu Bath 0 1 0 0 0 0  
33 Spenta Daruwalla Body Rhythm The Club 0 1 0 0 0 0  
34 Nimay Ashar Khar Gymkhana 0 0 4 0 0 0  
35 Gauri Desai Juhu Vile-Parle Gymkhana Club 0 0 3 0 0 0  
36 Srishti Chhabria Khar Gymkhana 0 0 2 0 0 0  
37 Anadi Mishra Chhatrapati Shivaji Maharaj Samarak Samittee 0 0 1 0 0 0  
38 Apurva Sharma Mulund Swimming Pool 0 0 1 0 0 0  
39 Kavita Kolapkar Ghatkopar Lions Municipal Swimming Pool 0 0 1 0 0 0  
40 Nikita Alve Ghatkopar Lions Municipal Swimming Pool 0 0 1 0 0 0  
41 Protik Adikary P.M.Hindu Bath 0 0 1 0 0 0  
42 Renil Somanadhan Mulund Swimming Pool 0 0 1 0 0 0  
43 Sameer Salvi Mulund Swimming Pool 0 0 1 0 0 0  
44 Virag Shah Mulund Swimming Pool 0 0 1 0 0 0  

TOTALS

MedalsGold: 34Silver: 34Bronze: 34
RecordsNMR: 11BMR: 4EMR: 0
Age GroupChampions: 0Runners-Up: 0