Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

SFA MUMBAI SWIMMING CHAMPIONSHIP 2019

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Kabir Khubchandani Jamnabai Narsee School 5 0 0 0 0 0  
2 Kruttika Vartak Kai.P.R. Patil Utkarsha Madyamik Vidyalaya 5 0 0 0 0 0  
3 Shubham Hole Western College of Commerce Sanpada 3 3 0 0 0 0  
4 Urvashi Bharia Delhi Public School (Nerul) 3 3 0 0 0 0  
5 Anusha Gaonkar Besant Montessori School (Juhu) 3 2 0 0 0 0  
6 Rabiya Darvesh The Alexandra Girls English Institution 3 2 0 0 0 0  
7 Dhruti Shroff Chatrabhuj Narsee Memorial School 3 1 0 0 0 0  
8 Shrigouri Hebbar Muljibhai Mehta Interntional School (Virar) 3 1 0 0 0 0  
9 Rishabh Das Fr. Agnel Multipurpose School & Jr.College (Vashi) 3 0 2 0 0 0  
10 Idhant Chaturvedi Lodha World School Palava (DOMBIVALI) 3 0 0 0 0 0  
11 Rishabh Pillai Fr. Agnel Multipurpose School & Jr.College (Vashi) 3 0 0 0 0 0  
12 Ishanavi Maheshwari Arya Vidya Mandir (Bandra) 2 3 0 0 0 0  
13 Vihaan Chaturvedi Lodha World School Palava (DOMBIVALI) 2 1 1 0 0 0  
14 Atharv Nayak Model college 2 1 0 0 0 0  
15 Raghvi Nil Rainbow International School (Thane) 2 1 0 0 0 0  
16 Aaditya Ghag New Horizon Scholars School (Airoli) 1 3 0 0 0 0  
17 Kunal Shroff Shardashram Vidyamandir High School (Dadar) 1 2 3 0 0 0  
18 Hridanshu Mishra Parle Tilak Vidyalaya English Medium School 1 2 1 0 0 0  
19 Rupak Joshi Parle Tilak Vidyalaya English Medium School 1 2 1 0 0 0  
20 Vanshika Parti Delhi Public School (Nerul) 1 2 1 0 0 0  
21 Dhriti Ahirwal Muljibhai Mehta Interntional School (Virar) 1 2 0 0 0 0  
22 Kalpit Singh Smt.Sulochanadevi Singhania School 1 2 0 0 0 0  
23 Shaurya Butani Beacon High (Khar West) 1 1 3 0 0 0  
24 Prayag Jaiswal Don Bosco High School (Matunga) 1 1 2 0 0 0  
25 Ahaviah Gandhi The Shri Ram Universal School (Dombivali) 1 1 1 0 0 0  
26 Amrita Kumar New Horizon Scholars School (Airoli) 1 1 1 0 0 0  
27 Nirmayee Ambetkar Thane Police School 1 1 1 0 0 0  
28 Dev Bhagat Gopi Birla Memorial School 1 1 0 0 0 0  
29 Sujal Kadam Holy Angels` High School & Jr. College(Dombivali) 1 1 0 0 0 0  
30 Sayali Mane Fr. Agnel Multipurpose School & Jr.College (Vashi) 1 0 2 0 0 0  
31 Vidisha Smit Bal Bharti Public School (Kharghar) 1 0 1 0 0 0  
32 Jassh Raikundalia Smt.Sulochanadevi Singhania School 1 0 0 0 0 0  
33 Saumya Gavankar Fr. Agnel Multipurpose School & Jr.College (Vashi) 1 0 0 0 0 0  
34 Zia Darvesh St. Peters School (Mazgaon) 1 0 0 0 0 0  
35 Pratyaksh Parmar Lady Ratanbai & Sir Mathuradas Vissanji Academy 0 4 1 0 0 0  
36 Shwet Poojary Sri Sri Ravishankar Vidya Mandir (Mulund) 0 2 1 0 0 0  
37 Aashrey Kini Fr. Agnel Multipurpose School & Jr.College (Vashi) 0 1 4 0 0 0  
38 Nivedita Shah Dhirubhai Ambani International School (BKC) 0 1 3 0 0 0  
39 Aayush Parab Utkarsha Vidyalaya 0 1 1 0 0 0  
40 Anvi Deshwal Bombay Scottish School (Mahim) 0 1 1 0 0 0  
41 Hazel Raikundalia Smt.Sulochanadevi Singhania School 0 1 1 0 0 0  
42 Kkrish Katija Delhi Public School (Nerul) 0 1 1 0 0 0  
43 Nayantara Golash Smt. R.S.B Arya Vidya Mandir 0 1 1 0 0 0  
44 Neel Jetley Gokuldham High School And Jr. College 0 1 1 0 0 0  
45 Rabhya Singh Aditya Birla World Academy 0 1 1 0 0 0  
46 Aditi Lokare Divine Child High School 0 1 0 0 0 0  
47 Amita Kudva Fr. Agnel Multipurpose School & Jr.College (Vashi) 0 1 0 0 0 0  
48 Shubham Joshi Holy Angels` High School & Junior College (Mulund) 0 1 0 0 0 0  
49 Zayan Mirza Delhi Public School (Nerul) 0 1 0 0 0 0  
50 Ayushi Ganatra Lodha World School Palava (DOMBIVALI) 0 0 3 0 0 0  
51 Shaina Negi JBCN International School (Borivali) 0 0 3 0 0 0  
52 Aarya Kawle Swami Vivekanand High School(Chembur) 0 0 2 0 0 0  
53 Mudra Vichare Dr. Sarvepalli Radhakrishnan Vidyalaya (Borivali) 0 0 2 0 0 0  
54 Raghav Jetley Gokuldham High School And Jr. College 0 0 2 0 0 0  
55 Tanya Shroff Shardashram Vidyamandir High School (Dadar) 0 0 2 0 0 0  
56 Aron Mathew Lodha World School Palava (DOMBIVALI) 0 0 1 0 0 0  
57 Atharva Patil Fr. Agnel Multipurpose School & Jr.College (Vashi) 0 0 1 0 0 0  
58 Inika Bodke IES Orion School (ICSE) (Dadar) 0 0 1 0 0 0  
59 Pranav Jayswal St Anthony`s Convent High School (Vasai) 0 0 1 0 0 0  
60 Saanvi Deshwal Bombay Scottish School (Mahim) 0 0 1 0 0 0  
61 Sharvari Dhadake Muljibhai Mehta Interntional School (Virar) 0 0 1 0 0 0  
62 Sujal Madhavi St. Joseph High School & Jr. College (Kalamboli) 0 0 1 0 0 0  
63 Trisha Patil Muljibhai Mehta Interntional School (Virar) 0 0 1 0 0 0  

TOTALS

MedalsGold: 64Silver: 59Bronze: 58
RecordsNMR: 0BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0