Microdynamics web developers


Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Bombay YMCA 26th Annual Inter-School/College Swimming Championship

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Kalyani Basu Jamnabai Narsee School 4 0 0 2 0 0  
2 Ruchi Shah Lady Ratanbai & Sir Mathuradas Vissanji Academy 4 0 0 1 0 0  
3 Harshavardhan Sukumar Gokuldham High School &Jr.College 3 1 0 2 0 0  
4 Rohit Walawalkar Yashodham High School 3 1 0 0 0 0  
5 Bedade Tejal Parle Tilak Vidyalaya English Medium School 3 0 0 0 0 0  
6 Anukul Shenoy Sharon English High School 2 2 0 2 0 0  
7 Pronoy Adhikary Hiranandani Foundation School (Thane) 2 2 0 0 0 0  
8 Apurva Balkrishna Kulkarni St.Blaise High School 2 1 1 0 0 0  
9 Siddharth Sukhija Arya Vidya Mandir Bandra (w) 2 1 1 0 0 0  
10 Nimisha Gupta Swami Vivekanand High School (chembur) 2 0 2 0 0 0  
11 Vivek Dandekar Arya Vidya Mandir Bandra (w) 1 2 1 0 1 0  
12 Nirosha Mohan Sharon English High School 1 2 0 0 0 0  
13 Deepti Venkatesh Apostolic Carmel High School 1 1 2 0 0 0  
14 Karan Kamat Fr. Agnel Multipurpose School 1 1 1 0 0 0  
15 Srishti Chhabria Arya Vidya Mandir (Santacruz) 1 1 1 0 0 0  
16 Abhinav Sharma Swami Vivekanand High School (chembur) 1 1 0 0 0 0  
17 Aditya Kamath Yashodham High School 1 1 0 0 0 0  
18 Mohit Shetty Hiranandani Foundation School (Thane) 1 1 0 0 0 0  
19 Triparna Chakravorty Hasanat High School 1 1 0 0 0 0  
20 Kanoriaui Vardhan Campion School 1 0 1 0 0 0  
21 Manali Lilani Fr. Agnel Multipurpose School 1 0 1 0 0 0  
22 Mihir Shetty Hiranandani Foundation School (Thane) 1 0 0 0 0 0  
23 Sane Romir Parle Tilak Vidyalaya English Medium School 1 0 0 0 0 0  
24 Lekha Kamath Fr. Agnel Multipurpose School 0 3 0 0 0 0  
25 Sanchi Chhabria Arya Vidya Mandir (Santacruz) 0 2 1 0 0 0  
26 Yudhishthir Jaisingh Bombay Scottish School (Mahim) 0 2 1 0 0 0  
27 Saachi Pai Thakur Vidya Mandir (kandivli) 0 2 0 0 0 0  
28 Aditi Kulkarni Fr. Agnel Multipurpose School 0 1 2 0 0 0  
29 Jeetendra Kumar Yadav Rajendra Pal Mangla Hindi High School 0 1 2 0 0 0  
30 Mihir Ravitej Swami Vivekanand High School (chembur) 0 1 2 0 0 0  
31 Dhruv Mehta Jasudben M.L.School 0 1 1 0 0 0  
32 Dhruv Rawat Jasudben M.L.School 0 1 1 0 0 0  
33 Priyanka Lalwani Jamnabai Narsee School 0 1 1 0 0 0  
34 Vivek Shanbhag Yashodham High School 0 1 1 0 0 0  
35 Fenella Mollan St.Marys (mulund) 0 1 0 0 0 0  
36 Justine Mellocastro Marble Arch School 0 1 0 0 0 0  
37 Nagiyah Lakdawala St. Annes (Borivli) 0 1 0 0 0 0  
38 Pooja Manwani Bai Avabai F.Petit Girls High School 0 1 0 0 0 0  
39 S .Renuka St.Marys (mulund) 0 1 0 0 0 0  
40 Neha Bole Arya Vidya Mandir (Santacruz) 0 0 3 0 0 0  
41 Nikhet Mohan Sharon English High School 0 0 2 0 0 0  
42 Shreya Nadkarni Swami Vivekanand High School (chembur) 0 0 2 0 0 0  
43 Anagha Walimbe Fr. Agnel Multipurpose School 0 0 1 0 0 0  
44 Ashwin Venkat Vani Vidyalaya (Mulund) 0 0 1 0 0 0  
45 Harmalkar - St.Xaviers(fort) 0 0 1 0 0 0  
46 Kanchi Desai Arya Vidya Mandir (Santacruz) 0 0 1 0 0 0  
47 Kunal Kotak Jamnabai Narsee School 0 0 1 0 0 0  
48 Patel Kanhaim Campion School 0 0 1 0 0 0  
49 Rujuta Bhatt Jasudben M.L.School 0 0 1 0 0 0  
50 Sagar Patil Arya Vidya Mandir Bandra (w) 0 0 1 0 0 0  
51 Sameer J.Salvi Smt.S.S.Vaze English Medium School 0 0 1 0 0 0  
52 Shivangi Lolayekar Arya Vidhya Mandir (Juhu) 0 0 1 0 0 0  

TOTALS

MedalsGold: 40Silver: 40Bronze: 40
RecordsNMR: 7BMR: 1EMR: 0
Age GroupChampions: 0Runners-Up: 0