Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 7th Open Swimming Gala - 2015

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Jason Smith Khar Gymkhana 6 0 0 5 0 0  
2 Kenisha Gupta Bombay Presidency Radio Club 6 0 0 5 0 1  
3 Monique Gandhi Khar Gymkhana 6 0 0 1 0 0  
4 Neel Roy Khar Gymkhana 6 0 0 6 0 0  
5 Nikita Rane Ozone Swimming Pool 5 1 0 0 0 0  
6 Palak Dhami Matunga Gymkhana 5 1 0 5 0 0  
7 Muskaan Tolani Otters Club 5 0 0 0 0 0  
8 Ethan Sequeira Ozone Swimming Pool 4 0 1 2 0 0  
9 Anannya Nayak Vibgyor High 4 0 0 4 0 0  
10 Arjunveer Gupta Bombay Presidency Radio Club 3 2 1 0 0 0  
11 Vedant Bapna Khar Gymkhana 2 3 0 0 0 0  
12 Kapil Shetty Ozone Swimming Pool 2 2 2 0 0 0  
13 Mufaddal Kapasi Forest Club 2 2 2 1 0 0  
14 Kiran Mathews Forest Club 2 2 0 0 0 0  
15 Vivaan Sethi Goregaon Sports Club 2 2 0 0 0 0  
16 Ronak Sawant Police Swimming Pool 2 0 2 0 0 0  
17 Shravani Patil Police Swimming Pool 2 0 1 0 0 0  
18 B.S. Bhandary The Acres Lifestyle Club 2 0 0 0 0 0  
19 Jyoti Desai Chhatrapati Shvaji MSS 2 0 0 0 0 0  
20 Pratima Chande Chhatrapati Shvaji MSS 2 0 0 0 0 0  
21 Shweta Mhatre Chhatrapati Shvaji MSS 2 0 0 2 0 0  
22 Sukhjit Kaur P.M.Hindu Bath 2 0 0 0 0 0  
23 Namita Hegdekar MIG Cricket Club 1 4 1 0 0 0  
24 Theon Langrana Matunga Gymkhana 1 2 2 1 0 0  
25 Shreyank Parab Police Swimming Pool 1 2 1 0 0 0  
26 Savali Patil Vibgyor High 1 2 0 0 0 0  
27 Ishani Kumar Chhatrapati Shvaji MSS 1 1 1 0 0 0  
28 Meet Makhija Khar Gymkhana 1 1 1 0 0 0  
29 Aabrahim Kuriyan Bombay YMCA 1 1 0 0 0 0  
30 Joshua Joseph Mahatma Gandhi SP 1 1 0 1 1 0  
31 Renaa Jain Khar Gymkhana 1 1 0 0 0 0  
32 Shrikant Palande Police Swimming Pool 1 1 0 1 1 0  
33 Sukhbinder Singh Chhatrapati Shvaji MSS 1 1 0 0 0 0  
34 Ayaan Nagarkatti Khar Gymkhana 1 0 3 0 0 0  
35 Veer Mehta Chhatrapati Shvaji MSS 1 0 3 0 0 0  
36 Siddhant Mani Khar Gymkhana 1 0 2 0 0 0  
37 Srish Maulik Khar Gymkhana 1 0 1 0 0 0  
38 Zara Bakshi Karmaveer Sports Club 1 0 1 0 0 0  
39 Aman Shaikh Bombay YMCA 1 0 0 0 0 0  
40 Apeksha Fernandes IIT Swimming Club 1 0 0 0 0 0  
41 Homi Kaka Cricket Club of India 1 0 0 1 0 0  
42 Jayshil Marfatia Mahatma Gandhi SP 1 0 0 1 0 0  
43 Shashi Karekar MIG Cricket Club 1 0 0 0 0 0  
44 Ishaan Mehra Otters Club 0 6 0 0 3 0  
45 Armaan Jetha Otters Club 0 5 0 0 1 0  
46 Trisha Bhimani Khar Gymkhana 0 5 0 0 0 0  
47 Saee Patil Police Swimming Pool 0 4 1 0 1 0  
48 Vedant Singh Otters Club 0 4 1 0 1 0  
49 Siya Devrukhkar Chhatrapati Shvaji MSS 0 4 0 0 3 0  
50 Ariesa Mongia Otters Club 0 3 0 0 0 0  
51 Evanka Shah Khar Gymkhana 0 2 0 0 0 0  
52 Manreet Kaur Maharashtra Labour Welfare Board 0 2 0 0 0 0  
53 Sushrut Kapse Khar Gymkhana 0 2 0 0 0 0  
54 Swarna Goyal Matunga Gymkhana 0 2 0 0 0 0  
55 Nayanika Asarpota MIG Cricket Club 0 1 5 0 0 0  
56 Rishu Palande Police Swimming Pool 0 1 5 0 0 0  
57 Aafreen Jaliwala Bombay Presidency Radio Club 0 1 2 0 0 0  
58 Aanya Wala Khar Gymkhana 0 1 2 0 0 0  
59 Sana Gaya Khar Gymkhana 0 1 2 0 0 0  
60 Kiara Bangera Otters Club 0 1 1 0 0 0  
61 Mrudula Bagul IIT Swimming Club 0 1 1 0 0 0  
62 Shreedhar Yadwad Chhatrapati Shvaji MSS 0 1 1 0 0 0  
63 Vinit Mane Goregaon Sports Club 0 1 1 0 0 0  
64 Aeka Chatra National Sports Club of India 0 1 0 0 0 0  
65 Ananya Pandey Chhatrapati Shvaji MSS 0 1 0 0 0 0  
66 Eshaan Kashikar Matunga Gymkhana 0 1 0 0 0 0  
67 Frank Alphonso Bombay YMCA 0 1 0 0 0 0  
68 Kia Agarwal National Sports Club of India 0 1 0 0 0 0  
69 Manish Jakeria Police Swimming Pool 0 1 0 0 0 0  
70 Mustafa Shaikh Ozone Swimming Pool 0 1 0 0 0 0  
71 Nishka Mehta Matunga Gymkhana 0 1 0 0 0 0  
72 Reyan Gada National Sports Club of India 0 1 0 0 0 0  
73 Varun Patel Khar Gymkhana 0 1 0 0 0 0  
74 Akanksha Shah Khar Gymkhana 0 0 4 0 0 0  
75 Pawan Kumar Chhatrapati Shvaji MSS 0 0 4 0 0 0  
76 Myra Jadwani Khar Gymkhana 0 0 3 0 0 0  
77 Aaryan Bhosale Forest Club 0 0 2 0 0 0  
78 Aria Seth Matunga Gymkhana 0 0 2 0 0 0  
79 Aryan Mehra Otters Club 0 0 2 0 0 0  
80 Ashok Gawade Police Swimming Pool 0 0 2 0 0 0  
81 Manoj Balekar Matunga Gymkhana 0 0 2 0 0 0  
82 Tejal Zhaveri Chhatrapati Shvaji MSS 0 0 2 0 0 0  
83 Aamir Arsiwala Otters Club 0 0 1 0 0 0  
84 Abhijit Malandkar Forest Club 0 0 1 0 0 0  
85 Aditi Jagtap Police Swimming Pool 0 0 1 0 0 0  
86 Ajit Pawar Police Swimming Pool 0 0 1 0 0 0  
87 Ananya Shah MIG Cricket Club 0 0 1 0 0 0  
88 Aryan Dadiala Celebration Sports Club 0 0 1 0 0 0  
89 Ashwini Tandon Chhatrapati Shvaji MSS 0 0 1 0 0 0  
90 Esha Devrukhkar Chhatrapati Shvaji MSS 0 0 1 0 0 0  
91 Eshani Parulekar National Sports Club of India 0 0 1 0 0 0  
92 Ganesh Ghadge Police Swimming Pool 0 0 1 0 0 0  
93 Narendra Karekar Chhatrapati Shvaji MSS 0 0 1 0 0 0  
94 Nitin Dumbre Mahatma Gandhi SP 0 0 1 0 0 0  
95 Pragati Gupta Khar Gymkhana 0 0 1 0 0 0  
96 Prithvi Poojary Chhatrapati Shvaji MSS 0 0 1 0 0 0  
97 R.K. Paudwal Chhatrapati Shvaji MSS 0 0 1 0 0 0  
98 Riya Gadre Chhatrapati Shvaji MSS 0 0 1 0 0 0  
99 Seeya Bijlani Khar Gymkhana 0 0 1 0 0 0  
100 Sharanya Sudarshan Mahatma Gandhi SP 0 0 1 0 0 0  
101 Tanay Dhongade Ozone Swimming Pool 0 0 1 0 0 0  
102 Vedanth Bharadwaj Chhatrapati Shvaji MSS 0 0 1 0 0 0  

TOTALS

MedalsGold: 95Silver: 90Bronze: 90
RecordsNMR: 36BMR: 11EMR: 1
Age GroupChampions: 0Runners-Up: 0