Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School / Jr. College Swim Championship 2007

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number


Boys Under 11 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
19 50 M. Free Style - Boys Under 11 November 3 2007 3
20 50 M. Breast Stroke - Boys Under 11 November 3 2007 19
21 50 M. Back Stroke - Boys Under 11 November 4 2007 13
22 50 M. Butterfly Stroke - Boys Under 11 November 4 2007 27
23 100 M. Ind. Medley - Boys Under 11 November 3 2007 31

Boys Under 13 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
29 50 M. Free Style - Boys Under 13 November 3 2007 27
30 100 M. Free Style - Boys Under 13 November 4 2007 1
31 50 M. Breast Stroke - Boys Under 13 November 3 2007 13
32 50 M. Back Stroke - Boys Under 13 November 4 2007 15
33 50 M. Butterfly Stroke - Boys Under 13 November 4 2007 29
34 100 M. Ind. Medley - Boys Under 13 November 3 2007 33
81 4 x 50 M. Free Style Relay - Boys Under 13 November 4 2007 39
82 4 x 50 M. Medley Relay - Boys Under 13 November 3 2007 43

Boys Under 15 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
41 50 M. Free Style - Boys Under 15 November 3 2007 25
42 100 M. Free Style - Boys Under 15 November 4 2007 3
43 100 M. Breast Stroke - Boys Under 15 November 3 2007 11
44 100 M. Back Stroke - Boys Under 15 November 4 2007 17
45 100 M. Butterfly Stroke - Boys Under 15 November 4 2007 31
46 100 M. Ind. Medley - Boys Under 15 November 3 2007 35

Boys Under 17 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
53 50 M. Free Style - Boys Under 17 November 3 2007 23
54 100 M. Free Style - Boys Under 17 November 4 2007 5
55 100 M. Breast Stroke - Boys Under 17 November 3 2007 9
56 100 M. Back Stroke - Boys Under 17 November 4 2007 19
57 100 M. Butterfly Stroke - Boys Under 17 November 4 2007 33
58 100 M. Ind. Medley - Boys Under 17 November 3 2007 37
85 4 x 50 M. Free Style Relay - Boys Under 17 November 4 2007 41
86 4 x 50 M. Medley Relay - Boys Under 17 November 3 2007 45

Boys Under 19 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
65 50 M. Free Style - Boys Under 19 November 3 2007 21
66 100 M. Free Style - Boys Under 19 November 4 2007 7
67 100 M. Breast Stroke - Boys Under 19 November 3 2007 7
68 100 M. Back Stroke - Boys Under 19 November 4 2007 21
69 100 M. Butterfly Stroke - Boys Under 19 November 4 2007 35
70 100 M. Ind. Medley - Boys Under 19 November 3 2007 39

Boys Under 7 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
1 25 M. Free Style - Boys Under 7 November 3 2007 5
2 25 M. Breast Stroke - Boys Under 7 November 3 2007 15
3 25 M. Back Stroke - Boys Under 7 November 4 2007 9
4 25 M. Butterfly Stroke - Boys Under 7 November 4 2007 23

Boys Under 9 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
9 50 M. Free Style - Boys Under 9 November 3 2007 1
10 50 M. Breast Stroke - Boys Under 9 November 3 2007 17
11 50 M. Back Stroke - Boys Under 9 November 4 2007 11
12 50 M. Butterfly Stroke - Boys Under 9 November 4 2007 25
13 100 M. Ind. Medley - Boys Under 9 November 3 2007 29
77 4 x 50 M. Free Style Relay - Boys Under 9 November 4 2007 37
78 4 x 50 M. Medley Relay - Boys Under 9 November 3 2007 41

Girls Under 11 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
24 50 M. Free Style - Girls Under 11 November 3 2007 4
25 50 M. Breast Stroke - Girls Under 11 November 3 2007 20
26 50 M. Back Stroke - Girls Under 11 November 4 2007 14
27 50 M. Butterfly Stroke - Girls Under 11 November 4 2007 28
28 100 M. Ind. Medley - Girls Under 11 November 3 2007 32

Girls Under 13 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
35 50 M. Free Style - Girls Under 13 November 3 2007 28
36 100 M. Free Style - Girls Under 13 November 4 2007 2
37 50 M. Breast Stroke - Girls Under 13 November 3 2007 14
38 50 M. Back Stroke - Girls Under 13 November 4 2007 16
39 50 M. Butterfly Stroke - Girls Under 13 November 4 2007 30
40 100 M. Ind. Medley - Girls Under 13 November 3 2007 34
83 4 x 50 M. Free Style Relay - Girls Under 13 November 4 2007 40
84 4 x 50 M. Medley Relay - Girls Under 13 November 3 2007 44

Girls Under 15 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
47 50 M. Free Style - Girls Under 15 November 3 2007 26
48 100 M. Free Style - Girls Under 15 November 4 2007 4
49 100 M. Breast Stroke - Girls Under 15 November 3 2007 12
50 100 M. Back Stroke - Girls Under 15 November 4 2007 18
51 100 M. Butterfly Stroke - Girls Under 15 November 4 2007 32
52 100 M. Ind. Medley - Girls Under 15 November 3 2007 36

Girls Under 17 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
59 50 M. Free Style - Girls Under 17 November 3 2007 24
60 100 M. Free Style - Girls Under 17 November 4 2007 6
61 100 M. Breast Stroke - Girls Under 17 November 3 2007 10
62 100 M. Back Stroke - Girls Under 17 November 4 2007 20
63 100 M. Butterfly Stroke - Girls Under 17 November 4 2007 34
64 100 M. Ind. Medley - Girls Under 17 November 3 2007 38
87 4 x 50 M. Free Style Relay - Girls Under 17 November 4 2007 42
88 4 x 50 M. Medley Relay - Girls Under 17 November 3 2007 46

Girls Under 19 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
71 50 M. Free Style - Girls Under 19 November 3 2007 22
72 100 M. Free Style - Girls Under 19 November 4 2007 8
73 100 M. Breast Stroke - Girls Under 19 November 3 2007 8
74 100 M. Back Stroke - Girls Under 19 November 4 2007 22
75 100 M. Butterfly Stroke - Girls Under 19 November 4 2007 36
76 100 M. Ind. Medley - Girls Under 19 November 3 2007 40

Girls Under 7 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
5 25 M. Free Style - Girls Under 7 November 3 2007 6
6 25 M. Breast Stroke - Girls Under 7 November 3 2007 16
7 25 M. Back Stroke - Girls Under 7 November 4 2007 10
8 25 M. Butterfly Stroke - Girls Under 7 November 4 2007 24

Girls Under 9 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
14 50 M. Free Style - Girls Under 9 November 3 2007 2
15 50 M. Breast Stroke - Girls Under 9 November 3 2007 18
16 50 M. Back Stroke - Girls Under 9 November 4 2007 12
17 50 M. Butterfly Stroke - Girls Under 9 November 4 2007 26
18 100 M. Ind. Medley - Girls Under 9 November 3 2007 30
79 4 x 50 M. Free Style Relay - Girls Under 9 November 4 2007 38
80 4 x 50 M. Medley Relay - Girls Under 9 November 3 2007 42