Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

The CCI 63rd Annual Swimming Gala 2003

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number


Boys Under 11 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 4 x 50 Yds Medley Relay B U 9-11 November 29 2003 31
0 4 x 50 Yds Free Style Relay - B U 9-11 November 30 2003 29
5 50 Yds Free Style B U 11 November 30 2003 1
6 50 Yds Breast Stroke - B U 11 November 30 2003 21
7 50 Yds Back Stroke B U 11 November 30 2003 11
8 50 Yds Butterfly Stroke B U 11 November 29 2003 7
9 200 Yds Individual Midley B U 11 November 29 2003 17

Boys Under 13 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
12 100 Yds Free Style B U 13 November 30 2003 7
13 100 Yds Breast Stroke - B U 13 November 29 2003 23
14 100 Yds Back Stroke B U 13 November 29 2003 5
15 100 Yds Butterfly Stroke B U 13 November 29 2003 15
16 200 Yds Individual Medley - B U 13 November 30 2003 17

Boys Under 15 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 4 x 50 Yds Free Style Relay - B U 13-15 November 30 2003 27
11 4 x 50 Yds Medley Relay B U 13-15 November 29 2003 29
17 100 Yds Free Style - B U 15 November 30 2003 15
18 100 Yds Breast Stroke - B U 15 November 29 2003 3
19 100 Yds Back Stroke B U 15 November 29 2003 13
20 100 Yds Butterfly Stroke B U 15 November 29 2003 21
21 200 Yds Individual Medley - B U 15 November 30 2003 5

Boys Under 9 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
1 50 Yds Free Style B U 9 November 29 2003 9
2 50 Yds Breast Stroke - B U 9 November 29 2003 25
3 50 Yds Back Stroke - B U 9 November 30 2003 19
4 50 Yds Butterfly Stroke B U 9 November 30 2003 9

Girls Under 11 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 4 x 50 Yds Medley Relay G U 9-11 November 29 2003 32
0 4 x 50 Yds Free Style Relay - G U 9-11 November 30 2003 30
36 50 Yds Free Style G U 11 November 30 2003 2
37 50 Yds Breast Stroke - G U 11 November 30 2003 22
38 50 Yds Back Stroke G U 11 November 30 2003 12
39 50 Yds Butterfly Stroke G U 11 November 29 2003 8
40 200 Yds Individual Midley G U 11 November 29 2003 18

Girls Under 13 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
43 100 Yds Free Style G U 13 November 30 2003 8
44 100 Yds Breast Stroke - G U 13 November 29 2003 24
45 100 Yds Back Stroke G U 13 November 29 2003 6
46 100 Yds Butterfly Stroke G U 13 November 29 2003 16
47 200 Yds Individual Medley - G U 13 November 30 2003 18

Girls Under 15 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 4 x 50 Yds Free Style Relay - G U 13-15 November 30 2003 28
42 4 x 50 Yds Medley Relay G U 13-15 November 29 2003 30
48 100 Yds Free Style - G U 15 November 30 2003 16
49 100 Yds Breast Stroke - G U 15 November 29 2003 4
50 100 Yds Back Stroke G U 15 November 29 2003 14
51 100 Yds Butterfly Stroke G U 15 November 29 2003 22
52 200 Yds Individual Medley - G U 15 November 30 2003 6

Girls Under 9 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
32 50 Yds Free Style G U 9 November 29 2003 10
33 50 Yds Breast Stroke - G U 9 November 29 2003 26
34 50 Yds Back Stroke - G U 9 November 30 2003 20
35 50 Yds Butterfly Stroke G U 9 November 30 2003 10

Men - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
10 4 x 50 Yds Free Style Relay - Men November 30 2003 25
24 100 Yds. Free Style - Men November 29 2003 1
25 100 Yds Breast Stroke - Men November 29 2003 11
26 100 Yds Back Stroke Men November 29 2003 19
27 100 Yds Butterfly Stroke - Men November 30 2003 3
28 200 Yds Individual Medley - Men November 30 2003 13
30 4 x 50 Yds Medley Relay Men November 29 2003 27

Women - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
41 4 x 50 Yds Free Style Relay - Women November 30 2003 26
55 100 Yds Free Style - Women November 29 2003 2
56 100 Yds Breast Stroke - Women November 29 2003 12
57 100 Yds Back Stroke Women November 29 2003 20
58 100 Yds Butterfly Stroke - Women November 30 2003 4
59 200 Yds Individual Medley - Women November 30 2003 14
61 4 x 50 Yds Medley Relay Women November 29 2003 28