Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA Inter School / Jr. College Swimming Meet 2019

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number


Boys Under 11 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
19 50 M. Free Style - Boys Under 11 October 19 2019 3
20 50 M. Breast Stroke - Boys Under 11 October 19 2019 9
21 50 M. Back Stroke - Boys Under 11 October 19 2019 31
22 50 M. Butterfly Stroke - Boys Under 11 October 19 2019 25
23 100 M. Ind. Medley - Boys Under 11 October 19 2019 19

Boys Under 13 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
29 50 M. Free Style - Boys Under 13 October 19 2019 1
30 100 M. Free Style - Boys Under 13 October 19 2019 13
31 50 M. Breast Stroke - Boys Under 13 October 19 2019 7
32 50 M. Back Stroke - Boys Under 13 October 19 2019 29
33 50 M. Butterfly Stroke - Boys Under 13 October 19 2019 23
34 100 M. Ind. Medley - Boys Under 13 October 19 2019 17
81 4 x 50 M. Free Style Relay - Boys Under 13 October 19 2019 15
82 4 x 50 M. Medley Relay - Boys Under 13 October 19 2019 33

Boys Under 15 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
41 50 M. Free Style - Boys Under 15 October 18 2019 5
42 100 M. Free Style - Boys Under 15 October 18 2019 33
43 100 M. Breast Stroke - Boys Under 15 October 18 2019 13
44 100 M. Back Stroke - Boys Under 15 October 18 2019 21
45 100 M. Butterfly Stroke - Boys Under 15 October 18 2019 49
46 100 M. Ind. Medley - Boys Under 15 October 18 2019 41

Boys Under 17 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
53 50 M. Free Style - Boys Under 17 October 18 2019 3
54 100 M. Free Style - Boys Under 17 October 18 2019 31
55 100 M. Breast Stroke - Boys Under 17 October 18 2019 11
56 100 M. Back Stroke - Boys Under 17 October 18 2019 19
57 100 M. Butterfly Stroke - Boys Under 17 October 18 2019 47
58 100 M. Ind. Medley - Boys Under 17 October 18 2019 39

Boys Under 19 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
65 50 M. Free Style - Boys Under 19 October 18 2019 1
66 100 M. Free Style - Boys Under 19 October 18 2019 29
67 100 M. Breast Stroke - Boys Under 19 October 18 2019 9
68 100 M. Back Stroke - Boys Under 19 October 18 2019 17
69 100 M. Butterfly Stroke - Boys Under 19 October 18 2019 45
70 100 M. Ind. Medley - Boys Under 19 October 18 2019 37
85 4 x 50 M. Free Style Relay - Boys Under 19 October 18 2019 25
86 4 x 50 M. Medley Relay - Boys Under 19 October 18 2019 53

Boys Under 7 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
1 25 M. Free Style - Boys Under 7 October 19 2019 5
2 25 M. Breast Stroke - Boys Under 7 October 19 2019 11
3 25 M. Back Stroke - Boys Under 7 October 19 2019 21
4 25 M. Butterfly Stroke - Boys Under 7 October 19 2019 27

Boys Under 9 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
9 50 M. Free Style - Boys Under 9 October 18 2019 7
10 50 M. Breast Stroke - Boys Under 9 October 18 2019 15
11 50 M. Back Stroke - Boys Under 9 October 18 2019 43
12 50 M. Butterfly Stroke - Boys Under 9 October 18 2019 35
13 100 M. Ind. Medley - Boys Under 9 October 18 2019 23
77 4 x 50 M. Free Style Relay - Boys Under 9 October 18 2019 27
78 4 x 50 M. Medley Relay - Boys Under 9 October 18 2019 51

Girls Under 11 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
24 50 M. Free Style - Girls Under 11 October 19 2019 4
25 50 M. Breast Stroke - Girls Under 11 October 19 2019 10
26 50 M. Back Stroke - Girls Under 11 October 19 2019 32
27 50 M. Butterfly Stroke - Girls Under 11 October 19 2019 26
28 100 M. Ind. Medley - Girls Under 11 October 19 2019 20

Girls Under 13 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
35 50 M. Free Style - Girls Under 13 October 19 2019 2
36 100 M. Free Style - Girls Under 13 October 19 2019 14
37 50 M. Breast Stroke - Girls Under 13 October 19 2019 8
38 50 M. Back Stroke - Girls Under 13 October 19 2019 30
39 50 M. Butterfly Stroke - Girls Under 13 October 19 2019 24
40 100 M. Ind. Medley - Girls Under 13 October 19 2019 18
83 4 x 50 M. Free Style Relay - Girls Under 13 October 19 2019 16
84 4 x 50 M. Medley Relay - Girls Under 13 October 19 2019 34

Girls Under 15 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
47 50 M. Free Style - Girls Under 15 October 18 2019 6
48 100 M. Free Style - Girls Under 15 October 18 2019 34
49 100 M. Breast Stroke - Girls Under 15 October 18 2019 14
50 100 M. Back Stroke - Girls Under 15 October 18 2019 22
51 100 M. Butterfly Stroke - Girls Under 15 October 18 2019 50
52 100 M. Ind. Medley - Girls Under 15 October 18 2019 42

Girls Under 17 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
59 50 M. Free Style - Girls Under 17 October 18 2019 4
60 100 M. Free Style - Girls Under 17 October 18 2019 32
61 100 M. Breast Stroke - Girls Under 17 October 18 2019 12
62 100 M. Back Stroke - Girls Under 17 October 18 2019 20
63 100 M. Butterfly Stroke - Girls Under 17 October 18 2019 48
64 100 M. Ind. Medley - Girls Under 17 October 18 2019 40

Girls Under 19 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
71 50 M. Free Style - Girls Under 19 October 18 2019 2
72 100 M. Free Style - Girls Under 19 October 18 2019 30
73 100 M. Breast Stroke - Girls Under 19 October 18 2019 10
74 100 M. Back Stroke - Girls Under 19 October 18 2019 18
75 100 M. Butterfly Stroke - Girls Under 19 October 18 2019 46
76 100 M. Ind. Medley - Girls Under 19 October 18 2019 38
87 4 x 50 M. Free Style Relay - Girls Under 19 October 18 2019 26
88 4 x 50 M. Medley Relay - Girls Under 19 October 18 2019 54

Girls Under 7 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
5 25 M. Free Style - Girls Under 7 October 19 2019 6
6 25 M. Breast Stroke - Girls Under 7 October 19 2019 12
7 25 M. Back Stroke - Girls Under 7 October 19 2019 22
8 25 M. Butterfly Stroke - Girls Under 7 October 19 2019 28

Girls Under 9 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
14 50 M. Free Style - Girls Under 9 October 18 2019 8
15 50 M. Breast Stroke - Girls Under 9 October 18 2019 16
16 50 M. Back Stroke - Girls Under 9 October 18 2019 44
17 50 M. Butterfly Stroke - Girls Under 9 October 18 2019 36
18 100 M. Ind. Medley - Girls Under 9 October 18 2019 24
79 4 x 50 M. Free Style Relay - Girls Under 9 October 18 2019 28
80 4 x 50 M. Medley Relay - Girls Under 9 October 18 2019 52