Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MSSA-Colgate 39th Annual Inter School Aquatic Championships 2002-2003

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number


Boys-U-11yrs - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 50 M Back Stroke Boys-U-11yrs September 7 2002 5
0 100 M Free Style Boys-U-11yrs September 7 2002 13
0 50 M Breast Stroke Boys-U-11yrs September 7 2002 21
0 50 M Butterfly Boys-U-11yrs September 8 2002 5
0 200 M Ind.Medley Boys-U-11yrs September 8 2002 13
0 50 M Free Style Boys-U-11yrs September 8 2002 21

Boys-U-13yrs - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Breast Stroke Boys-U-13yrs September 7 2002 3
0 200 M Free Style Boys-U-13yrs September 7 2002 11
0 100 M Back Stroke Boys-U-13yrs September 7 2002 19
0 100 M Butterfly Boys-U-13yrs September 8 2002 3
0 200 M Ind.Medley Boys-U-13yrs September 8 2002 11
0 100 M Free Style Boys-U-13yrs September 8 2002 19

Boys-U-16yrs - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Free Style Boys-U-16yrs September 7 2002 1
0 200 M Free Style Boys-U-16yrs September 7 2002 9
0 4 x 50 M Medley Relay Boys-U-16yrs September 7 2002 15
0 100 M Back Stroke Boys-U-16yrs September 7 2002 23
0 100 M Breast Stroke Boys-U-16yrs September 8 2002 1
0 200 M Ind.Medley Boys-U-16yrs September 8 2002 9
0 100 M Butterfly Boys-U-16yrs September 8 2002 17
0 4 x 50 M Free Style Relay Boys-U-16yrs September 8 2002 23

Boys-U-9yrs - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 50 M Butterfly Boys-U-9yrs September 7 2002 7
0 50 M Breast Stroke Boys-U-9yrs September 7 2002 17
0 50 M Back Stroke Boys-U-9yrs September 8 2002 7
0 50 M Free Style Boys-U-9yrs September 8 2002 15

Girls-U-11yrs - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 50 M Back Stroke Girls-U-11yrs September 7 2002 6
0 100 M Free Style Girls-U-11yrs September 7 2002 14
0 50 M Breast Stroke Girls-U-11yrs September 7 2002 22
0 50 M Butterfly Girls-U-11yrs September 8 2002 6
0 200 M Ind.Medley Girls-U-11yrs September 8 2002 14
0 50 M Free Style Girls-U-11yrs September 8 2002 22

Girls-U-13yrs - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Breast Stroke Girls-U-13yrs September 7 2002 4
0 200 M Free Style Girls-U-13yrs September 7 2002 12
0 100 M Back Stroke Girls-U-13yrs September 7 2002 20
0 100 M Butterfly Girls-U-13yrs September 8 2002 4
0 200 M Ind.Medley Girls-U-13yrs September 8 2002 12
0 100 M Free Style Girls-U-13yrs September 8 2002 20

Girls-U-16yrs - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Free Style Girls-U-16yrs September 7 2002 2
0 200 M Free Style Girls-U-16yrs September 7 2002 10
0 4 x 50 M Medley Relay Girls-U-16yrs September 7 2002 16
0 100 M Back Stroke Girls-U-16yrs September 7 2002 24
0 100 M Breast Stroke Girls-U-16yrs September 8 2002 2
0 200 M Ind.Medley Girls-U-16yrs September 8 2002 10
0 100 M Butterfly Girls-U-16yrs September 8 2002 18
0 4 x 50 M Free Style Relay Girls-U-16yrs September 8 2002 24

Girls-U-9yrs - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 50 M Butterfly Girls-U-9yrs September 7 2002 8
0 50 M Breast Stroke Girls-U-9yrs September 7 2002 18
0 50 M Back Stroke Girls-U-9yrs September 8 2002 8
0 50 M Free Style Girls-U-9yrs September 8 2002 16