Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

14th Goa State Junior Aquatic Championships 2002

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number


Boys Group - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 50 M Back Stroke Boys May 24 2002 17

Boys Group 1 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Free Style Boys-I May 24 2002 1
0 50 M Back Stroke Boys-I May 24 2002 12
0 50 M Breast Stroke Boys-I May 25 2002 23
0 100 M Back Stroke Boys-I May 25 2002 33
0 50 M Free Style Boys-I May 25 2002 50
0 50 M Butterfly Boys-I May 26 2002 52
0 200 M Back Stroke Boys-I May 26 2002 71

Boys Group 2 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Free Style Boys-II May 24 2002 2
0 50 M Back Stroke Boys-II May 24 2002 8
0 100 M Butterfly Boys-II May 24 2002 14
0 200 M Breast Stroke Boys-II May 24 2002 19
0 400 M Free Style Boys-II May 24 2002 22
0 50 M Breast Stroke Boys-II May 25 2002 25
0 100 M Back Stroke Boys-II May 25 2002 35
0 200 M Ind.Medley Boys-II May 25 2002 39
0 50 M Free Style Boys-II May 25 2002 48
0 50 M Butterfly Boys-II May 26 2002 53
0 200 M Free Style Boys-II May 26 2002 60
0 200 M Back Stroke Boys-II May 26 2002 72

Boys Group 3 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Free Style Boys-III May 24 2002 4
0 50 M Back Stroke Boys-III May 24 2002 15
0 100 M Butterfly Boys-III May 24 2002 20
0 50 M Breast Stroke Boys-III May 25 2002 27
0 100 M Back Stroke Boys-III May 25 2002 37
0 200 M Ind.Medley Boys-III May 25 2002 40
0 50 M Free Style Boys-III May 25 2002 46
0 50 M Butterfly Boys-III May 26 2002 54
0 200 M Free Style Boys-III May 26 2002 62
0 100 M Breast Stroke Boys-III May 26 2002 69

Boys Group 4 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Free Style Boys-IV May 24 2002 6
0 50 M Back Stroke Boys-IV May 24 2002 10
0 50 M Breast Stroke Boys-IV May 25 2002 29
0 50 M Free Style Boys-IV May 25 2002 44
0 50 M Butterfly Boys-IV May 26 2002 56
0 200 M Ind.Medley Boys-IV May 26 2002 66

Boys Group 5 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 50 M Breast Stroke Boys-V May 25 2002 31
0 50 M Free Style Boys-V May 25 2002 42
0 50 M Butterfly Boys-V May 26 2002 58
0 100 M Ind.Medley Boys-V May 26 2002 64
0 100 M Ind.Medley Boys-V May 26 2002 64

Girls Group 1 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 50 M Back Stroke Girls-I May 24 2002 13
0 50 M Breast Stroke Girls-I May 25 2002 24
0 100 M Back Stroke Girls-I May 25 2002 34
0 50 M Free Style Girls-I May 25 2002 51

Girls Group 2 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Free Style Girls-II May 24 2002 3
0 50 M Back Stroke Girls-II May 24 2002 9
0 50 M Breast Stroke Girls-II May 25 2002 26
0 100 M Back Stroke Girls-II May 25 2002 36
0 50 M Free Style Girls-II May 25 2002 49
0 200 M Free Style Girls-II May 26 2002 61
0 100 M Breast Stroke Girls-II May 26 2002 68

Girls Group 3 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Free Style Girls-III May 24 2002 5
0 50 M Back Stroke Girls-III May 24 2002 16
0 100 M Butterfly Girls-III May 24 2002 21
0 50 M Breast Stroke Girls-III May 25 2002 28
0 100 M Back Stroke Girls-III May 25 2002 38
0 200 M Ind.Medley Girls-III May 25 2002 41
0 50 M Free Style Girls-III May 25 2002 47
0 50 M Butterfly Girls-III May 26 2002 55
0 200 M Free Style Girls-III May 26 2002 63
0 100 M Breast Stroke Girls-III May 26 2002 70

Girls Group 4 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Free Style Girls-IV May 24 2002 7
0 50 M Back Stroke Girls-IV May 24 2002 18
0 50 M Breast Stroke Girls-IV May 25 2002 30
0 50 M Free Style Girls-IV May 25 2002 45
0 50 M Butterfly Girls-Iv May 26 2002 57
0 200 M Ind.Medley Girls-IV May 26 2002 67

Girls Group 5 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 50 M Back Stroke Girls-V May 24 2002 11
0 50 M Breast Stroke Girls-V May 25 2002 32
0 50 M Free Style Girls-V May 25 2002 43
0 50 M Butterfly Girls-V May 26 2002 59
0 100 M Ind.Medley Girls-V May 26 2002 65