Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters 20th Open Swim Gala 2002

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
open - Male
April 19 2002 1 100 MTS. FREE STYLE (MEN) 0
April 19 2002 17 200 MTS. FREE STYLE (MEN) 0
April 20 2002 1 100 MTS. BREAST STROKE (MEN) 0
April 20 2002 19 100 MTS. BACK STROKE (MEN) 0
April 20 2002 33 4 x 50 MTS. MEDLEY RELAY (MEN) 0
April 21 2002 9 100 MTS. BUTTERFLY STROKE (MEN) 0
April 21 2002 13 200 MTS. INDIVIDUAL MEDLEY (MEN) 0
April 21 2002 27 4 x 50 MTS. FREE STYLE RELAY (MEN) 0
open - Female
April 19 2002 2 100 MTS. FREE STYLE (WOMEN) 0
April 19 2002 18 200 MTS. FREE STYLE (WOMEN) 0
April 20 2002 20 100 MTS. BACK STROKE (WOMEN) 0
April 21 2002 10 100 MTS. BUTTERFLY STROKE (WOMEN) 0
April 21 2002 14 200 MTS. INDIVIDUAL MEDLEY (WOMEN) 0
April 21 2002 28 4 x 50 MTS. FREE STYLE RELAY (WOMEN) 0
over 40 - Male
April 20 2002 31 50 MTS. FREE STYLE (MASTERS 40 + MEN) 0
April 21 2002 25 100 MTS. INDIVIDUAL MEDLEY (MASTER 40+ MEN) 0
over 40 - Female
April 20 2002 32 50 MTS. FREE STYLE (MASTERS 40 + WOMEN) 0
under 11 - Male
April 20 2002 3 50 MTS. BREAST STROKE (B.U.11) 0
April 20 2002 15 50 MTS. BUTTERFLY STROKE (B.U.11) 0
April 21 2002 7 50 MTS. FREE STYLE (B.U.11) 0
April 21 2002 15 50 MTS. BACK STROKE (B.U.11) 0
April 21 2002 23 200 MTS. INDIVIDUAL MEDLEY (B.U.11) 0
under 11 - Female
April 20 2002 16 50 MTS. BUTTERFLY STROKE (G.U.11) 0
April 20 2002 34 50 MTS. BREAST STROKE (G.U.11) 0
April 21 2002 8 50 MTS. FREE STYLE (G.U.11) 0
April 21 2002 16 50 MTS. BACK STROKE (G.U.11) 0
April 21 2002 24 200 MTS. INDIVIDUAL MEDLEY (G.U.11) 0
under 13 - Male
April 19 2002 7 200 MTS. INDIVIDUAL MEDLEY B.U.13 0
April 20 2002 11 100 MTS. BUTTERFLY STROKE (B.U.13) 0
April 21 2002 5 100 MTS. FREE STYLE (B.U.13) 0
April 21 2002 17 100 MTS. BACK STROKE (B.U.13) 0
under 13 - Female
April 19 2002 8 200 MTS. INDIVIDUAL MEDLEY G.U.13 0
April 20 2002 12 100 MTS. BUTTERFLY STROKE (G.U.13) 0
April 20 2002 26 100 MTS. BREAST STROKE (G.U.13) 0
April 21 2002 6 100 MTS. FREE STYLE (G.U.13) 0
April 21 2002 18 100 MTS. BACK STROKE (G.U.13) 0
under 15 - Male
April 19 2002 9 200 MTS. INDIVIDUAL MEDLEY B.U.15 0
April 20 2002 9 100 MTS. FREE STYLE (B.U.15) 0
April 20 2002 17 4 x 50 MTS. FREE STYLE RELAY (B.U.15) 0
April 20 2002 29 100 MTS. BACK STROKE (B.U.15) 0
April 21 2002 3 100 MTS. BUTTERFLY STROKE (B.U.15) 0
April 21 2002 11 4 x 50 MTS. MEDLEY RELAY (B.U.15) 0
April 21 2002 19 100 MTS. BREAST STROKE (B.U.15) 0
under 15 - Female
April 19 2002 10 200 MTS. INDIVIDUAL MEDLEY G.U.15 0
April 20 2002 10 100 MTS. FREE STYLE (G.U.15) 0
April 20 2002 18 4 x 50 MTS. FREE STYLE RELAY (G.U.15) 0
April 20 2002 30 100 MTS. BACK STROKE (G.U.15) 0
April 21 2002 4 100 MTS. BUTTERFLY STROKE (G.U.15) 0
April 21 2002 12 4 x 50 MTS. MEDLEY RELAY (G.U.15) 0
April 21 2002 20 100 MTS. BREAST STROKE (G.U.15) 0
under 18 - Male
April 19 2002 11 200 MTS. INDIVIDUAL MEDLEY B.U.18 0
April 20 2002 27 100 MTS. BUTTERFLY STROKE (B.U.18) 0
April 21 2002 1 100 MTS. BACK STROKE (B.U.18) 0
April 21 2002 21 100 MTS. FREE STYLE (B.U.18) 0
under 18 - Female
April 19 2002 12 200 MTS. INDIVIDUAL MEDLEY G.U.18 0
April 20 2002 28 100 MTS. BUTTERFLY STROKE (G.U.18) 0
April 21 2002 2 100 MTS. BACK STROKE (G.U.18) 0
April 21 2002 22 100 MTS. FREE STYLE (G.U.18) 0
under 7 - Male
April 19 2002 13 25 MTS. BREAST STROKE B.U.7 0
April 20 2002 7 25 MTS. BACK STROKE (B.U.7) 0
April 20 2002 23 25 MTS. BUTTERFLY STROKE (B.U.7) 0
under 7 - Female
April 19 2002 14 25 MTS. BREAST STROKE G.U.7 0
April 20 2002 8 25 MTS. BACK STROKE (G.U.7) 0
April 20 2002 24 25 MTS. BUTTERFLY STROKE (G.U.7) 0
under 9 - Male
April 19 2002 5 50 MTS. BREAST STROKE B.U.9 0
April 19 2002 15 50 MTS. BUTTERFLY STROKE B.U.9 0
April 20 2002 5 50 MTS. FREE STYLE (B.U.9) 0
April 20 2002 21 50 MTS. BACK STROKE (B.U.9) 0
under 9 - Female
April 19 2002 6 50 MTS. BREAST STROKE G.U.9 0
April 19 2002 16 50 MTS. BUTTERFLY STROKE G.U.9 0
April 20 2002 6 50 MTS. FREE STYLE (G.U.9) 0
April 20 2002 22 50 MTS. BACK STROKE (G.U.9) 0