Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters 20th Open Swim Gala 2002

Swimming
Event Results
Select the event for which you want to see results
Sr.No.
Event
1 100 MTS. BACK STROKE (B.U.13)
2 100 MTS. BACK STROKE (G.U.13)
3 100 MTS. BACK STROKE (B.U.15)
4 100 MTS. BACK STROKE (B.U.18)
5 100 MTS. BACK STROKE (G.U.15)
6 100 MTS. BACK STROKE (G.U.18)
7 100 MTS. BACK STROKE (MEN)
8 100 MTS. BACK STROKE (WOMEN)
9 100 MTS. BREAST STROKE (B.U.15)
10 100 MTS. BREAST STROKE (G.U.15)
11 100 MTS. BREAST STROKE (B.U.18)
12 100 MTS. BREAST STROKE (G.U.18)
13 100 MTS. BREAST STROKE (MEN)
14 100 MTS. BREAST STROKE (WOMEN)
15 100 MTS. BREAST STROKE (B.U.13)
16 100 MTS. BREAST STROKE (G.U.13)
17 100 MTS. BUTTERFLY STROKE (MEN)
18 100 MTS. BUTTERFLY STROKE (WOMEN)
19 100 MTS. BUTTERFLY STROKE (B.U.13)
20 100 MTS. BUTTERFLY STROKE (G.U.13)
21 100 MTS. BUTTERFLY STROKE (B.U.15)
22 100 MTS. BUTTERFLY STROKE (B.U.18)
23 100 MTS. BUTTERFLY STROKE (G.U.15)
24 100 MTS. BUTTERFLY STROKE (G.U.18)
25 100 MTS. FREE STYLE (B.U.18)
26 100 MTS. FREE STYLE (G.U.18)
27 100 MTS. FREE STYLE (B.U.15)
28 100 MTS. FREE STYLE (G.U.15)
29 100 MTS. FREE STYLE (B.U.13)
30 100 MTS. FREE STYLE (MEN)
31 100 MTS. FREE STYLE (WOMEN)
32 100 MTS. FREE STYLE (G.U.13)
33 100 MTS. INDIVIDUAL MEDLEY (MASTER 40+ MEN)
34 100 MTS. INDIVIDUAL MEDLEY (MASTER 40+ WOMEN)
35 200 MTS. FREE STYLE (MEN)
36 200 MTS. FREE STYLE (WOMEN)
37 200 MTS. INDIVIDUAL MEDLEY (B.U.11)
38 200 MTS. INDIVIDUAL MEDLEY (G.U.11)
39 200 MTS. INDIVIDUAL MEDLEY (MEN)
40 200 MTS. INDIVIDUAL MEDLEY (WOMEN)
41 200 MTS. INDIVIDUAL MEDLEY B.U.13
42 200 MTS. INDIVIDUAL MEDLEY G.U.13
43 200 MTS. INDIVIDUAL MEDLEY B.U.15
44 200 MTS. INDIVIDUAL MEDLEY G.U.15
45 200 MTS. INDIVIDUAL MEDLEY B.U.18
46 200 MTS. INDIVIDUAL MEDLEY G.U.18
47 25 MTS. BACK STROKE (B.U.7)
48 25 MTS. BACK STROKE (G.U.7)
49 25 MTS. BREAST STROKE B.U.7
50 25 MTS. BREAST STROKE G.U.7
51 25 MTS. BUTTERFLY STROKE (B.U.7)
52 25 MTS. BUTTERFLY STROKE (G.U.7)
53 25 MTS. FREE STYLE B.U.7
54 25 MTS. FREE STYLE G.U.7
55 4 x 50 MTS. FREE STYLE RELAY (B.U.15)
56 4 x 50 MTS. FREE STYLE RELAY (G.U.15)
57 4 x 50 MTS. FREE STYLE RELAY (WOMEN)
58 4 x 50 MTS. FREE STYLE RELAY (MEN)
59 4 x 50 MTS. MEDLEY RELAY (B.U.15)
60 4 x 50 MTS. MEDLEY RELAY (G.U.15)
61 4 x 50 MTS. MEDLEY RELAY (MEN)
62 4 x 50 MTS. MEDLEY RELAY (WOMEN)
63 50 MTS. BACK STROKE (B.U.11)
64 50 MTS. BACK STROKE (G.U.11)
65 50 MTS. BACK STROKE (B.U.9)
66 50 MTS. BACK STROKE (G.U.9)
67 50 MTS. BREAST STROKE (B.U.11)
68 50 MTS. BREAST STROKE (G.U.11)
69 50 MTS. BREAST STROKE B.U.9
70 50 MTS. BREAST STROKE G.U.9
71 50 MTS. BUTTERFLY STROKE (B.U.11)
72 50 MTS. BUTTERFLY STROKE (G.U.11)
73 50 MTS. BUTTERFLY STROKE B.U.9
74 50 MTS. BUTTERFLY STROKE G.U.9
75 50 MTS. FREE STYLE (B.U.9)
76 50 MTS. FREE STYLE (G.U.9)
77 50 MTS. FREE STYLE (B.U.11)
78 50 MTS. FREE STYLE (MASTERS 40 + MEN)
79 50 MTS. FREE STYLE (MASTERS 40 + WOMEN)
80 50 MTS. FREE STYLE (G.U.11)