Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 22nd Open Swim Championship 2004

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Boys Under 11 - Male
April 17 2004 3 50 M Breast Stroke - Boys Under 11 36
April 17 2004 17 50 M Butterfly Stroke - Boys Under 11 38
April 18 2004 1 50 M Free Style - Boys Under 11 35
April 18 2004 15 200 M Individual Medley - Boys Under 11 39
April 18 2004 23 50 M Back Stroke - Boys Under 11 37
Boys Under 13 - Male
April 17 2004 5 200 M Individual Medley - Boys Under 13 53
April 17 2004 13 100 M Butterfly Stroke - Boys Under 13 52
April 17 2004 33 100 M Breast Stroke - Boys Under 13 50
April 18 2004 3 100 M Free Style - Boys Under 13 49
April 18 2004 25 100 M Back Stroke - Boys Under 13 51
Boys Under 13-15 - Male
April 17 2004 19 4 x 50 M Free Style Relay - B U 13-15 64
April 18 2004 13 4 x 50 M Medley Relay - Boys U 13-15 65
Boys Under 15 - Male
April 17 2004 11 100 M Free Style - Boys Under 15 59
April 17 2004 23 200 M Individual Medley - Boys Under 15 63
April 17 2004 31 100 M Back Stroke - Boys Under 15 61
April 18 2004 5 100 M Butterfly Stroke - Boys Under 15 62
April 18 2004 27 100 M Breast Stroke - Boys Under 15 60
Boys Under 7 - Male
April 17 2004 9 25 M Back Stroke - Boys Under 7 19
April 17 2004 29 25 M Butterfly Stroke - Boys Under 7 20
April 18 2004 7 25 M Free Style - Boys Under 7 17
April 18 2004 17 25 M Breast Stroke - Boys Under 7 18
Boys Under 7-11 - Male
April 17 2004 21 4 x 50 M Medley Relay - Boys U 7-11 41
April 18 2004 31 4 x 50 M Free Style Relay - B U 7-11 40
Boys Under 9 - Male
April 17 2004 7 50 M Free Style - Boys Under 9 25
April 17 2004 27 50 M Back Stroke - Boys Under 9 27
April 17 2004 37 100 M Individual Medley - Boys Under 9 29
April 18 2004 9 50 M Breast Stroke - Boys Under 9 26
April 18 2004 19 50 M Butterfly Stroke - Boys Under 9 28
Girls Under 11 - Female
April 17 2004 4 50 M Breast Stroke - Girls Under 11 43
April 17 2004 18 50 M Butterfly Stroke - Girls Under 11 45
April 18 2004 2 50 M Free Style - Girls Under 11 42
April 18 2004 16 200 M Individual Medley - Girls Under 11 46
April 18 2004 24 50 M Back Stroke - Girls Under 11 44
Girls Under 13 - Female
April 17 2004 6 200 M Individual Medley - Girls Under 13 58
April 17 2004 14 100 M Butterfly Stroke - Girls Under 13 57
April 17 2004 34 100 M Breast Stroke - Girls Under 13 55
April 18 2004 4 100 M Free Style - Girls Under 13 54
April 18 2004 26 100 M Back Stroke - Girls Under 13 56
Girls Under 13-15 - Female
April 17 2004 20 4 x 50 M Free Style Relay - G U 13-15 71
April 18 2004 14 4 x 50 M Medley Relay - Girls U 13-15 72
Girls Under 15 - Female
April 17 2004 12 10 M Free Style - Girls Under 15 66
April 17 2004 24 200 M Individual Medley - Girls Under 15 70
April 17 2004 32 100 M Back Stroke - Girls Under 15 68
April 18 2004 6 100 M Butterfly Stroke - Girls Under 15 69
April 18 2004 28 100 M Breast Stroke - Girls Under 15 67
Girls Under 7 - Female
April 17 2004 10 25 M Back Stroke - Girls Under 7 23
April 17 2004 30 25 M Butterfly Stroke - Girls Under 7 24
April 18 2004 8 25 M Free Style - Girls Under 7 21
April 18 2004 18 25 M Breast Stroke - Girls Under 7 22
Girls Under 7-11 - Female
April 17 2004 22 4 x 50 M Medley Relay - Girls U 7-11 48
April 18 2004 32 4 x 50 M Free Style Relay - Girls U 7-11 47
Girls Under 9 - Female
April 17 2004 8 50 M Free Style - Girls Under 9 30
April 17 2004 28 50 M Back Stroke - Girls Under 9 32
April 17 2004 38 100 M Individual Medley - Girls Under 9 34
April 18 2004 10 50 M Breast Stroke - Girls Under 9 31
April 18 2004 20 50 M Butterfly Stroke - Girls Under 9 33
Men - Male
April 17 2004 1 100 M Breast Stroke - Men 3
April 17 2004 15 200 M Free Style - Men 2
April 17 2004 25 100 M Back Stroke - Men 4
April 17 2004 39 4 x 50 M Medley Relay - Men 8
April 17 2004 80 1000 M Free Style - Men 80
April 18 2004 11 100 M Butterfly Stroke - Men 5
April 18 2004 21 200 M Individual Medley - Men 6
April 18 2004 33 4 x 50 M Free Style Relay - Men 7
April 18 2004 35 100 M Free Style - Men 1
Men Masters - Male
April 17 2004 35 50 M Free Style - Men Masters 74
April 18 2004 29 100 M Individual Medley - Men Masters 73
Women - Female
April 17 2004 2 100 M Breast Stroke - Women 11
April 17 2004 16 200 M Free Style - Women 10
April 17 2004 26 100 M Back Stroke - Women 12
April 17 2004 40 4 x 50 M Medley Relay - Women 16
April 18 2004 12 100 M Butterfly Stroke - Women 13
April 18 2004 22 200 M Individual Medley - 2 14
April 18 2004 34 4 x 50 M Free Style Relay - Women 15
April 18 2004 36 100 M Free Style - Women 9
Women Masters - Female
April 17 2004 36 50 M Free Style - Women Masters 76
April 18 2004 30 100 M Individual Medley - Women Masters 75