Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA Annual Inter School / Junior College Swimming Meet 2022

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Boys Under 11 years - Male
December 17 2022 3 50 M. Free Style - Boys Under 11 19
December 17 2022 9 50 M. Breast Stroke - Boys Under 11 20
December 17 2022 19 100 M. Ind. Medley - Boys Under 11 23
December 17 2022 25 50 M. Butterfly Stroke - Boys Under 11 22
December 17 2022 31 50 M. Back Stroke - Boys Under 11 21
Boys Under 13 years - Male
December 17 2022 1 50 M. Free Style - Boys Under 13 29
December 17 2022 7 50 M. Breast Stroke - Boys Under 13 31
December 17 2022 13 100 M. Free Style - Boys Under 13 30
December 17 2022 15 4 x 50 M. Free Style Relay - Boys Under 13 81
December 17 2022 17 100 M. Ind. Medley - Boys Under 13 34
December 17 2022 23 50 M. Butterfly Stroke - Boys Under 13 33
December 17 2022 29 50 M. Back Stroke - Boys Under 13 32
December 17 2022 33 4 x 50 M. Medley Relay - Boys Under 13 82
Boys Under 15 years - Male
December 18 2022 5 50 M. Free Style - Boys Under 15 41
December 18 2022 13 100 M. Breast Stroke - Boys Under 15 43
December 18 2022 21 100 M. Back Stroke - Boys Under 15 44
December 18 2022 33 100 M. Free Style - Boys Under 15 42
December 18 2022 41 100 M. Ind. Medley - Boys Under 15 46
December 18 2022 49 100 M. Butterfly Stroke - Boys Under 15 45
Boys Under 17 years - Male
December 18 2022 3 50 M. Free Style - Boys Under 17 53
December 18 2022 11 100 M. Breast Stroke - Boys Under 17 55
December 18 2022 19 100 M. Back Stroke - Boys Under 17 56
December 18 2022 31 100 M. Free Style - Boys Under 17 54
December 18 2022 39 100 M. Ind. Medley - Boys Under 17 58
December 18 2022 47 100 M. Butterfly Stroke - Boys Under 17 57
Boys Under 19 years - Male
December 18 2022 1 50 M. Free Style - Boys Under 19 65
December 18 2022 9 100 M. Breast Stroke - Boys Under 19 67
December 18 2022 17 100 M. Back Stroke - Boys Under 19 68
December 18 2022 25 4 x 50 M. Free Style Relay - Boys Under 19 85
December 18 2022 29 100 M. Free Style - Boys Under 19 66
December 18 2022 37 100 M. Ind. Medley - Boys Under 19 70
December 18 2022 45 100 M. Butterfly Stroke - Boys Under 19 69
December 18 2022 53 4 x 50 M. Medley Relay - Boys Under 19 86
Boys Under 7 years - Male
December 17 2022 5 25 M. Free Style - Boys Under 7 1
December 17 2022 11 25 M. Breast Stroke - Boys Under 7 2
December 17 2022 21 25 M. Back Stroke - Boys Under 7 3
December 17 2022 27 25 M. Butterfly Stroke - Boys Under 7 4
Boys Under 9 years - Male
December 18 2022 7 50 M. Free Style - Boys Under 9 9
December 18 2022 15 50 M. Breast Stroke - Boys Under 9 10
December 18 2022 23 100 M. Ind. Medley - Boys Under 9 13
December 18 2022 27 4 x 50 M. Free Style Relay - Boys Under 9 77
December 18 2022 35 50 M. Butterfly Stroke - Boys Under 9 12
December 18 2022 43 50 M. Back Stroke - Boys Under 9 11
December 18 2022 51 4 x 50 M. Medley Relay - Boys Under 9 78
Girls Under 11 years - Female
December 17 2022 4 50 M. Free Style - Girls Under 11 24
December 17 2022 10 50 M. Breast Stroke - Girls Under 11 25
December 17 2022 20 100 M. Ind. Medley - Girls Under 11 28
December 17 2022 26 50 M. Butterfly Stroke - Girls Under 11 27
December 17 2022 32 50 M. Back Stroke - Girls Under 11 26
Girls Under 13 years - Female
December 17 2022 2 50 M. Free Style - Girls Under 13 35
December 17 2022 8 50 M. Breast Stroke - Girls Under 13 37
December 17 2022 14 100 M. Free Style - Girls Under 13 36
December 17 2022 16 4 x 50 M. Free Style Relay - Girls Under 13 83
December 17 2022 18 100 M. Ind. Medley - Girls Under 13 40
December 17 2022 24 50 M. Butterfly Stroke - Girls Under 13 39
December 17 2022 30 50 M. Back Stroke - Girls Under 13 38
December 17 2022 34 4 x 50 M. Medley Relay - Girls Under 13 84
Girls Under 15 years - Female
December 18 2022 6 50 M. Free Style - Girls Under 15 47
December 18 2022 14 100 M. Breast Stroke - Girls Under 15 49
December 18 2022 22 100 M. Back Stroke - Girls Under 15 50
December 18 2022 34 100 M. Free Style - Girls Under 15 48
December 18 2022 42 100 M. Ind. Medley - Girls Under 15 52
December 18 2022 50 100 M. Butterfly Stroke - Girls Under 15 51
Girls Under 17 years - Female
December 18 2022 4 50 M. Free Style - Girls Under 17 59
December 18 2022 12 100 M. Breast Stroke - Girls Under 17 61
December 18 2022 20 100 M. Back Stroke - Girls Under 17 62
December 18 2022 32 100 M. Free Style - Girls Under 17 60
December 18 2022 40 100 M. Ind. Medley - Girls Under 17 64
December 18 2022 48 100 M. Butterfly Stroke - Girls Under 17 63
Girls Under 19 years - Female
December 18 2022 2 50 M. Free Style - Girls Under 19 71
December 18 2022 10 100 M. Breast Stroke - Girls Under 19 73
December 18 2022 18 100 M. Back Stroke - Girls Under 19 74
December 18 2022 26 4 x 50 M. Free Style Relay - Girls Under 19 87
December 18 2022 30 100 M. Free Style - Girls Under 19 72
December 18 2022 38 100 M. Ind. Medley - Girls Under 19 76
December 18 2022 46 100 M. Butterfly Stroke - Girls Under 19 75
December 18 2022 54 4 x 50 M. Medley Relay - Girls Under 19 88
Girls Under 7 years - Female
December 17 2022 6 25 M. Free Style - Girls Under 7 5
December 17 2022 12 25 M. Breast Stroke - Girls Under 7 6
December 17 2022 22 25 M. Back Stroke - Girls Under 7 7
December 17 2022 28 25 M. Butterfly Stroke - Girls Under 7 8
Girls Under 9 years - Female
December 18 2022 8 50 M. Free Style - Girls Under 9 14
December 18 2022 16 50 M. Breast Stroke - Girls Under 9 15
December 18 2022 24 100 M. Ind. Medley - Girls Under 9 18
December 18 2022 28 4 x 50 M. Free Style Relay - Girls Under 9 79
December 18 2022 36 50 M. Butterfly Stroke - Girls Under 9 17
December 18 2022 44 50 M. Back Stroke - Girls Under 9 16
December 18 2022 52 4 x 50 M. Medley Relay - Girls Under 9 80