Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA Annual Inter School / Junior College Swimming Meet 2022

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 Bombay Scottish School Mahim 17 9 8
2 Oberoi International School OGC 17 6 11
3 The Cathedral & John Connon School 17 5 12
4 Jamnabai Narsee School 14 8 6
5 JBCN International School Borivali West 13 10 3
6 Dhirubhai Ambani International School 11 2 9
7 D.G. Khetan International School 8 3 5
8 Navy Children School 8 5 3
9 Kapol Vidyanidhi International School 6 4 2
10 The JB Petit High Scnool for Girls 6 0 6
11 Aditya Birla World Academy 5 3 2
12 B.D. Somani International School 5 1 4
13 Beacon High 5 2 3
14 C.N.M & N.D. Parekh ICSE School 5 2 3
15 Dr. Antonio da Silva High School 5 5 0
16 Gundecha Education Academy Kandivali 5 3 2
17 Hiranandani Foundation School 5 3 2
18 Holy Cross Convent School 4 1 3
19 Sacred Heart High School 4 1 3
20 Sri Sri Ravi Shankar Vidya Mandir Borivali 4 2 2
21 St. Anne`s High School 4 0 4
22 Swami Vivekanand International School 4 2 2
23 V.C.W Arya Vidya Mandir 4 1 3
24 Vibgyor High 4 1 3
25 Arya Vidya Mandir Bandra West 3 2 1
26 Ascend International School 3 1 2
27 G.D. Somani Memorial School 3 1 2
28 Gopi Birla Memorial School 3 3 0
29 Orchids International School 3 0 3
30 Podar International School Santacruz 3 1 2
31 Queen Mary School 3 0 3
32 Rose Manor International School 3 3 0
33 Sane Guruji English Medium School 3 1 2
34 Sanjeevani World School 3 2 1
35 St. John`s High School 3 2 1
36 St. Xavier`s College 3 1 2
37 Arya Vidya Mandir Juhu 2 0 2
38 Balmohan Vidya Mandir 2 1 1
39 Chhatrabhuj Narsee School 2 1 1
40 Christ Church School 2 0 2
41 DSB International School 2 2 0
42 Greenlawns High School 2 2 0
43 I.E.S Ashlane Eng. Med. Pri. School 2 1 1
44 Jamnabai Narsee International School 2 2 0
45 JBCN International School Parel 2 2 0
46 Lilavatibai Podar High School 2 2 0
47 LR & SM Vissanji Academy 2 2 0
48 M.L. Dahanukar College 2 2 0
49 Nirmala Memorial Foundation College 2 2 0
50 Oberoi International School JVLR 2 1 1
51 Parle Tilak Vidyalaya Eng. High School 2 1 1
52 Pawar Public School 2 0 2
53 Podar International School Powai 2 1 1
54 Ramniwas Bajaj High School 2 2 0
55 Rustomjee Cambridge International School 2 1 1
56 Rustomjee International School 2 1 1
57 Shishuvan School 2 1 1
58 Smt. RSB Arya Vidya Mandir 2 2 0
59 Sou. Laxmibai Eng. Med. School 2 2 0
60 St. Stanislaus International School 2 2 0
61 Thakur Public School 2 2 0
62 Thakur Vidyamandir High School & Jr. College 2 1 1
63 Universal High School 2 2 0
64 Utpal Shanghvi Global School 2 1 1
65 Vibgyor Roots & Rise 2 1 1
66 Activity High School 1 0 1
67 Aspee Nutan Academy 1 1 0
68 Atharva College of Engineering 1 0 1
69 Bhaktivedanta Swami Mission School 1 0 1
70 Bhavans Hazirimal Somani College 1 1 0
71 Bombay Cambridge International School 1 1 0
72 Bombay International School 1 1 0
73 Bombay Scottish School Powai 1 0 1
74 Cambridge School 1 1 0
75 Cardinal Gracias School 1 1 0
76 Carmel of St. Joseph School 1 0 1
77 Chhabildas CBSE School 1 1 0
78 Convent Girls High School 1 0 1
79 D.Y. Patil International School 1 1 0
80 Daffodils Public School 1 0 1
81 Don Bosco High School 1 1 0
82 Dr. Antonio da Silva Technical School 1 1 0
83 Dr. Sarvepalli Radhakrishnan Vidyalaya 1 1 0
84 Fazlani L`Academie Globale 1 1 0
85 Guru Nanak Higher Secondary School 1 1 0
86 Holy Angels High School & Jr. College 1 1 0
87 Holy Family High School & Jr. College 1 1 0
88 I.E.S Modern English School 1 1 0
89 I.E.S. Orion 1 1 0
90 Infant Jesus School 1 1 0
91 Jai Hind College 1 1 0
92 K.C. College 1 1 0
93 Kendriya Vidyalaya INS Hamla 1 0 1
94 Kendriya Vidyalaya Koliwada 1 1 0
95 Kohinoor International School 1 1 0
96 Lady Engineer High School 1 1 0
97 Lokhandwala Foundation School 1 1 0
98 M. J. Pancholia Jr. College of Commerce 1 1 0
99 Mahapragya Public School 1 1 0
100 Manav Mandir High School 1 1 0
101 Marble Arch School 1 1 0
102 Mindful Gurukul 1 1 0
103 Mithibai College 1 0 1
104 Mother Teresa Eng. Sec. School 1 1 0
105 Mount Litera International School 1 1 0
106 MPS Wollen Mill ICSE School 1 1 0
107 MSB Educational Institute 1 0 1
108 Narsee Monjee College 1 0 1
109 Orion ICSE School 1 1 0
110 Our Lady of Salvation 1 1 0
111 Oxford Public School 1 0 1
112 Parle Tilak Vidyalaya ICSE 1 1 0
113 Podar ORT International School 1 1 0
114 Poorna Prajna Education Centre 1 0 1
115 R.N. Podar School 1 0 1
116 Ryan International School Kandivali 1 0 1
117 Ryan International School Malad 1 1 0
118 Sanskar Academy 1 1 0
119 Sri Sri Ravi Shankar Vidya Mandir Mulund 1 1 0
120 St. Francis School 1 1 0
121 St. Paul High School 1 1 0
122 St. Peter`s High School 1 1 0
123 St. Rock`s College 1 1 0
124 St. Xavier`s Boys Academy 1 1 0
125 SVM International School 1 1 0
126 Thakur College of Science & Commerce 1 1 0
127 The Alexandra Girls English Institution 1 0 1
128 The Dadar Parsee Youths Assembly 1 0 1
129 The Green Acres Academy 1 1 0
130 The Modern School 1 1 0
131 The Universal School 1 0 1
132 U.S. Ostwal English Academy 1 0 1
133 V.E.S. High School 1 1 0
134 Villa Theresa High School 1 0 1
135 Wilson College 1 1 0
136 Yashodham High School 1 0 1

Total participants : 345
Male participants : 186
Female participants : 159