Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

ELEVENTH MUMBAI INTER ISC / ICSE SCHOOLS AQUATIC CHAMPIONSHIP 2014

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Boys Under 10 - Male
September 2 2014 5 50 M. Free Style - Boys Under 10 5
September 2 2014 11 50 M. Breast Stroke - Boys Under 10 6
September 2 2014 17 50 M. Back Stroke - Boys Under 10 7
September 2 2014 25 50 M. Butterfly Stroke - Boys Under 10 8
Boys Under 12 - Male
September 1 2014 3 50 M. Free Style - Boys Under 12 9
September 1 2014 11 50 M. Breast Stroke - Boys Under 12 10
September 1 2014 19 50 M. Back Stroke - Boys Under 12 11
September 1 2014 27 50 M. Butterfly Stroke - Boys Under 12 12
September 1 2014 33 100 M. Free Style - Boys Under 12 13
September 1 2014 41 100 M. Breast Stroke - Boys Under 12 15
September 1 2014 47 100 M. Back Stroke - Boys Under 12 16
September 1 2014 53 100 M. Butterfly Stroke - Boys Under 12 17
September 1 2014 59 200 M. Indl. Medley - Boys Under 12 18
September 1 2014 65 200 M. Free Style - Boys Under 12 14
Boys Under 14 - Male
September 1 2014 5 50 M. Free Style - Boys Under 14 19
September 1 2014 13 50 M. Breast Stroke - Boys Under 14 20
September 1 2014 21 50 M. Back Stroke - Boys Under 14 21
September 1 2014 29 50 M. Butterfly Stroke - Boys Under 14 22
September 1 2014 35 100 M. Free Style - Boys Under 14 23
September 1 2014 43 100 M. Breast Stroke - Boys Under 14 24
September 1 2014 49 100 M. Back Stroke - Boys Under 14 25
September 1 2014 55 100 M. Butterfly Stroke - Boys Under 14 26
September 1 2014 61 200 M. Indl. Medley - Boys Under 14 27
Boys Under 16 - Male
September 1 2014 7 50 M. Free Style - Boys Under 16 28
September 1 2014 15 50 M. Breast Stroke - Boys Under 16 29
September 1 2014 23 50 M. Back Stroke - Boys Under 16 30
September 1 2014 31 50 M. Butterfly Stroke - Boys Under 16 31
September 1 2014 37 100 M. Free Style - Boys Under 16 32
September 1 2014 39 4 x 50 M. Medley Relay - Boys Under 16 38
September 1 2014 45 100 M. Breast Stroke - Boys Under 16 33
September 1 2014 51 100 M. Back Stroke - Boys Under 16 34
September 1 2014 57 100 M. Butterfly Stroke - Boys Under 16 35
September 1 2014 63 200 M. Indl. Medley - Boys Under 16 36
September 1 2014 67 4 x 50 M. Free Style Relay - Boys Under 16 37
Boys Under 19 - Male
September 2 2014 1 50 M. Free Style - Boys Under 19 39
September 2 2014 3 50 M. Breast Stroke - Boys Under 19 40
September 2 2014 7 50 M. Back Stroke - Boys Under 19 41
September 2 2014 9 50 M. Butterfly Stroke - Boys Under 19 42
September 2 2014 13 100 M. Free Style - Boys Under 19 43
September 2 2014 15 100 M. Breast Stroke - Boys Under 19 44
September 2 2014 19 4 x 100 M. Medley Relay - Boys Under 19 49
September 2 2014 21 100 M. Back Stroke - Boys Under 19 45
September 2 2014 23 100 M. Butterfly Stroke - Boys Under 19 46
September 2 2014 27 200 M. Indl. Medley - Boys Under 19 47
September 2 2014 29 4 x 100 M. Free Style Relay - Boys Under 19 48
Boys Under 8 - Male
September 1 2014 1 50 M. Free Style - Boys Under 8 1
September 1 2014 9 50 M. Breast Stroke - Boys Under 8 2
September 1 2014 17 50 M. Back Stroke - Boys Under 8 3
September 1 2014 25 50 M. Butterfly Stroke - Boys Under 8 4
Girls Under 10 - Female
September 2 2014 6 50 M. Free Style - Girls Under 10 54
September 2 2014 12 50 M. Breast Stroke - Girls Under 10 55
September 2 2014 18 50 M. Back Stroke - Girls Under 10 56
September 2 2014 26 50 M. Butterfly Stroke - Girls Under 10 57
Girls Under 12 - Female
September 1 2014 4 50 M. Free Style - Girls Under 12 58
September 1 2014 12 50 M. Breast Stroke - Girls Under 12 59
September 1 2014 20 50 M. Back Stroke - Girls Under 12 60
September 1 2014 28 50 M. Butterfly Stroke - Girls Under 12 61
September 1 2014 34 100 M. Free Style - Girls Under 12 62
September 1 2014 42 100 M. Breast Stroke - Girls Under 12 64
September 1 2014 48 100 M. Back Stroke - Girls Under 12 65
September 1 2014 54 100 M. Butterfly Stroke - Girls Under 12 66
September 1 2014 60 200 M. Indl. Medley - Girls Under 12 67
September 1 2014 66 200 M. Free Style - Girls Under 12 63
Girls Under 14 - Female
September 1 2014 6 50 M. Free Style - Girls Under 14 68
September 1 2014 14 50 M. Breast Stroke - Girls Under 14 69
September 1 2014 22 50 M. Back Stroke - Girls Under 14 70
September 1 2014 30 50 M. Butterfly Stroke - Girls Under 14 71
September 1 2014 36 100 M. Free Style - Girls Under 14 72
September 1 2014 44 100 M. Breast Stroke - Girls Under 14 73
September 1 2014 50 100 M. Back Stroke - Girls Under 14 74
September 1 2014 56 100 M. Butterfly Stroke - Girls Under 14 75
September 1 2014 62 200 M. Indl. Medley - Girls Under 14 76
Girls Under 16 - Female
September 1 2014 8 50 M. Free Style - Girls Under 16 77
September 1 2014 16 50 M. Breast Stroke - Girls Under 16 78
September 1 2014 24 50 M. Back Stroke - Girls Under 16 79
September 1 2014 32 50 M. Butterfly Stroke - Girls Under 16 80
September 1 2014 38 100 M. Free Style - Girls Under 16 81
September 1 2014 40 4 x 50 M. Medley Relay - Girls Under 16 87
September 1 2014 46 100 M. Breast Stroke - Girls Under 16 82
September 1 2014 52 100 M. Back Stroke - Girls Under 16 83
September 1 2014 58 100 M. Butterfly Stroke - Girls Under 16 84
September 1 2014 64 200 M. Indl. Medley - Girls Under 16 85
September 1 2014 68 4 x 50 M. Free Style Relay - Girls Under 16 86
Girls Under 19 - Female
September 2 2014 2 50 M. Free Style - Girls Under 19 88
September 2 2014 4 50 M. Breast Stroke - Girls Under 19 89
September 2 2014 8 50 M. Back Stroke - Girls Under 19 90
September 2 2014 10 50 M. Butterfly Stroke - Girls Under 19 91
September 2 2014 14 100 M. Free Style - Girls Under 19 92
September 2 2014 16 100 M. Breast Stroke - Girls Under 19 93
September 2 2014 20 4 x 100 M. Medley Relay - Girls Under 19 98
September 2 2014 22 100 M. Back Stroke - Girls Under 19 94
September 2 2014 24 100 M. Butterfly Stroke - Girls Under 19 95
September 2 2014 28 200 M. Indl. Medley - Girls Under 19 96
September 2 2014 30 4 x 100 M. Free Style Relay - Girls Under 19 97
Girls Under 8 - Female
September 1 2014 2 50 M. Free Style - Girls Under 8 50
September 1 2014 10 50 M. Breast Stroke - Girls Under 8 51
September 1 2014 18 50 M. Back Stroke - Girls Under 8 52
September 1 2014 26 50 M. Butterfly Stroke - Girls Under 8 53