Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 36th Open Swimming Championships 2023

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Date : 15 April 2023
Schedule of events
Sr.No.
Event Name
Event No.
1 50 M Free Style - Boys Under 11 37
2 50 M Free Style - Girls Under 11 43
3 50 M Free Style - Boys Under 9 27
4 50 M Free Style - Girls Under 9 32
5 25 M Free Style - Boys Under 7 19
6 25 M Free Style - Girls Under 7 23
7 50 M Breast Stroke - Boys Under 11 39
8 50 M Breast Stroke - Girls Under 11 45
9 50 M Breast Stroke - Boys Under 9 28
10 50 M Breast Stroke - Girls Under 9 33
11 25 M Breast Stroke - Boys Under 7 20
12 25 M Breast Stroke - Girls Under 7 24
13 50 M Free Style - Men 31-40 81
14 50 M Free Style - Women 31-40 83
15 50 M Free Style - Men 41-50 87
16 50 M Free Style - Women 41-50 89
17 50 M Free Style - Men 51 & above 93
18 50 M Free Style - Women 51 & above 95
19 100 M Free Style - Boys Under 11 38
20 100 M Free Style - Girls Under 11 44
21 4 x 25 M Free Style Relay - Men 31-40 85
22 4 x 25 M Free Style Relay - Women 31-40 86
23 4 x 25 M Free Style Relay - Men 41-50 91
24 4 x 25 M Free Style Relay - Women 41-50 92
25 4 x 25 M Free Style Relay - Men 51 & above 97
26 4 x 25 M Free Style Relay - Women 51 & above 98
27 4 x 50 M Free Style Relay - Boys Under 7-11 49
28 4 x 50 M Free Style Relay - Girls Under 7-11 51
29 50 M Back Stroke - Boys Under 11 40
30 50 M Back Stroke - Girls Under 11 46
31 50 M Back Stroke - Boys Under 9 29
32 50 M Back Stroke - Girls Under 9 34
33 25 M Back Stroke - Boys Under 7 21
34 25 M Back Stroke - Girls Under 7 25
35 50 M Butterfly Stroke - Boys Under 11 41
36 50 M Butterfly Stroke - Girls Under 11 47
37 50 M Butterfly Stroke - Boys Under 9 30
38 50 M Butterfly Stroke - Girls Under 9 35
39 25 M Butterfly Stroke - Boys Under 7 22
40 25 M Butterfly Stroke - Girls Under 7 26
41 200 M Individual Medley - Boys Under 11 42
42 200 M Individual Medley - Girls Under 11 48
43 100 M Individual Medley - Boys Under 9 31
44 100 M Individual Medley - Girls Under 9 36
45 50 M Breast Stroke - Men 31-40 82
46 50 M Breast Stroke - Women 31-40 84
47 50 M Breast Stroke - Men 41-50 88
48 50 M Breast Stroke - Women 41-50 90
49 50 M Breast Stroke - Men 51 & above 94
50 50 M Breast Stroke - Women 51 & above 96
51 4 x 50 M Medley Relay - Boys Under 7-11 50
52 4 x 50 M Medley Relay - Girls Under 7-11 52
Date : 16 April 2023
Schedule of events
Sr.No.
Event Name
Event No.
1 200 M Free Style - Men 3
2 200 M Free Style - Women 12
3 200 M Free Style - Boys Under 15 66
4 200 M Free Style - Girls Under 15 72
5 200 M Free Style - Boys Under 13 54
6 200 M Free Style - Girls Under 13 60
7 100 M Breast Stroke - Men 4
8 100 M Breast Stroke - Women 13
9 100 M Breast Stroke - Boys Under 15 67
10 100 M Breast Stroke - Girls Under 15 73
11 100 M Breast Stroke - Boys Under 13 55
12 100 M Breast Stroke - Girls Under 13 61
13 100 M Back Stroke - Men 5
14 100 M Back Stroke - Women 14
15 100 M Back Stroke - Boys Under 15 68
16 100 M Back Stroke - Girls Under 15 74
17 100 M Back Stroke - Boys Under 13 56
18 100 M Back Stroke - Girls Under 13 62
19 50 M Free Style - Men 1
20 50 M Free Style - Women 10
21 4 x 50 M Medley Relay - Boys Under 13-15 78
22 4 x 50 M Medley Relay - Girls Under 13-15 80
23 4 x 50 M Medley Relay - Men 9
24 4 x 50 M Medley Relay - Women 18
25 200 M Individual Medley - Men 7
26 200 M Individual Medley - Women 16
27 200 M Individual Medley - Boys Under 15 70
28 200 M Individual Medley - Girls Under 15 76
29 200 M Individual Medley - Boys Under 13 58
30 200 M Individual Medley - Girls Under 13 64
31 100 M Butterfly Stroke - Men 6
32 100 M Butterfly Stroke - Women 15
33 100 M Butterfly Stroke - Boys Under 15 69
34 100 M Butterfly Stroke - Girls Under 15 75
35 100 M Butterfly Stroke - Boys Under 13 57
36 100 M Butterfly Stroke - Girls Under 13 63
37 100 M Free Style - Men 2
38 100 M Free Style - Women 11
39 100 M Free Style - Boys Under 15 65
40 100 M Free Style - Girls Under 15 71
41 100 M Free Style - Boys Under 13 53
42 100 M Free Style - Girls Under 13 59
43 4 x 50 M Free Style Relay - Men 8
44 4 x 50 M Free Style Relay - Women 17
45 4 x 50 M Free Style Relay - Boys Under 13-15 77
46 4 x 50 M Free Style Relay - Girls Under 13-15 79