Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2010

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
G.M.A.A.A. Age Group Aquatic Championships 2010
May 14 - 16, 2010

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:May 14 2010Sr. No.:1Name:200 M. Free Style - Boys - II Event No.:41
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 May 14 2010 1 41 200 M. Free Style - Boys - II Shawn Jaidhara Otters Boys Group - II 2: 22. 17 0 1
2 May 14 2010 1 41 200 M. Free Style - Boys - II Abbasali Kachwala YMCA Boys Group - II 2: 24. 29 0 2
3 May 14 2010 1 41 200 M. Free Style - Boys - II Aatish Pradhan JVPG Boys Group - II 2: 24. 69 0 3
4 May 14 2010 1 41 200 M. Free Style - Boys - II Jai Dhanani Matunga Gym Boys Group - II 2: 30. 28 0 4
5 May 14 2010 1 41 200 M. Free Style - Boys - II Vishwam Sanghavi The Club Boys Group - II 2: 34. 97 0 5
6 May 14 2010 1 41 200 M. Free Style - Boys - II Samarth Bhagwat PSP Boys Group - II 2: 35. 68 0 6
7 May 14 2010 1 41 200 M. Free Style - Boys - II Nachiket Rane MIG Boys Group - II 2: 38. 5 0 7
8 May 14 2010 2 60 200 M. Free Style - Girls - II Niharika Dasgupta Khar Gym Girls Group - II 2: 32. 37 0 1
9 May 14 2010 2 60 200 M. Free Style - Girls - II Monica Moses MGMO Girls Group - II 2: 45. 32 0 2
10 May 14 2010 2 60 200 M. Free Style - Girls - II Veeral Mehta YMCA Girls Group - II 2: 46. 0 0 3
11 May 14 2010 2 60 200 M. Free Style - Girls - II Pooja Shetty MSP Girls Group - II 2: 46. 8 0 4
12 May 14 2010 2 60 200 M. Free Style - Girls - II Karishma Lole PSP Girls Group - II 2: 57. 8 0 5
13 May 14 2010 2 60 200 M. Free Style - Girls - II Radhika Mahadevia CCI Girls Group - II 2: 57. 68 0 6
14 May 14 2010 3 3 200 M. Free Style - Boys - I Rahul Sharma MSP Boys Group - I 2: 13. 0 0 1
15 May 14 2010 3 3 200 M. Free Style - Boys - I Anmol Pardeshi The Club Boys Group - I 2: 23. 61 0 2
16 May 14 2010 3 3 200 M. Free Style - Boys - I Ashish Khade GAET Boys Group - I 2: 40. 1 0 3
17 May 14 2010 3 3 200 M. Free Style - Boys - I Parantap Mahadevia CCI Boys Group - I 2: 41. 19 0 4
18 May 14 2010 3 3 200 M. Free Style - Boys - I Ameya Singh PMHB Boys Group - I 2: 48. 52 0 5
19 May 14 2010 3 3 200 M. Free Style - Boys - I Deval Mody PMHB Boys Group - I 2: 50. 47 0 6
20 May 14 2010 4 22 200 M. Free Style - Girls - I Tejal Bedade The Club Girls Group - I 2: 38. 80 0 1
21 May 14 2010 4 22 200 M. Free Style - Girls - I Neha Bole Otters Girls Group - I 2: 45. 25 0 2
22 May 14 2010 4 22 200 M. Free Style - Girls - I Gauri Chindarkar GAET Girls Group - I 2: 54. 57 0 3
23 May 14 2010 4 22 200 M. Free Style - Girls - I Sanchita Rane GAET Girls Group - I 2: 55. 78 0 4
24 May 14 2010 4 22 200 M. Free Style - Girls - I Ria Karve PSP Girls Group - I 2: 57. 26 0 5
25 May 14 2010 4 22 200 M. Free Style - Girls - I Pratosha Jadhav YMCA Girls Group - I 3: 2. 68 0 6
26 May 14 2010 4 22 200 M. Free Style - Girls - I Aishwarya Hatkar PSP Girls Group - I 3: 41. 29 0 7
27 May 14 2010 5 78 100 M. Free Style - Boys - III Jason Smith Khar Gym Boys Group - III 1: 6. 78 0 1 NMR
28 May 14 2010 5 78 100 M. Free Style - Boys - III Ishaan Mehra WSC Boys Group - III 1: 9. 10 0 2
29 May 14 2010 5 78 100 M. Free Style - Boys - III Saumya Vora NSCI Boys Group - III 1: 9. 97 0 3
30 May 14 2010 5 78 100 M. Free Style - Boys - III Siddharth Sankhe MIG Boys Group - III 1: 12. 81 0 4
31 May 14 2010 5 78 100 M. Free Style - Boys - III Vedant Ajmera Matunga Gym Boys Group - III 1: 17. 38 0 5
32 May 14 2010 5 78 100 M. Free Style - Boys - III Siddharth Manjrekar PSP Boys Group - III 1: 18. 30 0 6
33 May 14 2010 5 78 100 M. Free Style - Boys - III Mihir Patil PSP Boys Group - III 1: 20. 79 0 7
34 May 14 2010 5 78 100 M. Free Style - Boys - III Akhil Vaswani Khar Gym Boys Group - III 1: 26. 82 0 8
35 May 14 2010 5 78 100 M. Free Style - Boys - III Suyog Godbole PSP Boys Group - III 1: 27. 18 0 9
36 May 14 2010 5 78 100 M. Free Style - Boys - III Shantanav Rao Otters Boys Group - III 1: 27. 38 0 10
37 May 14 2010 5 78 100 M. Free Style - Boys - III Shantanu Pawar GAET Boys Group - III 1: 33. 13 0 11
38 May 14 2010 5 78 100 M. Free Style - Boys - III Mandar Shirsat YMCA Boys Group - III 1: 36. 13 0 12
39 May 14 2010 6 90 100 M. Free Style - Girls - III Aakansha Vora Otters Girls Group - III 1: 6. 16 0 1 NMR
40 May 14 2010 6 90 100 M. Free Style - Girls - III Trisha Bhimani Khar Gym Girls Group - III 1: 8. 19 0 2
41 May 14 2010 6 90 100 M. Free Style - Girls - III Shagun Parab Matunga Gym Girls Group - III 1: 11. 58 0 3
42 May 14 2010 6 90 100 M. Free Style - Girls - III Mansi Pase MGMO Girls Group - III 1: 11. 84 0 4
43 May 14 2010 6 90 100 M. Free Style - Girls - III Antara Agarwal NSCI Girls Group - III 1: 13. 24 0 5
44 May 14 2010 6 90 100 M. Free Style - Girls - III Neha Prasad Khar Gym Girls Group - III 1: 13. 28 0 6
45 May 14 2010 6 90 100 M. Free Style - Girls - III Jia Kamte WSC Girls Group - III 1: 16. 25 0 7
46 May 14 2010 6 90 100 M. Free Style - Girls - III Arlein DMello CSMSS Girls Group - III 1: 20. 2 0 8
47 May 14 2010 6 90 100 M. Free Style - Girls - III Anuva Kapoor PSP Girls Group - III 1: 20. 95 0 9
48 May 14 2010 6 90 100 M. Free Style - Girls - III Vishwaki Sonvane PSP Girls Group - III 1: 24. 1 0 10
49 May 14 2010 6 90 100 M. Free Style - Girls - III Aadya Anaokar MIG Girls Group - III 1: 28. 78 0 11
50 May 14 2010 6 90 100 M. Free Style - Girls - III Huda Maredia YMCA Girls Group - III 1: 31. 62 0 12
51 May 14 2010 7 101 50 M. Free Style - Boys - IV Siddharth Gada Matunga Gym Boys Group - IV 0: 32. 68 0 1
52 May 14 2010 7 101 50 M. Free Style - Boys - IV Aryan Makhija Khar Gym Boys Group - IV 0: 32. 85 0 2
53 May 14 2010 7 101 50 M. Free Style - Boys - IV Sushrut Kapse Khar Gym Boys Group - IV 0: 32. 88 0 3
54 May 14 2010 7 101 50 M. Free Style - Boys - IV Divyam Vora NSCI Boys Group - IV 0: 34. 50 0 4
55 May 14 2010 7 101 50 M. Free Style - Boys - IV Vedant Khandeparkar JVPG Boys Group - IV 0: 34. 56 0 5
56 May 14 2010 7 101 50 M. Free Style - Boys - IV Neel Roy Khar Gym Boys Group - IV 0: 35. 20 0 6
57 May 14 2010 7 101 50 M. Free Style - Boys - IV Ishaan Nagarkatti Khar Gym Boys Group - IV 0: 35. 37 0 7
58 May 14 2010 7 101 50 M. Free Style - Boys - IV Aryaan Mehra WSC Boys Group - IV 0: 35. 60 0 8
59 May 14 2010 7 101 50 M. Free Style - Boys - IV Varun Agarwal Khar Gym Boys Group - IV 0: 35. 66 0 9
60 May 14 2010 7 101 50 M. Free Style - Boys - IV Prashant Gokhale CSMSS Boys Group - IV 0: 35. 83 0 10
61 May 14 2010 7 101 50 M. Free Style - Boys - IV Chris Fernandes PSP Boys Group - IV 0: 36. 65 0 11
62 May 14 2010 7 101 50 M. Free Style - Boys - IV Aryaman Khataukar GAET Boys Group - IV 0: 37. 9 0 12
63 May 14 2010 7 101 50 M. Free Style - Boys - IV Aryaman Nagar Khar Gym Boys Group - IV 0: 38. 3 0 13
64 May 14 2010 7 101 50 M. Free Style - Boys - IV Pradyumna Sharma CSMSS Boys Group - IV 0: 38. 6 0 14
65 May 14 2010 7 101 50 M. Free Style - Boys - IV Neym Rizvi GAET Boys Group - IV 0: 38. 31 0 15
66 May 14 2010 7 101 50 M. Free Style - Boys - IV Rohan Agarwal Khar Gym Boys Group - IV 0: 38. 84 0 16
67 May 14 2010 7 101 50 M. Free Style - Boys - IV Rishabh Bhagwat PSP Boys Group - IV 0: 39. 18 0 17
68 May 14 2010 7 101 50 M. Free Style - Boys - IV Nishant Daswaney Khar Gym Boys Group - IV 0: 39. 19 0 18
69 May 14 2010 7 101 50 M. Free Style - Boys - IV Siddhant Mani Khar Gym Boys Group - IV 0: 39. 70 0 19
70 May 14 2010 7 101 50 M. Free Style - Boys - IV Harshvardhan Erande GAET Boys Group - IV 0: 42. 9 0 20
71 May 14 2010 7 101 50 M. Free Style - Boys - IV Mahir Ruparel Matunga Gym Boys Group - IV 0: 43. 30 0 21
72 May 14 2010 7 101 50 M. Free Style - Boys - IV Krish Mehta JVPG Boys Group - IV 0: 43. 71 0 22
73 May 14 2010 7 101 50 M. Free Style - Boys - IV Aarya Bhagwat MIG Boys Group - IV 0: 43. 99 0 23
74 May 14 2010 7 101 50 M. Free Style - Boys - IV Ayussh Chhabria Khar Gym Boys Group - IV 0: 44. 52 0 24
75 May 14 2010 7 101 50 M. Free Style - Boys - IV Shlok Shah Matunga Gym Boys Group - IV 0: 44. 87 0 25
76 May 14 2010 7 101 50 M. Free Style - Boys - IV Karan Bhatia PMHB Boys Group - IV 0: 45. 33 0 26
77 May 14 2010 7 101 50 M. Free Style - Boys - IV Bux Khurana Hiranandani Boys Group - IV 0: 47. 41 0 27
78 May 14 2010 7 101 50 M. Free Style - Boys - IV Karan Mehta PMHB Boys Group - IV 0: 49. 50 0 28
79 May 14 2010 7 101 50 M. Free Style - Boys - IV Pranav Warrier GAET Boys Group - IV 0: 49. 94 0 29
80 May 14 2010 7 101 50 M. Free Style - Boys - IV Vedant Ukirde PSP Boys Group - IV 0: 55. 91 0 30
81 May 14 2010 8 109 50 M. Free Style - Girls - IV Vanshika Shah Matunga Gym Girls Group - IV 0: 34. 7 0 1
82 May 14 2010 8 109 50 M. Free Style - Girls - IV Sanah Bhabha Khar Gym Girls Group - IV 0: 34. 69 0 2
83 May 14 2010 8 109 50 M. Free Style - Girls - IV Proteeti Sinha Khar Gym Girls Group - IV 0: 34. 82 0 3
84 May 14 2010 8 109 50 M. Free Style - Girls - IV Tanisha Motta Matunga Gym Girls Group - IV 0: 35. 6 0 4
85 May 14 2010 8 109 50 M. Free Style - Girls - IV Aditi Nazre PSP Girls Group - IV 0: 35. 82 0 5
86 May 14 2010 8 109 50 M. Free Style - Girls - IV Jahnavi Shah CCI Girls Group - IV 0: 36. 46 0 6
87 May 14 2010 8 109 50 M. Free Style - Girls - IV Muskaan Tolani Otters Girls Group - IV 0: 36. 62 0 7
88 May 14 2010 8 109 50 M. Free Style - Girls - IV Ilaria Sarup Otters Girls Group - IV 0: 37. 14 0 8
89 May 14 2010 8 109 50 M. Free Style - Girls - IV Rayna Saldanha Otters Girls Group - IV 0: 37. 35 0 9
90 May 14 2010 8 109 50 M. Free Style - Girls - IV Nikita Rane Ozone Girls Group - IV 0: 39. 42 0 10
91 May 14 2010 8 109 50 M. Free Style - Girls - IV Simran Kanal JVPG Girls Group - IV 0: 39. 60 0 11
92 May 14 2010 8 109 50 M. Free Style - Girls - IV Dnyaneshwari Bankar MSP Girls Group - IV 0: 40. 13 0 12
93 May 14 2010 8 109 50 M. Free Style - Girls - IV Shruti Manghani PMHB Girls Group - IV 0: 40. 55 0 13
94 May 14 2010 8 109 50 M. Free Style - Girls - IV Sakshi Awatramani Khar Gym Girls Group - IV 0: 42. 46 0 14
95 May 14 2010 8 109 50 M. Free Style - Girls - IV Namita Hegdekar MIG Girls Group - IV 0: 42. 75 0 15
96 May 14 2010 8 109 50 M. Free Style - Girls - IV Meera Rohra Khar Gym Girls Group - IV 0: 43. 32 0 16
97 May 14 2010 8 109 50 M. Free Style - Girls - IV Mallika Baikerkar PSP Girls Group - IV 0: 46. 13 0 17
98 May 14 2010 8 109 50 M. Free Style - Girls - IV Riya Sankhe MIG Girls Group - IV 0: 46. 34 0 18
99 May 14 2010 8 109 50 M. Free Style - Girls - IV Mihika Jadhav MSP Girls Group - IV 0: 46. 50 0 19
100 May 14 2010 8 109 50 M. Free Style - Girls - IV Jhelum Mehta KRC Girls Group - IV 0: 46. 94 0 20
101 May 14 2010 8 109 50 M. Free Style - Girls - IV Ishaana Khanna Otters Girls Group - IV 0: 47. 74 0 21
102 May 14 2010 8 109 50 M. Free Style - Girls - IV Pearl Shah KRC Girls Group - IV 0: 48. 9 0 22
103 May 14 2010 8 109 50 M. Free Style - Girls - IV Vaidehi Dewoolkar Ozone Girls Group - IV 0: 50. 98 0 23
104 May 14 2010 9 50 200 M. Back Stroke - Boys - II Vedant Rao Otters Boys Group - II 2: 40. 84 0 1
105 May 14 2010 9 50 200 M. Back Stroke - Boys - II Aatish Pradhan JVPG Boys Group - II 2: 49. 81 0 2
106 May 14 2010 9 50 200 M. Back Stroke - Boys - II Akshat Bhargava The Club Boys Group - II 2: 54. 47 0 3
107 May 14 2010 9 50 200 M. Back Stroke - Boys - II P.Siddhant Reddy IIT Boys Group - II 2: 55. 12 0 4
108 May 14 2010 9 50 200 M. Back Stroke - Boys - II Shashwat Aryan MIG Boys Group - II 3: 17. 53 0 5
109 May 14 2010 9 50 200 M. Back Stroke - Boys - II Hadi Maredia YMCA Boys Group - II 3: 20. 89 0 6
110 May 14 2010 10 69 200 M. Back Stroke - Girls - II Avantika Chavan Khar Gym Girls Group - II 2: 51. 71 0 1
111 May 14 2010 10 69 200 M. Back Stroke - Girls - II Chinmai Shimpi MIG Girls Group - II 3: 13. 1 0 2
112 May 14 2010 10 69 200 M. Back Stroke - Girls - II Radhika Mahadevia CCI Girls Group - II 3: 28. 45 0 3
113 May 14 2010 10 69 200 M. Back Stroke - Girls - II Janhavi Bankar MSP Girls Group - II 3: 33. 24 0 4
114 May 14 2010 11 8 100 M. Breast Stroke - Boys - I Hormuz Baliwalla CCI Boys Group - I 1: 22. 59 0 1
115 May 14 2010 11 8 100 M. Breast Stroke - Boys - I Akshay Satam YMCA Boys Group - I 1: 23. 75 0 2
116 May 14 2010 11 8 100 M. Breast Stroke - Boys - I Neelotpal Deshpande MIG Boys Group - I 1: 25. 66 0 3
117 May 14 2010 11 8 100 M. Breast Stroke - Boys - I Devang Panchal MCF Boys Group - I 1: 27. 42 0 4
118 May 14 2010 11 8 100 M. Breast Stroke - Boys - I Raunaq Puthran GAET Boys Group - I 1: 27. 53 0 5
119 May 14 2010 11 8 100 M. Breast Stroke - Boys - I Firoz Ujjainwala CSMSS Boys Group - I 1: 28. 36 0 6
120 May 14 2010 11 8 100 M. Breast Stroke - Boys - I Sanay Satam MIG Boys Group - I 1: 29. 18 0 7
121 May 14 2010 11 8 100 M. Breast Stroke - Boys - I Siddhant Babla Khar Gym Boys Group - I 1: 32. 59 0 8
122 May 14 2010 11 8 100 M. Breast Stroke - Boys - I Mihir Barboza Ozone Boys Group - I 1: 32. 88 0 9
123 May 14 2010 11 8 100 M. Breast Stroke - Boys - I Mooni DebBurman CSMSS Boys Group - I 1: 35. 59 0 10
124 May 14 2010 12 27 100 M. Breast Stroke - Girls - I Shruti Bhogle CSMSS Girls Group - I 1: 24. 6 0 1 NMR
125 May 14 2010 12 27 100 M. Breast Stroke - Girls - I Pritika Mehra YMCA Girls Group - I 1: 27. 84 0 2
126 May 14 2010 12 27 100 M. Breast Stroke - Girls - I Tejal Bedade The Club Girls Group - I 1: 33. 44 0 3
127 May 14 2010 12 27 100 M. Breast Stroke - Girls - I Sanchita Rane GAET Girls Group - I 1: 38. 47 0 4
128 May 14 2010 12 27 100 M. Breast Stroke - Girls - I Simran Shah Matunga Gym Girls Group - I 1: 42. 28 0 5
129 May 14 2010 12 27 100 M. Breast Stroke - Girls - I Ruchita Patil MIG Girls Group - I 1: 43. 64 0 6
130 May 14 2010 13 85 100 M. Butterfly Stroke - Boys - III Ishaan Jaffer Otters Boys Group - III 1: 16. 32 0 1
131 May 14 2010 13 85 100 M. Butterfly Stroke - Boys - III Amitesh Raghav Khar Gym Boys Group - III 1: 16. 99 0 2
132 May 14 2010 13 85 100 M. Butterfly Stroke - Boys - III Aaditya Samant The Club Boys Group - III 1: 20. 99 0 3
133 May 14 2010 13 85 100 M. Butterfly Stroke - Boys - III Raunak Rangnekar PSP Boys Group - III 1: 28. 32 0 4
134 May 14 2010 13 85 100 M. Butterfly Stroke - Boys - III Harshil Panchal MCF Boys Group - III 1: 30. 56 0 5
135 May 14 2010 13 85 100 M. Butterfly Stroke - Boys - III Mandar Shirsat YMCA Boys Group - III 1: 54. 59 0 6
136 May 14 2010 14 97 100 M. Butterfly Stroke - Girls - III Monique Gandhi Khar Gym Girls Group - III 1: 12. 38 0 1
137 May 14 2010 14 97 100 M. Butterfly Stroke - Girls - III Swapnali Yadav Ozone Girls Group - III 1: 20. 94 0 2
138 May 14 2010 14 97 100 M. Butterfly Stroke - Girls - III Teesta Rawal Khar Gym Girls Group - III 1: 22. 76 0 3
139 May 14 2010 14 97 100 M. Butterfly Stroke - Girls - III Jia Kamte WSC Girls Group - III 1: 30. 62 0 4
140 May 14 2010 15 6 1500 M Free Style - Boys - I Rahul Sharma MSP Boys Group - I 19: 16. 49 0 1
141 May 14 2010 15 6 1500 M Free Style - Boys - I Anmol Pardeshi The Club Boys Group - I 19: 51. 6 0 2
142 May 14 2010 15 6 1500 M Free Style - Boys - I Rhushabh Tambe MGMO Boys Group - I 22: 4. 33 0 3
143 May 14 2010 15 6 1500 M Free Style - Boys - I Ashish Khade GAET Boys Group - I 22: 42. 76 0 4
144 May 14 2010 15 6 1500 M Free Style - Boys - I Deval Mody PMHB Boys Group - I 26: 19. 37 0 5
145 May 14 2010 17 46 100 M. Breast Stroke - Boys - II Raoul Rajani Otters Boys Group - II 1: 16. 53 0 1 NMR
146 May 14 2010 17 46 100 M. Breast Stroke - Boys - II Sangram Parab Matunga Gym Boys Group - II 1: 18. 91 0 2 BMR
147 May 14 2010 17 46 100 M. Breast Stroke - Boys - II Siddharth RaoDeb IIT Boys Group - II 1: 24. 33 0 3
148 May 14 2010 17 46 100 M. Breast Stroke - Boys - II Shlok Gupta MSP Boys Group - II 1: 26. 10 0 4
149 May 14 2010 17 46 100 M. Breast Stroke - Boys - II Karan Muzumdar MIG Boys Group - II 1: 27. 54 0 5
150 May 14 2010 17 46 100 M. Breast Stroke - Boys - II Anurag Kadam MSP Boys Group - II 1: 28. 25 0 6
151 May 14 2010 17 46 100 M. Breast Stroke - Boys - II Sanket Zaware GAET Boys Group - II 1: 31. 46 0 7
152 May 14 2010 17 46 100 M. Breast Stroke - Boys - II Sudesh Tandlekar MCF Boys Group - II 1: 31. 53 0 8
153 May 14 2010 17 46 100 M. Breast Stroke - Boys - II Chaitanya Joshi MLWB Boys Group - II 1: 32. 34 0 9
154 May 14 2010 17 46 100 M. Breast Stroke - Boys - II Aditya Vora PMHB Boys Group - II 1: 34. 30 0 10
155 May 14 2010 17 46 100 M. Breast Stroke - Boys - II Shaunak Hingorani Otters Boys Group - II 1: 42. 95 0 11
156 May 14 2010 17 46 100 M. Breast Stroke - Boys - II Rushank Dunung PMHB Boys Group - II 2: 3. 1 0 12
157 May 14 2010 18 65 100 M. Breast Stroke - Girls - II Saumya Hingorani Otters Girls Group - II 1: 30. 38 0 1
158 May 14 2010 18 65 100 M. Breast Stroke - Girls - II Priyanshi Chokshi NSCI Girls Group - II 1: 30. 54 0 2
159 May 14 2010 18 65 100 M. Breast Stroke - Girls - II Apurva Phale IIT Girls Group - II 1: 31. 62 0 3
160 May 14 2010 18 65 100 M. Breast Stroke - Girls - II Veeral Mehta YMCA Girls Group - II 1: 33. 54 0 4
161 May 14 2010 18 65 100 M. Breast Stroke - Girls - II Sakshi Saxena Ozone Girls Group - II 1: 35. 37 0 5
162 May 14 2010 18 65 100 M. Breast Stroke - Girls - II Karishma Lole PSP Girls Group - II 1: 37. 13 0 6
163 May 14 2010 18 65 100 M. Breast Stroke - Girls - II Janhavi Bankar MSP Girls Group - II 1: 39. 82 0 7
164 May 14 2010 18 65 100 M. Breast Stroke - Girls - II Sailee Patankar YMCA Girls Group - II 1: 40. 5 0 8
165 May 14 2010 18 65 100 M. Breast Stroke - Girls - II Madhura Chindarkar GAET Girls Group - II 1: 55. 24 0 9
166 May 14 2010 18 65 100 M. Breast Stroke - Girls - II Mrunmayee Bhoir MSP Girls Group - II 2: 3. 46 0 10
167 May 14 2010 19 14 100 M. Butterfly Stroke - Boys - I Apurva Sharma MSP Boys Group - I 1: 5. 19 0 1
168 May 14 2010 19 14 100 M. Butterfly Stroke - Boys - I Akshay Satam YMCA Boys Group - I 1: 12. 69 0 2
169 May 14 2010 19 14 100 M. Butterfly Stroke - Boys - I Rhushabh Tambe MGMO Boys Group - I 1: 18. 71 0 3
170 May 14 2010 19 14 100 M. Butterfly Stroke - Boys - I Parantap Mahadevia CCI Boys Group - I 1: 27. 41 0 4
171 May 14 2010 20 33 100 M. Butterfly Stroke - Girls - I Trishla Shivtarkar MGMO Girls Group - I 1: 28. 24 0 1
172 May 14 2010 20 33 100 M. Butterfly Stroke - Girls - I Hetanshi Kamdar Matunga Gym Girls Group - I 1: 31. 39 0 2
173 May 14 2010 20 33 100 M. Butterfly Stroke - Girls - I Bijal Vasant PMHB Girls Group - I 1: 39. 78 0 3
174 May 14 2010 21 81 100 M. Breast Stroke - Boys - III Omkar Nehete MCF Boys Group - III 1: 25. 30 0 1 NMR
175 May 14 2010 21 81 100 M. Breast Stroke - Boys - III Ishaan Mehra WSC Boys Group - III 1: 30. 38 0 2
176 May 14 2010 21 81 100 M. Breast Stroke - Boys - III Tanay Dhongade Ozone Boys Group - III 1: 30. 56 0 3
177 May 14 2010 21 81 100 M. Breast Stroke - Boys - III Aneeket Engineer Otters Boys Group - III 1: 32. 90 0 4
178 May 14 2010 21 81 100 M. Breast Stroke - Boys - III Ayush Thakar GAET Boys Group - III 1: 39. 33 0 5
179 May 14 2010 21 81 100 M. Breast Stroke - Boys - III Shantanav Rao Otters Boys Group - III 1: 39. 93 0 6
180 May 14 2010 21 81 100 M. Breast Stroke - Boys - III Eshan Savla Matunga Gym Boys Group - III 1: 40. 41 0 7
181 May 14 2010 21 81 100 M. Breast Stroke - Boys - III Aaditya Samant The Club Boys Group - III 1: 40. 81 0 8
182 May 14 2010 21 81 100 M. Breast Stroke - Boys - III Suyog Godbole PSP Boys Group - III 1: 59. 0 0 9
183 May 14 2010 22 93 100 M. Breast Stroke - Girls - III Monique Gandhi Khar Gym Girls Group - III 1: 25. 0 0 1 NMR
184 May 14 2010 22 93 100 M. Breast Stroke - Girls - III Aakansha Vora Otters Girls Group - III 1: 27. 52 0 2
185 May 14 2010 22 93 100 M. Breast Stroke - Girls - III Mansi Pase MGMO Girls Group - III 1: 31. 39 0 3
186 May 14 2010 22 93 100 M. Breast Stroke - Girls - III Swapnali Yadav Ozone Girls Group - III 1: 34. 13 0 4
187 May 14 2010 22 93 100 M. Breast Stroke - Girls - III Simran Rajani Otters Girls Group - III 1: 35. 75 0 5
188 May 14 2010 22 93 100 M. Breast Stroke - Girls - III Shagun Parab Matunga Gym Girls Group - III 1: 35. 94 0 6
189 May 14 2010 22 93 100 M. Breast Stroke - Girls - III Shna Sethna Matunga Gym Girls Group - III 1: 38. 42 0 7
190 May 14 2010 22 93 100 M. Breast Stroke - Girls - III Saakshi Kale IIT Girls Group - III 1: 42. 43 0 8
191 May 14 2010 22 93 100 M. Breast Stroke - Girls - III Madhura Waykar MLWB Girls Group - III 1: 45. 81 0 9
192 May 14 2010 22 93 100 M. Breast Stroke - Girls - III Pranali Rane GAET Girls Group - III 1: 46. 25 0 10
193 May 14 2010 22 93 100 M. Breast Stroke - Girls - III Siddhi Parekh Matunga Gym Girls Group - III 1: 46. 91 0 11
194 May 14 2010 22 93 100 M. Breast Stroke - Girls - III Seerat Luggani Khar Gym Girls Group - III 1: 57. 32 0 12
195 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Siddharth Gada Matunga Gym Boys Group - IV 0: 39. 65 0 1
196 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Neel Roy Khar Gym Boys Group - IV 0: 39. 72 0 2
197 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Vedant Khandeparkar JVPG Boys Group - IV 0: 39. 80 0 3
198 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Aryan Makhija Khar Gym Boys Group - IV 0: 41. 47 0 4
199 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Ishaan Nagarkatti Khar Gym Boys Group - IV 0: 41. 91 0 5
200 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Aryaan Mehra WSC Boys Group - IV 0: 43. 69 0 6
201 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Aryaman Khataukar GAET Boys Group - IV 0: 44. 32 0 7
202 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Prashant Gokhale CSMSS Boys Group - IV 0: 44. 56 0 8
203 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Pradyumna Sharma CSMSS Boys Group - IV 0: 44. 69 0 9
204 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Sushrut Kapse Khar Gym Boys Group - IV 0: 45. 97 0 10
205 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Nishant Daswaney Khar Gym Boys Group - IV 0: 47. 49 0 11
206 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Rishabh Bhagwat PSP Boys Group - IV 0: 47. 50 0 12
207 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Varun Agarwal Khar Gym Boys Group - IV 0: 47. 96 0 13
208 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Neym Rizvi GAET Boys Group - IV 0: 48. 20 0 14
209 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Aryaman Nagar Khar Gym Boys Group - IV 0: 49. 53 0 15
210 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Chris Fernandes PSP Boys Group - IV 0: 50. 11 0 16
211 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Krish Mehta JVPG Boys Group - IV 0: 53. 88 0 17
212 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Bux Khurana Hiranandani Boys Group - IV 0: 54. 0 0 18
213 May 14 2010 23 104 50 M. Back Stroke - Boys - IV Harshvardhan Erande GAET Boys Group - IV 0: 55. 6 0 19
