Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Board Results
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Senate Royale 4th National Masters Aquatic Championships - 2007

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
Senate Royale 4th National Masters Aquatic Championships - 2007
December 29 - 30, 2007

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:Dec 29 2007Sr. No.:1Name:200 M. Free Style Men 25-29 Years Event No.:3
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 Dec 29 2007 1 3 200 M. Free Style Men 25-29 Years S.H. HAKIMUDDIN HABIBULLA KAR Men 25-29 Years 2: 19. 75 0 1
2 Dec 29 2007 1 3 200 M. Free Style Men 25-29 Years BIJU PANNIYOTAN SSCB Men 25-29 Years 2: 25. 42 0 2
3 Dec 29 2007 1 3 200 M. Free Style Men 25-29 Years AJITH SUDARSHAN AP Men 25-29 Years 2: 33. 67 0 3
4 Dec 29 2007 1 3 200 M. Free Style Men 25-29 Years VIJAY PAWAR MAH Men 25-29 Years 2: 42. 76 0 4
5 Dec 29 2007 1 3 200 M. Free Style Men 25-29 Years SIVAGANESH PEDDI REDDY AP Men 25-29 Years 2: 43. 0 0 5
6 Dec 29 2007 1 3 200 M. Free Style Men 25-29 Years SANDIP BHOIR MAH Men 25-29 Years 2: 46. 68 0 6
7 Dec 29 2007 1 3 200 M. Free Style Men 25-29 Years JAYESH POKAL MAH Men 25-29 Years 2: 59. 80 0 7
8 Dec 29 2007 1 3 200 M. Free Style Men 25-29 Years M. MANJUNATHA KAR Men 25-29 Years 3: 24. 28 0 8
9 Dec 29 2007 1 3 200 M. Free Style Men 25-29 Years JIGNESH SARANG GUJ Men 25-29 Years 3: 34. 15 0 9
10 Dec 29 2007 1 3 200 M. Free Style Men 25-29 Years APPARAO TADELA AP Men 25-29 Years 3: 34. 25 0 10
11 Dec 29 2007 1 3 200 M. Free Style Men 25-29 Years PURUSHOTHAM RAO BILLU AP Men 25-29 Years 3: 47. 81 0 11
12 Dec 29 2007 2 14 200 M. Free Style Men 30-34 Years LARISH RAVINDRAN CISF Men 30-34 Years 2: 28. 56 0 1
13 Dec 29 2007 2 14 200 M. Free Style Men 30-34 Years KUNAL VANKUNDRE MAH Men 30-34 Years 2: 30. 53 0 2
14 Dec 29 2007 2 14 200 M. Free Style Men 30-34 Years KISHOR PATIL MAH Men 30-34 Years 2: 34. 38 0 3
15 Dec 29 2007 2 14 200 M. Free Style Men 30-34 Years SUNITH KUMAR T.A. CISF Men 30-34 Years 2: 37. 68 0 4
16 Dec 29 2007 2 14 200 M. Free Style Men 30-34 Years SUNIL KUMAR SSCB Men 30-34 Years 2: 39. 79 0 5
17 Dec 29 2007 2 14 200 M. Free Style Men 30-34 Years S GNANA SEKARAN TN Men 30-34 Years 2: 58. 85 0 6
18 Dec 29 2007 2 14 200 M. Free Style Men 30-34 Years SANTOSH KUMAR KAR Men 30-34 Years 3: 23. 78 0 7
19 Dec 29 2007 2 14 200 M. Free Style Men 30-34 Years SANJAY GUPTA BH Men 30-34 Years 3: 30. 72 0 8
20 Dec 29 2007 2 14 200 M. Free Style Men 30-34 Years DHARMESH SARANG GUJ Men 30-34 Years 3: 33. 43 0 9
21 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years S. UNNI SSCB Men 35-39 Years 2: 29. 68 0 1
22 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years AK MONDAL SSCB Men 35-39 Years 2: 38. 54 0 2
23 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years VINOD KUMAR L. KER Men 35-39 Years 2: 47. 0 0 3
24 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years MANOJ KUMAR DEL Men 35-39 Years 2: 50. 51 0 4
25 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years VASUDEVAN KUNCHU TN Men 35-39 Years 2: 53. 12 0 5
26 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years T. PARMESHWARAN AP Men 35-39 Years 3: 22. 0 0 6
27 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years DAIVAT KADGANVE MAH Men 35-39 Years 3: 23. 3 0 7
28 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years BHUPENDRA SAILOR GUJ Men 35-39 Years 3: 25. 3 0 8
29 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years SANDEEP PORE MAH Men 35-39 Years 3: 29. 65 0 9
30 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years BHAAUSAHEB BACHHAV MAH Men 35-39 Years 3: 38. 84 0 10
31 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years BHAVESH DEVTA GUJ Men 35-39 Years 3: 50. 36 0 11
32 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years ANIRUDDHA . KAR Men 35-39 Years 3: 52. 21 0 12
33 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years VINAY MARATHE MAH Men 35-39 Years 3: 58. 16 0 13
34 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years SUBHASH MORE MAH Men 35-39 Years 4: 6. 33 0 14
35 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years DEVIDAS ZITE MAH Men 35-39 Years 4: 7. 76 0 15
36 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years RAJESH K KAR Men 35-39 Years 4: 14. 81 0 16
37 Dec 29 2007 3 25 200 M. Free Style Men 35-39 Years SANDEEP RATHI MAH Men 35-39 Years 4: 26. 22 0 17
38 Dec 29 2007 4 36 200 M. Free Style Men 40-44 Years CHERIAN THOMAS KAR Men 40-44 Years 2: 34. 28 0 1
39 Dec 29 2007 4 36 200 M. Free Style Men 40-44 Years SHRIMANT SHAMRAO GAIKWAD MAH Men 40-44 Years 2: 44. 47 0 2
40 Dec 29 2007 4 36 200 M. Free Style Men 40-44 Years MD. AFCHEAR ALI SARDAR SSCB Men 40-44 Years 2: 45. 28 0 3
41 Dec 29 2007 4 36 200 M. Free Style Men 40-44 Years RAJESH MANGHANI MAH Men 40-44 Years 2: 45. 31 0 4
42 Dec 29 2007 4 36 200 M. Free Style Men 40-44 Years RAMESHCHANDRA NISHAD UP Men 40-44 Years 2: 51. 20 0 5
43 Dec 29 2007 4 36 200 M. Free Style Men 40-44 Years BIBHAS DASGUPTA MAH Men 40-44 Years 2: 52. 72 0 6
44 Dec 29 2007 4 36 200 M. Free Style Men 40-44 Years BABY VARGHESE KER Men 40-44 Years 3: 3. 84 0 7
45 Dec 29 2007 4 36 200 M. Free Style Men 40-44 Years H.A. SRIKANTH KAR Men 40-44 Years 4: 4. 28 0 8
46 Dec 29 2007 4 36 200 M. Free Style Men 40-44 Years JAGANATH KAMBLE MAH Men 40-44 Years 4: 16. 33 0 9
47 Dec 29 2007 4 36 200 M. Free Style Men 40-44 Years SHRIRAM LOMTE MAH Men 40-44 Years 4: 37. 69 0 10
48 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years TARANATH SHENOY MAH Men 45-49 Years 2: 46. 15 0 1 NMR
49 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years ABRAHAM KURIAN MAH Men 45-49 Years 2: 49. 19 0 2 BMR
50 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years DEEPAK PALEJA WR Men 45-49 Years 2: 50. 66 0 3 BMR
51 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years MAHADEO TAWARE MAH Men 45-49 Years 2: 50. 72 0 4 BMR
52 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years VINOD GHADGE MAH Men 45-49 Years 2: 56. 17 0 5
53 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years SUBHASH AVASTHI MAH Men 45-49 Years 2: 57. 15 0 6
54 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years SHIBA PRASAD SINHA SSCB Men 45-49 Years 3: 7. 66 0 7
55 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years MOHAN RAO KAR Men 45-49 Years 3: 20. 9 0 8
56 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years BALASAHEB GHADGE MAH Men 45-49 Years 3: 25. 75 0 10
57 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years NARESH KUMAR BARAIWALA GUJ Men 45-49 Years 3: 51. 38 0 11
58 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years MUSTAFA SHAIKH MAH Men 45-49 Years 3: 56. 96 0 12
59 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years GAFOOR BELGAM AP Men 45-49 Years 4: 20. 81 0 13
60 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years SUBBA RAO CHAMUMOLU AP Men 45-49 Years 4: 57. 30 0 14
61 Dec 29 2007 5 47 200 M. Free Style Men 45-49 Years MANOJ VERMA MAH Men 45-49 Years 5: 35. 80 0 15
62 Dec 29 2007 6 58 200 M. Free Style Men 50-54 Years S.D SINGH SSCB Men 50-54 Years 2: 43. 18 0 1
63 Dec 29 2007 6 58 200 M. Free Style Men 50-54 Years SALIL BISWAS WB Men 50-54 Years 2: 43. 42 0 2
64 Dec 29 2007 6 58 200 M. Free Style Men 50-54 Years GANESH GHADGE MAH Men 50-54 Years 3: 8. 18 0 3
65 Dec 29 2007 6 58 200 M. Free Style Men 50-54 Years GOPINATH TANDEL MAH Men 50-54 Years 3: 12. 25 0 4
66 Dec 29 2007 6 58 200 M. Free Style Men 50-54 Years ARUN KUMAR RAVAL GUJ Men 50-54 Years 4: 4. 35 0 5
67 Dec 29 2007 6 58 200 M. Free Style Men 50-54 Years SRINIVAS KOLLARAPU AP Men 50-54 Years 4: 10. 60 0 6
68 Dec 29 2007 6 58 200 M. Free Style Men 50-54 Years DESAI JANAK GUJ Men 50-54 Years 4: 30. 90 0 7
69 Dec 29 2007 6 58 200 M. Free Style Men 50-54 Years YOGESH OZA GUJ Men 50-54 Years 4: 39. 39 0 8
70 Dec 29 2007 7 69 200 M. Free Style Men 55-59 Years GOPAL ADIGA KAR Men 55-59 Years 2: 58. 80 0 1 NMR
71 Dec 29 2007 7 69 200 M. Free Style Men 55-59 Years PRAKASH KAKAMARI KAR Men 55-59 Years 3: 39. 30 0 2
72 Dec 29 2007 7 69 200 M. Free Style Men 55-59 Years ARUN MERCHANT MAH Men 55-59 Years 3: 51. 12 0 3
73 Dec 29 2007 7 69 200 M. Free Style Men 55-59 Years SADASHIV THORAT MAH Men 55-59 Years 3: 54. 79 0 4
74 Dec 29 2007 7 69 200 M. Free Style Men 55-59 Years T. NARAYAN KAR Men 55-59 Years 5: 50. 71 0 5
75 Dec 29 2007 8 80 200 M. Free Style Men 60-64 Years M. GOPAL KAR Men 60-64 Years 3: 32. 75 0 1 NMR
76 Dec 29 2007 8 80 200 M. Free Style Men 60-64 Years LAKSHMI NARAYANA KOLLIPARA AP Men 60-64 Years 3: 59. 66 0 2
77 Dec 29 2007 8 80 200 M. Free Style Men 60-64 Years PRAVIN KUMAR S RAJGURU GUJ Men 60-64 Years 4: 25. 49 0 3
78 Dec 29 2007 8 80 200 M. Free Style Men 60-64 Years JAGAN SOMA AP Men 60-64 Years 4: 38. 25 0 4
79 Dec 29 2007 8 80 200 M. Free Style Men 60-64 Years JAMNALAL PATEL MP Men 60-64 Years 4: 47. 11 0 5
80 Dec 29 2007 8 80 200 M. Free Style Men 60-64 Years DR. MADAN SOMANI MAH Men 60-64 Years 4: 47. 48 0 6
81 Dec 29 2007 8 80 200 M. Free Style Men 60-64 Years S. NAGRAJ KAR Men 60-64 Years 7: 9. 10 0 7
82 Dec 29 2007 9 91 200 M. Free Style Men 65-69 Years RAJKUMAR COMALESHWERPET AP Men 65-69 Years 4: 2. 85 0 1
83 Dec 29 2007 9 91 200 M. Free Style Men 65-69 Years ARVIND VARTAK MAH Men 65-69 Years 4: 37. 45 0 2
84 Dec 29 2007 9 91 200 M. Free Style Men 65-69 Years M.V.V. SWAMY KAR Men 65-69 Years 5: 24. 44 0 3
85 Dec 29 2007 9 91 200 M. Free Style Men 65-69 Years PRAVIN CHANDR MEHTA GUJ Men 65-69 Years 5: 29. 2 0 4
86 Dec 29 2007 9 91 200 M. Free Style Men 65-69 Years RANGANATH SINARE MAH Men 65-69 Years 5: 36. 35 0 5
87 Dec 29 2007 10 102 200 M. Free Style Men 70-74 Years MADHUSUDHAN THAKUR MAH Men 70-74 Years 4: 15. 33 0 1
88 Dec 29 2007 10 102 200 M. Free Style Men 70-74 Years PURUSHTTOM SHEJWAL MAH Men 70-74 Years 5: 16. 91 0 2
89 Dec 29 2007 10 102 200 M. Free Style Men 70-74 Years JANG BAHADUR DEL Men 70-74 Years 5: 40. 65 0 3
90 Dec 29 2007 12 124 200 M. Free Style Men 80+ Years MARUTI KAMBLE MAH Men 80+ Years 4: 37. 4 0 1
91 Dec 29 2007 13 135 200 M. Free Style Women 25-29 Years DEEPALI KULKARNI MAH Women 25-29 Years 3: 59. 23 0 1
92 Dec 29 2007 13 135 200 M. Free Style Women 25-29 Years RANJANA WANKHEDE MAH Women 25-29 Years 4: 41. 70 0 2
93 Dec 29 2007 14 146 200 M. Free Style Women 30-34 Years SUKHJIT KAUR MAH Women 30-34 Years 3: 23. 49 0 1 NMR
94 Dec 29 2007 14 146 200 M. Free Style Women 30-34 Years D.S. SUNANDA KAR Women 30-34 Years 4: 28. 38 0 2
95 Dec 29 2007 14 146 200 M. Free Style Women 30-34 Years PRABHA PANDIT AP Women 30-34 Years 5: 18. 19 0 3
96 Dec 29 2007 14 146 200 M. Free Style Women 30-34 Years RADHIKA MANDAVA AP Women 30-34 Years 7: 42. 66 0 4
97 Dec 29 2007 15 157 200 M. Free Style Women 35-39 Years SAYALI THOSAR MAH Women 35-39 Years 4: 0. 51 0 1 NMR
98 Dec 29 2007 15 157 200 M. Free Style Women 35-39 Years NEERAJA SATHE MAH Women 35-39 Years 4: 15. 69 0 2
99 Dec 29 2007 15 157 200 M. Free Style Women 35-39 Years KIRAN PATEL GUJ Women 35-39 Years 4: 44. 34 0 3
100 Dec 29 2007 16 168 200 M. Free Style Women 40-44 Years MEGHAL ERDA GUJ Women 40-44 Years 3: 44. 69 0 1
101 Dec 29 2007 16 168 200 M. Free Style Women 40-44 Years RINA DAS GUJ Women 40-44 Years 3: 53. 59 0 2
102 Dec 29 2007 16 168 200 M. Free Style Women 40-44 Years MADHAVI ASHAR MAH Women 40-44 Years 4: 16. 47 0 3
103 Dec 29 2007 16 168 200 M. Free Style Women 40-44 Years RAJASHREE PATIL KAR Women 40-44 Years 4: 53. 20 0 4
104 Dec 29 2007 16 168 200 M. Free Style Women 40-44 Years RITA PATKAR KAR Women 40-44 Years 5: 2. 78 0 5
105 Dec 29 2007 16 168 200 M. Free Style Women 40-44 Years SHEETAL KANHERE MAH Women 40-44 Years 5: 27. 39 0 6
106 Dec 29 2007 16 168 200 M. Free Style Women 40-44 Years KANCHAN BADVE MAH Women 40-44 Years 5: 57. 99 0 7
107 Dec 29 2007 17 179 200 M. Free Style Women 45-49 Years UJWALA KOLAPKAR MAH Women 45-49 Years 4: 51. 53 0 1
108 Dec 29 2007 17 179 200 M. Free Style Women 45-49 Years PRAFULLA BEN MAKADIA GUJ Women 45-49 Years 5: 55. 53 0 2
109 Dec 29 2007 17 179 200 M. Free Style Women 45-49 Years DR. SHOBA KAR Women 45-49 Years 6: 29. 31 0 3
110 Dec 29 2007 17 179 200 M. Free Style Women 45-49 Years RAJSHREE JAIN MAH Women 45-49 Years 6: 44. 60 0 4
111 Dec 29 2007 18 190 200 M. Free Style Women 50-54 Years BHAGYAREKHA PLAINFIELD MAH Women 50-54 Years 4: 18. 36 0 1 NMR
112 Dec 29 2007 18 190 200 M. Free Style Women 50-54 Years GEETA LALWANI GUJ Women 50-54 Years 5: 35. 10 0 2 BMR
113 Dec 29 2007 18 190 200 M. Free Style Women 50-54 Years SHEILA SEKHAR AP Women 50-54 Years 5: 50. 25 0 3
114 Dec 29 2007 19 201 200 M. Free Style Women 55-59 Years SEETHA RAO KAR Women 55-59 Years 4: 25. 76 0 1 NMR
115 Dec 29 2007 19 201 200 M. Free Style Women 55-59 Years MEENU KYAL MAH Women 55-59 Years 5: 51. 96 0 2 BMR
116 Dec 29 2007 19 201 200 M. Free Style Women 55-59 Years SWAPNA WANI MAH Women 55-59 Years 6: 43. 16 0 3 BMR
117 Dec 29 2007 20 212 200 M. Free Style Women 60-64 Years BAKULA BEN PATEL GUJ Women 60-64 5: 37. 25 0 1
118 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years PARAS SHUKLA GUJ Men 25-29 Years 0: 35. 3 0 1
119 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years JAYANTA SINGH MAN Men 25-29 Years 0: 35. 88 0 2
120 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years VISHAL BHAGAT GUJ Men 25-29 Years 0: 36. 70 0 3
121 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years SRINIVAS CHINTHAPALLI AP Men 25-29 Years 0: 38. 50 0 4
122 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years JIGNESH SARANG GUJ Men 25-29 Years 0: 38. 85 0 5
123 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years MEHUL MESTRY GUJ Men 25-29 Years 0: 41. 83 0 6
124 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years ASHVIN SARANG GUJ Men 25-29 Years 0: 41. 97 0 7
125 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years AASHISH KALAISHI GUJ Men 25-29 Years 0: 42. 29 0 8
126 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years PANKAJ RATHOD MAH Men 25-29 Years 0: 43. 95 0 9
127 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years HEERA BHAI CHAVADA GUJ Men 25-29 Years 0: 44. 15 0 10
128 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years NARAYANA MITTI REDDY AP Men 25-29 Years 0: 44. 66 0 11
129 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years M. MANJUNATHA KAR Men 25-29 Years 0: 45. 31 0 12
130 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years M.A. SALEEM- AP Men 25-29 Years 0: 46. 72 0 13
131 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years K. SHRIDHAR AP Men 25-29 Years 0: 47. 53 0 14
132 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years RANDHIR KUMAR BH Men 25-29 Years 0: 47. 60 0 15
133 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years TEJAS KHALASI GUJ Men 25-29 Years 0: 47. 63 0 16
134 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years SANDEEP SANKPAL MAH Men 25-29 Years 0: 51. 12 0 17
135 Dec 29 2007 25 7 50 M. Breast Stroke Men 25-29 Years SUNIL PAWAR MAH Men 25-29 Years 1: 20. 63 0 18
136 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years CHANDRA BABU CISF Men 30-34 Years 0: 34. 48 0 1
137 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years SANAL KUMAR SSCB Men 30-34 Years 0: 35. 52 0 2
138 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years RAJIMON SUNDHARAN SSCB Men 30-34 Years 0: 35. 76 0 3
139 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years PARESH KUMAR SARANG GUJ Men 30-34 Years 0: 36. 98 0 4
140 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years BABLU HALDAR CISF Men 30-34 Years 0: 37. 79 0 5
141 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years PETER HAKIM MAH Men 30-34 Years 0: 38. 3 0 6
142 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years SANJAY SINGH AP Men 30-34 Years 0: 38. 25 0 7
143 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years BASAVARAJ PARASHETTI KAR Men 30-34 Years 0: 41. 68 0 8
144 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years LAXMAN SHELTE MAH Men 30-34 Years 0: 41. 77 0 9
145 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years KAILASH ZOLGE MAH Men 30-34 Years 0: 41. 79 0 10
146 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years TEJNARAYAN BHAGAT MAH Men 30-34 Years 0: 43. 63 0 11
147 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years JASBIR TOKAS DEL Men 30-34 Years 0: 44. 75 0 12
148 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years BHUPESH CHOUDHARY DEL Men 30-34 Years 0: 44. 87 0 13
149 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years PARAG TAPREY MAH Men 30-34 Years 0: 46. 72 0 14
150 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years RAKESH TOKAS DEL Men 30-34 Years 0: 47. 35 0 15
151 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years LAXMANRAO RAMSHETTY AP Men 30-34 Years 0: 48. 40 0 16
152 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years SANJAY GUPTA BH Men 30-34 Years 0: 51. 53 0 17
153 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years SANJAY PATIL MAH Men 30-34 Years 0: 53. 95 0 18
154 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years KANAKARAJU PANGA AP Men 30-34 Years 0: 58. 5 0 19
155 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years HARISH SASANKAR MAH Men 30-34 Years 1: 11. 56 0 20
156 Dec 29 2007 26 18 50 M. Breast Stroke Men 30-34 Years ANAND GUPTA MAH Men 30-34 Years 1: 52. 65 0 21
157 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years VJ JOSEPH SSCB Men 35-39 Years 0: 36. 6 0 1
158 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years SUDHIR NEMA MP Men 35-39 Years 0: 38. 67 0 2
159 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years VASUDEVAN KUNCHU TN Men 35-39 Years 0: 38. 76 0 3
160 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years VINOD KUMAR L. KER Men 35-39 Years 0: 38. 81 0 4
161 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years BAKUL SARANG GUJ Men 35-39 Years 0: 40. 12 0 5
162 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years KUBERA NAIK KAR Men 35-39 Years 0: 40. 83 0 6
163 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years SURESH SINGH MP Men 35-39 Years 0: 43. 72 0 7
164 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years ALHAD GOKHALE MAH Men 35-39 Years 0: 45. 7 0 8
165 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years JAGDISH KUMAR AP Men 35-39 Years 0: 45. 9 0 9
166 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years RAJESH K KAR Men 35-39 Years 0: 45. 38 0 10
167 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years RAJESH KELKAR MAH Men 35-39 Years 0: 45. 48 0 11
168 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years PRAVIN BHAI PATEL GUJ Men 35-39 Years 0: 45. 50 0 12
169 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years RAVI PRASAD BH Men 35-39 Years 0: 45. 54 0 13
170 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years DAIVAT KADGANVE MAH Men 35-39 Years 0: 45. 94 0 14
171 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years VIRENDRA SINGH DEL Men 35-39 Years 0: 46. 75 0 15
172 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years TUKENDRO SINGH MAN Men 35-39 Years 0: 46. 79 0 16
173 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years M.A. SALEEM AP Men 35-39 Years 0: 48. 3 0 17
174 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years BHAAUSAHEB BACHHAV MAH Men 35-39 Years 0: 48. 40 0 18
175 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years BALIRAM SHINDE MAH Men 35-39 Years 0: 49. 37 0 19
176 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years MUKESH BASHA MAH Men 35-39 Years 0: 49. 50 0 20
177 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years VIDYA PRAKASH GUDIDEVUNT AP Men 35-39 Years 0: 49. 65 0 21
178 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years DEVA PRASAD GUMMADI AP Men 35-39 Years 0: 58. 97 0 22
179 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years SHIVAJI ALONE MAH Men 35-39 Years 1: 2. 83 0 23
180 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years GULAB BHANARKAR MAH Men 35-39 Years 1: 4. 72 0 24
181 Dec 29 2007 27 29 50 M. Breast Stroke Men 35-39 Years VILAS INGALE MAH Men 35-39 Years 1: 9. 9 0 25
182 Dec 29 2007 28 40 50 M. Breast Stroke Men 40-44 Years MADAN ADHKARY SSCB Men 40-44 Years 0: 37. 40 0 1
183 Dec 29 2007 28 40 50 M. Breast Stroke Men 40-44 Years RAJESH MANGHANI MAH Men 40-44 Years 0: 38. 75 0 2
184 Dec 29 2007 28 40 50 M. Breast Stroke Men 40-44 Years SANDEEP BODHE MAH Men 40-44 Years 0: 41. 72 0 3
185 Dec 29 2007 28 40 50 M. Breast Stroke Men 40-44 Years CAPTAIN MANGANG MAN Men 40-44 Years 0: 42. 44 0 4
186 Dec 29 2007 28 40 50 M. Breast Stroke Men 40-44 Years ABDUL RAHIM KAR Men 40-44 Years 0: 42. 64 0 5
187 Dec 29 2007 28 40 50 M. Breast Stroke Men 40-44 Years LOKESHWOR SINGH MAN Men 40-44 Years 0: 43. 12 0 6
188 Dec 29 2007 28 40 50 M. Breast Stroke Men 40-44 Years ASHOK SINGH MP Men 40-44 Years 0: 43. 27 0 7
189 Dec 29 2007 28 40 50 M. Breast Stroke Men 40-44 Years BHAVESH ERDA GUJ Men 40-44 Years 0: 45. 48 0 8
