Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

The Club Second Open Swim Meet 2007

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
The Club Second Open Swim Meet 2007
November 24, 2007

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:Nov 24 2007Sr. No.:1Name:100 M. Reverse Indl. Medley - Men Event No.:30
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 Nov 24 2007 1 30 100 M. Reverse Indl. Medley - Men Aasheesh Deshpande GAET Men 1: 7. 24 0 1 NMR
2 Nov 24 2007 1 30 100 M. Reverse Indl. Medley - Men Vivek Shanbhag GAET Men 1: 9. 7 0 2
3 Nov 24 2007 1 30 100 M. Reverse Indl. Medley - Men Yogesh Pawar MGMO Men 1: 10. 55 0 3
4 Nov 24 2007 1 30 100 M. Reverse Indl. Medley - Men Ankit Singh MSP Men 1: 22. 73 0 4
5 Nov 24 2007 1 30 100 M. Reverse Indl. Medley - Men Gaurav Lokhande PSP Men 1: 23. 14 0 5
6 Nov 24 2007 3 24 100 M. Butterfly Stroke / Breast Stroke - Boys Under 16 Pratish Modi Hiranandani Boys Under 16 1: 16. 99 0 1
7 Nov 24 2007 3 24 100 M. Butterfly Stroke / Breast Stroke - Boys Under 16 Rahul Kakkad The Club Boys Under 16 1: 17. 21 0 2
8 Nov 24 2007 3 24 100 M. Butterfly Stroke / Breast Stroke - Boys Under 16 Jay Choksi The Club Boys Under 16 1: 20. 75 0 3
9 Nov 24 2007 3 24 100 M. Butterfly Stroke / Breast Stroke - Boys Under 16 Maninder Singh Bhumra Ozone Boys Under 16 1: 20. 82 0 4
10 Nov 24 2007 3 24 100 M. Butterfly Stroke / Breast Stroke - Boys Under 16 Rohit Davane MGMO Boys Under 16 1: 23. 88 0 5
11 Nov 24 2007 3 24 100 M. Butterfly Stroke / Breast Stroke - Boys Under 16 Ankit Dabholkar GSC Boys Under 16 1: 28. 97 0 6
12 Nov 24 2007 3 24 100 M. Butterfly Stroke / Breast Stroke - Boys Under 16 Muaviyah Shaikh Ozone Boys Under 16 1: 44. 67 0 7
13 Nov 24 2007 4 54 100 M. Butterfly Stroke / Breast Stroke - Girls Under 16 Vijayalaxmi Shanbhag GAET Girls Under 16 1: 24. 59 0 1
14 Nov 24 2007 4 54 100 M. Butterfly Stroke / Breast Stroke - Girls Under 16 Shruti Parikh PMHB Girls Under 16 1: 31. 35 0 2
15 Nov 24 2007 4 54 100 M. Butterfly Stroke / Breast Stroke - Girls Under 16 Avanti Merchant PMHB Girls Under 16 1: 36. 23 0 3
16 Nov 24 2007 4 54 100 M. Butterfly Stroke / Breast Stroke - Girls Under 16 Chiti Arvind GAET Girls Under 16 1: 37. 99 0 4
17 Nov 24 2007 4 54 100 M. Butterfly Stroke / Breast Stroke - Girls Under 16 Shruti Khanna MSP Girls Under 16 1: 39. 45 0 5
18 Nov 24 2007 4 54 100 M. Butterfly Stroke / Breast Stroke - Girls Under 16 Yesha Gala GSC Girls Under 16 1: 51. 67 0 6
19 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Anadi Misra Ozone Boys Under 14 1: 19. 46 0 1 NMR
20 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Apurva Sharma MSP Boys Under 14 1: 19. 99 0 2
21 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Sachet Engineer PMHB Boys Under 14 1: 22. 32 0 3
22 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Rahul Sharma MSP Boys Under 14 1: 22. 33 0 4
23 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Renil Somanadhan MSP Boys Under 14 1: 22. 98 0 5
24 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Sanjoy SenSharma Hiranandani Boys Under 14 1: 24. 68 0 6
25 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Devang Panchal MCF Boys Under 14 1: 25. 41 0 7
26 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Anmol Pardeshi The Club Boys Under 14 1: 28. 12 0 8
27 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Rhushabh Tambe MGMO Boys Under 14 1: 28. 78 0 9
28 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Ashish Khade GAET Boys Under 14 1: 34. 50 0 10
29 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Siddhant Babla Khar Gym Boys Under 14 1: 37. 64 0 11
30 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Harsh Doshi MGMO Boys Under 14 1: 39. 28 0 12
31 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Karan Notani Ozone Boys Under 14 1: 45. 27 0 13
32 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Revant Kunwar Hiranandani Boys Under 14 1: 46. 89 0 14
33 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Kaushik Sengupta MCF Boys Under 14 1: 48. 90 0 15
34 Nov 24 2007 5 18 100 M. Breast Stroke / Butterfly Stroke - Boys Under 14 Harshvardhan Khare MGMO Boys Under 14 1: 52. 41 0 16
35 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Sukanya Nagfernandes GAET Girls Under 14 1: 25. 57 0 1
36 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Ruhi Gupta Hiranandani Girls Under 14 1: 29. 46 0 2
37 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Aishwarya Harne GAET Girls Under 14 1: 31. 53 0 3
38 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Tejal Bedade The Club Girls Under 14 1: 32. 54 0 4
39 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Priyanka Lalwani Khar Gym Girls Under 14 1: 35. 34 0 5
40 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Vaishali Harirajan Hiranandani Girls Under 14 1: 40. 14 0 6
41 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Shruti Bhogle CSMSS Girls Under 14 1: 42. 63 0 7
42 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Khyati Kanjani Khar Gym Girls Under 14 1: 42. 66 0 8
43 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Sakshi Ahluwalia Hiranandani Girls Under 14 1: 43. 39 0 9
44 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Srishti Chhabria Khar Gym Girls Under 14 1: 43. 72 0 10
45 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Sanchi Chhabria Khar Gym Girls Under 14 1: 51. 14 0 11
46 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Gauri Chindorkar GAET Girls Under 14 1: 52. 34 0 12
47 Nov 24 2007 6 48 100 M. Breast Stroke / Butterfly Stroke - Girls Under 14 Bijal Vasant PMHB Girls Under 14 1: 59. 61 0 13
48 Nov 24 2007 7 26 100 M. Free Style / Back Stroke - Men Aasheesh Deshpande GAET Men 1: 2. 55 0 1 NMR
49 Nov 24 2007 7 26 100 M. Free Style / Back Stroke - Men Vivek Shanbhag GAET Men 1: 3. 93 0 2
50 Nov 24 2007 7 26 100 M. Free Style / Back Stroke - Men Raj Choksi The Club Men 1: 5. 17 0 3
51 Nov 24 2007 7 26 100 M. Free Style / Back Stroke - Men Vinayak Kadam PSP Men 1: 9. 7 0 4
52 Nov 24 2007 7 26 100 M. Free Style / Back Stroke - Men Ankit Singh MSP Men 1: 18. 45 0 5
53 Nov 24 2007 7 26 100 M. Free Style / Back Stroke - Men Ajinkya Vajge MGMO Men 1: 20. 45 0 6
54 Nov 24 2007 9 22 100 M. Back Stroke / Free Style - Boys Under 16 Rahul Kakkad The Club Boys Under 16 1: 5. 84 0 1
55 Nov 24 2007 9 22 100 M. Back Stroke / Free Style - Boys Under 16 Pratish Modi Hiranandani Boys Under 16 1: 8. 10 0 2
56 Nov 24 2007 9 22 100 M. Back Stroke / Free Style - Boys Under 16 Jay Choksi The Club Boys Under 16 1: 12. 98 0 3
57 Nov 24 2007 9 22 100 M. Back Stroke / Free Style - Boys Under 16 Ankit Dabholkar GSC Boys Under 16 1: 25. 74 0 4
58 Nov 24 2007 9 22 100 M. Back Stroke / Free Style - Boys Under 16 Muaviyah Shaikh Ozone Boys Under 16 1: 29. 65 0 5
59 Nov 24 2007 9 22 100 M. Back Stroke / Free Style - Boys Under 16 Raunaq Putran GAET Boys Under 16 1: 40. 64 0 6
60 Nov 24 2007 10 52 100 M. Back Stroke / Free Style - Girls Under 16 Vijayalaxmi Shanbhag GAET Girls Under 16 1: 13. 46 0 1 NMR
61 Nov 24 2007 10 52 100 M. Back Stroke / Free Style - Girls Under 16 Shruti Parikh PMHB Girls Under 16 1: 19. 24 0 2
62 Nov 24 2007 10 52 100 M. Back Stroke / Free Style - Girls Under 16 Chiti Arvind GAET Girls Under 16 1: 23. 83 0 3
63 Nov 24 2007 10 52 100 M. Back Stroke / Free Style - Girls Under 16 Avanti Merchant PMHB Girls Under 16 1: 25. 58 0 4
64 Nov 24 2007 10 52 100 M. Back Stroke / Free Style - Girls Under 16 Shruti Khanna MSP Girls Under 16 1: 28. 40 0 5
65 Nov 24 2007 10 52 100 M. Back Stroke / Free Style - Girls Under 16 Yesha Gala GSC Girls Under 16 1: 39. 24 0 6
66 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Rahul Sharma MSP Boys Under 14 1: 8. 93 0 1 NMR
67 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Apurva Sharma MSP Boys Under 14 1: 9. 85 0 2 BMR
68 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Sachet Engineer PMHB Boys Under 14 1: 11. 29 0 3 BMR
69 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Anadi Misra Ozone Boys Under 14 1: 16. 36 0 4
70 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Anmol Pardeshi The Club Boys Under 14 1: 16. 87 0 5
71 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Renil Somanadhan MSP Boys Under 14 1: 17. 78 0 6
72 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Ashish Khade GAET Boys Under 14 1: 20. 91 0 7
73 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Rhushabh Tambe MGMO Boys Under 14 1: 21. 16 0 8
74 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Pranesh Gharat MGMO Boys Under 14 1: 21. 42 0 9
75 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Karan Notani Ozone Boys Under 14 1: 26. 60 0 10
76 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Revant Kunwar Hiranandani Boys Under 14 1: 26. 92 0 11
77 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Harsh Doshi MGMO Boys Under 14 1: 28. 47 0 12
78 Nov 24 2007 11 16 100 M. Free Style / Back Stroke - Boys Under 14 Siddhant Babla Khar Gym Boys Under 14 1: 29. 91 0 13
79 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Sukanya Nagfernandes GAET Girls Under 14 1: 16. 80 0 1 NMR
80 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Priyanka Lalwani Khar Gym Girls Under 14 1: 19. 88 0 2
81 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Tejal Bedade The Club Girls Under 14 1: 20. 35 0 3
82 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Aishwarya Harne GAET Girls Under 14 1: 23. 86 0 4
83 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Gauri Chindorkar GAET Girls Under 14 1: 24. 62 0 5
84 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Sanchi Chhabria Khar Gym Girls Under 14 1: 26. 38 0 6
85 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Khyati Kanjani Khar Gym Girls Under 14 1: 28. 67 0 7
86 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Srishti Chhabria Khar Gym Girls Under 14 1: 28. 95 0 8
87 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Sakshi Ahluwalia Hiranandani Girls Under 14 1: 31. 60 0 9
88 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Shruti Bhogle CSMSS Girls Under 14 1: 32. 34 0 10
89 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Trishla Shivtarkar MGMO Girls Under 14 1: 34. 48 0 11
90 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Vaishali Harirajan Hiranandani Girls Under 14 1: 35. 55 0 12
91 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Anmol Patel ARC Girls Under 14 2: 9. 53 0 13
92 Nov 24 2007 12 46 100 M. Free Style / Back Stroke - Girls Under 14 Aishwarya Hatkar PSP Girls Under 14 2: 14. 87 0 14
93 Nov 24 2007 13 28 100 M. Breast Stroke / Butterfly Stroke - Men Aasheesh Deshpande GAET Men 1: 8. 33 0 1 NMR
94 Nov 24 2007 13 28 100 M. Breast Stroke / Butterfly Stroke - Men Vivek Shanbhag GAET Men 1: 10. 35 0 2
95 Nov 24 2007 13 28 100 M. Breast Stroke / Butterfly Stroke - Men Yogesh Pawar MGMO Men 1: 10. 40 0 3
96 Nov 24 2007 13 28 100 M. Breast Stroke / Butterfly Stroke - Men Shrikant Palande PSP Men 1: 12. 96 0 4
97 Nov 24 2007 13 28 100 M. Breast Stroke / Butterfly Stroke - Men Raj Choksi The Club Men 1: 13. 43 0 5
98 Nov 24 2007 13 28 100 M. Breast Stroke / Butterfly Stroke - Men Sameer Patil PSP Men 1: 23. 45 0 6
99 Nov 24 2007 15 25 100 M. Reverse Indl. Medley - Boys Under 16 Rahul Kakkad The Club Boys Under 16 1: 11. 65 0 1
100 Nov 24 2007 15 25 100 M. Reverse Indl. Medley - Boys Under 16 Pratish Modi Hiranandani Boys Under 16 1: 13. 19 0 2
101 Nov 24 2007 15 25 100 M. Reverse Indl. Medley - Boys Under 16 Jay Choksi The Club Boys Under 16 1: 19. 63 0 3
102 Nov 24 2007 15 25 100 M. Reverse Indl. Medley - Boys Under 16 Ankit Dabholkar GSC Boys Under 16 1: 28. 20 0 4
103 Nov 24 2007 16 55 100 M. Reverse Indl. Medley - Girls Under 16 Vijayalaxmi Shanbhag GAET Girls Under 16 1: 20. 82 0 1
104 Nov 24 2007 16 55 100 M. Reverse Indl. Medley - Girls Under 16 Shruti Parikh PMHB Girls Under 16 1: 27. 31 0 2
105 Nov 24 2007 16 55 100 M. Reverse Indl. Medley - Girls Under 16 Avanti Merchant PMHB Girls Under 16 1: 30. 70 0 3
106 Nov 24 2007 16 55 100 M. Reverse Indl. Medley - Girls Under 16 Chiti Arvind GAET Girls Under 16 1: 31. 70 0 4
107 Nov 24 2007 16 55 100 M. Reverse Indl. Medley - Girls Under 16 Shruti Khanna MSP Girls Under 16 1: 34. 33 0 5
108 Nov 24 2007 16 55 100 M. Reverse Indl. Medley - Girls Under 16 Yesha Gala GSC Girls Under 16 1: 46. 35 0 6
109 Nov 24 2007 17 19 100 M. Butterfly Stroke / Breast Stroke - Boys Under 14 Sachet Engineer PMHB Boys Under 14 1: 18. 62 0 1 NMR
110 Nov 24 2007 17 19 100 M. Butterfly Stroke / Breast Stroke - Boys Under 14 Apurva Sharma MSP Boys Under 14 1: 18. 80 0 2 BMR
111 Nov 24 2007 17 19 100 M. Butterfly Stroke / Breast Stroke - Boys Under 14 Renil Somanadhan MSP Boys Under 14 1: 20. 20 0 3 BMR
112 Nov 24 2007 17 19 100 M. Butterfly Stroke / Breast Stroke - Boys Under 14 Anadi Misra Ozone Boys Under 14 1: 21. 88 0 4
113 Nov 24 2007 17 19 100 M. Butterfly Stroke / Breast Stroke - Boys Under 14 Sanjoy SenSharma Hiranandani Boys Under 14 1: 22. 24 0 5
114 Nov 24 2007 17 19 100 M. Butterfly Stroke / Breast Stroke - Boys Under 14 Rahul Sharma MSP Boys Under 14 1: 26. 53 0 6
115 Nov 24 2007 17 19 100 M. Butterfly Stroke / Breast Stroke - Boys Under 14 Anmol Pardeshi The Club Boys Under 14 1: 28. 40 0 7
116 Nov 24 2007 17 19 100 M. Butterfly Stroke / Breast Stroke - Boys Under 14 Ashish Khade GAET Boys Under 14 1: 35. 60 0 8
117 Nov 24 2007 17 19 100 M. Butterfly Stroke / Breast Stroke - Boys Under 14 Simrat Singh Bhumra Ozone Boys Under 14 1: 37. 63 0 9
118 Nov 24 2007 17 19 100 M. Butterfly Stroke / Breast Stroke - Boys Under 14 Siddhant Babla Khar Gym Boys Under 14 1: 38. 41 0 10
119 Nov 24 2007 17 19 100 M. Butterfly Stroke / Breast Stroke - Boys Under 14 Karan Notani Ozone Boys Under 14 1: 44. 67 0 11
120 Nov 24 2007 17 19 100 M. Butterfly Stroke / Breast Stroke - Boys Under 14 Harshvardhan Khare MGMO Boys Under 14 1: 47. 79 0 12
121 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Sukanya Nagfernandes GAET Girls Under 14 1: 22. 65 0 1 NMR
122 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Ruhi Gupta Hiranandani Girls Under 14 1: 27. 10 0 2
123 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Aishwarya Harne GAET Girls Under 14 1: 31. 10 0 3
124 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Priyanka Lalwani Khar Gym Girls Under 14 1: 34. 37 0 4
125 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Sakshi Ahluwalia Hiranandani Girls Under 14 1: 37. 62 0 5
126 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Shruti Bhogle CSMSS Girls Under 14 1: 40. 33 0 6
127 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Srishti Chhabria Khar Gym Girls Under 14 1: 40. 35 0 7
128 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Vaishali Harirajan Hiranandani Girls Under 14 1: 41. 64 0 8
129 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Sanchi Chhabria Khar Gym Girls Under 14 1: 44. 92 0 9
130 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Khyati Kanjani Khar Gym Girls Under 14 1: 45. 50 0 10
131 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Bijal Vasant PMHB Girls Under 14 1: 50. 54 0 11
132 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Gauri Chindorkar GAET Girls Under 14 1: 53. 41 0 12
133 Nov 24 2007 18 49 100 M. Butterfly Stroke / Breast Stroke - Girls Under 14 Aishwarya Hatkar PSP Girls Under 14 1: 54. 74 0 13
134 Nov 24 2007 21 27 100 M. Back Stroke / Free Style - Men Aasheesh Deshpande GAET Men 1: 3. 73 0 1 NMR
135 Nov 24 2007 21 27 100 M. Back Stroke / Free Style - Men Vivek Shanbhag GAET Men 1: 4. 70 0 2
136 Nov 24 2007 21 27 100 M. Back Stroke / Free Style - Men Raj Choksi The Club Men 1: 9. 40 0 3
137 Nov 24 2007 21 27 100 M. Back Stroke / Free Style - Men Ankit Singh MSP Men 1: 20. 58 0 4
138 Nov 24 2007 23 23 100 M. Breast Stroke / Butterfly Stroke - Boys Under 16 Pratish Modi Hiranandani Boys Under 16 1: 15. 50 0 1
139 Nov 24 2007 23 23 100 M. Breast Stroke / Butterfly Stroke - Boys Under 16 Rahul Kakkad The Club Boys Under 16 1: 20. 70 0 2
140 Nov 24 2007 23 23 100 M. Breast Stroke / Butterfly Stroke - Boys Under 16 Maninder Singh Bhumra Ozone Boys Under 16 1: 21. 85 0 3
141 Nov 24 2007 23 23 100 M. Breast Stroke / Butterfly Stroke - Boys Under 16 Rohit Davane MGMO Boys Under 16 1: 22. 78 0 4
142 Nov 24 2007 23 23 100 M. Breast Stroke / Butterfly Stroke - Boys Under 16 Jay Choksi The Club Boys Under 16 1: 22. 97 0 5
143 Nov 24 2007 23 23 100 M. Breast Stroke / Butterfly Stroke - Boys Under 16 Ankit Dabholkar GSC Boys Under 16 1: 35. 6 0 6
144 Nov 24 2007 24 53 100 M. Breast Stroke / Butterfly Stroke - Girls Under 16 Vijayalaxmi Shanbhag GAET Girls Under 16 1: 24. 80 0 1
145 Nov 24 2007 24 53 100 M. Breast Stroke / Butterfly Stroke - Girls Under 16 Shruti Parikh PMHB Girls Under 16 1: 30. 60 0 2
146 Nov 24 2007 24 53 100 M. Breast Stroke / Butterfly Stroke - Girls Under 16 Chiti Arvind GAET Girls Under 16 1: 38. 42 0 3
147 Nov 24 2007 24 53 100 M. Breast Stroke / Butterfly Stroke - Girls Under 16 Avanti Merchant PMHB Girls Under 16 1: 40. 49 0 4
148 Nov 24 2007 24 53 100 M. Breast Stroke / Butterfly Stroke - Girls Under 16 Shruti Khanna MSP Girls Under 16 1: 46. 22 0 5
149 Nov 24 2007 24 53 100 M. Breast Stroke / Butterfly Stroke - Girls Under 16 Yesha Gala GSC Girls Under 16 2: 0. 31 0 6
150 Nov 24 2007 25 20 100 M. Reverse Indl. Medley - Boys Under 14 Apurva Sharma MSP Boys Under 14 1: 14. 75 0 1 NMR
151 Nov 24 2007 25 20 100 M. Reverse Indl. Medley - Boys Under 14 Rahul Sharma MSP Boys Under 14 1: 18. 20 0 2 BMR
152 Nov 24 2007 25 20 100 M. Reverse Indl. Medley - Boys Under 14 Sachet Engineer PMHB Boys Under 14 1: 19. 8 0 3
153 Nov 24 2007 25 20 100 M. Reverse Indl. Medley - Boys Under 14 Anadi Misra Ozone Boys Under 14 1: 19. 99 0 4
154 Nov 24 2007 25 20 100 M. Reverse Indl. Medley - Boys Under 14 Sanjoy SenSharma Hiranandani Boys Under 14 1: 21. 58 0 5
155 Nov 24 2007 25 20 100 M. Reverse Indl. Medley - Boys Under 14 Anmol Pardeshi The Club Boys Under 14 1: 25. 94 0 6
156 Nov 24 2007 25 20 100 M. Reverse Indl. Medley - Boys Under 14 Pranesh Gharat MGMO Boys Under 14 1: 27. 84 0 7
157 Nov 24 2007 25 20 100 M. Reverse Indl. Medley - Boys Under 14 Ashish Khade GAET Boys Under 14 1: 28. 75 0 8
158 Nov 24 2007 25 20 100 M. Reverse Indl. Medley - Boys Under 14 Siddhant Babla Khar Gym Boys Under 14 1: 35. 10 0 9
159 Nov 24 2007 25 20 100 M. Reverse Indl. Medley - Boys Under 14 Harsh Doshi MGMO Boys Under 14 1: 35. 15 0 10
160 Nov 24 2007 25 20 100 M. Reverse Indl. Medley - Boys Under 14 Simrat Singh Bhumra Ozone Boys Under 14 1: 36. 87 0 11
161 Nov 24 2007 25 20 100 M. Reverse Indl. Medley - Boys Under 14 Karan Notani Ozone Boys Under 14 1: 38. 46 0 12
162 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Sukanya Nagfernandes GAET Girls Under 14 1: 22. 38 0 1 NMR
163 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Tejal Bedade The Club Girls Under 14 1: 25. 69 0 2
164 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Aishwarya Harne GAET Girls Under 14 1: 27. 15 0 3
165 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Ruhi Gupta Hiranandani Girls Under 14 1: 29. 18 0 4
166 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Priyanka Lalwani Khar Gym Girls Under 14 1: 30. 30 0 5
167 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Shruti Bhogle CSMSS Girls Under 14 1: 35. 15 0 6
168 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Srishti Chhabria Khar Gym Girls Under 14 1: 36. 19 0 7
169 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Khyati Kanjani Khar Gym Girls Under 14 1: 36. 72 0 8
170 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Sakshi Ahluwalia Hiranandani Girls Under 14 1: 38. 32 0 9
171 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Vaishali Harirajan Hiranandani Girls Under 14 1: 38. 77 0 10
172 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Gauri Chindorkar GAET Girls Under 14 1: 40. 39 0 11
173 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Sanchi Chhabria Khar Gym Girls Under 14 1: 41. 53 0 12
174 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Trishla Shivtarkar MGMO Girls Under 14 1: 49. 42 0 13
175 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Aishwarya Hatkar PSP Girls Under 14 1: 51. 89 0 14
176 Nov 24 2007 26 50 100 M. Reverse Indl. Medley - Girls Under 14 Bijal Vasant PMHB Girls Under 14 1: 55. 5 0 15
177 Nov 24 2007 27 29 100 M. Butterfly Stroke / Breast Stroke - Men Shrikant Palande PSP Men 1: 8. 70 0 1 NMR
178 Nov 24 2007 27 29 100 M. Butterfly Stroke / Breast Stroke - Men Aasheesh Deshpande GAET Men 1: 9. 41 0 2
179 Nov 24 2007 27 29 100 M. Butterfly Stroke / Breast Stroke - Men Vivek Shanbhag GAET Men 1: 10. 63 0 3
180 Nov 24 2007 27 29 100 M. Butterfly Stroke / Breast Stroke - Men Vishal More PSP Men 1: 14. 30 0 4
