Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2006

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
G.M.A.A.A. Age Group Aquatic Championships 2006
April 28 - 30, 2006

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:Apr 28 2006Sr. No.:1Name:200 M. Free Style - Boys - II Event No.:41
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 Apr 28 2006 1 41 200 M. Free Style - Boys - II Jay Choksi JVP Boys Group II 2: 30. 38 0 1
2 Apr 28 2006 1 41 200 M. Free Style - Boys - II Hormuz Baliwalla Body Rhythm Boys Group II 2: 30. 46 0 2
3 Apr 28 2006 1 41 200 M. Free Style - Boys - II Mihir Savla PMHB Boys Group II 2: 41. 4 0 3
4 Apr 28 2006 1 41 200 M. Free Style - Boys - II N. Aneesh Rao GAET Boys Group II 2: 44. 2 0 4
5 Apr 28 2006 1 41 200 M. Free Style - Boys - II Rahul Biswas IIT Boys Group II 2: 45. 12 0 5
6 Apr 28 2006 1 41 200 M. Free Style - Boys - II Mihir Barboza Ozone Boys Group II 2: 47. 31 0 6
7 Apr 28 2006 1 41 200 M. Free Style - Boys - II Anmol Pardeshi JVP Boys Group II 2: 50. 41 0 7
8 Apr 28 2006 1 41 200 M. Free Style - Boys - II Muaviyah Sheikh Ozone Boys Group II 3: 2. 46 0 8
9 Apr 28 2006 1 41 200 M. Free Style - Boys - II Yohan Samel PMHB Boys Group II 3: 9. 30 0 9
10 Apr 28 2006 2 60 200 M. Free Style - Girls - II Vijaylaxmi Shanbhag GAET Girls Group II 2: 29. 57 0 1
11 Apr 28 2006 2 60 200 M. Free Style - Girls - II Neha Bole Otters Girls Group II 2: 41. 80 0 2
12 Apr 28 2006 2 60 200 M. Free Style - Girls - II Shardula Gawankar Khar Gym Girls Group II 2: 42. 48 0 3
13 Apr 28 2006 2 60 200 M. Free Style - Girls - II Reeya Bhardwaj MIG Girls Group II 2: 53. 98 0 4
14 Apr 28 2006 2 60 200 M. Free Style - Girls - II Hetal Paleja PMHB Girls Group II 2: 56. 30 0 5
15 Apr 28 2006 3 3 200 M. Free Style - Boys - I Vivek Shanbhag GAET Boys Group I 2: 12. 20 0 1 NMR
16 Apr 28 2006 3 3 200 M. Free Style - Boys - I Krishanu Nagar Otters Boys Group I 2: 24. 66 0 2
17 Apr 28 2006 3 3 200 M. Free Style - Boys - I Raj Choksi JVP Boys Group I 2: 29. 95 0 3
18 Apr 28 2006 3 3 200 M. Free Style - Boys - I Pritesh Jaisingh PMHB Boys Group I 2: 29. 97 0 4
19 Apr 28 2006 3 3 200 M. Free Style - Boys - I Dhruv Y. Thakkar PMHB Boys Group I 2: 53. 68 0 5
20 Apr 28 2006 4 22 200 M. Free Style - Girls - I Aditi Dhumatkar Khar Gym Girls Group I 2: 35. 96 0 1
21 Apr 28 2006 4 22 200 M. Free Style - Girls - I Ribayah Memon Otters Girls Group I 2: 46. 28 0 2
22 Apr 28 2006 4 22 200 M. Free Style - Girls - I Pratiksha Marathe Ozone Girls Group I 2: 53. 36 0 3
23 Apr 28 2006 4 22 200 M. Free Style - Girls - I Radhika Thakkar PMHB Girls Group I 2: 54. 80 0 4
24 Apr 28 2006 4 22 200 M. Free Style - Girls - I Radha Kapadia Otters Girls Group I 3: 3. 8 0 5
25 Apr 28 2006 4 22 200 M. Free Style - Girls - I Sravya Paluri IIT Girls Group I 3: 16. 46 0 6
26 Apr 28 2006 5 78 100 M. Free Style - Boys - III Yudhishthir Jaising Otters Boys Group III 1: 7. 66 0 1 NMR
27 Apr 28 2006 5 78 100 M. Free Style - Boys - III Rahul Sharma MSP Boys Group III 1: 11. 92 0 2
28 Apr 28 2006 5 78 100 M. Free Style - Boys - III Sujay Shah Khar Gym Boys Group III 1: 12. 17 0 3
29 Apr 28 2006 5 78 100 M. Free Style - Boys - III Apurva Sharma MSP Boys Group III 1: 12. 18 0 4
30 Apr 28 2006 5 78 100 M. Free Style - Boys - III Pranay Gianchandani Khar Gym Boys Group III 1: 13. 2 0 5
31 Apr 28 2006 5 78 100 M. Free Style - Boys - III Virag Shah MSP Boys Group III 1: 13. 78 0 6
32 Apr 28 2006 5 78 100 M. Free Style - Boys - III Ashish Khade GAET Boys Group III 1: 15. 20 0 7
33 Apr 28 2006 5 78 100 M. Free Style - Boys - III Siddhanth Hemnani JVP Boys Group III 1: 19. 96 0 8
34 Apr 28 2006 5 78 100 M. Free Style - Boys - III Shivesh Matta JVP Boys Group III 1: 20. 3 0 9
35 Apr 28 2006 5 78 100 M. Free Style - Boys - III N. Archit Rao GAET Boys Group III 1: 23. 52 0 10
36 Apr 28 2006 5 78 100 M. Free Style - Boys - III Sidhant Gupte MIG Boys Group III 1: 24. 38 0 11
37 Apr 28 2006 5 78 100 M. Free Style - Boys - III Mihir Ravitej BPCL Boys Group III 1: 25. 35 0 12
38 Apr 28 2006 5 78 100 M. Free Style - Boys - III Harsh Doshi MGMO Boys Group III 1: 27. 28 0 13
39 Apr 28 2006 5 78 100 M. Free Style - Boys - III Harshavardhan Khare MGMO Boys Group III 1: 28. 82 0 14
40 Apr 28 2006 5 78 100 M. Free Style - Boys - III Aditya Joshi GAET Boys Group III 1: 29. 62 0 15
41 Apr 28 2006 5 78 100 M. Free Style - Boys - III Neal Gosalia JVP Boys Group III 1: 30. 17 0 16
42 Apr 28 2006 5 78 100 M. Free Style - Boys - III Pranesh Gharat MGMO Boys Group III 1: 32. 70 0 17
43 Apr 28 2006 5 78 100 M. Free Style - Boys - III Nikshith Hegde YMCA Boys Group III 1: 41. 0 0 18
44 Apr 28 2006 5 78 100 M. Free Style - Boys - III Dipesh Jadhav GAKVS Boys Group III 2: 6. 14 0 19
45 Apr 28 2006 6 90 100 M. Free Style - Girls - III Priyanka Lalwani Khar Gym Girls Group III 1: 11. 22 0 1
46 Apr 28 2006 6 90 100 M. Free Style - Girls - III Gauri Desai JVP Girls Group III 1: 12. 94 0 2
47 Apr 28 2006 6 90 100 M. Free Style - Girls - III Sukanya Nagfernandes Ozone Girls Group III 1: 13. 16 0 3
48 Apr 28 2006 6 90 100 M. Free Style - Girls - III Tejal Bedade JVP Girls Group III 1: 14. 36 0 4
49 Apr 28 2006 6 90 100 M. Free Style - Girls - III Sanchi Chhabria Khar Gym Girls Group III 1: 19. 79 0 5
50 Apr 28 2006 6 90 100 M. Free Style - Girls - III Kruttika Sequeira Otters Girls Group III 1: 24. 29 0 6
51 Apr 28 2006 6 90 100 M. Free Style - Girls - III Simran Bathija Khar Gym Girls Group III 1: 30. 43 0 7
52 Apr 28 2006 6 90 100 M. Free Style - Girls - III Prachi Vasudeo Matunga Gym Girls Group III 1: 31. 28 0 8
53 Apr 28 2006 6 90 100 M. Free Style - Girls - III Janvi Shetty MIG Girls Group III 1: 32. 19 0 9
54 Apr 28 2006 6 90 100 M. Free Style - Girls - III Heta Bhuta PMHB Girls Group III 1: 32. 27 0 10
55 Apr 28 2006 6 90 100 M. Free Style - Girls - III Sneha Raut IIT Girls Group III 1: 33. 15 0 11
56 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Karan Jaising Otters Boys Group IV 0: 33. 1 0 1
57 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Kunal Kotak JVP Boys Group IV 0: 34. 62 0 2
58 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Aatish Pradhan GSC Boys Group IV 0: 35. 42 0 3
59 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Armaan Premjee Otters Boys Group IV 0: 36. 0 0 4
60 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Sudhanshu Sharma RCF Boys Group IV 0: 36. 1 0 5
61 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Anurag Kadam MSP Boys Group IV 0: 36. 3 0 6
62 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Paritosh Gupta Hiranandani Boys Group IV 0: 36. 67 0 7
63 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Vedant Rao Otters Boys Group IV 0: 36. 73 0 8
64 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Nitank Khatter Otters Boys Group IV 0: 37. 57 0 9
65 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Arsh Khatri PMHB Boys Group IV 0: 37. 64 0 10
66 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Aditya Vora PMHB Boys Group IV 0: 37. 70 0 11
67 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Siddharth Deb IIT Boys Group IV 0: 37. 75 0 12
68 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Nachiket Rane MIG Boys Group IV 0: 37. 98 0 13
69 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Shawn Jaidhara Otters Boys Group IV 0: 38. 21 0 14
70 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Ankit Barve MIG Boys Group IV 0: 38. 43 0 15
71 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Chirag Sachanandani Khar Gym Boys Group IV 0: 38. 79 0 16
72 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Aditya Pandey Millennium Boys Group IV 0: 39. 62 0 17
73 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Jay Devnani Khar Gym Boys Group IV 0: 40. 12 0 18
74 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Jashank Parwani Khar Gym Boys Group IV 0: 40. 50 0 19
75 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Sahil Doshi JVP Boys Group IV 0: 40. 51 0 20
76 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Ashutosh Shetty MGMO Boys Group IV 0: 41. 55 0 21
77 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Ketan Amrute PMHB Boys Group IV 0: 41. 73 0 22
78 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Rahil Ladhani JVP Boys Group IV 0: 41. 94 0 23
79 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Divyansh Jain MIG Boys Group IV 0: 41. 94 0 23
80 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Vihan Kanagali Khar Gym Boys Group IV 0: 42. 96 0 24
81 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Kanhai Dalal Khar Gym Boys Group IV 0: 43. 40 0 25
82 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Varun Oyanik Jankidevi Boys Group IV 0: 44. 10 0 26
83 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Om Desai PMHB Boys Group IV 0: 44. 28 0 27
84 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Sanket Zaware GAET Boys Group IV 0: 44. 64 0 28
85 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Abbas Ali YMCA Boys Group IV 0: 46. 38 0 29
86 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Samarth Bhagwat PMHB Boys Group IV 0: 46. 79 0 30
87 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Mohneel Parikh MGMO Boys Group IV 0: 46. 81 0 31
88 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Manan Vasant PMHB Boys Group IV 0: 47. 90 0 32
89 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Omkar Dhabolkar Ozone Boys Group IV 0: 48. 19 0 33
90 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Moiz Mamajiwala YMCA Boys Group IV 0: 49. 12 0 34
91 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Dheeraj Sable GAKVS Boys Group IV 0: 50. 82 0 35
92 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Suchetan Suple YMCA Boys Group IV 0: 51. 88 0 36
93 Apr 28 2006 7 101 50 M. Free Style - Boys - IV Vishal Chandrahaas Hiranandani Boys Group IV 0: 57. 63 0 37
94 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Rujuta Bhatt Khar Gym Girls Group IV 0: 32. 97 0 1 NMR
95 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Kanchi Desai JVP Girls Group IV 0: 34. 50 0 2
96 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Ipshita Thanawala Ozone Girls Group IV 0: 38. 1 0 3
97 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Avantika Chavan Millennium Girls Group IV 0: 38. 75 0 4
98 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Simran Mungekar MGMO Girls Group IV 0: 38. 80 0 5
99 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Kashmira Sequeira Otters Girls Group IV 0: 39. 6 0 6
100 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Sakshi Saxena GSC Girls Group IV 0: 39. 6 0 6
101 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Sanika Raut MSP Girls Group IV 0: 39. 19 0 7
102 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Mahima Agrawal GSC Girls Group IV 0: 39. 24 0 8
103 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Monica Moses MGMO Girls Group IV 0: 41. 41 0 9
104 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Saumya Hingorani Otters Girls Group IV 0: 41. 87 0 10
105 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Aditi Sharma CSMSS Girls Group IV 0: 42. 27 0 11
106 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Arnavi Mehta Otters Girls Group IV 0: 42. 88 0 12
107 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Mrunmayee Bhoir MSP Girls Group IV 0: 43. 3 0 13
108 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Charvi Shah MIG Girls Group IV 0: 44. 90 0 14
109 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Priyanshi Choksi MGMO Girls Group IV 0: 45. 6 0 15
110 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Sailee Patankar YMCA Girls Group IV 0: 46. 2 0 16
111 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Nivetha Ravichandran GAET Girls Group IV 0: 47. 23 0 17
112 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Aditi Parikh PMHB Girls Group IV 0: 47. 60 0 18
113 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Aayushi Shah PMHB Girls Group IV 0: 48. 32 0 19
114 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Yashika Thakur GSC Girls Group IV 0: 48. 65 0 20
115 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Saili Mahadik PMHB Girls Group IV 0: 49. 44 0 21
116 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Jinisha Devasthali GAKVS Girls Group IV 0: 49. 76 0 22
117 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Tanvi Arebail GAET Girls Group IV 0: 51. 9 0 23
118 Apr 28 2006 8 109 50 M. Free Style - Girls - IV S. Anjana GAET Girls Group IV 0: 51. 34 0 24
119 Apr 28 2006 8 109 50 M. Free Style - Girls - IV Madhura Chindarkar GAET Girls Group IV 1: 3. 69 0 25
120 Apr 28 2006 9 50 200 M. Back Stroke - Boys - II Aditya Kamath GAET Boys Group II 2: 41. 50 0 1
121 Apr 28 2006 9 50 200 M. Back Stroke - Boys - II Aditya Parampill YMCA Boys Group II 2: 56. 83 0 2
122 Apr 28 2006 10 69 200 M. Back Stroke - Girls - II Nivedita Sharma RCF Girls Group II 2: 56. 11 0 1
123 Apr 28 2006 10 69 200 M. Back Stroke - Girls - II Isha Khade GAET Girls Group II 3: 2. 95 0 2
124 Apr 28 2006 10 69 200 M. Back Stroke - Girls - II Neha Bole Otters Girls Group II 3: 11. 42 0 3
125 Apr 28 2006 10 69 200 M. Back Stroke - Girls - II Shruti Parikh PMHB Girls Group II 3: 12. 37 0 4
126 Apr 28 2006 10 69 200 M. Back Stroke - Girls - II Chiti Arvind GAET Girls Group II 3: 12. 80 0 5
127 Apr 28 2006 11 8 100 M. Breast Stroke - Boys - I Shiv Sawhney Khar Gym Boys Group I 1: 19. 30 0 1
128 Apr 28 2006 11 8 100 M. Breast Stroke - Boys - I Soham Shaligram Khar Gym Boys Group I 1: 20. 87 0 2
129 Apr 28 2006 11 8 100 M. Breast Stroke - Boys - I Akshay Sawla Ozone Boys Group I 1: 23. 28 0 3
130 Apr 28 2006 11 8 100 M. Breast Stroke - Boys - I Jitendra Kumar MSP Boys Group I 1: 25. 83 0 4
131 Apr 28 2006 11 8 100 M. Breast Stroke - Boys - I Aditya Biyani PMHB Boys Group I 1: 31. 98 0 5
132 Apr 28 2006 11 8 100 M. Breast Stroke - Boys - I Talha Ansari YMCA Boys Group I 1: 35. 37 0 6
133 Apr 28 2006 11 8 100 M. Breast Stroke - Boys - I Mohit Arora GAET Boys Group I 1: 40. 52 0 7
134 Apr 28 2006 12 27 100 M. Breast Stroke - Girls - I Shivaun Chandiramani Otters Girls Group I 1: 40. 88 0 1
135 Apr 28 2006 12 27 100 M. Breast Stroke - Girls - I Ruchita Patil MIG Girls Group I 1: 43. 92 0 2
136 Apr 28 2006 12 27 100 M. Breast Stroke - Girls - I Meenal Rajda PMHB Girls Group I 1: 44. 70 0 3
137 Apr 28 2006 12 27 100 M. Breast Stroke - Girls - I Nishita Savalkar JVP Girls Group I 1: 56. 7 0 4
138 Apr 28 2006 12 27 100 M. Breast Stroke - Girls - I Twisha Mehta PMHB Girls Group I 2: 0. 28 0 5
139 Apr 28 2006 13 85 100 M. Butterfly Stroke - Boys - III Sameer Salvi MSP Boys Group III 1: 17. 23 0 1
140 Apr 28 2006 13 85 100 M. Butterfly Stroke - Boys - III Anadi Mishra Ozone Boys Group III 1: 19. 28 0 2
141 Apr 28 2006 13 85 100 M. Butterfly Stroke - Boys - III Akshay Satam YMCA Boys Group III 1: 23. 63 0 3
142 Apr 28 2006 13 85 100 M. Butterfly Stroke - Boys - III Ashish Khade GAET Boys Group III 1: 24. 52 0 4
143 Apr 28 2006 13 85 100 M. Butterfly Stroke - Boys - III Mandar Amrute PMHB Boys Group III 1: 27. 80 0 5
144 Apr 28 2006 13 85 100 M. Butterfly Stroke - Boys - III Abhinandan Chittal MIG Boys Group III 1: 37. 79 0 6
145 Apr 28 2006 13 85 100 M. Butterfly Stroke - Boys - III Aneesh Karwarkar GAET Boys Group III 1: 38. 30 0 7
146 Apr 28 2006 13 85 100 M. Butterfly Stroke - Boys - III Rhushabh Tambe MGMO Boys Group III 1: 39. 85 0 8
147 Apr 28 2006 13 85 100 M. Butterfly Stroke - Boys - III Shivesh Matta JVP Boys Group III 1: 48. 25 0 9
148 Apr 28 2006 13 85 100 M. Butterfly Stroke - Boys - III Aditya Joshi GAET Boys Group III 1: 51. 56 0 10
149 Apr 28 2006 14 97 100 M. Butterfly Stroke - Girls - III Sukanya Nagfernandes Ozone Girls Group III 1: 27. 17 0 1
150 Apr 28 2006 14 97 100 M. Butterfly Stroke - Girls - III Srishti Chhabria Khar Gym Girls Group III 1: 33. 42 0 2
151 Apr 28 2006 15 6 1500 M Free Style - Boys - I Pronoy Adhikary MSP Boys Group I 18: 40. 59 0 1 NMR
152 Apr 28 2006 15 6 1500 M Free Style - Boys - I Yadnesh Pathare Millennium Boys Group I 22: 23. 80 0 2
153 Apr 28 2006 15 6 1500 M Free Style - Boys - I Dhruv Thakkar MSP Boys Group I 24: 5. 22 0 3
154 Apr 28 2006 16 25 1500 M Free Style - Girls - I Aditi Dhumatkar Khar Gym Girls Group I 21: 14. 42 0 1 NMR
155 Apr 28 2006 16 25 1500 M Free Style - Girls - I Meghana Moses MGMO Girls Group I 23: 1. 65 0 2
156 Apr 28 2006 16 25 1500 M Free Style - Girls - I Pratiksha Marathe Ozone Girls Group I 27: 8. 65 0 3
157 Apr 28 2006 16 25 1500 M Free Style - Girls - I Priyanka Toraskar Ozone Girls Group I 30: 0. 39 0 4
158 Apr 28 2006 17 46 100 M. Breast Stroke - Boys - II Sumit Man YMCA Boys Group II 1: 27. 56 0 1
159 Apr 28 2006 17 46 100 M. Breast Stroke - Boys - II Maninder Bhumra Ozone Boys Group II 1: 31. 77 0 2
160 Apr 28 2006 17 46 100 M. Breast Stroke - Boys - II N. Aneesh Rao GAET Boys Group II 1: 35. 34 0 3
161 Apr 28 2006 17 46 100 M. Breast Stroke - Boys - II Mihir Barboza Ozone Boys Group II 1: 37. 38 0 4
162 Apr 28 2006 17 46 100 M. Breast Stroke - Boys - II Minit Shah MGMO Boys Group II 1: 38. 70 0 5
163 Apr 28 2006 17 46 100 M. Breast Stroke - Boys - II Kaushal Sanadhya Ozone Boys Group II 1: 39. 31 0 6
164 Apr 28 2006 17 46 100 M. Breast Stroke - Boys - II Anmol Mathur MIG Boys Group II 1: 40. 32 0 7
165 Apr 28 2006 17 46 100 M. Breast Stroke - Boys - II Yohan Samel PMHB Boys Group II 1: 43. 91 0 8
166 Apr 28 2006 17 46 100 M. Breast Stroke - Boys - II Shawn Wadia Bombay Gym Boys Group II 1: 44. 17 0 9
167 Apr 28 2006 18 65 100 M. Breast Stroke - Girls - II Nivedita Sharma RCF Girls Group II 1: 31. 25 0 1
168 Apr 28 2006 18 65 100 M. Breast Stroke - Girls - II Ruhi Gupta Hiranandani Girls Group II 1: 34. 22 0 2
169 Apr 28 2006 18 65 100 M. Breast Stroke - Girls - II Pratima Satish IIT Girls Group II 1: 34. 52 0 3
170 Apr 28 2006 18 65 100 M. Breast Stroke - Girls - II Shreya Jain PMHB Girls Group II 1: 40. 17 0 4
171 Apr 28 2006 18 65 100 M. Breast Stroke - Girls - II Chiti Arvind GAET Girls Group II 1: 41. 7 0 5
172 Apr 28 2006 18 65 100 M. Breast Stroke - Girls - II Disha Sampat Ozone Girls Group II 1: 47. 51 0 6
173 Apr 28 2006 18 65 100 M. Breast Stroke - Girls - II Bijal Vasant PMHB Girls Group II 1: 49. 88 0 7
174 Apr 28 2006 18 65 100 M. Breast Stroke - Girls - II Angaee Gawand Ozone Girls Group II 1: 50. 50 0 8
175 Apr 28 2006 18 65 100 M. Breast Stroke - Girls - II Nishita Sule MGMO Girls Group II 1: 50. 76 0 9
176 Apr 28 2006 18 65 100 M. Breast Stroke - Girls - II Pranaika Correa YMCA Girls Group II 1: 53. 27 0 10
177 Apr 28 2006 19 14 100 M. Butterfly Stroke - Boys - I Aasheesh Deshpande GAET Boys Group I 1: 8. 1 0 1
178 Apr 28 2006 19 14 100 M. Butterfly Stroke - Boys - I Ankit Singh MSP Boys Group I 1: 20. 77 0 2
179 Apr 28 2006 19 14 100 M. Butterfly Stroke - Boys - I Dhruv Thakkar MSP Boys Group I 1: 50. 29 0 3
180 Apr 28 2006 20 33 100 M. Butterfly Stroke - Girls - I Radha Kapadia Otters Girls Group I 1: 34. 30 0 1
181 Apr 28 2006 20 33 100 M. Butterfly Stroke - Girls - I Sravya Paluri IIT Girls Group I 1: 50. 7 0 2
182 Apr 28 2006 21 81 100 M. Breast Stroke - Boys - III Virag Shah MSP Boys Group III 1: 31. 48 0 1
183 Apr 28 2006 21 81 100 M. Breast Stroke - Boys - III Devang Panchal MCF Boys Group III 1: 31. 92 0 2
184 Apr 28 2006 21 81 100 M. Breast Stroke - Boys - III Kanhai Patel Garware CH Boys Group III 1: 38. 98 0 3
185 Apr 28 2006 21 81 100 M. Breast Stroke - Boys - III Mandar Amrute PMHB Boys Group III 1: 39. 65 0 4
186 Apr 28 2006 21 81 100 M. Breast Stroke - Boys - III Renil Somanadhan MSP Boys Group III 1: 39. 84 0 5
187 Apr 28 2006 21 81 100 M. Breast Stroke - Boys - III Sachet Engineer Body Rhythm Boys Group III 1: 40. 66 0 6
188 Apr 28 2006 21 81 100 M. Breast Stroke - Boys - III Rhushabh Tambe MGMO Boys Group III 1: 41. 13 0 7
189 Apr 28 2006 21 81 100 M. Breast Stroke - Boys - III Prathamesh Vedpathak PMHB Boys Group III 1: 45. 78 0 8
190 Apr 28 2006 21 81 100 M. Breast Stroke - Boys - III Harshavardhan Khare MGMO Boys Group III 1: 46. 5 0 9
191 Apr 28 2006 21 81 100 M. Breast Stroke - Boys - III Aneesh Karwarkar GAET Boys Group III 1: 52. 24 0 10
192 Apr 28 2006 21 81 100 M. Breast Stroke - Boys - III Simrat Bhumra Ozone Boys Group III 1: 54. 11 0 11
193 Apr 28 2006 21 81 100 M. Breast Stroke - Boys - III Shivanand Bhatkar GAET Boys Group III 1: 56. 60 0 12
194 Apr 28 2006 22 93 100 M. Breast Stroke - Girls - III Gauri Desai JVP Girls Group III 1: 27. 68 0 1 NMR
195 Apr 28 2006 22 93 100 M. Breast Stroke - Girls - III Tejal Bedade JVP Girls Group III 1: 34. 65 0 2
196 Apr 28 2006 22 93 100 M. Breast Stroke - Girls - III Kruttika Sequeira Otters Girls Group III 1: 43. 16 0 3
197 Apr 28 2006 22 93 100 M. Breast Stroke - Girls - III Sneha Raut IIT Girls Group III 1: 49. 65 0 4
198 Apr 28 2006 22 93 100 M. Breast Stroke - Girls - III Sharanya Sukumar CSMSS Girls Group III 1: 49. 79 0 5
199 Apr 28 2006 22 93 100 M. Breast Stroke - Girls - III Gauri Chindarkar GAET Girls Group III 1: 59. 93 0 6
200 Apr 28 2006 22 93 100 M. Breast Stroke - Girls - III Shama Nimkar PMHB Girls Group III 2: 8. 60 0 7
201 Apr 28 2006 23 104 50 M. Back Stroke - Boys - IV Kunal Kotak JVP Boys Group IV 0: 40. 63 0 1
202 Apr 28 2006 23 104 50 M. Back Stroke - Boys - IV Karan Jaising Otters Boys Group IV 0: 40. 64 0 2
203 Apr 28 2006 23 104 50 M. Back Stroke - Boys - IV Sudhanshu Sharma RCF Boys Group IV 0: 42. 20 0 3
204 Apr 28 2006 23 104 50 M. Back Stroke - Boys - IV Siddant Reddy IIT Boys Group IV 0: 42. 76 0 4
205 Apr 28 2006 23 104 50 M. Back Stroke - Boys - IV Aatish Pradhan GSC Boys Group IV 0: 43. 73 0 5
206 Apr 28 2006 23 104 50 M. Back Stroke - Boys - IV Vedant Rao Otters Boys Group IV 0: 45. 17 0 6
207 Apr 28 2006 23 104 50 M. Back Stroke - Boys - IV Aditya Vora PMHB Boys Group IV 0: 45. 38 0 7
208 Apr 28 2006 23 104 50 M. Back Stroke - Boys - IV Armaan Premjee Otters Boys Group IV 0: 46. 80 0 8
209 Apr 28 2006 23 104 50 M. Back Stroke - Boys - IV Siddharth Deb IIT Boys Group IV 0: 46. 81 0 9
210 Apr 28 2006 23 104 50 M. Back Stroke - Boys - IV Anurag Kadam MSP Boys Group IV 0: 46. 88 0 10
211 Apr 28 2006 23 104 50 M. Back Stroke - Boys - IV Nitank Khatter Otters Boys Group IV 0: 47. 13 0 11
