Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

32nd YMCA Annual Swimming Gala

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
32nd YMCA Annual Swimming Gala
March 1 - 2, 2003

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:Mar 1 2003Sr. No.:1Name:100 M Free Style - Men Event No.:23
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 Mar 1 2003 1 23 100 M Free Style - Men Sydynn Correa YMCA Men(Open) 1: 24. 91 0 8
2 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Yudhishthir Jaising Otters Club Boys under 8 years 0: 48. 91 0 1
3 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Sachet Engineer Body Rhythm Boys under 8 years 0: 50. 10 0 2
4 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Virag Shah Mulund Swg Pool Boys under 8 years 0: 50. 77 0 3
5 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Pranay Gianchandani Khar Gymkhana Boys under 8 years 0: 53. 16 0 4
6 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Pranav Mahajan Otters Club Boys under 8 years 0: 54. 45 0 5
7 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Subhin Javalkar A.S.P Boys under 8 years 0: 55. 7 0 6
8 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Vivek Dandekar Otters Club Boys under 8 years 0: 55. 14 0 7
9 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Kuwal Kotak Juhu Vile-Parle Boys under 8 years 0: 56. 47 0 8
10 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Prathamesh V P.M.Hindu Bath Boys under 8 years 0: 56. 57 0 9
11 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Aneesh Karwarkar Goenka & Associates Boys under 8 years 0: 56. 59 0 10
12 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Aditya Vora P.M.Hindu Bath Boys under 8 years 0: 57. 49 0 11
13 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Aazaish Bhanji Otters Club Boys under 8 years 0: 58. 56 0 12
14 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Rajat Surve P.M.Hindu Bath Boys under 8 years 0: 59. 34 0 13
15 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Harshavardhan S. Goenka & Associates Boys under 8 years 0: 59. 78 0 14
16 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Mihir Ravitej B.P.C.L Boys under 8 years 1: 0. 11 0 15
17 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Mandar Salunke M.G.M Boys under 8 years 1: 0. 42 0 16
18 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Archit Rao Goenka & Associates Boys under 8 years 1: 0. 46 0 17
19 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Raj Surve P.M.Hindu Bath Boys under 8 years 1: 1. 23 0 18
20 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Omkar Salunke M.G.M Boys under 8 years 1: 2. 12 0 19
21 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Derrick Newton YMCA Boys under 8 years 1: 3. 15 0 20
22 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Meet Parekh S.V.P. Swg Pool Boys under 8 years 1: 3. 33 0 21
23 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Om . R. Desai P.M.Hindu Bath Boys under 8 years 1: 4. 44 0 22
24 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Rushi Shiswawala P.M.Hindu Bath Boys under 8 years 1: 4. 85 0 23
25 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Krish Lalwani Khar Gymkhana Boys under 8 years 1: 5. 10 0 24
26 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Sumer Rao Otters Club Boys under 8 years 1: 6. 11 0 25
27 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Jay Devnani Khar Gymkhana Boys under 8 years 1: 6. 75 0 26
28 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Advait Koti Mandpeshwar Civic Boys under 8 years 1: 7. 16 0 27
29 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Vivaan Kukar Otters Club Boys under 8 years 1: 10. 59 0 28
30 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Sahil Doshi Juhu Vile-Parle Boys under 8 years 1: 14. 62 0 29
31 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Sandesh Devane M.G.M Boys under 8 years 1: 16. 34 0 30
32 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Dhruv Sheth Police Boys under 8 years 1: 16. 59 0 31
33 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Shohaan Wadi Police Boys under 8 years 1: 25. 62 0 32
34 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Siddhant Hemnani Juhu Vile-Parle Boys under 8 years 1: 27. 62 0 33
35 Mar 1 2003 3 6 50 M. Breast Stroke - Boys under 8 years Shawn Jaidhara Otters Club Boys under 8 years 1: 38. 94 0 34
36 Mar 1 2003 4 34 50 M. Breast Stroke - Girls under 8 years Tejal Bedade A.S.P Girls under 8 years 0: 52. 20 0 1
37 Mar 1 2003 4 34 50 M. Breast Stroke - Girls under 8 years Spenta Daruwala Body Rhythm Girls under 8 years 0: 54. 25 0 2
38 Mar 1 2003 4 34 50 M. Breast Stroke - Girls under 8 years Krina Thakker Air India Sports Girls under 8 years 0: 55. 58 0 3
39 Mar 1 2003 4 34 50 M. Breast Stroke - Girls under 8 years Gauri Desai Juhu Vile-Parle Girls under 8 years 0: 56. 69 0 4
40 Mar 1 2003 4 34 50 M. Breast Stroke - Girls under 8 years Priyanka Lalwani Khar Gymkhana Girls under 8 years 0: 57. 68 0 5
41 Mar 1 2003 4 34 50 M. Breast Stroke - Girls under 8 years Naqiyah D S.V.P. Swg Pool Girls under 8 years 0: 59. 87 0 6
42 Mar 1 2003 4 34 50 M. Breast Stroke - Girls under 8 years Rujuta Bhatt Khar Gymkhana Girls under 8 years 1: 1. 98 0 7
43 Mar 1 2003 4 34 50 M. Breast Stroke - Girls under 8 years Sanchi Chabbria Khar Gymkhana Girls under 8 years 1: 5. 65 0 8
44 Mar 1 2003 4 34 50 M. Breast Stroke - Girls under 8 years Srishti Chabbria Khar Gymkhana Girls under 8 years 1: 7. 60 0 9
45 Mar 1 2003 4 34 50 M. Breast Stroke - Girls under 8 years Prachi Talatia P.M.Hindu Bath Girls under 8 years 1: 8. 83 0 10
46 Mar 1 2003 4 34 50 M. Breast Stroke - Girls under 8 years Kanchi Desai Juhu Vile-Parle Girls under 8 years 1: 9. 81 0 11
47 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Pranoy Adhikary P.M.Hindu Bath Boys under 14 years 1: 15. 85 0 1
48 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Virendra Harmalkar P.M.Hindu Bath Boys under 14 years 1: 17. 13 0 2
49 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Abhinav Sharma B.P.C.L Boys under 14 years 1: 18. 58 0 3
50 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Yadnesh Pathare A.S.P Boys under 14 years 1: 18. 77 0 4
51 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Vivek Shanbhag Goenka & Associates Boys under 14 years 1: 20. 16 0 5
52 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Suraj S Goenka & Associates Boys under 14 years 1: 20. 40 0 6
53 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Sujeet Kulgod Goenka & Associates Boys under 14 years 1: 20. 81 0 7
54 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Rohan Syknathankar Air India Sports Boys under 14 years 1: 22. 5 0 8
55 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Ashwin Venkat Mulund Swg Pool Boys under 14 years 1: 25. 52 0 9
56 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Nachiket Phansekar A.S.P Boys under 14 years 1: 26. 9 0 10
57 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Abhinav Chandra Garware Club House Boys under 14 years 1: 31. 45 0 11
58 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Sahil Chabbria Otters Club Boys under 14 years 1: 37. 84 0 12
59 Mar 1 2003 5 19 100 M. Back Stroke - Boys under 14 years Vinay Kesarkar YMCA Boys under 14 years 2: 24. 18 0 13
60 Mar 1 2003 6 47 100 M. Back Stroke - Girls under 14 years Nimisha Gupta B.P.C.L Girls under 14 years 1: 19. 76 0 2
61 Mar 1 2003 6 47 100 M. Back Stroke - Girls under 14 years Shazneen Daruwalla Body Rhythm Girls under 14 years 1: 27. 37 0 4
62 Mar 1 2003 6 47 100 M. Back Stroke - Girls under 14 years Sayali Gudhekar M.G.M Girls under 14 years 1: 27. 83 0 5
63 Mar 1 2003 6 47 100 M. Back Stroke - Girls under 14 years Ribayah Memon Otters Club Girls under 14 years 1: 28. 40 0 6
64 Mar 1 2003 6 47 100 M. Back Stroke - Girls under 14 years Shivani Karwarkar Goenka & Associates Girls under 14 years 1: 37. 45 0 7
65 Mar 1 2003 6 47 100 M. Back Stroke - Girls under 14 years Dharini Venkat Mulund Swg Pool Girls under 14 years 1: 39. 38 0 8
66 Mar 1 2003 6 47 100 M. Back Stroke - Girls under 14 years Rahat Virji Otters Club Girls under 14 years 1: 46. 51 0 9
67 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Anukul Shenoy Mulund Swg Pool Boys under 12 years 1: 12. 92 0 1
68 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Aditya Kamat Goenka & Associates Boys under 12 years 1: 13. 78 0 2
69 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Ashish Deshpande ASC Boys under 12 years 1: 16. 35 0 3
70 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Jeetendra Kumar Mulund Swg Pool Boys under 12 years 1: 17. 19 0 4
71 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Nimay Ashar Khar Gymkhana Boys under 12 years 1: 21. 6 0 5
72 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Protik Adhikary P.M.Hindu Bath Boys under 12 years 1: 24. 58 0 6
73 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Rishabh Tambe Juhu Vile-Parle Boys under 12 years 1: 25. 21 0 7
74 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Mihir Shetty Mulund Swg Pool Boys under 12 years 1: 25. 77 0 8
75 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Aiken Pereira A.S.P Boys under 12 years 1: 31. 37 0 9
76 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Pritesh Jaisingh P.M.Hindu Bath Boys under 12 years 1: 32. 10 0 10
77 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Akshay Savla S.V.P. Swg Pool Boys under 12 years 1: 33. 3 0 11
78 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Pranav Gaba Khar Gymkhana Boys under 12 years 1: 33. 72 0 12
79 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Deepak Kasturi Khar Gymkhana Boys under 12 years 1: 37. 57 0 13
80 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Rohit Davane M.G.M Boys under 12 years 1: 41. 15 0 14
81 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Shiv Sawhney Khar Gymkhana Boys under 12 years 1: 43. 67 0 15
82 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Shoham Narang Otters Club Boys under 12 years 1: 43. 67 0 15
83 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Akshay Malkampate Goenka & Associates Boys under 12 years 1: 44. 20 0 16
84 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Deep Shah Juhu Vile-Parle Boys under 12 years 1: 57. 37 0 17
85 Mar 1 2003 7 16 100 M Butterfly Stroke - Boys under 12 years Yash Thakur KRC Boys under 12 years 2: 13. 95 0 18
86 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Visishta Vangala P.M.Hindu Bath Girls under 12 years 1: 25. 89 0 2
87 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Fenella Mollan Mulund Swg Pool Girls under 12 years 1: 29. 21 0 3
88 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Shreya Nadkarni B.P.C.L Girls under 12 years 1: 29. 66 0 4
89 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Niyati Dalal Khar Gymkhana Girls under 12 years 1: 32. 12 0 5
90 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Radha Kapadia Otters Club Girls under 12 years 1: 35. 48 0 7
91 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Vijayalaxmi Shanbhag Goenka & Associates Girls under 12 years 1: 38. 54 0 8
92 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Prerna Shetty P.M.Hindu Bath Girls under 12 years 1: 41. 22 0 9
93 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Purnima Nadkarni Mulund Swg Pool Girls under 12 years 1: 42. 53 0 10
94 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Isha Khade Goenka & Associates Girls under 12 years 1: 42. 62 0 11
95 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Meghna Moses M.G.M Girls under 12 years 1: 42. 70 0 12
96 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Salonee Jaidhara Otters Club Girls under 12 years 1: 45. 8 0 13
97 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Jyotika Saigal Khar Gymkhana Girls under 12 years 1: 46. 86 0 14
98 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Abha Dandekar Otters Club Girls under 12 years 1: 50. 59 0 15
99 Mar 1 2003 8 44 100 M Butterfly Stroke - Girls under 12 years Shivaun Chandiramani Otters Club Girls under 12 years 1: 50. 83 0 16
100 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Gaurav Verliani Khar Gymkhana Boys under 10 years 0: 33. 19 0 1
101 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Hormuz Baliwalla Body Rhythm Boys under 10 years 0: 33. 31 0 2
102 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Shivendra Tripathi Mulund Swg Pool Boys under 10 years 0: 35. 26 0 3
103 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Rohit Walawalkar Goenka & Associates Boys under 10 years 0: 36. 21 0 4
104 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Dhruv Mehta Otters Club Boys under 10 years 0: 36. 29 0 5
105 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Sameer Salui Mulund Swg Pool Boys under 10 years 0: 36. 55 0 6
106 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Jaideep Rane MIG Boys under 10 years 0: 37. 71 0 7
107 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Apurva Sharma Mulund Swg Pool Boys under 10 years 0: 38. 31 0 8
108 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Arman Ankolakar Cricket Club of India Boys under 10 years 0: 38. 40 0 9
109 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Romir Sane C.M.S.S Boys under 10 years 0: 38. 71 0 10
110 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Hari Manwani Otters Club Boys under 10 years 0: 38. 75 0 11
111 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Rahul Sharma Mulund Swg Pool Boys under 10 years 0: 38. 76 0 12
112 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Devang Panchal Mandpeshwar Civic Boys under 10 years 0: 39. 45 0 13
113 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Mohit Tekchandani Otters Club Boys under 10 years 0: 39. 64 0 14
114 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Abhishek Parle Mulund Swg Pool Boys under 10 years 0: 40. 6 0 15
115 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Abhijit Kulkarni Mulund Swg Pool Boys under 10 years 0: 40. 20 0 16
116 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Mihir Mehta Khar Gymkhana Boys under 10 years 0: 40. 57 0 17
117 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Renil Somanadhan Mulund Swg Pool Boys under 10 years 0: 40. 59 0 18
118 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Mandar Amrute P.M.Hindu Bath Boys under 10 years 0: 40. 63 0 19
119 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Shiv Chabbria Otters Club Boys under 10 years 0: 41. 30 0 20
120 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Siddharth Shah Juhu Vile-Parle Boys under 10 years 0: 42. 10 0 21
121 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Jash Rughani KRC Boys under 10 years 0: 42. 63 0 22
122 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Aron Pereira A.S.P Boys under 10 years 0: 42. 75 0 23
123 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Jogesh Chimnani Khar Gymkhana Boys under 10 years 0: 42. 83 0 24
124 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Karan Kasturi Khar Gymkhana Boys under 10 years 0: 43. 9 0 25
125 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Karan Tekchandani Khar Gymkhana Boys under 10 years 0: 43. 48 0 26
126 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Anmol Pardesh Juhu Vile-Parle Boys under 10 years 0: 43. 90 0 27
127 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Anmar Faizllabhaoy Cricket Club of India Boys under 10 years 0: 45. 20 0 28
128 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Neel Karnik S.V.P. Swg Pool Boys under 10 years 0: 45. 41 0 29
129 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Rohan Patel Juhu Vile-Parle Boys under 10 years 0: 45. 44 0 30
130 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Akshay Satan YMCA Boys under 10 years 0: 45. 90 0 31
131 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Akhil Tharaney Radio Club Boys under 10 years 0: 48. 39 0 32
132 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Yohan Samel P.M.Hindu Bath Boys under 10 years 0: 49. 84 0 33
133 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Vivan Thanawala Cricket Club of India Boys under 10 years 0: 52. 50 0 34
134 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Siddharth Mahidar KRC Boys under 10 years 0: 52. 64 0 35
135 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Suhil Salunke Police Boys under 10 years 0: 53. 21 0 36
136 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Krishna Bhandarkar M.G.M Boys under 10 years 0: 53. 32 0 37
137 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Mihir Sanghvi KRC Boys under 10 years 0: 56. 82 0 38
138 Mar 1 2003 9 9 50 M.Free Style - Boys under 10 years Calveen Pereira S.V.P. Swg Pool Boys under 10 years 1: 1. 96 0 39
139 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Kalyani Basu Khar Gymkhana Girls under 10 years 0: 33. 23 0 1
140 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Lisha Bangera S.V.P. Swg Pool Girls under 10 years 0: 36. 15 0 2
141 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years S. Sanjana Goenka & Associates Girls under 10 years 0: 36. 72 0 3
142 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Mihira Khopkar Mulund Swg Pool Girls under 10 years 0: 37. 66 0 4
143 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Gauri Baindoor Khar Gymkhana Girls under 10 years 0: 38. 94 0 5
144 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Neha Bole Otters Club Girls under 10 years 0: 39. 34 0 6
145 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Sheetal Palav A.S.P Girls under 10 years 0: 39. 39 0 7
146 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Shardula Gawankar Khar Gymkhana Girls under 10 years 0: 41. 83 0 8
147 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Renuka Srinivasan Mulund Swg Pool Girls under 10 years 0: 42. 15 0 9
148 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Shruti Parikh P.M.Hindu Bath Girls under 10 years 0: 42. 37 0 10
149 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Priyanka Thakker P.M.Hindu Bath Girls under 10 years 0: 42. 39 0 11
150 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Ritu Khetan Goenka & Associates Girls under 10 years 0: 42. 40 0 12
151 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Aditi Vaishnav C.M.S.S Girls under 10 years 0: 43. 85 0 13
152 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Avani Vaishnav C.M.S.S Girls under 10 years 0: 44. 54 0 14
153 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Bijal Vasant P.M.Hindu Bath Girls under 10 years 0: 45. 36 0 15
154 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Sanjana Merchant Cricket Club of India Girls under 10 years 0: 46. 60 0 16
155 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Arpita Sethi Otters Club Girls under 10 years 0: 47. 20 0 17
156 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Meghna Goel Juhu Vile-Parle Girls under 10 years 0: 48. 59 0 18
157 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Ananya Tuli Juhu Vile-Parle Girls under 10 years 0: 51. 29 0 19
158 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Pranaika . A.S.P Girls under 10 years 0: 51. 59 0 20
159 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Radha Dingankar P.M.Hindu Bath Girls under 10 years 0: 53. 34 0 21
160 Mar 1 2003 10 37 50 M.Free Style - Girls under 10 years Nishita Sule M.G.M Girls under 10 years 1: 10. 49 0 22
161 Mar 1 2003 11 2 25 M. Breast Stroke - Boys under 6 years Yash Gajinkar A.S.P Boys under 6 years 0: 27. 62 0 1
162 Mar 1 2003 11 2 25 M. Breast Stroke - Boys under 6 years Bharat Bangera S.V.P. Swg Pool Boys under 6 years 0: 28. 38 0 2
163 Mar 1 2003 11 2 25 M. Breast Stroke - Boys under 6 years Ketan Amrute P.M.Hindu Bath Boys under 6 years 0: 29. 99 0 3
164 Mar 1 2003 11 2 25 M. Breast Stroke - Boys under 6 years Karan Jaising Otters Club Boys under 6 years 0: 30. 5 0 4
165 Mar 1 2003 11 2 25 M. Breast Stroke - Boys under 6 years Vedant Rao Otters Club Boys under 6 years 0: 32. 58 0 5
166 Mar 1 2003 11 2 25 M. Breast Stroke - Boys under 6 years Raghan Minshi Body Rhythm Boys under 6 years 0: 33. 31 0 6
167 Mar 1 2003 11 2 25 M. Breast Stroke - Boys under 6 years Sanjeet Pednekar M.G.M Boys under 6 years 0: 33. 33 0 7
168 Mar 1 2003 11 2 25 M. Breast Stroke - Boys under 6 years Vedant Mahajan Otters Club Boys under 6 years 0: 48. 41 0 8
169 Mar 1 2003 12 30 25 M. Breast Stroke - Girls under 6 years Avantika Chawan C.M.S.S Girls under 6 years 0: 30. 33 0 1
170 Mar 1 2003 12 30 25 M. Breast Stroke - Girls under 6 years Saili Mahadik P.M.Hindu Bath Girls under 6 years 0: 30. 90 0 2
171 Mar 1 2003 12 30 25 M. Breast Stroke - Girls under 6 years Mrunmayee Bhoir Mulund Swg Pool Girls under 6 years 0: 31. 15 0 3
172 Mar 1 2003 12 30 25 M. Breast Stroke - Girls under 6 years Jenny Mehta P.M.Hindu Bath Girls under 6 years 0: 36. 0 0 4
173 Mar 1 2003 12 30 25 M. Breast Stroke - Girls under 6 years Amrita Sethi Otters Club Girls under 6 years 0: 37. 16 0 5
174 Mar 1 2003 12 30 25 M. Breast Stroke - Girls under 6 years Palomi Shah Police Girls under 6 years 0: 38. 85 0 6
175 Mar 1 2003 12 30 25 M. Breast Stroke - Girls under 6 years Simran Ankolkar Cricket Club of India Girls under 6 years 0: 42. 48 0 7
176 Mar 1 2003 12 30 25 M. Breast Stroke - Girls under 6 years Aakanksha Vora N.S.C.I Girls under 6 years 0: 43. 87 0 8
177 Mar 1 2003 12 30 25 M. Breast Stroke - Girls under 6 years Jyoti Patil Police Girls under 6 years 0: 49. 29 0 9
178 Mar 1 2003 12 30 25 M. Breast Stroke - Girls under 6 years Arati Patil Police Girls under 6 years 0: 51. 70 0 10
179 Mar 1 2003 15 25 100 M. Back Stroke - Men Sydynn Correa YMCA Men(Open) 1: 57. 88 0 6
180 Mar 1 2003 17 8 50 M. Butterfly Stroke - Boys under 8 years Yudhishthir Jaising Otters Club Boys under 8 years 0: 39. 90 0 1
181 Mar 1 2003 17 8 50 M. Butterfly Stroke - Boys under 8 years Harshavardhan S. Goenka & Associates Boys under 8 years 0: 40. 63 0 2
182 Mar 1 2003 17 8 50 M. Butterfly Stroke - Boys under 8 years Sachet Engineer Body Rhythm Boys under 8 years 0: 47. 19 0 3
183 Mar 1 2003 17 8 50 M. Butterfly Stroke - Boys under 8 years Aneesh Karwarkar Goenka & Associates Boys under 8 years 0: 48. 81 0 4
184 Mar 1 2003 17 8 50 M. Butterfly Stroke - Boys under 8 years Mihir Ravitej B.P.C.L Boys under 8 years 0: 50. 20 0 5
185 Mar 1 2003 17 8 50 M. Butterfly Stroke - Boys under 8 years Kuwal Kotak Juhu Vile-Parle Boys under 8 years 0: 50. 50 0 6
186 Mar 1 2003 17 8 50 M. Butterfly Stroke - Boys under 8 years Virag Shah Mulund Swg Pool Boys under 8 years 0: 51. 32 0 7
