Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Boards
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA Annual Sub. Jr. and Junior Aquatic Meet - 2025

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
GMAAA Annual Sub. Jr. and Junior Aquatic Meet - 2025
July 4 - 6, 2025

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:Jul 4 2025Sr. No.:1Name:200 M. Free Style - Boys - II Event No.:41
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 Jul 4 2025 1 41 200 M. Free Style - Boys - II Kedar Jadhav GAKVSP Boys Group II 2: 16. 89 410 1
2 Jul 4 2025 1 41 200 M. Free Style - Boys - II Aryan Choudhary GAKVSP Boys Group II 2: 17. 25 406 2
3 Jul 4 2025 1 41 200 M. Free Style - Boys - II Zayne Palia Otters Boys Group II 2: 21. 60 370 3
4 Jul 4 2025 1 41 200 M. Free Style - Boys - II Vedant Bingi MGMO Boys Group II 2: 29. 0 318 4
5 Jul 4 2025 1 41 200 M. Free Style - Boys - II Rachit Surve Ozone Boys Group II 2: 30. 7 311 5
6 Jul 4 2025 1 41 200 M. Free Style - Boys - II Arnav Rathore GAKVSP Boys Group II 2: 43. 84 239 6
7 Jul 4 2025 1 41 200 M. Free Style - Boys - II Shubham Alve GAET Boys Group II 2: 49. 84 215 7
8 Jul 4 2025 1 41 200 M. Free Style - Boys - II Abhimanyu Dalvi PSP Boys Group II 2: 52. 78 204 8
9 Jul 4 2025 2 60 200 M. Free Style - Girls - II Alina Munshi YMCA Girls Group II 2: 23. 51 474 1
10 Jul 4 2025 2 60 200 M. Free Style - Girls - II Nishka Bairathi YMCA Girls Group II 2: 33. 35 388 2
11 Jul 4 2025 2 60 200 M. Free Style - Girls - II Anusha Gaonkar CSMSS Girls Group II 2: 36. 71 364 3
12 Jul 4 2025 2 60 200 M. Free Style - Girls - II Anaaya Nigam Forest Club Girls Group II 2: 37. 74 357 4
13 Jul 4 2025 2 60 200 M. Free Style - Girls - II Aseempreet Kaur DSC Girls Group II 2: 57. 34 251 5
14 Jul 4 2025 2 60 200 M. Free Style - Girls - II Samaira Rahate Wadala SP Girls Group II 2: 59. 28 243 6
15 Jul 4 2025 2 60 200 M. Free Style - Girls - II Deetya Gupta CCI Girls Group II 3: 0. 54 238 7
16 Jul 4 2025 3 3 200 M. Free Style - Boys - I Om Satam GAKVSP Boys Group I 1: 59. 80 611 1
17 Jul 4 2025 3 3 200 M. Free Style - Boys - I Zeus Palia Otters Boys Group I 2: 4. 43 545 2
18 Jul 4 2025 3 3 200 M. Free Style - Boys - I Dhiaan Doshi Otters Boys Group I 2: 11. 74 459 3
19 Jul 4 2025 3 3 200 M. Free Style - Boys - I Krish Shah Matunga Gym Boys Group I 2: 16. 19 416 4
20 Jul 4 2025 3 3 200 M. Free Style - Boys - I Sidharaj Bankhele DSC Boys Group I 2: 17. 31 406 5
21 Jul 4 2025 3 3 200 M. Free Style - Boys - I Raushan Khemani GSC Boys Group I 2: 41. 55 249 6
22 Jul 4 2025 4 22 200 M. Free Style - Girls - I Arianna Jolly CCI Girls Group I 2: 20. 30 507 1
23 Jul 4 2025 4 22 200 M. Free Style - Girls - I Siya Devrukhkar CSMSS Girls Group I 2: 32. 78 393 2
24 Jul 4 2025 4 22 200 M. Free Style - Girls - I Akansha Rawat Ozone Girls Group I 2: 33. 53 387 3
25 Jul 4 2025 4 22 200 M. Free Style - Girls - I Adira Mahajani Ozone Girls Group I 2: 53. 31 269 4
26 Jul 4 2025 4 22 200 M. Free Style - Girls - I Anika Kohli Otters Girls Group I 3: 3. 32 227 5
27 Jul 4 2025 4 22 200 M. Free Style - Girls - I Vidushi Prasad Ozone Girls Group I 3: 7. 89 211 6
28 Jul 4 2025 4 22 200 M. Free Style - Girls - I Kanika Singhal Ozone Girls Group I 3: 12. 74 196 7
29 Jul 4 2025 5 77 100 M. Free Style - Boys - III Rivan Kolahi MGMO Boys Group III 1: 6. 88 328 1 NMR
30 Jul 4 2025 5 77 100 M. Free Style - Boys - III Neil Dhumale Ozone Boys Group III 1: 12. 22 260 2
31 Jul 4 2025 5 77 100 M. Free Style - Boys - III Abir Seth GSC Boys Group III 1: 13. 28 249 3
32 Jul 4 2025 5 77 100 M. Free Style - Boys - III Shaurya Pawar GAET Boys Group III 1: 13. 42 248 4
33 Jul 4 2025 5 77 100 M. Free Style - Boys - III Aarav Doshi CCI Boys Group III 1: 13. 56 246 5
34 Jul 4 2025 5 77 100 M. Free Style - Boys - III Rudra More GAET Boys Group III 1: 16. 53 219 6
35 Jul 4 2025 5 77 100 M. Free Style - Boys - III Devansh Chavan YMCA Boys Group III 1: 16. 69 218 7
36 Jul 4 2025 5 77 100 M. Free Style - Boys - III Aarush Kenia Matunga Gym Boys Group III 1: 17. 60 210 8
37 Jul 4 2025 5 77 100 M. Free Style - Boys - III Ethan Mathana Forest Club Boys Group III 1: 17. 69 209 9
38 Jul 4 2025 5 77 100 M. Free Style - Boys - III Viren Yadav YMCA Boys Group III 1: 17. 70 209 10
39 Jul 4 2025 5 77 100 M. Free Style - Boys - III Ayan Thombre PSP Boys Group III 1: 18. 0 207 11
40 Jul 4 2025 5 77 100 M. Free Style - Boys - III Ved Jonnalagadda IIT Boys Group III 1: 18. 72 201 12
41 Jul 4 2025 5 77 100 M. Free Style - Boys - III Aryan Kapoor Somaiya Boys Group III 1: 22. 10 177 13
42 Jul 4 2025 5 77 100 M. Free Style - Boys - III Shreeyans Thorat MSP Boys Group III 1: 24. 76 161 14
43 Jul 4 2025 5 77 100 M. Free Style - Boys - III Sarthak Nalekar Ozone Boys Group III 1: 25. 10 159 15
44 Jul 4 2025 5 77 100 M. Free Style - Boys - III Vivaan Somani CCI Boys Group III 1: 26. 34 153 16
45 Jul 4 2025 5 77 100 M. Free Style - Boys - III Shanay Kadam CSMSS Boys Group III 1: 27. 68 146 17
46 Jul 4 2025 5 77 100 M. Free Style - Boys - III Ankit Jagdale PSP Boys Group III 1: 28. 23 143 18
47 Jul 4 2025 5 77 100 M. Free Style - Boys - III Varad Bansode PMHB Boys Group III 1: 34. 27 117 19
48 Jul 4 2025 5 77 100 M. Free Style - Boys - III Varenya Tewari Forest Club Boys Group III 1: 36. 66 109 20
49 Jul 4 2025 5 77 100 M. Free Style - Boys - III Ahaan Shah Somaiya Boys Group III 1: 43. 20 89 21
50 Jul 4 2025 5 77 100 M. Free Style - Boys - III Aaradhya Dombale PSP Boys Group III 2: 1. 60 55 22
51 Jul 4 2025 6 89 100 M. Free Style - Girls - III Amatullah Dholkawala YMCA Girls Group III 1: 5. 98 472 1 NMR
52 Jul 4 2025 6 89 100 M. Free Style - Girls - III Avantika Desai Ozone Girls Group III 1: 7. 48 442 2 BMR
53 Jul 4 2025 6 89 100 M. Free Style - Girls - III Aarya Paste CSMSS Girls Group III 1: 11. 69 369 3
54 Jul 4 2025 6 89 100 M. Free Style - Girls - III Manikarnika Jogdand DSC Girls Group III 1: 11. 80 367 4
55 Jul 4 2025 6 89 100 M. Free Style - Girls - III Myrah Deshpande Ozone Girls Group III 1: 13. 34 344 5
56 Jul 4 2025 6 89 100 M. Free Style - Girls - III Adwita Dalvi Ozone Girls Group III 1: 13. 65 340 6
57 Jul 4 2025 6 89 100 M. Free Style - Girls - III Aahana Pupala CCI Girls Group III 1: 15. 30 318 7
58 Jul 4 2025 6 89 100 M. Free Style - Girls - III Tamanna Mody DSC Girls Group III 1: 18. 36 283 8
59 Jul 4 2025 6 89 100 M. Free Style - Girls - III Shanaya Surana Ozone Girls Group III 1: 19. 40 272 9
60 Jul 4 2025 6 89 100 M. Free Style - Girls - III Aaryaa Chugh Forest Club Girls Group III 1: 20. 93 257 10
61 Jul 4 2025 6 89 100 M. Free Style - Girls - III Sakshi Vemal GSC Girls Group III 1: 21. 5 255 11
62 Jul 4 2025 6 89 100 M. Free Style - Girls - III Ayana Tadvi GAET Girls Group III 1: 22. 77 240 12
63 Jul 4 2025 6 89 100 M. Free Style - Girls - III Kadambari Sawant PSP Girls Group III 1: 23. 23 236 13
64 Jul 4 2025 6 89 100 M. Free Style - Girls - III Aarna Bhandekar Forest Club Girls Group III 1: 29. 13 192 14
65 Jul 4 2025 6 89 100 M. Free Style - Girls - III Anaaya Nair Forest Club Girls Group III 1: 31. 44 178 15
66 Jul 4 2025 6 89 100 M. Free Style - Girls - III Samaya Surana PMHB Girls Group III 1: 32. 11 174 16
67 Jul 4 2025 6 89 100 M. Free Style - Girls - III Spruha Dichwalkar Murbali Girls Group III 1: 32. 97 169 17
68 Jul 4 2025 6 89 100 M. Free Style - Girls - III Siya Parikh PMHB Girls Group III 1: 34. 84 160 18
69 Jul 4 2025 6 89 100 M. Free Style - Girls - III Reva Satam PSP Girls Group III 1: 35. 69 155 19
70 Jul 4 2025 6 89 100 M. Free Style - Girls - III Nysa Puri CCI Girls Group III 1: 37. 19 148 20
71 Jul 4 2025 6 89 100 M. Free Style - Girls - III Aaradhya Nigade PSP Girls Group III 1: 37. 67 146 21
72 Jul 4 2025 6 89 100 M. Free Style - Girls - III Manjiree Phatak Ozone Girls Group III 1: 45. 66 115 22
73 Jul 4 2025 6 89 100 M. Free Style - Girls - III Sayuri Sawant MSA Girls Group III 1: 53. 11 94 23
74 Jul 4 2025 7 50 200 M. Back Stroke - Boys - II Zayne Palia Otters Boys Group II 2: 38. 32 350 1
75 Jul 4 2025 7 50 200 M. Back Stroke - Boys - II Kritarth Pandya Kamla Vihar Boys Group II 2: 43. 2 321 2
76 Jul 4 2025 7 50 200 M. Back Stroke - Boys - II Dhairya Bhuta Matunga Gym Boys Group II 2: 50. 99 278 3
77 Jul 4 2025 7 50 200 M. Back Stroke - Boys - II Rugved Kotkar MGMO Boys Group II 2: 55. 24 258 4
78 Jul 4 2025 7 50 200 M. Back Stroke - Boys - II Rudr Prabhu MSP Boys Group II 3: 14. 65 188 5
79 Jul 4 2025 7 50 200 M. Back Stroke - Boys - II Maghavan Ajgaonkar Ozone Boys Group II 3: 15. 70 185 6
80 Jul 4 2025 8 69 200 M. Back Stroke - Girls - II Anvi Deshwal Otters Girls Group II 2: 29. 44 555 1 NMR
81 Jul 4 2025 8 69 200 M. Back Stroke - Girls - II Anusha Gaonkar CSMSS Girls Group II 2: 57. 6 334 2
82 Jul 4 2025 8 69 200 M. Back Stroke - Girls - II Anaaya Nigam Forest Club Girls Group II 2: 59. 51 320 3
83 Jul 4 2025 8 69 200 M. Back Stroke - Girls - II Riya Patil Forest Club Girls Group II 3: 2. 13 307 4
84 Jul 4 2025 8 69 200 M. Back Stroke - Girls - II Anudhya Ujjain GSC Girls Group II 3: 6. 89 284 5
85 Jul 4 2025 8 69 200 M. Back Stroke - Girls - II Neona Mehta JVPG Girls Group II 3: 11. 78 263 6
86 Jul 4 2025 8 69 200 M. Back Stroke - Girls - II Prajakta Surve GAET Girls Group II 3: 46. 43 159 7
87 Jul 4 2025 9 8 100 M. Breast Stroke - Boys - I Shubham Joshi DSC Boys Group I 1: 7. 76 581 1 NMR
88 Jul 4 2025 9 8 100 M. Breast Stroke - Boys - I Khaiz Gheewala Somaiya Boys Group I 1: 9. 63 535 2 BMR
89 Jul 4 2025 9 8 100 M. Breast Stroke - Boys - I Arsh Sayed Somaiya Boys Group I 1: 12. 40 476 3
90 Jul 4 2025 9 8 100 M. Breast Stroke - Boys - I Aarav Singh Ozone Boys Group I 1: 17. 50 389 4
91 Jul 4 2025 9 8 100 M. Breast Stroke - Boys - I Shuban Dey IIT Boys Group I 1: 20. 38 349 5
92 Jul 4 2025 9 8 100 M. Breast Stroke - Boys - I Shlok Pawar GAET Boys Group I 1: 23. 98 306 6
93 Jul 4 2025 9 8 100 M. Breast Stroke - Boys - I Jayan Mulik Somaiya Boys Group I 1: 25. 9 294 7
94 Jul 4 2025 9 8 100 M. Breast Stroke - Boys - I Tanush Tandon GSC Boys Group I 1: 27. 44 271 8
95 Jul 4 2025 9 8 100 M. Breast Stroke - Boys - I Sidharaj Bankhele DSC Boys Group I 1: 31. 4 240 9
96 Jul 4 2025 10 27 100 M. Breast Stroke - Girls - I Samaira Mehrotra Radio Club Girls Group I 1: 19. 25 521 1 NMR
97 Jul 4 2025 10 27 100 M. Breast Stroke - Girls - I Anusha Dalvi Ozone Girls Group I 1: 23. 6 453 2
98 Jul 4 2025 10 27 100 M. Breast Stroke - Girls - I Dhruti Shroff CSMSS Girls Group I 1: 26. 79 397 3
99 Jul 4 2025 10 27 100 M. Breast Stroke - Girls - I Siya Devrukhkar CSMSS Girls Group I 1: 27. 4 394 4
100 Jul 4 2025 10 27 100 M. Breast Stroke - Girls - I Ishika Rathore GAKVSP Girls Group I 1: 35. 45 299 5
101 Jul 4 2025 10 27 100 M. Breast Stroke - Girls - I Sneha Lokre DSC Girls Group I 1: 38. 25 274 6
102 Jul 4 2025 10 27 100 M. Breast Stroke - Girls - I Vidushi Prasad Ozone Girls Group I 1: 49. 65 197 7
103 Jul 4 2025 10 27 100 M. Breast Stroke - Girls - I Anika Kohli Otters Girls Group I 1: 56. 40 165 8
104 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Krish Mandal Ozone Boys Group III 1: 14. 92 282 1
105 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Devansh Chavan YMCA Boys Group III 1: 19. 42 237 2
106 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Abir Seth GSC Boys Group III 1: 25. 14 193 3
107 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Shaurya Pawar GAET Boys Group III 1: 27. 54 177 4
108 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Aarush Kenia Matunga Gym Boys Group III 1: 29. 1 169 5
109 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Ethan Mathana Forest Club Boys Group III 1: 29. 70 165 6
110 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Shreeyans Thorat MSP Boys Group III 1: 33. 9 147 7
111 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Prathamesh Deshmukh Ozone Boys Group III 1: 33. 22 147 8
112 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Balkrishna Yeram ASPE Boys Group III 1: 33. 56 145 9
113 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Ayan Thombre PSP Boys Group III 1: 34. 66 140 10
114 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Aarav Doshi CCI Boys Group III 1: 36. 52 132 11
115 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Rudra More GAET Boys Group III 1: 38. 21 126 12
116 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Advait Varpe YMCA Boys Group III 1: 43. 13 108 13
117 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Advik Dalvi Murbali Boys Group III 1: 44. 97 103 14
118 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Varenya Tewari Forest Club Boys Group III 2: 6. 59 59 15
119 Jul 4 2025 11 84 100 M. Butterfly Stroke - Boys - III Ahaan Shah Somaiya Boys Group III 2: 8. 99 55 16
120 Jul 4 2025 12 96 100 M. Butterfly Stroke - Girls - III Heeva Patel YMCA Girls Group III 1: 15. 10 390 1 NMR
121 Jul 4 2025 12 96 100 M. Butterfly Stroke - Girls - III Adwita Dalvi Ozone Girls Group III 1: 23. 0 289 2
122 Jul 4 2025 12 96 100 M. Butterfly Stroke - Girls - III Myrah Deshpande Ozone Girls Group III 1: 24. 78 271 3
123 Jul 4 2025 12 96 100 M. Butterfly Stroke - Girls - III Aarya Paste CSMSS Girls Group III 1: 28. 55 238 4
124 Jul 4 2025 12 96 100 M. Butterfly Stroke - Girls - III Ayana Tadvi GAET Girls Group III 1: 45. 60 141 5
125 Jul 4 2025 12 96 100 M. Butterfly Stroke - Girls - III Aarna Bhandekar Forest Club Girls Group III 1: 46. 16 138 6
126 Jul 4 2025 12 96 100 M. Butterfly Stroke - Girls - III Siya Parikh PMHB Girls Group III 1: 49. 45 126 7
127 Jul 4 2025 12 96 100 M. Butterfly Stroke - Girls - III Anaaya Nair Forest Club Girls Group III 1: 58. 92 98 8
128 Jul 4 2025 13 43 800 M. Free Style - Boys - II Sumer Mehrotra Radio Club Boys Group II 9: 38. 25 476 1
129 Jul 4 2025 13 43 800 M. Free Style - Boys - II Vedant Bingi MGMO Boys Group II 10: 47. 56 339 2
130 Jul 4 2025 13 43 800 M. Free Style - Boys - II Rachit Surve Ozone Boys Group II 10: 47. 93 339 3
131 Jul 4 2025 13 43 800 M. Free Style - Boys - II Yuvraj Dhumale Ozone Boys Group II 10: 51. 62 333 4
132 Jul 4 2025 13 43 800 M. Free Style - Boys - II Atharva Parulekar Ozone Boys Group II 11: 3. 27 316 5
133 Jul 4 2025 13 43 800 M. Free Style - Boys - II Ardit Dey Otters Boys Group II 11: 18. 97 294 6
134 Jul 4 2025 13 43 800 M. Free Style - Boys - II Sarthak Vichare Ozone Boys Group II 11: 51. 15 256 7
135 Jul 4 2025 13 43 800 M. Free Style - Boys - II Maghavan Ajgaonkar Ozone Boys Group II 12: 4. 16 242 8
136 Jul 4 2025 13 43 800 M. Free Style - Boys - II Darsh Rana Ozone Boys Group II 12: 36. 77 212 9
137 Jul 4 2025 13 43 800 M. Free Style - Boys - II Abhimanyu Dalvi PSP Boys Group II 12: 37. 54 212 10
138 Jul 4 2025 14 62 800 M. Free Style - Girls - II Aahana Checkar Kamla Vihar Girls Group II 10: 49. 39 415 1
139 Jul 4 2025 14 62 800 M. Free Style - Girls - II Nishka Bairathi YMCA Girls Group II 11: 3. 28 389 2
140 Jul 4 2025 14 62 800 M. Free Style - Girls - II Mugdha Pawar Ozone Girls Group II 11: 15. 25 369 3
141 Jul 4 2025 14 62 800 M. Free Style - Girls - II Anaaya Nigam Forest Club Girls Group II 11: 52. 75 314 4
142 Jul 4 2025 14 62 800 M. Free Style - Girls - II Neona Mehta JVPG Girls Group II 12: 47. 43 251 5
143 Jul 4 2025 14 62 800 M. Free Style - Girls - II Samaira Rahate Wadala SP Girls Group II 13: 46. 91 201 6
144 Jul 4 2025 14 62 800 M. Free Style - Girls - II Mahi Shah SVP Girls Group II 14: 16. 94 180 7
145 Jul 4 2025 14 62 800 M. Free Style - Girls - II Aaradhya Singh CSMSS Girls Group II 15: 57. 65 129 8
146 Jul 4 2025 15 79 400 M. Free Style - Boys - III Rivan Kolahi MGMO Boys Group III 5: 8. 3 363 1 NMR
147 Jul 4 2025 15 79 400 M. Free Style - Boys - III Daksh Razdan GSC Boys Group III 5: 13. 20 345 2 BMR
148 Jul 4 2025 15 79 400 M. Free Style - Boys - III Krish Mandal Ozone Boys Group III 5: 21. 99 318 3
149 Jul 4 2025 15 79 400 M. Free Style - Boys - III Aarav Doshi CCI Boys Group III 5: 44. 27 260 4
150 Jul 4 2025 15 79 400 M. Free Style - Boys - III Prathamesh Deshmukh Ozone Boys Group III 5: 54. 77 237 5
151 Jul 4 2025 15 79 400 M. Free Style - Boys - III Kavish Vora Ozone Boys Group III 6: 19. 29 194 6
152 Jul 4 2025 15 79 400 M. Free Style - Boys - III Balkrishna Yeram ASPE Boys Group III 6: 32. 87 175 7
153 Jul 4 2025 15 79 400 M. Free Style - Boys - III Advik Dalvi Murbali Boys Group III 6: 41. 18 164 8
154 Jul 4 2025 15 79 400 M. Free Style - Boys - III Shanay Kadam CSMSS Boys Group III 6: 46. 47 158 9
155 Jul 4 2025 15 79 400 M. Free Style - Boys - III Aryan Kapoor Somaiya Boys Group III 7: 29. 55 117 10
156 Jul 4 2025 16 91 400 M. Free Style - Girls - III Amatullah Dholkawala YMCA Girls Group III 5: 10. 69 433 1 NMR
157 Jul 4 2025 16 91 400 M. Free Style - Girls - III Avantika Desai Ozone Girls Group III 5: 15. 75 412 2 BMR
158 Jul 4 2025 16 91 400 M. Free Style - Girls - III Myrah Deshpande Ozone Girls Group III 5: 31. 43 356 3
159 Jul 4 2025 16 91 400 M. Free Style - Girls - III Adwita Dalvi Ozone Girls Group III 5: 36. 88 339 4
160 Jul 4 2025 16 91 400 M. Free Style - Girls - III Manikarnika Jogdand DSC Girls Group III 5: 49. 32 304 5
161 Jul 4 2025 16 91 400 M. Free Style - Girls - III Reyna Kopikar Wadala SP Girls Group III 6: 42. 79 198 6
162 Jul 4 2025 16 91 400 M. Free Style - Girls - III Aahana Rane Wadala SP Girls Group III 7: 40. 30 133 7
163 Jul 4 2025 17 46 100 M. Breast Stroke - Boys - II Utkkarsh Mehta JVPG Boys Group II 1: 13. 29 459 1 NMR
164 Jul 4 2025 17 46 100 M. Breast Stroke - Boys - II Maitreya Sawant YMCA Boys Group II 1: 17. 94 382 2
165 Jul 4 2025 17 46 100 M. Breast Stroke - Boys - II Yuvraj Dhumale Ozone Boys Group II 1: 24. 49 300 3
166 Jul 4 2025 17 46 100 M. Breast Stroke - Boys - II Sarthak Vichare Ozone Boys Group II 1: 25. 23 293 4
167 Jul 4 2025 17 46 100 M. Breast Stroke - Boys - II Ardit Dey Otters Boys Group II 1: 29. 70 251 5
168 Jul 4 2025 17 46 100 M. Breast Stroke - Boys - II Ivan George MGMO Boys Group II 1: 30. 50 245 6
169 Jul 4 2025 17 46 100 M. Breast Stroke - Boys - II Aryav Davda CCI Boys Group II 1: 30. 61 244 7
170 Jul 4 2025 17 46 100 M. Breast Stroke - Boys - II Aaznosh Daruvala CSMSS Boys Group II 1: 31. 21 239 8
171 Jul 4 2025 17 46 100 M. Breast Stroke - Boys - II Darsh Rana Ozone Boys Group II 1: 31. 90 234 9
172 Jul 4 2025 17 46 100 M. Breast Stroke - Boys - II Aariv Banerjee YMCA Boys Group II 1: 34. 99 212 10
173 Jul 4 2025 17 46 100 M. Breast Stroke - Boys - II Shubham Alve GAET Boys Group II 1: 35. 34 209 11
174 Jul 4 2025 17 46 100 M. Breast Stroke - Boys - II Ansh Puri CCI Boys Group II 1: 42. 41 169 12
175 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Saanvi Deshwal Otters Girls Group II 1: 18. 7 545 1
176 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Diya Patil Forest Club Girls Group II 1: 29. 97 357 2
177 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Amelia Khan Ozone Girls Group II 1: 30. 94 346 3
178 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Aahana Checkar Kamla Vihar Girls Group II 1: 31. 19 343 4
179 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Ishanvi Maheshwari MGMO Girls Group II 1: 31. 94 334 5
180 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Drisha Mehta YMCA Girls Group II 1: 33. 68 316 6
181 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Aranya Mundhra CCI Girls Group II 1: 38. 56 272 7
182 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Riya Patil Forest Club Girls Group II 1: 38. 66 271 8
183 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Aashka Padhiyar Murbali Girls Group II 1: 43. 29 236 9
184 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Aseempreet Kaur DSC Girls Group II 1: 50. 9 195 10
185 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Ishita Dubey Ozone Girls Group II 1: 50. 24 194 11
186 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Samaira Rahate Wadala SP Girls Group II 1: 51. 96 185 12
187 Jul 4 2025 18 65 100 M. Breast Stroke - Girls - II Aarvi Bhosle PSP Girls Group II 2: 1. 25 146 13
188 Jul 4 2025 19 14 100 M. Butterfly Stroke - Boys - I Shubham Joshi DSC Boys Group I 0: 58. 71 585 1 NMR
189 Jul 4 2025 19 14 100 M. Butterfly Stroke - Boys - I Shwet Poojary DSC Boys Group I 1: 2. 83 478 2
190 Jul 4 2025 19 14 100 M. Butterfly Stroke - Boys - I Shlok Pawar GAET Boys Group I 1: 16. 41 266 3
191 Jul 4 2025 19 14 100 M. Butterfly Stroke - Boys - I Tanush Tandon GSC Boys Group I 1: 16. 71 263 4
192 Jul 4 2025 20 33 100 M. Butterfly Stroke - Girls - I Tannishtha Nair Otters Girls Group I 1: 10. 16 478 1
193 Jul 4 2025 20 33 100 M. Butterfly Stroke - Girls - I Dhruti Shroff CSMSS Girls Group I 1: 12. 4 441 2
194 Jul 4 2025 20 33 100 M. Butterfly Stroke - Girls - I Akansha Rawat Ozone Girls Group I 1: 20. 75 314 3
195 Jul 4 2025 20 33 100 M. Butterfly Stroke - Girls - I Anika Kohli Otters Girls Group I 1: 35. 30 191 4
196 Jul 4 2025 20 33 100 M. Butterfly Stroke - Girls - I Adira Mahajani Ozone Girls Group I 1: 35. 94 187 5
197 Jul 4 2025 20 33 100 M. Butterfly Stroke - Girls - I Vidushi Prasad Ozone Girls Group I 1: 48. 15 131 6
198 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Ayansh Shetty MGMO Boys Group III 1: 26. 40 281 1 NMR
199 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Daksh Razdan GSC Boys Group III 1: 27. 88 267 2 BMR
200 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Krish Mandal Ozone Boys Group III 1: 27. 97 266 3 BMR
201 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Neil Dhumale Ozone Boys Group III 1: 29. 89 250 4
202 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Kavish Vora Ozone Boys Group III 1: 33. 25 224 5
203 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Aayansh Salgia MGMO Boys Group III 1: 37. 43 196 6
204 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Shaurya Pawar GAET Boys Group III 1: 37. 61 195 7
205 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Ved Jonnalagadda IIT Boys Group III 1: 44. 67 158 8
206 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Sarthak Nalekar Ozone Boys Group III 1: 46. 23 151 9
207 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Rudra More GAET Boys Group III 1: 46. 28 151 10
208 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Varad Bansode PMHB Boys Group III 1: 47. 60 146 11
209 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Balkrishna Yeram ASPE Boys Group III 1: 48. 10 144 12
210 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Advik Dalvi Murbali Boys Group III 1: 54. 15 122 13
211 Jul 4 2025 21 80 100 M. Breast Stroke - Boys - III Ankit Jagdale PSP Boys Group III 1: 56. 31 115 14
