Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Boards
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG CRICKET CLUB 8th OPEN SWIMMING GALA -2023

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
MIG CRICKET CLUB 8th OPEN SWIMMING GALA -2023
March 25 - 26, 2023

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:Mar 25 2023Sr. No.:1Name:50 M. Free Style - Boys Under 16 Event No.:28
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 Mar 25 2023 1 28 50 M. Free Style - Boys Under 16 Om Satam YMCA Boys Under 16 0: 26. 37 427 1
2 Mar 25 2023 1 28 50 M. Free Style - Boys Under 16 Kavish Desai Forest Club Boys Under 16 0: 26. 47 422 2
3 Mar 25 2023 1 28 50 M. Free Style - Boys Under 16 Veer Mehta CSMSS Boys Under 16 0: 27. 65 371 3
4 Mar 25 2023 1 28 50 M. Free Style - Boys Under 16 Shardul Mhatre PSP Boys Under 16 0: 27. 72 368 4
5 Mar 25 2023 1 28 50 M. Free Style - Boys Under 16 Raghav Bhatia Acres Boys Under 16 0: 27. 90 361 5
6 Mar 25 2023 1 28 50 M. Free Style - Boys Under 16 Zeus Palia Otters Boys Under 16 0: 29. 6 320 6
7 Mar 25 2023 1 28 50 M. Free Style - Boys Under 16 Maroof Alam Evershine Boys Under 16 0: 30. 94 266 7
8 Mar 25 2023 1 28 50 M. Free Style - Boys Under 16 Kartik Rajendra MGMO Boys Under 16 0: 31. 19 259 8
9 Mar 25 2023 1 28 50 M. Free Style - Boys Under 16 Huzaifa Poonawala Radio Club Boys Under 16 0: 33. 57 209 9
10 Mar 25 2023 1 28 50 M. Free Style - Boys Under 16 Aaditya Chouhan GAKVSP Boys Under 16 0: 39. 22 131 10
11 Mar 25 2023 1 28 50 M. Free Style - Boys Under 16 Darhseel Patel GAKVSP Boys Under 16 0: 39. 74 126 11
12 Mar 25 2023 1 28 50 M. Free Style - Boys Under 16 Saksham Singh Gopal Sharma Boys Under 16 0: 44. 6 93 12
13 Mar 25 2023 2 77 50 M. Free Style - Girls Under 16 Rabhya Singh Otters Girls Under 16 0: 31. 15 383 1
14 Mar 25 2023 2 77 50 M. Free Style - Girls Under 16 Tarini Mazumder MGMO Girls Under 16 0: 32. 23 347 2
15 Mar 25 2023 2 77 50 M. Free Style - Girls Under 16 Elisha NG Otters Girls Under 16 0: 32. 56 336 3
16 Mar 25 2023 2 77 50 M. Free Style - Girls Under 16 Vivian Pellmar PSP Girls Under 16 0: 33. 58 307 4
17 Mar 25 2023 2 77 50 M. Free Style - Girls Under 16 Rimsha Syed Forest Club Girls Under 16 0: 34. 22 290 5
18 Mar 25 2023 2 77 50 M. Free Style - Girls Under 16 Nia Reddy GSC Girls Under 16 0: 36. 37 242 6
19 Mar 25 2023 2 77 50 M. Free Style - Girls Under 16 Zahra Kanorwala CSMSS Girls Under 16 0: 39. 90 184 7
20 Mar 25 2023 2 77 50 M. Free Style - Girls Under 16 Riya Bhatia Forest Club Girls Under 16 0: 40. 51 176 8
21 Mar 25 2023 2 77 50 M. Free Style - Girls Under 16 Ira Babu Khar Gym Girls Under 16 0: 41. 19 167 9
22 Mar 25 2023 2 77 50 M. Free Style - Girls Under 16 Surbhi Shinde GAKVSP Girls Under 16 0: 47. 51 109 10
23 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Shwet Poojary Forest Club Boys Under 14 0: 27. 25 387 1
24 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Viraj Kharude MSP Boys Under 14 0: 27. 78 366 2
25 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Fateh Chahal Forest Club Boys Under 14 0: 28. 39 343 3
26 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Vedant Kumar CSMSS Boys Under 14 0: 28. 62 335 4
27 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Dhiaan Doshi Otters Boys Under 14 0: 28. 92 325 5
28 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Vivaan Sethi Forest Club Boys Under 14 0: 29. 16 317 6
29 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Debeshwar Mukherjee Otters Boys Under 14 0: 29. 60 303 7
30 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Swayam Ranbhise YMCA Boys Under 14 0: 29. 91 294 8
31 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Savyam Batra GSC Boys Under 14 0: 30. 74 271 9
32 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Abhik Shrivastav GAET Boys Under 14 0: 31. 95 242 10
33 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Naman Kukreja CSMSS Boys Under 14 0: 32. 53 229 11
34 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Aryan Kumar Otters Boys Under 14 0: 32. 75 224 12
35 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Archit Parab CSMSS Boys Under 14 0: 33. 38 212 13
36 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Ahhan Sureka Otters Boys Under 14 0: 33. 46 211 14
37 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Yuvraj Sharma PMHB Boys Under 14 0: 33. 47 210 15
38 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Ridhan Dedhia Matunga Gym Boys Under 14 0: 34. 81 187 16
39 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Nirvaan Heliya YMCA Boys Under 14 0: 35. 10 183 17
40 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Advay Kejriwal PMHB Boys Under 14 0: 35. 20 181 18
41 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Sushant Yadav Holy Family Boys Under 14 0: 35. 28 180 19
42 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Dravya Ashar PMHB Boys Under 14 0: 35. 85 172 20
43 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Mehraan Shaikh RFC Boys Under 14 0: 35. 90 171 21
44 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Aarav Mattoo Khar Gym Boys Under 14 0: 36. 6 169 22
45 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Shravan Patil GSC Boys Under 14 0: 37. 20 154 23
46 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Shaurya Rupawate GAKVSP Boys Under 14 0: 37. 71 148 24
47 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Karan Kokate GAKVSP Boys Under 14 0: 37. 97 145 25
48 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Om More GAKVSP Boys Under 14 0: 38. 23 142 26
49 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Dru Nair GAKVSP Boys Under 14 0: 40. 56 119 27
50 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Aryann Nair Ozone Boys Under 14 0: 41. 65 110 28
51 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Amol Mittal YMCA Boys Under 14 0: 41. 72 109 29
52 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Palash Darekar Ozone Boys Under 14 0: 41. 78 109 30
53 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Daksh Jadhav Club Aquaria Boys Under 14 0: 45. 21 86 31
54 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Rishan Chandy Gopal Sharma Boys Under 14 0: 49. 48 66 32
55 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Vishesh Upadhyay RFC Boys Under 14 0: 49. 78 64 33
56 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Sarvesh Shinde GAKVSP Boys Under 14 0: 49. 96 64 34
57 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Kshitij Shinde GAKVSP Boys Under 14 0: 58. 57 39 35
58 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Anany Srivastav Ozone Boys Under 14 1: 4. 72 29 36
59 Mar 25 2023 3 22 50 M. Free Style - Boys Under 14 Arnav Zapdekar MGMO Boys Under 14 1: 11. 30 22 37
60 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Anannya Nayak Forest Club Girls Under 14 0: 27. 22 572 1 NMR
61 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Shruti Swamy Forest Club Girls Under 14 0: 29. 12 468 2 BMR
62 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Siya Devrukhkar CSMSS Girls Under 14 0: 30. 28 417 3
63 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Ruchika Shetty MGMO Girls Under 14 0: 30. 47 409 4
64 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Samaira Mehrotra Radio Club Girls Under 14 0: 31. 80 361 5
65 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Anusha Dalvi GAET Girls Under 14 0: 33. 17 318 6
66 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Aashka Motishaw Radio Club Girls Under 14 0: 33. 71 303 7
67 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Vamakshi Adhikari Ozone Girls Under 14 0: 33. 72 303 8
68 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Shriya Sarkar CSMSS Girls Under 14 0: 34. 51 283 9
69 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Ishika Rathore PMHB Girls Under 14 0: 36. 25 244 10
70 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Sharvi Sawant YMCA Girls Under 14 0: 36. 31 243 11
71 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Adira Mahajani Ozone Girls Under 14 0: 36. 37 242 12
72 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Deesha Bhatt CSMSS Girls Under 14 0: 38. 39 206 13
73 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Jiya Agrawal PMHB Girls Under 14 0: 38. 81 199 14
74 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Kanika Singhal GSC Girls Under 14 0: 39. 25 193 15
75 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Saanvi Singh Evershine Girls Under 14 0: 41. 48 164 16
76 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Miraya Shah Matunga Gym Girls Under 14 0: 42. 91 148 17
77 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Shravani Zanzurne PSP Girls Under 14 0: 43. 69 140 18
78 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Stuti Turkar GAKVSP Girls Under 14 0: 45. 13 127 19
79 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Dhriti Gala Matunga Gym Girls Under 14 0: 47. 56 109 20
80 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Shalmali Rote GAKVSP Girls Under 14 0: 49. 6 99 21
81 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Kenisha Salada CSMSS Girls Under 14 0: 51. 28 87 22
82 Mar 25 2023 4 71 50 M. Free Style - Girls Under 14 Somya Tiwari CSMSS Girls Under 14 0: 52. 72 80 23
83 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Tanish Redekar PSP Boys Under 8 0: 40. 90 116 1
84 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Daksh Shah Ozone Boys Under 8 0: 42. 40 104 2
85 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Rutva Pawar PSP Boys Under 8 0: 44. 35 91 3
86 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Aryav Redkar Murbalidevi Boys Under 8 0: 44. 65 89 4
87 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Shivaansh Athalye JVPG Boys Under 8 0: 45. 81 83 5
88 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Malhar Gitaye CSMSS Boys Under 8 0: 48. 56 69 6
89 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Ojas Kateshiya CSMSS Boys Under 8 0: 49. 52 65 7
90 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Sahaj Killawala CSMSS Boys Under 8 0: 50. 50 62 8
91 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Khush Vakharia Matunga Gym Boys Under 8 0: 50. 63 61 9
92 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Krishiv Nagpal Khar Gym Boys Under 8 0: 54. 69 49 10
93 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Abhiram Anand SVP Boys Under 8 0: 54. 84 48 11
94 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Divij Gupta RFC Boys Under 8 0: 57. 50 42 12
95 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Aryav Tamare RFC Boys Under 8 0: 58. 12 40 13
96 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Rajveer Gandhi CSMSS Boys Under 8 1: 1. 85 33 14
97 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Aidynn Agarwal Forest Club Boys Under 8 1: 1. 91 33 15
98 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Divit Jain Club Aquaria Boys Under 8 1: 2. 3 33 16
99 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Mehaan Shah CSMSS Boys Under 8 1: 2. 72 32 17
100 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Riyansh Lad Evershine Boys Under 8 1: 4. 63 29 18
101 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Dheer Sangoi MGMO Boys Under 8 1: 9. 77 23 19
102 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Reyansh Modi GAET Boys Under 8 1: 10. 20 23 20
103 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Dev Shah CSMSS Boys Under 8 1: 19. 27 16 21
104 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Arha Bhatkar CSMSS Boys Under 8 1: 19. 70 15 22
105 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Smit Mahadeshwar MGMO Boys Under 8 1: 23. 35 13 23
106 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Shivaay Samar CSMSS Boys Under 8 1: 25. 61 12 24
107 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Ansel DSouza MCF Boys Under 8 2: 11. 10 3 25
108 Mar 25 2023 5 5 50 M. Free Style - Boys Under 8 Prem Inarkar SVP Boys Under 8 2: 20. 8 2 26
109 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Devika Kharude MSP Girls Under 8 0: 44. 53 132 1
110 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Nihira Balekar YMCA Girls Under 8 0: 44. 55 132 2
111 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Rasya Kopikar Forest Club Girls Under 8 0: 46. 13 119 3
112 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Aarohi Raskar PSP Girls Under 8 0: 47. 8 112 4
113 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Lavanya Sable Club Aquaria Girls Under 8 0: 51. 3 88 5
114 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Aanya Gala Matunga Gym Girls Under 8 0: 55. 37 69 6
115 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Shravya Mayekar MGMO Girls Under 8 0: 58. 92 57 7
116 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Emily Henriques RFC Girls Under 8 1: 0. 32 53 8
117 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Mahi Sheth CSMSS Girls Under 8 1: 0. 96 52 9
118 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Anahita Mehendale Otters Girls Under 8 1: 3. 25 46 10
119 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Divija Gupta RFC Girls Under 8 1: 6. 92 39 11
120 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Preesha Shreemol GAKVSP Girls Under 8 1: 8. 53 36 12
121 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Diyansha Chodhari Evershine Girls Under 8 1: 10. 5 34 13
122 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Dhyani Dholakia SVP Girls Under 8 1: 13. 47 29 14
123 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Manvi Kela CSMSS Girls Under 8 1: 14. 2 29 15
124 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Samaira Gupta MGMO Girls Under 8 1: 14. 33 28 16
125 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Girahi Pevekar MGMO Girls Under 8 1: 17. 28 25 17
126 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Ananya Gala Matunga Gym Girls Under 8 1: 19. 33 23 18
127 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Hiya Shah CSMSS Girls Under 8 1: 28. 85 16 19
128 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Durvaa Dudwadkar MGMO Girls Under 8 1: 45. 81 10 20
129 Mar 25 2023 6 54 50 M. Free Style - Girls Under 8 Sviya Shah SVP Girls Under 8 2: 18. 30 4 21
130 Mar 25 2023 7 1 25 M. Free Style - Boys Under 6 Kiaan Kaple Otters Boys Under 6 0: 27. 79 0 1
131 Mar 25 2023 7 1 25 M. Free Style - Boys Under 6 Reyansh Walke CSMSS Boys Under 6 0: 31. 19 0 2
132 Mar 25 2023 7 1 25 M. Free Style - Boys Under 6 Yatharth Arya CSMSS Boys Under 6 0: 31. 50 0 3
133 Mar 25 2023 7 1 25 M. Free Style - Boys Under 6 Dhruv Khandwala JVPG Boys Under 6 0: 31. 51 0 4
134 Mar 25 2023 7 1 25 M. Free Style - Boys Under 6 Nihit Jayram RFC Boys Under 6 0: 34. 93 0 5
135 Mar 25 2023 7 1 25 M. Free Style - Boys Under 6 Zeehan Malkan GSC Boys Under 6 0: 47. 90 0 6
136 Mar 25 2023 7 1 25 M. Free Style - Boys Under 6 Mihir Dalvi CSMSS Boys Under 6 0: 48. 53 0 7
137 Mar 25 2023 8 50 25 M. Free Style - Girls Under 6 Shaurya Kharude MSP Girls Under 6 0: 29. 70 0 1
138 Mar 25 2023 8 50 25 M. Free Style - Girls Under 6 Pehel Padhiar CSMSS Girls Under 6 0: 32. 41 0 2
139 Mar 25 2023 8 50 25 M. Free Style - Girls Under 6 Veda Naik CSMSS Girls Under 6 0: 34. 84 0 3
140 Mar 25 2023 8 50 25 M. Free Style - Girls Under 6 Gatha Pawar CSMSS Girls Under 6 0: 35. 58 0 4
141 Mar 25 2023 8 50 25 M. Free Style - Girls Under 6 Ovie Pawar CSMSS Girls Under 6 0: 37. 10 0 5
142 Mar 25 2023 8 50 25 M. Free Style - Girls Under 6 Takshvi Bhandari RFC Girls Under 6 1: 12. 56 0 6
143 Mar 25 2023 9 32 50 M. Butterfly Stroke - Boys Under 16 Raghav Bhatia Acres Boys Under 16 0: 28. 75 415 1
144 Mar 25 2023 9 32 50 M. Butterfly Stroke - Boys Under 16 Kavish Desai Forest Club Boys Under 16 0: 29. 53 383 2
145 Mar 25 2023 9 32 50 M. Butterfly Stroke - Boys Under 16 Shardul Mhatre PSP Boys Under 16 0: 29. 64 379 3
146 Mar 25 2023 9 32 50 M. Butterfly Stroke - Boys Under 16 Om Satam YMCA Boys Under 16 0: 29. 97 367 4
147 Mar 25 2023 9 32 50 M. Butterfly Stroke - Boys Under 16 Veer Mehta CSMSS Boys Under 16 0: 30. 59 345 5
148 Mar 25 2023 9 32 50 M. Butterfly Stroke - Boys Under 16 Zeus Palia Otters Boys Under 16 0: 33. 23 270 6
149 Mar 25 2023 9 32 50 M. Butterfly Stroke - Boys Under 16 Rohit Mahadik YMCA Boys Under 16 0: 35. 25 227 7
150 Mar 25 2023 9 32 50 M. Butterfly Stroke - Boys Under 16 Maroof Alam Evershine Boys Under 16 0: 35. 60 220 8
151 Mar 25 2023 10 81 50 M. Butterfly Stroke - Girls Under 16 Rabhya Singh Otters Girls Under 16 0: 34. 3 355 1
152 Mar 25 2023 10 81 50 M. Butterfly Stroke - Girls Under 16 Elisha NG Otters Girls Under 16 0: 34. 90 329 2
153 Mar 25 2023 10 81 50 M. Butterfly Stroke - Girls Under 16 Tarini Mazumder MGMO Girls Under 16 0: 35. 79 305 3
154 Mar 25 2023 10 81 50 M. Butterfly Stroke - Girls Under 16 Nia Reddy GSC Girls Under 16 0: 42. 49 183 4
155 Mar 25 2023 10 81 50 M. Butterfly Stroke - Girls Under 16 Rimsha Syed Forest Club Girls Under 16 0: 42. 86 178 5
156 Mar 25 2023 10 81 50 M. Butterfly Stroke - Girls Under 16 Riya Bhatia Forest Club Girls Under 16 0: 51. 68 102 6
157 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Shwet Poojary Forest Club Boys Under 14 0: 28. 70 417 1
158 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Fateh Chahal Forest Club Boys Under 14 0: 31. 22 325 2
159 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Vedant Kumar CSMSS Boys Under 14 0: 31. 62 313 3
160 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Vivaan Sethi Forest Club Boys Under 14 0: 32. 19 297 4
161 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Viraj Kharude MSP Boys Under 14 0: 32. 26 295 5
162 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Swayam Ranbhise YMCA Boys Under 14 0: 33. 56 262 6
163 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Savyam Batra GSC Boys Under 14 0: 33. 96 253 7
164 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Debeshwar Mukherjee Otters Boys Under 14 0: 35. 75 217 8
165 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Archit Parab CSMSS Boys Under 14 0: 36. 36 207 9
166 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Naman Kukreja CSMSS Boys Under 14 0: 37. 43 190 10
167 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Yuvraj Sharma PMHB Boys Under 14 0: 37. 53 188 11
168 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Abhik Shrivastav GAET Boys Under 14 0: 39. 26 164 12
169 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Arsh More ASC Boys Under 14 0: 40. 70 148 13
170 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Ahhan Sureka Otters Boys Under 14 0: 41. 74 137 14
171 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Dravya Ashar PMHB Boys Under 14 0: 44. 41 114 15
172 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Dhruv Khedekar YMCA Boys Under 14 0: 44. 85 111 16
173 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Shravan Patil GSC Boys Under 14 0: 46. 12 102 17
174 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Aarav Mattoo Khar Gym Boys Under 14 0: 47. 31 94 18
175 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Mehraan Shaikh RFC Boys Under 14 0: 48. 63 87 19
176 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Sushant Yadav Holy Family Boys Under 14 0: 50. 16 79 20
177 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Palash Darekar Ozone Boys Under 14 0: 50. 76 76 21
178 Mar 25 2023 11 26 50 M. Butterfly Stroke - Boys Under 14 Aryann Nair Ozone Boys Under 14 1: 11. 62 27 22
179 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Anannya Nayak Forest Club Girls Under 14 0: 29. 96 517 1 NMR
180 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Shruti Swamy Forest Club Girls Under 14 0: 30. 0 515 2 BMR
181 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Ruchika Shetty MGMO Girls Under 14 0: 31. 46 448 3 BMR
182 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Siya Devrukhkar CSMSS Girls Under 14 0: 32. 60 403 4
183 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Samaira Mehrotra Radio Club Girls Under 14 0: 34. 56 339 5
184 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Anusha Dalvi GAET Girls Under 14 0: 35. 34 317 6
185 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Vamakshi Adhikari Ozone Girls Under 14 0: 36. 23 294 7
186 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Shriya Sarkar CSMSS Girls Under 14 0: 37. 57 264 8
187 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Aashka Motishaw Radio Club Girls Under 14 0: 37. 80 259 9
188 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Sharvi Sawant YMCA Girls Under 14 0: 40. 87 206 10
189 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Adira Mahajani Ozone Girls Under 14 0: 41. 78 193 11
190 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Deesha Bhatt CSMSS Girls Under 14 0: 45. 31 151 12
191 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Kanika Singhal GSC Girls Under 14 0: 45. 91 145 13
192 Mar 25 2023 12 75 50 M. Butterfly Stroke - Girls Under 14 Dhriti Gala Matunga Gym Girls Under 14 1: 14. 39 34 14
193 Mar 25 2023 13 8 50 M. Butterfly Stroke - Boys Under 8 Daksh Shah Ozone Boys Under 8 0: 49. 52 82 1
194 Mar 25 2023 13 8 50 M. Butterfly Stroke - Boys Under 8 Tanish Redekar PSP Boys Under 8 0: 55. 83 57 2
195 Mar 25 2023 13 8 50 M. Butterfly Stroke - Boys Under 8 Rutva Pawar PSP Boys Under 8 0: 55. 89 57 3
196 Mar 25 2023 13 8 50 M. Butterfly Stroke - Boys Under 8 Shivaansh Athalye JVPG Boys Under 8 1: 2. 78 40 4
197 Mar 25 2023 13 8 50 M. Butterfly Stroke - Boys Under 8 Malhar Gitaye CSMSS Boys Under 8 1: 4. 71 37 5
198 Mar 25 2023 13 8 50 M. Butterfly Stroke - Boys Under 8 Divij Gupta RFC Boys Under 8 1: 14. 26 24 6
199 Mar 25 2023 13 8 50 M. Butterfly Stroke - Boys Under 8 Khush Vakharia Matunga Gym Boys Under 8 1: 21. 54 18 7
