Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

CCI 75th Annual Swimming Gala 2019

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
CCI 75th Annual Swimming Gala 2019
January 26 - 27, 2019

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:Jan 26 2019Sr. No.:1Name:50 M. Free Style - Men Open Event No.:123
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 Jan 26 2019 1 123 50 M. Free Style - Men Open Heer Shah MSP Men Open 0: 24. 45 0 1
2 Jan 26 2019 1 123 50 M. Free Style - Men Open Rishabh Chaubey GSC Men Open 0: 26. 53 0 2
3 Jan 26 2019 1 123 50 M. Free Style - Men Open Pranav Solanki MGMO Men Open 0: 27. 66 0 3
4 Jan 26 2019 1 123 50 M. Free Style - Men Open Nitin Dumbre MGMO Men Open 0: 27. 90 0 4
5 Jan 26 2019 1 123 50 M. Free Style - Men Open Angad Bakshi MSP Men Open 0: 28. 89 0 5
6 Jan 26 2019 1 123 50 M. Free Style - Men Open Siddhant Jaitapkar MLWB Men Open 0: 30. 48 0 6
7 Jan 26 2019 1 123 50 M. Free Style - Men Open Vishwas Pandey Renaissance Men Open 0: 31. 41 0 7
8 Jan 26 2019 1 123 50 M. Free Style - Men Open Yash Bagwe MLWB Men Open 0: 32. 32 0 8
9 Jan 26 2019 1 123 50 M. Free Style - Men Open Devansh Jalan CCI Men Open 0: 35. 26 0 9
10 Jan 26 2019 1 123 50 M. Free Style - Men Open Pradeep Bhandare Willingdon Men Open 0: 36. 63 0 10
11 Jan 26 2019 1 123 50 M. Free Style - Men Open Shravan Upadhyay MGMO Men Open 0: 42. 48 0 11
12 Jan 26 2019 1 123 50 M. Free Style - Men Open Shubham Auti MGMO Men Open 0: 43. 89 0 12
13 Jan 26 2019 2 128 50 M. Free Style - Women Open Ariesa Mongia Otters Women Open 0: 32. 60 0 1
14 Jan 26 2019 2 128 50 M. Free Style - Women Open Snehal Bhal Ozone Women Open 0: 35. 13 0 2
15 Jan 26 2019 2 128 50 M. Free Style - Women Open Diya Chitrabhanu Willingdon Women Open 0: 38. 78 0 3
16 Jan 26 2019 3 113 100 M. Free Style - Boys 17 years Vaishnav Mahadik PMHB Boys 17 years 1: 1. 20 0 1
17 Jan 26 2019 3 113 100 M. Free Style - Boys 17 years Vinit Mane Ozone Boys 17 years 1: 6. 43 0 2
18 Jan 26 2019 3 113 100 M. Free Style - Boys 17 years Sahil Parab MGMO Boys 17 years 1: 8. 30 0 3
19 Jan 26 2019 3 113 100 M. Free Style - Boys 17 years Jatin Singh MSP Boys 17 years 1: 9. 11 0 4
20 Jan 26 2019 3 113 100 M. Free Style - Boys 17 years Nihir Jain PMHB Boys 17 years 1: 15. 76 0 5
21 Jan 26 2019 4 118 100 M. Free Style - Girls 17 years Muskaan Patel Khar Gym Girls 17 years 1: 7. 78 0 1
22 Jan 26 2019 4 118 100 M. Free Style - Girls 17 years Jispa Doshi Matunga Gym Girls 17 years 1: 8. 98 0 2
23 Jan 26 2019 4 118 100 M. Free Style - Girls 17 years Gayatri Sanghi CCI Girls 17 years 1: 10. 85 0 3
24 Jan 26 2019 4 118 100 M. Free Style - Girls 17 years Khushi Deshmukh PMHB Girls 17 years 1: 17. 83 0 4
25 Jan 26 2019 5 103 100 M. Free Style - Boys 16 years Dev Ambokar GAF Boys 16 years 1: 1. 12 0 1
26 Jan 26 2019 5 103 100 M. Free Style - Boys 16 years Kunal Shroff MLWB Boys 16 years 1: 2. 2 0 2
27 Jan 26 2019 5 103 100 M. Free Style - Boys 16 years Vedant Parekh CCI Boys 16 years 1: 6. 74 0 3
28 Jan 26 2019 5 103 100 M. Free Style - Boys 16 years Nehit Panchamia Matunga Gym Boys 16 years 1: 14. 6 0 4
29 Jan 26 2019 6 108 100 M. Free Style - Girls 16 years Avni Vats CCI Girls 16 years 1: 11. 99 0 1
30 Jan 26 2019 6 108 100 M. Free Style - Girls 16 years Kanishka Naygar PMHB Girls 16 years 1: 22. 67 0 2
31 Jan 26 2019 6 108 100 M. Free Style - Girls 16 years Swara Bhosale PMHB Girls 16 years 1: 42. 5 0 3
32 Jan 26 2019 7 93 100 M. Free Style - Boys 15 years Amber Malandkar Forest Club Boys 15 years 0: 59. 36 0 1
33 Jan 26 2019 7 93 100 M. Free Style - Boys 15 years Naval Makwana YMCA Boys 15 years 1: 5. 62 0 2
34 Jan 26 2019 7 93 100 M. Free Style - Boys 15 years Vraj Morzaria PMHB Boys 15 years 1: 7. 40 0 3
35 Jan 26 2019 7 93 100 M. Free Style - Boys 15 years Mohit Bahl CCI Boys 15 years 1: 14. 98 0 4
36 Jan 26 2019 7 93 100 M. Free Style - Boys 15 years Anshuman Dash Renaissance Boys 15 years 1: 29. 77 0 5
37 Jan 26 2019 7 93 100 M. Free Style - Boys 15 years Mayank Singh Renaissance Boys 15 years 1: 32. 25 0 6
38 Jan 26 2019 7 93 100 M. Free Style - Boys 15 years Mohammad Zaid SSSA Boys 15 years 1: 48. 50 0 7
39 Jan 26 2019 7 93 100 M. Free Style - Boys 15 years Rakesh Singh Renaissance Boys 15 years 1: 50. 52 0 8
40 Jan 26 2019 8 98 100 M. Free Style - Girls 15 years Antara Kothare CCI Girls 15 years 1: 9. 35 0 1
41 Jan 26 2019 8 98 100 M. Free Style - Girls 15 years Deeva Jadwani Khar Gym Girls 15 years 1: 15. 10 0 2
42 Jan 26 2019 8 98 100 M. Free Style - Girls 15 years Aadyaa Seksaria CCI Girls 15 years 1: 18. 30 0 3
43 Jan 26 2019 8 98 100 M. Free Style - Girls 15 years Simran Rajput IIT Girls 15 years 1: 19. 25 0 4
44 Jan 26 2019 8 98 100 M. Free Style - Girls 15 years Amy Rathod GSC Girls 15 years 1: 23. 13 0 5
45 Jan 26 2019 8 98 100 M. Free Style - Girls 15 years Dhrishni Sampat CCI Girls 15 years 1: 28. 47 0 6
46 Jan 26 2019 8 98 100 M. Free Style - Girls 15 years Riya Srivastava Forest Club Girls 15 years 1: 30. 25 0 7
47 Jan 26 2019 8 98 100 M. Free Style - Girls 15 years Samyukta Madhusudan MGMO Girls 15 years 1: 36. 60 0 8
48 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Moiz Chawdhary YMCA Boys 14 years 1: 3. 91 0 1
49 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Aditya Shah Forest Club Boys 14 years 1: 5. 58 0 2
50 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Neel Patil MGMO Boys 14 years 1: 7. 93 0 3
51 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years L. Shresht MSP Boys 14 years 1: 9. 67 0 4
52 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Vahrun Taraporewala CCI Boys 14 years 1: 13. 53 0 5
53 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Prayag Jaiswal MGMO Boys 14 years 1: 15. 9 0 6
54 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Durven Naik MGMO Boys 14 years 1: 15. 52 0 7
55 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Yadnesh Bugade MGMO Boys 14 years 1: 15. 54 0 8
56 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Rohan Kalia Forest Club Boys 14 years 1: 22. 95 0 9
57 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Mohd. Sami Classique Boys 14 years 1: 25. 20 0 10
58 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Yavisht Bhansali Forest Club Boys 14 years 1: 28. 65 0 11
59 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Vedansh Choudhary PMHB Boys 14 years 1: 33. 60 0 12
60 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Atharva Sharad MGMO Boys 14 years 1: 40. 42 0 13
61 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Utkarsh Tiwari SSSA Boys 14 years 1: 44. 62 0 14
62 Jan 26 2019 9 83 100 M. Free Style - Boys 14 years Aditya Acharya SSSA Boys 14 years 2: 3. 16 0 15
63 Jan 26 2019 10 88 100 M. Free Style - Girls 14 years Rabiya Darvesh YMCA Girls 14 years 1: 11. 26 0 1
64 Jan 26 2019 10 88 100 M. Free Style - Girls 14 years Nishita Pandya GSC Girls 14 years 1: 11. 46 0 2
65 Jan 26 2019 10 88 100 M. Free Style - Girls 14 years Tanya Shroff MLWB Girls 14 years 1: 16. 75 0 3
66 Jan 26 2019 10 88 100 M. Free Style - Girls 14 years Meesha Solanki MGMO Girls 14 years 1: 17. 26 0 4
67 Jan 26 2019 10 88 100 M. Free Style - Girls 14 years Yana Agrawal PMHB Girls 14 years 1: 20. 49 0 5
68 Jan 26 2019 10 88 100 M. Free Style - Girls 14 years Mitvi Dattani PMHB Girls 14 years 1: 20. 83 0 6
69 Jan 26 2019 10 88 100 M. Free Style - Girls 14 years Anushree Munj CSMSS Girls 14 years 1: 31. 13 0 7
70 Jan 26 2019 10 88 100 M. Free Style - Girls 14 years Isha Chavan MGMO Girls 14 years 1: 40. 20 0 8
71 Jan 26 2019 10 88 100 M. Free Style - Girls 14 years Kshitija Jadhav PMHB Girls 14 years 1: 47. 9 0 9
72 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Dev Bhagat PMHB Boys 13 years 1: 5. 85 0 1
73 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Vedant Vora PMHB Boys 13 years 1: 9. 74 0 2
74 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Rupak Joshi CSMSS Boys 13 years 1: 13. 36 0 3
75 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Shreetej Hadge Forest Club Boys 13 years 1: 14. 20 0 4
76 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Yash Dattani PMHB Boys 13 years 1: 15. 79 0 5
77 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Bandhan Udeshi Evershine Boys 13 years 1: 22. 45 0 6
78 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Yash Sharma MGMO Boys 13 years 1: 32. 80 0 7
79 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Eshan Chiplunkar YMCA Boys 13 years 1: 35. 63 0 8
80 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Tanuj Sampat PMHB Boys 13 years 1: 38. 48 0 9
81 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Vedansh Gholba CSMSS Boys 13 years 1: 42. 61 0 10
82 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Siddhant E CCI Boys 13 years 1: 45. 53 0 11
83 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Atharwa Shirke SSSA Boys 13 years 1: 49. 39 0 12
84 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Advay Lele Murbalidevi Boys 13 years 1: 55. 60 0 13
85 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Ishaan Gokhale PMHB Boys 13 years 2: 20. 53 0 14
86 Jan 26 2019 11 73 100 M. Free Style - Boys 13 years Mayank Sharma Renaissance Boys 13 years 2: 25. 30 0 15
87 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Diva Punjabi Khar Gym Girls 13 years 1: 7. 9 0 1
88 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Palak Joshi Khar Gym Girls 13 years 1: 7. 17 0 2
89 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Anika Mohta PMHB Girls 13 years 1: 13. 39 0 3
90 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Siya Shetty PMHB Girls 13 years 1: 13. 67 0 4
91 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Ananya Nadar Forest Club Girls 13 years 1: 16. 90 0 5
92 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Reina Doshi Forest Club Girls 13 years 1: 17. 14 0 6
93 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Anoushka Fernandes YMCA Girls 13 years 1: 19. 18 0 7
94 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Mihika Kolambekar MLWB Girls 13 years 1: 20. 39 0 8
95 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Mariya Porbunderwala YMCA Girls 13 years 1: 25. 87 0 9
96 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Anaya Golani NSCI Girls 13 years 1: 26. 6 0 10
97 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Neha Chavan YMCA Girls 13 years 1: 27. 42 0 11
98 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Aanya Mehta NSCI Girls 13 years 1: 29. 16 0 12
99 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Sara Bhambure MGMO Girls 13 years 1: 35. 16 0 13
100 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Nidhi Khasgiwale Evershine Girls 13 years 1: 37. 31 0 14
101 Jan 26 2019 12 78 100 M. Free Style - Girls 13 years Mishti Shah PMHB Girls 13 years 1: 40. 30 0 15
102 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Viivaan Thakur Khar Gym Boys 12 years 0: 31. 33 0 1
103 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Ethan Sequeira CCI Boys 12 years 0: 32. 66 0 2
104 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Veer Mehta CSMSS Boys 12 years 0: 33. 0 0 3
105 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Shamit Solanki MGMO Boys 12 years 0: 35. 12 0 4
106 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Vivaan Karamchandani Khar Gym Boys 12 years 0: 36. 50 0 5
107 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Krish Kapadia CCI Boys 12 years 0: 39. 9 0 6
108 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Manthan Parmar PMHB Boys 12 years 0: 39. 92 0 7
109 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Husain Hajee YMCA Boys 12 years 0: 39. 96 0 8
110 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Arnav Chawande MGMO Boys 12 years 0: 40. 28 0 9
111 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Ved Srivastava Forest Club Boys 12 years 0: 43. 98 0 10
112 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Arnav Satam MGMO Boys 12 years 0: 44. 15 0 11
113 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Rushabh Jairam Forest Club Boys 12 years 0: 44. 68 0 12
114 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Vedant Shirke SSSA Boys 12 years 0: 57. 40 0 13
115 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Zane Pandole CCI Boys 12 years 0: 58. 41 0 14
116 Jan 26 2019 13 63 50 M. Free Style - Boys 12 years Vrushabh Magar SSSA Boys 12 years 1: 11. 19 0 15
117 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Alefiya Dhansura Radio Club Girls 12 years 0: 32. 83 0 1
118 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Renaa Jain Khar Gym Girls 12 years 0: 33. 76 0 2
119 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Natanya George Khar Gym Girls 12 years 0: 34. 12 0 3
120 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Anam Nensey Khar Gym Girls 12 years 0: 34. 28 0 4
121 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Amrita Kumar MSP Girls 12 years 0: 35. 16 0 5
122 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Aditi Lokare CSMSS Girls 12 years 0: 36. 1 0 6
123 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Urvi Bengani Forest Club Girls 12 years 0: 37. 50 0 7
124 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Vritika Sampat CCI Girls 12 years 0: 38. 34 0 8
125 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Vamika Parmar CSMSS Girls 12 years 0: 39. 74 0 9
126 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Rashi Mulani CCI Girls 12 years 0: 39. 90 0 10
127 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Nysha Sinha Forest Club Girls 12 years 0: 41. 28 0 11
128 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Keisha Dureja Forest Club Girls 12 years 0: 41. 89 0 12
129 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Nidhi Sampat PMHB Girls 12 years 0: 42. 68 0 13
130 Jan 26 2019 14 68 50 M. Free Style - Girls 12 years Tisya Rao YMCA Girls 12 years 0: 49. 89 0 14
131 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Khaiz Gheewala CCI Boys 11 years 0: 34. 17 0 1
132 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Om Satam MLWB Boys 11 years 0: 34. 48 0 2
133 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Shubham Joshi MSP Boys 11 years 0: 34. 84 0 3
134 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Kshiraj Gidwani NSCI Boys 11 years 0: 37. 91 0 4
135 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Hridanshu Mishra CSMSS Boys 11 years 0: 37. 94 0 5
136 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Farhan Amin YMCA Boys 11 years 0: 38. 30 0 6
137 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Vihaan Patel GSC Boys 11 years 0: 38. 85 0 7
138 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Vedant Wagh IIT Boys 11 years 0: 39. 20 0 8
139 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Amay Rathod GSC Boys 11 years 0: 39. 35 0 9
140 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Gautam Bahl CCI Boys 11 years 0: 41. 0 0 10
141 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Advit Mote MGMO Boys 11 years 0: 42. 10 0 11
142 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Ishaan Shet YMCA Boys 11 years 0: 43. 44 0 12
143 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Yajat Madhusudan Forest Club Boys 11 years 0: 43. 46 0 13
144 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Vikkraman Jatia CCI Boys 11 years 0: 44. 30 0 14
145 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Niddhish Nandgaonkar MLWB Boys 11 years 0: 44. 62 0 15
146 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Atharv Jadhav PMHB Boys 11 years 0: 51. 80 0 16
147 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Varun Singhal MLWB Boys 11 years 0: 53. 20 0 17
148 Jan 26 2019 15 53 50 M. Free Style - Boys 11 years Vinayak Sharma Renaissance Boys 11 years 1: 2. 58 0 18
149 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Aarushi Sharma GSC Girls 11 years 0: 33. 53 0 1
150 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Tannishtha Nair Ozone Girls 11 years 0: 36. 26 0 2
151 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Nayantara Golash CSMSS Girls 11 years 0: 36. 64 0 3
152 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Aanchal Yadav GSC Girls 11 years 0: 37. 20 0 4
153 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Trisha Menon Ozone Girls 11 years 0: 37. 69 0 5
154 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Neem Shukla MGMO Girls 11 years 0: 39. 29 0 6
155 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Soniya Sanil MLWB Girls 11 years 0: 42. 15 0 7
156 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Mrunmayee Potdar PMHB Girls 11 years 0: 42. 71 0 8
157 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Sumaya Mehta NSCI Girls 11 years 0: 44. 42 0 9
158 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Deanne Marshall MHC Girls 11 years 0: 45. 25 0 10
159 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Charvi Kale CSMSS Girls 11 years 0: 45. 92 0 11
160 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Ahilya Kale PMHB Girls 11 years 0: 46. 10 0 12
161 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Pritika Wadhwani Forest Club Girls 11 years 0: 48. 2 0 13
162 Jan 26 2019 16 58 50 M. Free Style - Girls 11 years Saisha Mulani CCI Girls 11 years 1: 29. 82 0 14
163 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Archit Morvekar MLWB Boys 10 years 0: 33. 51 0 1
164 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Vivaan Sethi GSC Boys 10 years 0: 35. 24 0 2
165 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Shwet Poojary Forest Club Boys 10 years 0: 35. 41 0 3
166 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Ayaan Nagarkatti Khar Gym Boys 10 years 0: 35. 49 0 4
167 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Aarnav Wadekar MGMO Boys 10 years 0: 36. 0 0 5
168 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Arsh Sayed YMCA Boys 10 years 0: 37. 77 0 6
169 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Nitya Rane MGMO Boys 10 years 0: 38. 0 0 7
170 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Vedant Kumar GSC Boys 10 years 0: 38. 10 0 8
171 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Rohan Menon GSC Boys 10 years 0: 40. 78 0 9
172 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Chetan Molankar CSMSS Boys 10 years 0: 42. 7 0 10
173 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Bhavya Doshi MGMO Boys 10 years 0: 47. 69 0 11
174 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Aditya Tiwari PMHB Boys 10 years 0: 48. 16 0 12
175 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Samarth Shinde MSP Boys 10 years 0: 48. 25 0 13
176 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Advay Kejriwal NSCI Boys 10 years 0: 48. 67 0 14
177 Jan 26 2019 17 43 50 M. Free Style - Boys 10 years Durvesh Dhuri SSSA Boys 10 years 1: 13. 48 0 15
178 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Arianna Jolly Khar Gym Girls 10 years 0: 34. 19 0 1
179 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Anannya Nayak Ozone Girls 10 years 0: 34. 64 0 2
180 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Sanaya Shetty Khar Gym Girls 10 years 0: 34. 83 0 3
181 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Aarya Bhatia GSC Girls 10 years 0: 34. 93 0 4
182 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Siya Devrukhkar CSMSS Girls 10 years 0: 36. 56 0 5
183 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Myra Jadwani Khar Gym Girls 10 years 0: 37. 44 0 6
184 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Sahana Kumar Forest Club Girls 10 years 0: 37. 89 0 7
185 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Shruti Swamy Forest Club Girls 10 years 0: 38. 4 0 8
186 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Ruchika Shetty MGMO Girls 10 years 0: 38. 8 0 9
187 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Shifa Nensey Khar Gym Girls 10 years 0: 38. 87 0 10
188 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Tyra Dalal Radio Club Girls 10 years 0: 43. 21 0 11
189 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Namana Desai CSMSS Girls 10 years 0: 44. 99 0 12
190 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Sara Suryvanshi MGMO Girls 10 years 0: 50. 67 0 13
191 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Hiya Chheda MGMO Girls 10 years 0: 54. 3 0 14
192 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Jiya Agrawal PMHB Girls 10 years 0: 56. 47 0 15
193 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Bhoomi Chovatia PMHB Girls 10 years 1: 2. 52 0 16
194 Jan 26 2019 18 48 50 M. Free Style - Girls 10 years Kiana Kothri Forest Club Girls 10 years 1: 3. 31 0 17
195 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Fateh Singh GSC Boys 9 years 0: 34. 89 0 1
196 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Viraj Kharude MSP Boys 9 years 0: 36. 79 0 2
197 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Shaurya Butani Khar Gym Boys 9 years 0: 37. 86 0 3
198 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Shray Bhalla Celebration Boys 9 years 0: 39. 39 0 4
199 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Dhiaan Doshi GAF Boys 9 years 0: 39. 73 0 5
200 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Param Purohit CSMSS Boys 9 years 0: 39. 89 0 6
201 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Aahan Kharwa Ozone Boys 9 years 0: 40. 12 0 7
202 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Mitansh Surve CSMSS Boys 9 years 0: 40. 22 0 8
203 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Ayaan Dalal CCI Boys 9 years 0: 42. 41 0 9
204 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Roshan Vimal GSC Boys 9 years 0: 43. 20 0 10
205 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Yuvraj Somani CCI Boys 9 years 0: 43. 48 0 11
206 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Arnav Bhandari Khar Gym Boys 9 years 0: 43. 52 0 12
207 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Husain Dohadwala YMCA Boys 9 years 0: 43. 76 0 13
208 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Vihaan Gadre Forest Club Boys 9 years 0: 44. 10 0 14
209 Jan 26 2019 19 33 50 M. Free Style - Boys 9 years Dveep Jain PMHB Boys 9 years 0: 44. 18 0 15
