Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

41st Prabodhan Kridamahotsava 2018 Inter School Swimming Competition

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
41st Prabodhan Kridamahotsava 2018 Inter School Swimming Competition
December 6, 2018

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:Dec 6 2018Sr. No.:1Name:50 M. Free Style - Boys Under 11 Event No.:9
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Veer Mehta Jamnabai Narsee Boys Under 11 years 0: 32. 87 0 1
2 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Kavish Desai Kapol Vidyanidhi Boys Under 11 years 0: 33. 18 0 2
3 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Neel Jetley Gokuldham Boys Under 11 years 0: 35. 10 0 3
4 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Raghav Jetley Gokuldham Boys Under 11 years 0: 35. 29 0 4
5 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Chaitrav Rane Gokuldham Boys Under 11 years 0: 35. 75 0 5
6 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Atharva Telang Gokuldham Boys Under 11 years 0: 36. 11 0 6
7 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Vihaan Patel Witty Boys Under 11 years 0: 37. 57 0 7
8 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Vibodha Sharma Gokuldham Boys Under 11 years 0: 37. 76 0 8
9 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Nishit Nairi Gokuldham Boys Under 11 years 0: 39. 63 0 9
10 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Aryan Chavan Swami Vivekanand Boys Under 11 years 0: 40. 0 0 10
11 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Tejoshnanda Chilakalapudi Ramniwas Bajaj Boys Under 11 years 0: 40. 12 0 11
12 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Amay Rathod Gokuldham Boys Under 11 years 0: 40. 45 0 12
13 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Harshvardhan Binani RSB AVM Boys Under 11 years 0: 42. 90 0 13
14 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Risav Ghosh Gokuldham Boys Under 11 years 0: 43. 78 0 14
15 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Ishan Nair L. Podar Boys Under 11 years 0: 43. 94 0 15
16 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Mayank Pawar Don Bosco Borivali Boys Under 11 years 0: 44. 5 0 16
17 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Abhinav Banthia L. Podar Boys Under 11 years 0: 44. 25 0 17
18 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Airresh Shetty Gokuldham Boys Under 11 years 0: 44. 58 0 18
19 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Shrenik Dwivedi Lakshdham Boys Under 11 years 0: 45. 26 0 19
20 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Aditya Pimalkar Lakshdham Boys Under 11 years 0: 46. 82 0 20
21 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Arnav Kulkarni Gokuldham Boys Under 11 years 0: 47. 18 0 21
22 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Karunesh Joshi Holy Family Boys Under 11 years 0: 47. 25 0 22
23 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Pratik Panchal G.E.S. English Boys Under 11 years 0: 50. 6 0 23
24 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Aryan Nair Gokuldham Boys Under 11 years 0: 50. 10 0 24
25 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Smit Patni G.E.S. English Boys Under 11 years 0: 51. 64 0 25
26 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Aditya Pednekar Holy Family Boys Under 11 years 0: 53. 60 0 26
27 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Atharva Raikar Holy Family Boys Under 11 years 0: 55. 3 0 27
28 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Soham Naik GAET Boys Under 11 years 0: 56. 48 0 28
29 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Menul Kadam GAET Boys Under 11 years 1: 0. 33 0 29
30 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Rajeev Chhabra G.E.S. English Boys Under 11 years 1: 7. 83 0 30
31 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Shree Sonavane John`s Universal Boys Under 11 years 1: 10. 45 0 31
32 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Harshit Gada L. Podar Boys Under 11 years 1: 10. 55 0 32
33 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Heet Jain JBCN Borivali Boys Under 11 years 1: 13. 48 0 33
34 Dec 6 2018 1 9 50 M. Free Style - Boys Under 11 Rae Doctor Maneckji Cooper Boys Under 11 years 1: 20. 59 0 34
35 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Anushka Salaskar Yashodham Girls Under 11 years 0: 32. 72 0 1
36 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Aarushi Sharma Vibgyor Goregaon Girls Under 11 years 0: 34. 98 0 2
37 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Pragati Jha Gokuldham Girls Under 11 years 0: 35. 10 0 3
38 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Anam Nensey Beacon High Girls Under 11 years 0: 35. 66 0 4
39 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Kimaya DSouza Rustomjee Cambridge Girls Under 11 years 0: 35. 81 0 5
40 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Tannishtha Nair Gundecha Academy Girls Under 11 years 0: 37. 12 0 6
41 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Trisha Menon Aspee Academy Girls Under 11 years 0: 38. 35 0 7
42 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Anchal Yadav Ryan Malad Girls Under 11 years 0: 38. 82 0 8
43 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Aastha Sawant Yashodham Girls Under 11 years 0: 40. 19 0 9
44 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Maithilee Mangaonkar Gokuldham Girls Under 11 years 0: 41. 0 0 10
45 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Vamika Parmar LRSM Vissanji Girls Under 11 years 0: 41. 14 0 11
46 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Vaikhari Jadhav Vibgyor Malad Girls Under 11 years 0: 41. 96 0 12
47 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Pari Kochhar Vibgyor Goregaon Girls Under 11 years 0: 42. 94 0 13
48 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Diya Suradkar Gokuldham Girls Under 11 years 0: 43. 19 0 14
49 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Saloni Ajgaonkar Gokuldham Girls Under 11 years 0: 43. 85 0 15
50 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Shreelekha Todi Gokuldham Girls Under 11 years 0: 44. 53 0 16
51 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Tashvi Shah Vibgyor Roots Girls Under 11 years 0: 44. 53 0 16
52 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Priyangana Kashyap Lakshdham Girls Under 11 years 0: 45. 56 0 17
53 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Tia Desilva Rustomjee Cambridge Girls Under 11 years 0: 46. 0 0 18
54 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Aditi Bajpai Ryan Goregaon Girls Under 11 years 0: 47. 45 0 19
55 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Esha Naik S. Radhakrishnan Girls Under 11 years 0: 49. 3 0 20
56 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Niharika Jaswal JBCN Oshiwara Girls Under 11 years 0: 50. 22 0 21
57 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Jezriah Benson GAET Girls Under 11 years 0: 50. 31 0 22
58 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Aarya Chanderkar Gokuldham Girls Under 11 years 0: 50. 60 0 23
59 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Nitisha Dhanwade Lakshdham Girls Under 11 years 0: 51. 51 0 24
60 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Tanvi Malgaonkar St. Thomas Girls Under 11 years 0: 52. 37 0 25
61 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Ashmita Tyagi RN Podar Girls Under 11 years 0: 53. 27 0 26
62 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Shravani Gole GAET Girls Under 11 years 0: 54. 46 0 27
63 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Piyushi Klachuri Lakshdham Girls Under 11 years 0: 55. 53 0 28
64 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Rutuja Bhandari Krishan Menon Academy Girls Under 11 years 0: 56. 90 0 29
65 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Mukta Samant GAET Girls Under 11 years 0: 57. 10 0 30
66 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Kiara Moolomkoden Pinnacle Girls Under 11 years 0: 57. 25 0 31
67 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Siddhika Jain L. Podar Girls Under 11 years 0: 58. 37 0 32
68 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Darshita Dhuri St. Thomas Girls Under 11 years 1: 1. 67 0 33
69 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Aanya Bhalla Gopal`s Garden Girls Under 11 years 1: 2. 69 0 34
70 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Tanisha Pawar Gokuldham Girls Under 11 years 1: 5. 25 0 35
71 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Sargun Kaur L. Podar Girls Under 11 years 1: 5. 55 0 36
72 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Naba Sayyed S. Radhakrishnan Girls Under 11 years 1: 8. 98 0 37
73 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Dakshita Bhatt Ryan Goregaon Girls Under 11 years 1: 12. 80 0 38
74 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Shreya Tibrewal Gokuldham Girls Under 11 years 1: 15. 96 0 39
75 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Riona Thevar St. Thomas Girls Under 11 years 1: 27. 92 0 40
76 Dec 6 2018 2 38 50 M. Free Style - Girls Under 11 Saina Kamble Vibgyor Roots Girls Under 11 years 1: 29. 97 0 41
77 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Vivaan Sethi Marble Arch Boys Under 9 years 0: 35. 26 0 1 NMR
78 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Fateh Singh Jamnabai Narsee Boys Under 9 years 0: 36. 18 0 2 BMR
79 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Debeshwar Mukherjee RSB AVM Boys Under 9 years 0: 37. 17 0 3
80 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Vivaan Ritesh Gokuldham Boys Under 9 years 0: 37. 22 0 4
81 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Vedant Kumar Gokuldham Boys Under 9 years 0: 38. 67 0 5
82 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Rohan Menon Universal High Boys Under 9 years 0: 39. 80 0 6
83 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Aahan Kharwa Vibgyor Goregaon Boys Under 9 years 0: 40. 62 0 7
84 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Viraat Mansukhani Gokuldham Boys Under 9 years 0: 40. 79 0 8
85 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Chetan Molankar Mumbadevi Boys Under 9 years 0: 41. 50 0 9
86 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Aayush Binil Vibgyor Goregaon Boys Under 9 years 0: 42. 81 0 10
87 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Abhik Shrivastav Lakshdham Boys Under 9 years 0: 44. 89 0 11
88 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Roshan Vimal DG Khetan Boys Under 9 years 0: 45. 5 0 12
89 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Laxman Punekar Gokuldham Boys Under 9 years 0: 45. 37 0 13
90 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Vivaan Gracias Billabong High Boys Under 9 years 0: 46. 3 0 14
91 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Shravan Patil Swami Vivekanand Boys Under 9 years 0: 46. 3 0 14
92 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Atharva Chouhan Lakshdham Boys Under 9 years 0: 46. 99 0 15
93 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Tanmay Khot St. Thomas Boys Under 9 years 0: 47. 10 0 16
94 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Riyan Mehta Jamnabai Narsee Boys Under 9 years 0: 47. 70 0 17
95 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Ved Mahale Swami Vivekanand Boys Under 9 years 0: 50. 9 0 18
96 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Shlok Pawar Gokuldham Boys Under 9 years 0: 50. 18 0 19
97 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Maneet Lad Gokuldham Boys Under 9 years 0: 52. 41 0 20
98 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Swar Shah Billabong High Boys Under 9 years 0: 53. 5 0 21
99 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Darsh Biyani Gopal`s Garden Boys Under 9 years 0: 53. 15 0 22
100 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Vibhu Sanghai Gundecha Academy Boys Under 9 years 0: 54. 21 0 23
101 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Amogh Elag Yashodham Boys Under 9 years 0: 54. 69 0 24
102 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Daksh Gaware Lakshdham Boys Under 9 years 0: 55. 16 0 25
103 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Amogh Singh Gokuldham Boys Under 9 years 0: 56. 44 0 26
104 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Hamzah Selanawala Bangur Vidya Boys Under 9 years 1: 3. 99 0 27
105 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Yash Chavan Universal High Boys Under 9 years 1: 14. 52 0 28
106 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Adit Mehta Thakur Public Boys Under 9 years 1: 14. 70 0 29
107 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Vedant Singh Gokuldham Boys Under 9 years 1: 30. 30 0 30
108 Dec 6 2018 3 5 50 M. Free Style - Boys Under 9 Sarvesh Gupta Gopal`s Garden Boys Under 9 years 1: 30. 33 0 31
109 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Anannya Nayak Vibgyor Goregaon Girls Under 9 years 0: 34. 72 0 1 NMR
110 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Naishi Ruhil Gokuldham Girls Under 9 years 0: 34. 90 0 2 BMR
111 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Aarya Bhatia Ramniwas Bajaj Girls Under 9 years 0: 36. 3 0 3 BMR
112 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Anannya Biranje Yashodham Girls Under 9 years 0: 36. 81 0 4
113 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Myra Jadwani Beacon High Girls Under 9 years 0: 38. 44 0 5
114 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Tiara Singh DG Khetan Girls Under 9 years 0: 38. 60 0 6
115 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Anusha Dalvi Gokuldham Girls Under 9 years 0: 39. 63 0 7
116 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Shifa Nensey Beacon High Girls Under 9 years 0: 41. 44 0 8
117 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Mishti Shah Vibgyor Malad Girls Under 9 years 0: 41. 62 0 9
118 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Samruddhi Vaidya Joseph Convent Girls Under 9 years 0: 42. 11 0 10
119 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Gayatri Yadav St. Johns Girls Under 9 years 0: 42. 83 0 11
120 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Krutika Salve Gokuldham Girls Under 9 years 0: 44. 7 0 12
121 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Siyaa Kadam Gokuldham Girls Under 9 years 0: 45. 16 0 13
122 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Raddheya Mahendru AVM Bandra West Girls Under 9 years 0: 45. 19 0 14
123 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Jiya Pabari Marble Arch Girls Under 9 years 0: 45. 50 0 15
124 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Ishana Padmabhoosha Lakshdham Girls Under 9 years 0: 45. 89 0 16
125 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Ishita Sharan Gokuldham Girls Under 9 years 0: 47. 44 0 17
126 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Durva Jadhav Yashodham Girls Under 9 years 0: 47. 60 0 18
127 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Ishika Padmabhoosha Lakshdham Girls Under 9 years 0: 49. 91 0 19
128 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Anisha Xavier Vibgyor Malad Girls Under 9 years 0: 50. 73 0 20
129 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Vamakshi Adhikari Chhatrabhuj Narsee Girls Under 9 years 0: 50. 78 0 21
130 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Devanshi Bhosle St. Thomas Girls Under 9 years 0: 52. 68 0 22
131 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Shreya Baldawa Bangur Vidya Girls Under 9 years 0: 53. 6 0 23
132 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Tiana Mehta Rustomjee Cambridge Girls Under 9 years 0: 55. 41 0 24
133 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Anvayi Deshpande DG Khetan Girls Under 9 years 0: 57. 0 0 25
134 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Katherina Nazareth Vibgyor Borivali Girls Under 9 years 0: 58. 9 0 26
135 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Jane Pancholi Thakur Public Girls Under 9 years 1: 0. 19 0 27
136 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Sia Shriyan Lakshdham Girls Under 9 years 1: 1. 87 0 28
137 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Vridhi Kuda Thakur Public Girls Under 9 years 1: 7. 69 0 29
138 Dec 6 2018 4 34 50 M. Free Style - Girls Under 9 Siddhi Sawant Don Bosco Borivali Girls Under 9 years 1: 8. 5 0 30
139 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Vidan Gupta Vibgyor Goregaon Boys Under 7 years 0: 19. 34 0 1
140 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Vikrant Satam Universal High Boys Under 7 years 0: 24. 71 0 2
141 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Avaneesh Rawte Vibgyor Borivali Boys Under 7 years 0: 25. 70 0 3
142 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Ansh Masurkar Vibgyor Roots Boys Under 7 years 0: 25. 93 0 4
143 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Maarav Thaker Maneckji Cooper Boys Under 7 years 0: 27. 80 0 5
144 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Prabir Cheema Lokhandwala Boys Under 7 years 0: 28. 44 0 6
145 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Avaneesh Pawar SSRVM Boys Under 7 years 0: 28. 53 0 7
146 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Livaan Mittal AVM Juhu Boys Under 7 years 0: 29. 48 0 8
147 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Shaurya Hardikar Gokuldham Boys Under 7 years 0: 30. 43 0 9
148 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Druvin Rao Thakur International Boys Under 7 years 0: 31. 54 0 10
149 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Malhar Sangoi Vibgyor Goregaon Boys Under 7 years 0: 32. 58 0 11
150 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Nishit Nachare Mahindra Academy Boys Under 7 years 0: 35. 68 0 12
151 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Tirth Dedhia Ramniwas Bajaj Boys Under 7 years 0: 45. 73 0 13
152 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Teerth Doshi Kapol Vidyanidhi Boys Under 7 years 0: 50. 59 0 14
153 Dec 6 2018 5 1 25 M. Free Style - Boys Under 7 Saarth Shah Kapol Vidyanidhi Boys Under 7 years 0: 54. 36 0 15
154 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Aanika Bhatia Ramniwas Bajaj Girls Under 7 years 0: 20. 56 0 1
155 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Prisha Desai LRSM Vissanji Girls Under 7 years 0: 20. 60 0 2
156 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Khushi Maru Vibgyor Goregaon Girls Under 7 years 0: 22. 50 0 3
157 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Anusha Gaonkar Besant Montessori Girls Under 7 years 0: 22. 70 0 4
158 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Mehr Dedhia VCM AVM Girls Under 7 years 0: 23. 27 0 5
159 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Mughdha Pawar Gokuldham Girls Under 7 years 0: 28. 10 0 6
160 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Yugandhara Sawant Oxford Girls Under 7 years 0: 28. 81 0 7
161 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Jeneya Batliwala Maneckji Cooper Girls Under 7 years 0: 29. 85 0 8
162 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Naitra Sharma Vibgyor Malad Girls Under 7 years 0: 32. 47 0 9
163 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Aanya Bhojnagarwala AVM Juhu Girls Under 7 years 0: 32. 88 0 10
164 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Ahana Sharma Ryan Global Girls Under 7 years 0: 34. 29 0 11
165 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Aarvi Gupta Bombay Scotish Powai Girls Under 7 years 0: 36. 67 0 12
166 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Nishka Tulsyan Vibgyor Malad Girls Under 7 years 0: 43. 53 0 13
167 Dec 6 2018 6 30 25 M. Free Style - Girls Under 7 Jiveeka Sonagra Childrens Academy Malad Girls Under 7 years 0: 53. 81 0 14
168 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Neel Jetley Gokuldham Boys Under 11 years 0: 44. 28 0 1 NMR
169 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Raghav Jetley Gokuldham Boys Under 11 years 0: 46. 28 0 2
170 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Veer Mehta Jamnabai Narsee Boys Under 11 years 0: 49. 87 0 3
171 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Kavish Desai Kapol Vidyanidhi Boys Under 11 years 0: 50. 18 0 4
172 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Atharva Telang Gokuldham Boys Under 11 years 0: 50. 27 0 5
173 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Nishit Nairi Gokuldham Boys Under 11 years 0: 50. 31 0 6
174 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Tejoshnanda Chilakalapudi Ramniwas Bajaj Boys Under 11 years 0: 51. 29 0 7
175 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Risav Ghosh Gokuldham Boys Under 11 years 0: 53. 30 0 8
176 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Aarav Shah Vibgyor Goregaon Boys Under 11 years 0: 53. 93 0 9
177 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Vihaan Patel Witty Boys Under 11 years 0: 55. 43 0 10
178 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Chaitrav Rane Gokuldham Boys Under 11 years 0: 56. 78 0 11
179 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Mayank Pawar Don Bosco Borivali Boys Under 11 years 0: 57. 37 0 12
180 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Amay Rathod Gokuldham Boys Under 11 years 0: 57. 65 0 13
181 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Vibodha Sharma Gokuldham Boys Under 11 years 0: 58. 84 0 14
182 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Vyom Desai Rustomjee Cambridge Boys Under 11 years 1: 0. 13 0 15
183 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Karunesh Joshi Holy Family Boys Under 11 years 1: 0. 75 0 16
184 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Shrenik Dwivedi Lakshdham Boys Under 11 years 1: 4. 20 0 17
185 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Arnav Kulkarni Gokuldham Boys Under 11 years 1: 4. 45 0 18
186 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Ishan Nair L. Podar Boys Under 11 years 1: 5. 21 0 19
187 Dec 6 2018 7 10 50 M. Breast Stroke - Boys Under 11 Aditya Pimalkar Lakshdham Boys Under 11 years 1: 5. 38 0 20
