Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2012

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
G.M.A.A.A. Age Group Aquatic Championships 2012
May 4 - 6, 2012

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:May 4 2012Sr. No.:1Name:200 M. Free Style - Boys - II Event No.:41
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 May 4 2012 1 41 200 M. Free Style - Boys - II Jason Smith Khar Gym Boys Group - II 2: 8. 6 0 1 NMR
2 May 4 2012 1 41 200 M. Free Style - Boys - II Amitesh Raghav Khar Gym Boys Group - II 2: 10. 59 0 2 BMR
3 May 4 2012 1 41 200 M. Free Style - Boys - II Ishaan Mehra WSC Boys Group - II 2: 12. 76 0 3
4 May 4 2012 1 41 200 M. Free Style - Boys - II Nicolas Fernando Ozone Boys Group - II 2: 36. 75 0 4
5 May 4 2012 1 41 200 M. Free Style - Boys - II Hardik Bhatia CSMSS Boys Group - II 2: 50. 69 0 5
6 May 4 2012 1 41 200 M. Free Style - Boys - II Shyam Patel CSMSS Boys Group - II 2: 54. 18 0 6
7 May 4 2012 1 41 200 M. Free Style - Boys - II Rajarshi Samajdar IIT Boys Group - II 3: 18. 20 0 7
8 May 4 2012 1 41 200 M. Free Style - Boys - II Kunal Pabba MSP Boys Group - II 3: 21. 0 0 8
9 May 4 2012 2 60 200 M. Free Style - Girls - II Monique Gandhi Khar Gym Girls Group - II 2: 17. 23 0 1 NMR
10 May 4 2012 2 60 200 M. Free Style - Girls - II Jia Kamte WSC Girls Group - II 2: 25. 18 0 2
11 May 4 2012 2 60 200 M. Free Style - Girls - II Ananya Kochhar Otters Girls Group - II 2: 34. 22 0 3
12 May 4 2012 3 3 200 M. Free Style - Boys - I Kayan Bharucha YMCA Boys Group - I 2: 7. 23 0 1 NMR
13 May 4 2012 3 3 200 M. Free Style - Boys - I Vedant Rao Otters Boys Group - I 2: 10. 44 0 2
14 May 4 2012 3 3 200 M. Free Style - Boys - I Jai Dhanani Matunga Gym Boys Group - I 2: 18. 19 0 3
15 May 4 2012 3 3 200 M. Free Style - Boys - I Mooni DebBurman CSMSS Boys Group - I 2: 33. 88 0 4
16 May 4 2012 3 3 200 M. Free Style - Boys - I Bhushan Parab MSP Boys Group - I 2: 58. 82 0 5
17 May 4 2012 4 22 200 M. Free Style - Girls - I Kanchi Desai JVPG Girls Group - I 2: 19. 37 0 1 NMR
18 May 4 2012 4 22 200 M. Free Style - Girls - I Rujuta Bhatt Khar Gym Girls Group - I 2: 20. 84 0 2 BMR
19 May 4 2012 4 22 200 M. Free Style - Girls - I Priyanshi Chokshi NSCI Girls Group - I 2: 38. 37 0 3
20 May 4 2012 4 22 200 M. Free Style - Girls - I Ugine DMello CSMSS Girls Group - I 2: 48. 82 0 4
21 May 4 2012 4 22 200 M. Free Style - Girls - I Eshita Nair MGMO Girls Group - I 2: 49. 43 0 5
22 May 4 2012 4 22 200 M. Free Style - Girls - I Niharika Dasgupta Khar Gym Girls Group - I 2: 51. 0 0 6
23 May 4 2012 4 22 200 M. Free Style - Girls - I Prachi Vasudeo Matunga Gym Girls Group - I 2: 53. 30 0 7
24 May 4 2012 4 22 200 M. Free Style - Girls - I Ria Karve PSP Girls Group - I 2: 55. 80 0 8
25 May 4 2012 4 22 200 M. Free Style - Girls - I Madhura Chindarkar GAET Girls Group - I 3: 0. 46 0 9
26 May 4 2012 5 78 100 M. Free Style - Boys - III Aryan Makhija Khar Gym Boys Group - III 1: 4. 87 0 1
27 May 4 2012 5 78 100 M. Free Style - Boys - III Sushrut Kapse Khar Gym Boys Group - III 1: 5. 78 0 2
28 May 4 2012 5 78 100 M. Free Style - Boys - III Divyam Vora NSCI Boys Group - III 1: 6. 50 0 3
29 May 4 2012 5 78 100 M. Free Style - Boys - III Neel Roy Khar Gym Boys Group - III 1: 8. 62 0 4
30 May 4 2012 5 78 100 M. Free Style - Boys - III Chris Fernandes PSP Boys Group - III 1: 10. 75 0 5
31 May 4 2012 5 78 100 M. Free Style - Boys - III Prashant Gokhale CSMSS Boys Group - III 1: 10. 87 0 6
32 May 4 2012 5 78 100 M. Free Style - Boys - III Aryan Mehra WSC Boys Group - III 1: 11. 12 0 7
33 May 4 2012 5 78 100 M. Free Style - Boys - III Vedant Singh CSMSS Boys Group - III 1: 12. 0 0 8
34 May 4 2012 5 78 100 M. Free Style - Boys - III Sanchit Sawant MCF Boys Group - III 1: 14. 20 0 9
35 May 4 2012 5 78 100 M. Free Style - Boys - III Heer Shah MSP Boys Group - III 1: 14. 95 0 10
36 May 4 2012 5 78 100 M. Free Style - Boys - III Siddhant Mani Khar Gym Boys Group - III 1: 15. 11 0 11
37 May 4 2012 5 78 100 M. Free Style - Boys - III Vidit Agrawal Khar Gym Boys Group - III 1: 17. 64 0 12
38 May 4 2012 5 78 100 M. Free Style - Boys - III Louis Pathare MSP Boys Group - III 1: 17. 87 0 13
39 May 4 2012 5 78 100 M. Free Style - Boys - III Rishabh Bhagwat PSP Boys Group - III 1: 24. 8 0 14
40 May 4 2012 5 78 100 M. Free Style - Boys - III Ashok Gawade PSP Boys Group - III 1: 24. 28 0 15
41 May 4 2012 5 78 100 M. Free Style - Boys - III Vedant Shah Ozone Boys Group - III 1: 25. 48 0 16
42 May 4 2012 5 78 100 M. Free Style - Boys - III Varun Patel PSP Boys Group - III 1: 28. 10 0 17
43 May 4 2012 5 78 100 M. Free Style - Boys - III Oliver DMello CSMSS Boys Group - III 1: 30. 13 0 18
44 May 4 2012 5 78 100 M. Free Style - Boys - III Noor Syed Ozone Boys Group - III 1: 34. 33 0 19
45 May 4 2012 5 78 100 M. Free Style - Boys - III Soham Chopdekar MSP Boys Group - III 1: 35. 19 0 20
46 May 4 2012 5 78 100 M. Free Style - Boys - III Shreeraj Kumbhar PSP Boys Group - III 1: 40. 31 0 21
47 May 4 2012 5 78 100 M. Free Style - Boys - III Yash Patankar YMCA Boys Group - III 1: 40. 60 0 22
48 May 4 2012 5 78 100 M. Free Style - Boys - III Ayaan Affandi Ozone Boys Group - III 2: 3. 78 0 23
49 May 4 2012 6 90 100 M. Free Style - Girls - III Proteeti Sinha Khar Gym Girls Group - III 1: 8. 73 0 1
50 May 4 2012 6 90 100 M. Free Style - Girls - III Muskaan Tolani Otters Girls Group - III 1: 11. 90 0 2
51 May 4 2012 6 90 100 M. Free Style - Girls - III Vanshika Shah Matunga Gym Girls Group - III 1: 13. 9 0 3
52 May 4 2012 6 90 100 M. Free Style - Girls - III Sakshi Awatramani Khar Gym Girls Group - III 1: 18. 6 0 4
53 May 4 2012 6 90 100 M. Free Style - Girls - III Sara Mehta NSCI Girls Group - III 1: 20. 6 0 5
54 May 4 2012 6 90 100 M. Free Style - Girls - III Tanisha Motta Matunga Gym Girls Group - III 1: 20. 21 0 6
55 May 4 2012 6 90 100 M. Free Style - Girls - III Dnyaneshwari Bankar MSP Girls Group - III 1: 23. 74 0 7
56 May 4 2012 6 90 100 M. Free Style - Girls - III Mihika Jadhav MSP Girls Group - III 1: 34. 96 0 8
57 May 4 2012 7 101 50 M. Free Style - Boys - IV Neev Shetty CSMSS Boys Group - IV 0: 32. 4 0 1
58 May 4 2012 7 101 50 M. Free Style - Boys - IV Vinit Mane GSC Boys Group - IV 0: 32. 87 0 2
59 May 4 2012 7 101 50 M. Free Style - Boys - IV Aamir Arsiwala Otters Boys Group - IV 0: 33. 0 0 3
60 May 4 2012 7 101 50 M. Free Style - Boys - IV Vedant Bapna NSCI Boys Group - IV 0: 33. 75 0 4
61 May 4 2012 7 101 50 M. Free Style - Boys - IV VivaanSingh Dua CSMSS Boys Group - IV 0: 33. 90 0 5
62 May 4 2012 7 101 50 M. Free Style - Boys - IV Vaishnav Mahadik PMHB Boys Group - IV 0: 34. 44 0 6
63 May 4 2012 7 101 50 M. Free Style - Boys - IV Utkarsh Hadge MSP Boys Group - IV 0: 34. 47 0 7
64 May 4 2012 7 101 50 M. Free Style - Boys - IV Nishit Shah Matunga Gym Boys Group - IV 0: 36. 25 0 8
65 May 4 2012 7 101 50 M. Free Style - Boys - IV Rishabh Rao Ozone Boys Group - IV 0: 36. 34 0 9
66 May 4 2012 7 101 50 M. Free Style - Boys - IV Varad Kulkarni PSP Boys Group - IV 0: 36. 44 0 10
67 May 4 2012 7 101 50 M. Free Style - Boys - IV Adit Rambhia PMHB Boys Group - IV 0: 37. 10 0 11
68 May 4 2012 7 101 50 M. Free Style - Boys - IV Siddharth Manchandani Khar Gym Boys Group - IV 0: 37. 13 0 12
69 May 4 2012 7 101 50 M. Free Style - Boys - IV Chaitanya Rangnekar MIG Boys Group - IV 0: 37. 47 0 13
70 May 4 2012 7 101 50 M. Free Style - Boys - IV Salil Gokhale CSMSS Boys Group - IV 0: 37. 74 0 14
71 May 4 2012 7 101 50 M. Free Style - Boys - IV Manas Chorge GAET Boys Group - IV 0: 38. 54 0 15
72 May 4 2012 7 101 50 M. Free Style - Boys - IV Soham Patil MSP Boys Group - IV 0: 38. 84 0 16
73 May 4 2012 7 101 50 M. Free Style - Boys - IV Rishabh Said MSP Boys Group - IV 0: 38. 90 0 17
74 May 4 2012 7 101 50 M. Free Style - Boys - IV Vivek Tulapurkar CSMSS Boys Group - IV 0: 38. 91 0 18
75 May 4 2012 7 101 50 M. Free Style - Boys - IV Hrishikesh Karmalkar CSMSS Boys Group - IV 0: 38. 97 0 19
76 May 4 2012 7 101 50 M. Free Style - Boys - IV Brijraj Shetty MIG Boys Group - IV 0: 39. 15 0 20
77 May 4 2012 7 101 50 M. Free Style - Boys - IV Om Gadkar MSP Boys Group - IV 0: 39. 95 0 21
78 May 4 2012 7 101 50 M. Free Style - Boys - IV Husain Lokhandwala CSMSS Boys Group - IV 0: 41. 16 0 22
79 May 4 2012 7 101 50 M. Free Style - Boys - IV Rizwan Baig GAET Boys Group - IV 0: 41. 93 0 23
80 May 4 2012 7 101 50 M. Free Style - Boys - IV Omkar Kadam PMHB Boys Group - IV 0: 42. 12 0 24
81 May 4 2012 7 101 50 M. Free Style - Boys - IV Dev Thakkar CSMSS Boys Group - IV 0: 42. 39 0 25
82 May 4 2012 7 101 50 M. Free Style - Boys - IV Shiv Karnani Otters Boys Group - IV 0: 43. 40 0 26
83 May 4 2012 8 109 50 M. Free Style - Girls - IV Tanishka Singhania Radio Club Girls Group - IV 0: 34. 91 0 1
84 May 4 2012 8 109 50 M. Free Style - Girls - IV Sana Gaya Khar Gym Girls Group - IV 0: 34. 94 0 2
85 May 4 2012 8 109 50 M. Free Style - Girls - IV Ananya Mehere PSP Girls Group - IV 0: 36. 7 0 3
86 May 4 2012 8 109 50 M. Free Style - Girls - IV Jispa Doshi Matunga Gym Girls Group - IV 0: 36. 49 0 4
87 May 4 2012 8 109 50 M. Free Style - Girls - IV Kenisha Gupta Radio Club Girls Group - IV 0: 36. 53 0 5
88 May 4 2012 8 109 50 M. Free Style - Girls - IV Saee Patil PSP Girls Group - IV 0: 36. 87 0 6
89 May 4 2012 8 109 50 M. Free Style - Girls - IV Antara Mehere PSP Girls Group - IV 0: 36. 96 0 7
90 May 4 2012 8 109 50 M. Free Style - Girls - IV Hitashi Mehta Matunga Gym Girls Group - IV 0: 37. 0 0 8
91 May 4 2012 8 109 50 M. Free Style - Girls - IV Vedika Makhija Khar Gym Girls Group - IV 0: 37. 31 0 9
92 May 4 2012 8 109 50 M. Free Style - Girls - IV Kimaya Kajrolkar MLWB Girls Group - IV 0: 39. 50 0 10
93 May 4 2012 8 109 50 M. Free Style - Girls - IV Keya Mody Otters Girls Group - IV 0: 40. 72 0 11
94 May 4 2012 8 109 50 M. Free Style - Girls - IV Khushi Deshmukh PMHB Girls Group - IV 0: 41. 55 0 12
95 May 4 2012 8 109 50 M. Free Style - Girls - IV Isha Radia NSCI Girls Group - IV 0: 42. 60 0 13
96 May 4 2012 8 109 50 M. Free Style - Girls - IV Vedika Thakur Otters Girls Group - IV 0: 43. 71 0 14
97 May 4 2012 8 109 50 M. Free Style - Girls - IV Sahakshi Soni MLWB Girls Group - IV 0: 43. 97 0 15
98 May 4 2012 8 109 50 M. Free Style - Girls - IV Sneha Parab PSP Girls Group - IV 0: 44. 22 0 16
99 May 4 2012 8 109 50 M. Free Style - Girls - IV Srishti Sanghvi NSCI Girls Group - IV 0: 44. 61 0 17
100 May 4 2012 8 109 50 M. Free Style - Girls - IV Sanskruti Bhogate PMHB Girls Group - IV 0: 44. 95 0 18
101 May 4 2012 8 109 50 M. Free Style - Girls - IV Stuti Daga NSCI Girls Group - IV 0: 46. 36 0 19
102 May 4 2012 8 109 50 M. Free Style - Girls - IV Vatsala Mishra Khar Gym Girls Group - IV 0: 46. 75 0 20
103 May 4 2012 8 109 50 M. Free Style - Girls - IV Sasha Kacholia NSCI Girls Group - IV 0: 48. 71 0 21
104 May 4 2012 8 109 50 M. Free Style - Girls - IV Tanvi Khandekar YMCA Girls Group - IV 0: 50. 98 0 22
105 May 4 2012 9 50 200 M. Back Stroke - Boys - II Saumya Vora NSCI Boys Group - II 2: 44. 22 0 1
106 May 4 2012 9 50 200 M. Back Stroke - Boys - II Harshil Panchal MCF Boys Group - II 2: 58. 22 0 2
107 May 4 2012 9 50 200 M. Back Stroke - Boys - II Ayush Thakkar GAET Boys Group - II 3: 4. 12 0 3
108 May 4 2012 9 50 200 M. Back Stroke - Boys - II Nicolas Fernando Ozone Boys Group - II 3: 15. 23 0 4
109 May 4 2012 10 69 200 M. Back Stroke - Girls - II Neha Prasad Khar Gym Girls Group - II 2: 46. 21 0 1 NMR
110 May 4 2012 10 69 200 M. Back Stroke - Girls - II Ashwathy Nair MSP Girls Group - II 2: 54. 47 0 2
111 May 4 2012 11 8 100 M. Breast Stroke - Boys - I Shlok Gupta MSP Boys Group - I 1: 16. 41 0 1
112 May 4 2012 11 8 100 M. Breast Stroke - Boys - I Siddharth RaoDeb IIT Boys Group - I 1: 19. 60 0 2
113 May 4 2012 11 8 100 M. Breast Stroke - Boys - I Atharva Dandekar GAET Boys Group - I 1: 22. 66 0 3
114 May 4 2012 11 8 100 M. Breast Stroke - Boys - I Jay Devnani Khar Gym Boys Group - I 1: 24. 4 0 4
115 May 4 2012 11 8 100 M. Breast Stroke - Boys - I Manan Shah PSP Boys Group - I 1: 24. 4 0 4
116 May 4 2012 11 8 100 M. Breast Stroke - Boys - I Shaunak Hingorani Otters Boys Group - I 1: 38. 85 0 5
117 May 4 2012 11 8 100 M. Breast Stroke - Boys - I Bhushan Parab MSP Boys Group - I 1: 39. 35 0 6
118 May 4 2012 12 27 100 M. Breast Stroke - Girls - I Gauri Desai JVPG Girls Group - I 1: 25. 4 0 1
119 May 4 2012 12 27 100 M. Breast Stroke - Girls - I Shruti Bhogle CSMSS Girls Group - I 1: 26. 19 0 2
120 May 4 2012 12 27 100 M. Breast Stroke - Girls - I Saumya Hingorani Otters Girls Group - I 1: 28. 30 0 3
121 May 4 2012 12 27 100 M. Breast Stroke - Girls - I Apurva Phale IIT Girls Group - I 1: 33. 19 0 4
122 May 4 2012 12 27 100 M. Breast Stroke - Girls - I Karishma Lole PSP Girls Group - I 1: 38. 33 0 5
123 May 4 2012 12 27 100 M. Breast Stroke - Girls - I Janhavi Bankar MSP Girls Group - I 1: 40. 59 0 6
124 May 4 2012 12 27 100 M. Breast Stroke - Girls - I Ugine DMello CSMSS Girls Group - I 1: 42. 47 0 7
125 May 4 2012 12 27 100 M. Breast Stroke - Girls - I Sailee Patankar YMCA Girls Group - I 1: 43. 85 0 8
126 May 4 2012 12 27 100 M. Breast Stroke - Girls - I Veeral Mehta YMCA Girls Group - I 1: 46. 7 0 9
127 May 4 2012 12 27 100 M. Breast Stroke - Girls - I Madhura Chindarkar GAET Girls Group - I 1: 47. 22 0 10
128 May 4 2012 12 27 100 M. Breast Stroke - Girls - I Mauravi Jukar MGMO Girls Group - I 1: 50. 47 0 11
129 May 4 2012 13 85 100 M. Butterfly Stroke - Boys - III Vedant Khandeparkar NSCI Boys Group - III 1: 12. 3 0 1 NMR
130 May 4 2012 13 85 100 M. Butterfly Stroke - Boys - III Aryan Makhija Khar Gym Boys Group - III 1: 12. 43 0 2 BMR
131 May 4 2012 13 85 100 M. Butterfly Stroke - Boys - III Sushrut Kapse Khar Gym Boys Group - III 1: 13. 12 0 3
132 May 4 2012 13 85 100 M. Butterfly Stroke - Boys - III Dhruv Kulkarni MCF Boys Group - III 1: 17. 50 0 4
133 May 4 2012 13 85 100 M. Butterfly Stroke - Boys - III Siddhant Mani Khar Gym Boys Group - III 1: 20. 32 0 5
134 May 4 2012 13 85 100 M. Butterfly Stroke - Boys - III Dhanayush Raninga GSC Boys Group - III 1: 21. 97 0 6
135 May 4 2012 13 85 100 M. Butterfly Stroke - Boys - III Louis Pathare MSP Boys Group - III 1: 24. 45 0 7
136 May 4 2012 13 85 100 M. Butterfly Stroke - Boys - III Neym Rizvi GAET Boys Group - III 1: 30. 28 0 8
137 May 4 2012 13 85 100 M. Butterfly Stroke - Boys - III Harshavardhan Erande GAET Boys Group - III 1: 42. 17 0 9
138 May 4 2012 14 97 100 M. Butterfly Stroke - Girls - III Proteeti Sinha Khar Gym Girls Group - III 1: 16. 42 0 1
139 May 4 2012 14 97 100 M. Butterfly Stroke - Girls - III Aditi Nazre PSP Girls Group - III 1: 19. 82 0 2
140 May 4 2012 14 97 100 M. Butterfly Stroke - Girls - III Rayna Saldanha Otters Girls Group - III 1: 21. 47 0 3
141 May 4 2012 14 97 100 M. Butterfly Stroke - Girls - III Tejaswita Bhardwaj GSC Girls Group - III 1: 25. 57 0 4
142 May 4 2012 14 97 100 M. Butterfly Stroke - Girls - III Nikita Rane Ozone Girls Group - III 1: 27. 44 0 5
143 May 4 2012 14 97 100 M. Butterfly Stroke - Girls - III Mahak Bhandari CSMSS Girls Group - III 1: 27. 74 0 6
144 May 4 2012 14 97 100 M. Butterfly Stroke - Girls - III Radhika Gawde GSC Girls Group - III 1: 28. 30 0 7
145 May 4 2012 14 97 100 M. Butterfly Stroke - Girls - III Dnyaneshwari Bankar MSP Girls Group - III 1: 37. 25 0 8
146 May 4 2012 14 97 100 M. Butterfly Stroke - Girls - III Sagarika Rawat YMCA Girls Group - III 1: 56. 16 0 9
147 May 4 2012 15 6 1500 M Free Style - Boys - I Vedant Rao Otters Boys Group - I 18: 17. 85 0 1 NMR
148 May 4 2012 15 6 1500 M Free Style - Boys - I Hardik Hurnekar MSP Boys Group - I 22: 29. 38 0 2
149 May 4 2012 15 6 1500 M Free Style - Boys - I Suchetan Suple MLWB Boys Group - I 23: 39. 26 0 3
150 May 4 2012 15 6 1500 M Free Style - Boys - I Akshat Bhargava The Club Boys Group - I 24: 29. 75 0 4
151 May 4 2012 16 25 1500 M Free Style - Girls - I Priyanshi Chokshi NSCI Girls Group - I 22: 23. 2 0 1
152 May 4 2012 16 25 1500 M Free Style - Girls - I Eshita Nair MGMO Girls Group - I 23: 40. 7 0 2
153 May 4 2012 16 25 1500 M Free Style - Girls - I Tina Sawant PSP Girls Group - I 26: 3. 40 0 3
154 May 4 2012 17 46 100 M. Breast Stroke - Boys - II Sidharth Sankhe Otters Boys Group - II 1: 18. 85 0 1
155 May 4 2012 17 46 100 M. Breast Stroke - Boys - II Omkar Nehete MCF Boys Group - II 1: 19. 81 0 2
156 May 4 2012 17 46 100 M. Breast Stroke - Boys - II Tejas Petkar MLWB Boys Group - II 1: 23. 57 0 3
157 May 4 2012 17 46 100 M. Breast Stroke - Boys - II Tanay Dhongade Ozone Boys Group - II 1: 24. 28 0 4
158 May 4 2012 17 46 100 M. Breast Stroke - Boys - II Shantanav Rao Otters Boys Group - II 1: 26. 83 0 5
159 May 4 2012 17 46 100 M. Breast Stroke - Boys - II Nicolas Fernando Ozone Boys Group - II 1: 27. 98 0 6
160 May 4 2012 17 46 100 M. Breast Stroke - Boys - II Mihir Patil PSP Boys Group - II 1: 28. 5 0 7
161 May 4 2012 17 46 100 M. Breast Stroke - Boys - II Ayush Thakkar GAET Boys Group - II 1: 28. 31 0 8
162 May 4 2012 17 46 100 M. Breast Stroke - Boys - II Axin Samuel MSP Boys Group - II 1: 30. 7 0 9
163 May 4 2012 17 46 100 M. Breast Stroke - Boys - II Vedant Ajmera Matunga Gym Boys Group - II 1: 37. 43 0 10
164 May 4 2012 17 46 100 M. Breast Stroke - Boys - II Rajat AbhalePatil MGMO Boys Group - II 1: 42. 70 0 11
165 May 4 2012 17 46 100 M. Breast Stroke - Boys - II Prathamesh Tope MSP Boys Group - II 1: 48. 10 0 12
166 May 4 2012 18 65 100 M. Breast Stroke - Girls - II Monique Gandhi Khar Gym Girls Group - II 1: 21. 87 0 1 NMR
167 May 4 2012 18 65 100 M. Breast Stroke - Girls - II Shna Sethna Matunga Gym Girls Group - II 1: 33. 28 0 2
168 May 4 2012 18 65 100 M. Breast Stroke - Girls - II Uma Tulapurkar CSMSS Girls Group - II 1: 33. 94 0 3
169 May 4 2012 18 65 100 M. Breast Stroke - Girls - II Seerat Luggani Khar Gym Girls Group - II 1: 34. 21 0 4
170 May 4 2012 18 65 100 M. Breast Stroke - Girls - II Nivedita Shanbhag GAET Girls Group - II 1: 39. 17 0 5
171 May 4 2012 18 65 100 M. Breast Stroke - Girls - II Riddhi Jadhav MSP Girls Group - II 1: 44. 63 0 6
172 May 4 2012 18 65 100 M. Breast Stroke - Girls - II Vani Asawa Otters Girls Group - II 1: 46. 96 0 7
173 May 4 2012 18 65 100 M. Breast Stroke - Girls - II Bhairavi Shah PSP Girls Group - II 1: 51. 92 0 8
174 May 4 2012 19 14 100 M. Butterfly Stroke - Boys - I Sudesh Tandlekar MCF Boys Group - I 1: 4. 84 0 1
175 May 4 2012 19 14 100 M. Butterfly Stroke - Boys - I Vedant Rao Otters Boys Group - I 1: 8. 63 0 2
176 May 4 2012 19 14 100 M. Butterfly Stroke - Boys - I Divyansh Jain MIG Boys Group - I 1: 9. 12 0 3
177 May 4 2012 19 14 100 M. Butterfly Stroke - Boys - I Jay Sawant MCF Boys Group - I 1: 10. 45 0 4
178 May 4 2012 19 14 100 M. Butterfly Stroke - Boys - I Anurag Kadam MSP Boys Group - I 1: 10. 86 0 5
179 May 4 2012 19 14 100 M. Butterfly Stroke - Boys - I Akhilesh Daphale GAET Boys Group - I 1: 12. 71 0 6
180 May 4 2012 19 14 100 M. Butterfly Stroke - Boys - I Ruchir Bhandari CSMSS Boys Group - I 1: 20. 56 0 7
181 May 4 2012 19 14 100 M. Butterfly Stroke - Boys - I Parantap Mahadevia CCI Boys Group - I 1: 24. 86 0 8
182 May 4 2012 20 33 100 M. Butterfly Stroke - Girls - I Rujuta Bhatt Khar Gym Girls Group - I 1: 8. 37 0 1 NMR
183 May 4 2012 20 33 100 M. Butterfly Stroke - Girls - I Avantika Chavan Khar Gym Girls Group - I 1: 10. 24 0 2
184 May 4 2012 20 33 100 M. Butterfly Stroke - Girls - I Jumana Attaree CSMSS Girls Group - I 1: 18. 25 0 3
185 May 4 2012 20 33 100 M. Butterfly Stroke - Girls - I Radhika Mahadevia CCI Girls Group - I 1: 29. 58 0 4
186 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Chris Fernandes PSP Boys Group - III 1: 28. 94 0 1
187 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Prashant Gokhale CSMSS Boys Group - III 1: 29. 44 0 2
188 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Divyam Vora NSCI Boys Group - III 1: 31. 69 0 3
189 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Ishaan Nagarkatti Khar Gym Boys Group - III 1: 33. 65 0 4
190 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Shlok Shah Matunga Gym Boys Group - III 1: 36. 81 0 5
191 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Neym Rizvi GAET Boys Group - III 1: 38. 68 0 6
192 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Vedant Shah Ozone Boys Group - III 1: 38. 96 0 7
193 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Ashok Gawade PSP Boys Group - III 1: 40. 13 0 8
194 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Rohan Agarwal Khar Gym Boys Group - III 1: 40. 31 0 9
195 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Varun Patel PSP Boys Group - III 1: 40. 94 0 10
196 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Harshavardhan Erande GAET Boys Group - III 1: 41. 30 0 11
197 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Mann Joshi MLWB Boys Group - III 1: 47. 29 0 12
198 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Rishabh Bhagwat PSP Boys Group - III 1: 48. 87 0 13
199 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Yash Patankar YMCA Boys Group - III 1: 51. 41 0 14
200 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Vedant Agarwal Khar Gym Boys Group - III 1: 54. 71 0 15
201 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Shreeraj Kumbhar PSP Boys Group - III 1: 59. 36 0 16
202 May 4 2012 21 81 100 M. Breast Stroke - Boys - III Ayaan Affandi Ozone Boys Group - III 2: 14. 42 0 17
203 May 4 2012 22 93 100 M. Breast Stroke - Girls - III Aditi Nazre PSP Girls Group - III 1: 29. 22 0 1
204 May 4 2012 22 93 100 M. Breast Stroke - Girls - III Muskaan Tolani Otters Girls Group - III 1: 29. 73 0 2
205 May 4 2012 22 93 100 M. Breast Stroke - Girls - III Shloka Gidwani MIG Girls Group - III 1: 35. 6 0 3
206 May 4 2012 22 93 100 M. Breast Stroke - Girls - III Sara Mehta NSCI Girls Group - III 1: 37. 10 0 4
207 May 4 2012 22 93 100 M. Breast Stroke - Girls - III Sakshi Rane MCF Girls Group - III 1: 40. 28 0 5
208 May 4 2012 22 93 100 M. Breast Stroke - Girls - III Pragati Gupta Khar Gym Girls Group - III 1: 43. 91 0 6
209 May 4 2012 22 93 100 M. Breast Stroke - Girls - III Nikita Rane Ozone Girls Group - III 1: 46. 56 0 7
210 May 4 2012 22 93 100 M. Breast Stroke - Girls - III Mihika Jadhav MSP Girls Group - III 1: 49. 54 0 8
211 May 4 2012 23 104 50 M. Back Stroke - Boys - IV VivaanSingh Dua CSMSS Boys Group - IV 0: 39. 74 0 1
212 May 4 2012 23 104 50 M. Back Stroke - Boys - IV Aamir Arsiwala Otters Boys Group - IV 0: 40. 23 0 2
